IV surface dispersion
Which liquid tickers had the widest implied-volatility range across their displayed surface on Sep 17, 2026?
Maximum minus minimum valid IV across the published moneyness/expiry contour grid. This is a compact ranking of the full surface and can be sensitive to sparse extreme strikes. Data through close. Descriptive only, not a recommendation.
| # | Ticker | Close | Open interest | IV range |
|---|---|---|---|---|
| 1 | SPY | 762.60 | 21,116,255 | 287.7 pp |
| 2 | TLT | 81.78 | 13,237,604 | 287.0 pp |
| 3 | SPXW | 7,640.32 | 5,373,379 | 283.9 pp |
| 4 | XLU | 41.69 | 1,948,873 | 282.7 pp |
| 5 | FXI | 34.19 | 3,946,663 | 279.8 pp |
| 6 | IWM | 285.38 | 10,824,276 | 279.7 pp |
| 7 | IEF | 91.25 | 1,410,039 | 278.7 pp |
| 8 | XLE | 64.47 | 4,863,035 | 278.4 pp |
| 9 | EEM | 66.91 | 5,665,496 | 277.8 pp |
| 10 | WMT | 106.79 | 1,217,907 | 277.6 pp |
| 11 | SPX | 7,637.76 | 20,175,294 | 277.0 pp |
| 12 | PDD | 77.73 | 1,124,834 | 273.0 pp |
| 13 | KRE | 72.74 | 2,084,067 | 272.0 pp |
| 14 | WBD | 28.24 | 3,179,358 | 271.7 pp |
| 15 | GLD | 398.36 | 6,546,419 | 271.2 pp |
| 16 | QQQ | 716.92 | 12,740,183 | 270.1 pp |
| 17 | TSM | 430.26 | 1,967,310 | 269.3 pp |
| 18 | AVGO | 347.30 | 2,435,212 | 269.2 pp |
| 19 | MSFT | 497.75 | 3,979,244 | 268.9 pp |
| 20 | F | 13.61 | 1,930,623 | 266.4 pp |
| 21 | WFC | 86.89 | 1,124,391 | 264.8 pp |
| 22 | GOOG | 343.72 | 1,869,784 | 263.9 pp |
| 23 | META | 682.31 | 3,455,265 | 263.8 pp |
| 24 | HYG | 78.72 | 9,077,261 | 263.1 pp |
| 25 | NVDA | 219.34 | 15,761,417 | 262.5 pp |
| 26 | IBIT | 43.30 | 7,964,573 | 262.5 pp |
| 27 | AMZN | 251.19 | 4,895,607 | 261.7 pp |
| 28 | GOOGL | 347.33 | 3,682,387 | 261.0 pp |
| 29 | PBR | 20.94 | 2,536,968 | 259.3 pp |
| 30 | EFA | 106.04 | 1,338,260 | 257.8 pp |
| 31 | NVO | 43.19 | 1,459,229 | 257.5 pp |
| 32 | BAC | 58.18 | 2,434,508 | 256.9 pp |
| 33 | AAPL | 337.00 | 5,226,142 | 256.2 pp |
| 34 | TQQQ | 71.38 | 1,720,687 | 255.6 pp |
| 35 | SLV | 58.97 | 6,899,629 | 254.7 pp |
| 36 | NFLX | 75.31 | 5,321,898 | 254.6 pp |
| 37 | BABA | 108.54 | 2,365,474 | 253.5 pp |
| 38 | MU | 977.50 | 3,454,976 | 253.4 pp |
| 39 | GDX | 95.92 | 2,770,706 | 253.0 pp |
| 40 | AMD | 545.09 | 3,296,643 | 252.6 pp |
| 41 | USO | 155.31 | 1,903,347 | 251.8 pp |
| 42 | IGV | 105.78 | 1,467,218 | 251.5 pp |
| 43 | XOM | 163.27 | 1,134,080 | 251.5 pp |
| 44 | ORCL | 150.59 | 3,476,457 | 249.7 pp |
| 45 | DRAM | 57.78 | 2,744,161 | 247.8 pp |
| 46 | SPCX | 154.81 | 4,583,649 | 247.7 pp |
| 47 | PCG | 13.38 | 3,132,587 | 247.4 pp |
| 48 | PFE | 27.64 | 2,531,647 | 247.1 pp |
| 49 | XLF | 55.88 | 6,907,922 | 247.0 pp |
| 50 | LQD | 105.16 | 2,641,536 | 245.3 pp |
Screens describe what the data shows after the close. They are not trade recommendations; see the disclaimer and the methodology.