Option volume activity
Which liquid chains traded the most option volume relative to existing open interest on Sep 17, 2026?
Total daily option volume divided by total open interest. This highlights turnover and new attention but does not distinguish opening from closing trades. Data through close. Descriptive only, not a recommendation.
| # | Ticker | Close | Open interest | Volume/OI |
|---|---|---|---|---|
| 1 | SPXW | 7,640.32 | 5,373,379 | 0.66 |
| 2 | SPY | 762.60 | 21,116,255 | 0.55 |
| 3 | QQQ | 716.92 | 12,740,183 | 0.55 |
| 4 | TSLA | 366.20 | 5,887,564 | 0.38 |
| 5 | SPCX | 154.81 | 4,583,649 | 0.31 |
| 6 | AMD | 545.09 | 3,296,643 | 0.26 |
| 7 | AAPL | 337.00 | 5,226,142 | 0.25 |
| 8 | INTC | 108.80 | 6,394,922 | 0.23 |
| 9 | CRWV | 79.88 | 2,578,824 | 0.21 |
| 10 | SOXL | 114.82 | 1,616,842 | 0.20 |
| 11 | MU | 977.50 | 3,454,976 | 0.20 |
| 12 | TQQQ | 71.38 | 1,720,687 | 0.20 |
| 13 | GME | 22.77 | 1,822,316 | 0.20 |
| 14 | NBIS | 217.99 | 1,438,405 | 0.19 |
| 15 | SMCI | 40.35 | 2,315,496 | 0.17 |
| 16 | HOOD | 109.81 | 1,858,738 | 0.16 |
| 17 | META | 682.31 | 3,455,265 | 0.15 |
| 18 | IWM | 285.38 | 10,824,276 | 0.15 |
| 19 | AMZN | 251.19 | 4,895,607 | 0.14 |
| 20 | RKLB | 67.82 | 1,236,669 | 0.13 |
| 21 | NVDA | 219.34 | 15,761,417 | 0.13 |
| 22 | COIN | 173.97 | 1,191,553 | 0.13 |
| 23 | ORCL | 150.59 | 3,476,457 | 0.13 |
| 24 | MSTR | 132.25 | 2,826,390 | 0.13 |
| 25 | AVGO | 347.30 | 2,435,212 | 0.12 |
| 26 | MRVL | 240.76 | 1,827,144 | 0.12 |
| 27 | RKT | 12.57 | 1,306,729 | 0.11 |
| 28 | GOOGL | 347.33 | 3,682,387 | 0.11 |
| 29 | BABA | 108.54 | 2,365,474 | 0.11 |
| 30 | WMT | 106.79 | 1,217,907 | 0.11 |
| 31 | USO | 155.31 | 1,903,347 | 0.11 |
| 32 | CRWD | 245.70 | 1,399,293 | 0.11 |
| 33 | SMH | 560.61 | 2,099,904 | 0.11 |
| 34 | GOOG | 343.72 | 1,869,784 | 0.10 |
| 35 | CCL | 22.17 | 1,159,973 | 0.10 |
| 36 | PLTR | 176.18 | 3,633,527 | 0.10 |
| 37 | ASTS | 62.71 | 1,143,571 | 0.10 |
| 38 | NKE | 36.36 | 2,247,297 | 0.10 |
| 39 | NU | 13.84 | 1,995,455 | 0.10 |
| 40 | SNAP | 5.65 | 1,489,517 | 0.09 |
| 41 | IREN | 43.48 | 2,872,350 | 0.09 |
| 42 | MARA | 11.64 | 1,898,518 | 0.09 |
| 43 | UBER | 70.87 | 1,427,825 | 0.09 |
| 44 | LQD | 105.16 | 2,641,536 | 0.09 |
| 45 | HYG | 78.72 | 9,077,261 | 0.09 |
| 46 | RIG | 5.66 | 1,225,732 | 0.09 |
| 47 | SOFI | 16.73 | 4,142,465 | 0.09 |
| 48 | BMNR | 23.89 | 1,669,913 | 0.08 |
| 49 | TLT | 81.78 | 13,237,604 | 0.07 |
| 50 | IBIT | 43.30 | 7,964,573 | 0.07 |
Screens describe what the data shows after the close. They are not trade recommendations; see the disclaimer and the methodology.