Open interest surge
Where did open interest grow the most over the last five sessions, as of Sep 11, 2026?
Five-session percentage change in total open interest, for tickers with at least 50,000 open interest and a full history page. Data through close. Descriptive only, not a recommendation.
| # | Ticker | Close | Open interest | Open interest |
|---|---|---|---|---|
| 1 | BYND | 10.21 | 373,082 | 1426.6% |
| 2 | APH | 83.92 | 399,656 | 199.0% |
| 3 | CYPH | 2.27 | 103,473 | 55.0% |
| 4 | DPRO | 5.61 | 191,677 | 48.6% |
| 5 | GPRO | 1.38 | 710,520 | 45.3% |
| 6 | MNST | 43.40 | 155,364 | 36.5% |
| 7 | DHT | 22.00 | 150,004 | 31.5% |
| 8 | CHGG | 0.73 | 122,823 | 30.7% |
| 9 | IEF | 91.01 | 1,104,121 | 24.3% |
| 10 | AEO | 15.02 | 151,745 | 23.0% |
| 11 | EWT | 110.91 | 122,400 | 21.3% |
| 12 | NRGV | 4.31 | 200,925 | 18.6% |
| 13 | COPX | 88.53 | 365,638 | 18.2% |
| 14 | XME | 113.63 | 163,405 | 16.3% |
| 15 | ADI | 378.78 | 118,725 | 15.9% |
| 16 | BILI | 15.54 | 222,140 | 15.9% |
| 17 | ORBS | 0.97 | 148,940 | 15.3% |
| 18 | GT | 5.37 | 159,810 | 15.2% |
| 19 | FRO | 49.21 | 154,859 | 13.9% |
| 20 | PCG | 13.80 | 3,090,560 | 13.8% |
| 21 | EIX | 56.00 | 208,422 | 13.8% |
| 22 | LULU | 98.97 | 486,362 | 13.3% |
| 23 | VIX | 15.86 | 14,824,038 | 13.1% |
| 24 | AGI | 35.92 | 151,556 | 13.0% |
| 25 | WPM | 154.12 | 144,056 | 12.6% |
| 26 | EWZ | 38.19 | 7,367,668 | 12.2% |
| 27 | TRIP | 9.09 | 309,019 | 11.8% |
| 28 | EQT | 54.07 | 362,492 | 11.7% |
| 29 | GRAB | 3.05 | 1,866,291 | 11.6% |
| 30 | PTEN | 12.85 | 210,582 | 11.4% |
| 31 | RARE | 14.30 | 141,981 | 11.4% |
| 32 | XHB | 98.46 | 109,340 | 11.3% |
| 33 | LYV | 170.15 | 188,881 | 11.0% |
| 34 | NUAI | 5.94 | 234,161 | 10.5% |
| 35 | WHR | 35.21 | 205,565 | 10.3% |
| 36 | FXY | 59.68 | 138,884 | 10.3% |
| 37 | DXYZ | 32.11 | 115,636 | 10.3% |
| 38 | EYPT | 4.23 | 171,030 | 10.1% |
| 39 | SKM | 37.87 | 140,725 | 10.1% |
| 40 | AS | 28.07 | 266,213 | 10.0% |
| 41 | VGT | 121.07 | 103,084 | 10.0% |
| 42 | IEP | 7.00 | 152,461 | 9.4% |
| 43 | SCHD | 34.12 | 170,769 | 9.3% |
| 44 | ARDX | 3.58 | 149,540 | 9.2% |
| 45 | NXPI | 236.62 | 203,012 | 9.1% |
| 46 | FSLY | 23.16 | 222,216 | 9.1% |
| 47 | SMMT | 17.55 | 167,553 | 8.9% |
| 48 | RDW | 10.62 | 314,674 | 8.7% |
| 49 | CMPS | 14.35 | 130,447 | 8.6% |
| 50 | CPRT | 29.95 | 124,814 | 8.3% |
Screens describe what the data shows after the close. They are not trade recommendations; see the disclaimer and the methodology.