Data through close

Gamma max crosses

Which tickers crossed their gamma max level on Oct 23, 2026?

Tickers whose close moved from one side of the gamma max level to the other between the previous session and this one. Above first, then below, each ordered by open interest. Data through close. Descriptive only, not a recommendation.

At a glance

267 tickers qualified. First five: PBR (-0.3% from gamma max), LAES (-2.6% from gamma max), CVX (-1.1% from gamma max), DVN (-0.5% from gamma max), MCHP (-9.7% from gamma max).

Gamma max crosses as of Oct 23, 2026 close
# Ticker Close Gamma max Distance Open interest Direction
1 PBR 26.16 26.07 -0.3% 2,358,710 crossed above
2 LAES 1.55 1.51 -2.6% 859,280 crossed above
3 CVX 233.24 230.79 -1.1% 460,483 crossed above
4 DVN 51.39 51.11 -0.5% 444,183 crossed above
5 MCHP 74.05 66.89 -9.7% 388,522 crossed above
6 COP 150.80 146.11 -3.1% 285,328 crossed above
7 ARDX 3.08 0.94 -69.5% 221,788 crossed above
8 VZLA 3.09 1.00 -67.6% 202,452 crossed above
9 ZS 255.15 253.95 -0.5% 201,335 crossed above
10 INFQ 8.75 8.01 -8.5% 201,176 crossed above
11 PTEN 11.97 11.88 -0.8% 189,695 crossed above
12 APA 51.90 50.97 -1.8% 166,020 crossed above
13 HE 8.41 5.00 -40.5% 115,085 crossed above
14 BKLN 20.26 10.76 -46.9% 114,024 crossed above
15 RBRK 128.74 121.43 -5.7% 92,279 crossed above
16 USAS 3.07 2.69 -12.4% 91,996 crossed above
17 CART 56.44 53.10 -5.9% 85,575 crossed above
18 FUN 6.77 1.52 -77.5% 83,425 crossed above
19 EOG 163.03 161.24 -1.1% 83,296 crossed above
20 EMB 91.65 52.18 -43.1% 69,324 crossed above
21 KVYO 21.11 20.90 -1.0% 68,133 crossed above
22 CHKP 159.03 157.15 -1.2% 63,733 crossed above
23 ASAN 12.02 11.83 -1.6% 63,473 crossed above
24 EQNR 48.82 48.65 -0.4% 63,161 crossed above
25 CCI 85.97 84.10 -2.2% 62,701 crossed above
26 GEVO 1.16 1.08 -6.7% 47,643 crossed above
27 ANVS 1.00 0.70 -29.7% 47,307 crossed above
28 BGS 2.10 2.00 -4.8% 46,065 crossed above
29 RRC 45.52 44.88 -1.4% 44,250 crossed above
30 SLN 19.67 19.58 -0.5% 44,002 crossed above
31 OCUL 6.50 1.85 -71.5% 41,683 crossed above
32 EVC 6.23 5.77 -7.4% 40,258 crossed above
33 DRTS 13.16 7.21 -45.2% 37,823 crossed above
34 MLCO 3.73 2.00 -46.4% 35,330 crossed above
35 NE 47.70 46.87 -1.7% 35,014 crossed above
36 SAIL 21.79 21.20 -2.7% 31,621 crossed above
37 NOV 19.76 19.49 -1.4% 30,776 crossed above
38 BETR 16.72 16.48 -1.4% 27,399 crossed above
39 SPXU 35.41 35.35 -0.2% 26,569 crossed above
40 SDOW 24.33 23.92 -1.7% 26,118 crossed above
41 MOMO 4.50 2.74 -39.1% 23,110 crossed above
42 MBOT 0.97 0.50 -48.7% 22,778 crossed above
43 OVV 72.27 71.52 -1.0% 20,926 crossed above
44 SNDU 12.51 12.07 -3.5% 20,255 crossed above
45 AEXA 10.72 9.97 -7.0% 20,197 crossed above
46 CELC 65.25 63.49 -2.7% 20,177 crossed above
47 HYMB 23.88 14.55 -39.1% 18,333 crossed above
48 GAU 2.00 1.98 -0.8% 16,041 crossed above
49 VNOM 46.94 46.60 -0.7% 15,622 crossed above
50 ACRS 3.75 1.92 -48.7% 15,212 crossed above
51 WB 6.20 3.84 -38.0% 14,840 crossed above
52 XNET 3.85 3.67 -4.5% 14,287 crossed above
53 CLPT 9.14 8.23 -10.0% 14,181 crossed above
54 HP 38.95 37.78 -3.0% 13,277 crossed above
55 RHI 45.87 43.63 -4.9% 12,704 crossed above
56 KRP 16.96 15.17 -10.5% 12,069 crossed above
57 ARHS 11.70 11.36 -2.9% 11,618 crossed above
58 ACDC 4.07 3.96 -2.7% 7,595 crossed above
59 KRC 37.27 37.05 -0.6% 6,556 crossed above
60 SFL 12.66 12.36 -2.4% 6,393 crossed above
61 BCAX 17.07 8.87 -48.0% 6,185 crossed above
62 ALKT 16.03 15.01 -6.4% 6,161 crossed above
63 BIOA 5.10 4.72 -7.5% 5,629 crossed above
64 LTRX 5.75 5.66 -1.6% 5,123 crossed above
65 FCG 32.12 31.74 -1.2% 4,656 crossed above
66 ELVA 5.17 3.46 -33.2% 4,613 crossed above
67 SLVP 30.28 29.95 -1.1% 4,441 crossed above
68 LFTO 16.69 16.27 -2.5% 4,429 crossed above
69 ZD 57.89 57.86 -0.0% 4,000 crossed above
70 SPTL 24.81 23.55 -5.1% 3,539 crossed above
71 SMCY 4.16 3.00 -27.9% 3,244 crossed above
72 KELYA 16.79 16.34 -2.7% 3,093 crossed above
73 DBO 26.87 25.99 -3.3% 3,048 crossed above
74 GMED 81.41 80.82 -0.7% 2,934 crossed above
75 SLDE 28.55 27.25 -4.5% 2,920 crossed above
76 PRKS 30.31 16.00 -47.2% 2,835 crossed above
77 LTCC 14.21 13.89 -2.2% 2,783 crossed above
78 GDOT 12.36 12.35 -0.1% 2,712 crossed above
79 MKTX 164.67 160.53 -2.5% 2,326 crossed above
80 XRPT 27.87 27.58 -1.0% 2,306 crossed above
81 GPGI 11.34 10.84 -4.4% 2,034 crossed above
82 PEY 24.20 21.30 -12.0% 1,859 crossed above
83 WEST 9.88 9.80 -0.7% 1,748 crossed above
84 SCZ 82.45 70.00 -15.1% 1,726 crossed above
85 PBT 33.68 33.50 -0.5% 1,693 crossed above
86 FCNCA 2,375.84 2,350.87 -1.1% 1,673 crossed above
87 PANG 34.18 32.64 -4.5% 1,406 crossed above
88 RFIL 6.90 5.00 -27.5% 1,216 crossed above
89 MEME 6.32 2.51 -60.3% 1,182 crossed above
90 FNB 18.18 17.97 -1.1% 1,153 crossed above
91 CLOU 30.31 29.99 -1.1% 1,085 crossed above
92 FXF 106.67 103.31 -3.1% 1,073 crossed above
93 INVX 29.91 29.71 -0.7% 1,047 crossed above
94 REPX 54.18 52.51 -3.1% 999 crossed above
95 SSG 13.33 13.28 -0.4% 941 crossed above
96 CUBI 84.54 84.28 -0.3% 899 crossed above
97 WCLD 46.41 46.33 -0.2% 865 crossed above
98 DAKT 20.60 20.57 -0.2% 717 crossed above
99 VXZ 46.69 44.95 -3.7% 650 crossed above
100 CNMD 49.25 47.94 -2.7% 595 crossed above
101 FET 87.17 84.66 -2.9% 588 crossed above
102 AXTU 18.62 12.34 -33.7% 530 crossed above
103 NATL 47.15 45.60 -3.3% 518 crossed above
104 AGYS 120.69 120.37 -0.3% 499 crossed above
105 SAFT 104.16 102.26 -1.8% 388 crossed above
106 TYRA 20.45 20.08 -1.8% 349 crossed above
107 YETH 8.77 8.77 -0.0% 262 crossed above
108 GFF 97.04 96.63 -0.4% 209 crossed above
109 OKTG 57.12 56.29 -1.5% 198 crossed above
110 SIGI 96.61 96.54 -0.1% 145 crossed above
111 FLIN 33.20 28.08 -15.4% 126 crossed above
112 IJT 161.18 130.00 -19.3% 117 crossed above
113 WCBR 49.46 46.64 -5.7% 104 crossed above
114 XLU 42.56 42.62 +0.1% 2,661,556 crossed below
115 XP 30.41 32.83 +8.0% 1,376,921 crossed below
116 HTZ 2.04 2.19 +7.5% 1,299,985 crossed below
117 RIG 6.41 7.20 +12.3% 1,203,069 crossed below
118 RKT 11.73 13.48 +14.9% 1,102,283 crossed below
119 KO 92.71 94.04 +1.4% 666,751 crossed below
120 ADBE 263.82 294.88 +11.8% 613,197 crossed below
121 PCT 2.77 2.81 +1.5% 587,967 crossed below
122 BTG 4.78 4.83 +1.1% 538,164 crossed below
123 KHC 24.80 25.27 +1.9% 383,484 crossed below
124 PG 161.02 165.31 +2.7% 323,252 crossed below
125 PEP 135.77 142.16 +4.7% 318,257 crossed below
126 GPRO 1.01 1.05 +4.4% 309,084 crossed below
127 MO 74.32 77.08 +3.7% 297,840 crossed below
128 FIG 24.64 25.74 +4.4% 287,972 crossed below
129 FISV 49.86 51.87 +4.0% 276,918 crossed below
130 HD 319.83 341.35 +6.7% 275,113 crossed below
131 ACN 249.37 252.75 +1.4% 254,935 crossed below
132 AI 12.46 12.68 +1.8% 202,010 crossed below
133 UAMY 3.06 3.37 +10.2% 201,026 crossed below
134 CAPR 5.93 6.15 +3.7% 194,625 crossed below
135 SOXS 52.48 54.56 +4.0% 181,641 crossed below
136 CSX 50.79 53.82 +6.0% 181,554 crossed below
137 INTU 343.39 363.80 +5.9% 160,320 crossed below
138 KR 66.77 68.21 +2.2% 140,925 crossed below
139 HLF 13.39 13.84 +3.3% 136,670 crossed below
140 DOCU 85.27 85.46 +0.2% 126,798 crossed below
141 SO 92.92 94.09 +1.3% 115,224 crossed below
142 PSEC 1.48 2.17 +46.5% 112,697 crossed below
143 LEN 84.92 87.03 +2.5% 110,723 crossed below
144 SPOT 584.22 615.39 +5.3% 104,205 crossed below
145 BBY 99.87 101.86 +2.0% 97,580 crossed below
146 STZ 138.68 193.63 +39.6% 93,633 crossed below
147 BMBL 5.96 5.98 +0.3% 87,330 crossed below
148 HRL 21.06 26.10 +23.9% 86,680 crossed below
149 KMB 110.15 110.19 +0.0% 85,882 crossed below
150 LMT 604.18 607.85 +0.6% 84,366 crossed below
151 DG 132.69 142.13 +7.1% 75,386 crossed below
152 CI 306.95 309.49 +0.8% 72,869 crossed below
153 CL 94.04 97.10 +3.3% 67,432 crossed below
154 DLTR 125.31 134.01 +6.9% 66,712 crossed below
155 ALMS 6.78 12.82 +89.1% 65,812 crossed below
156 AAP 46.92 47.34 +0.9% 64,316 crossed below
157 FVRR 8.45 12.13 +43.5% 60,395 crossed below
158 NAIL 30.87 33.24 +7.7% 59,674 crossed below
159 UGL 41.98 42.11 +0.3% 58,394 crossed below
160 ADMA 10.68 10.73 +0.5% 53,226 crossed below
161 CRVS 10.53 23.33 +121.6% 51,552 crossed below
162 ADSK 252.20 280.58 +11.3% 49,282 crossed below
163 FAS 159.63 166.42 +4.3% 47,395 crossed below
164 WVE 3.18 3.19 +0.3% 45,953 crossed below
165 FIS 37.53 40.42 +7.7% 45,816 crossed below
166 ICE 162.74 165.99 +2.0% 45,364 crossed below
167 KOLD 30.94 31.23 +0.9% 44,729 crossed below
168 PLAY 6.96 7.58 +8.9% 43,071 crossed below
169 FOXA 66.60 68.28 +2.5% 42,503 crossed below
170 HESM 30.61 50.00 +63.3% 41,218 crossed below
171 BL 34.80 41.46 +19.1% 40,277 crossed below
172 CGON 61.71 64.52 +4.6% 39,862 crossed below
173 ULTA 624.46 645.28 +3.3% 39,019 crossed below
174 DHI 147.48 165.38 +12.1% 38,507 crossed below
175 CIM 8.42 8.46 +0.5% 33,031 crossed below
176 CRDF 0.91 1.00 +10.2% 31,872 crossed below
177 HLT 349.67 357.41 +2.2% 31,754 crossed below
178 CTNM 8.31 11.52 +38.6% 30,954 crossed below
179 LHX 253.97 274.70 +8.2% 30,569 crossed below
180 GDDY 112.79 114.23 +1.3% 28,172 crossed below
181 BKKT 5.06 5.06 +0.1% 27,361 crossed below
182 NUVB 4.57 8.70 +90.3% 27,189 crossed below
183 WT 21.20 21.43 +1.1% 27,161 crossed below
184 NDAQ 102.56 107.90 +5.2% 26,262 crossed below
185 UA 4.56 4.76 +4.4% 25,579 crossed below
186 MNRO 13.23 13.34 +0.8% 24,060 crossed below
187 DEO 95.97 96.16 +0.2% 23,041 crossed below
188 BTCS 1.08 1.33 +23.0% 22,305 crossed below
189 ITGR 126.54 126.97 +0.3% 22,199 crossed below
190 KULR 1.59 1.70 +7.1% 21,333 crossed below
191 BZFD 0.96 1.00 +3.7% 19,557 crossed below
192 SJM 129.98 130.58 +0.5% 18,987 crossed below
193 GLNK 10.55 11.97 +13.5% 18,298 crossed below
194 XNCR 25.18 25.40 +0.9% 17,845 crossed below
195 SNDG 5.01 5.58 +11.3% 17,526 crossed below
196 BJ 105.84 106.21 +0.4% 17,016 crossed below
197 PSIX 45.63 54.15 +18.7% 16,251 crossed below
198 ASO 60.33 62.23 +3.2% 15,978 crossed below
199 TRON 1.43 1.46 +2.1% 13,463 crossed below
200 FXE 103.35 116.63 +12.8% 13,239 crossed below
201 LINE 35.36 48.50 +37.2% 11,513 crossed below
202 IVR 5.54 7.78 +40.4% 11,497 crossed below
203 CCB 45.22 47.70 +5.5% 11,406 crossed below
204 DNOW 15.69 16.36 +4.3% 10,784 crossed below
205 MNR 10.87 12.20 +12.3% 10,721 crossed below
206 KYTX 5.39 5.42 +0.6% 10,094 crossed below
207 HSIC 84.96 85.62 +0.8% 10,093 crossed below
208 WCN 186.60 194.23 +4.1% 8,686 crossed below
209 BR 183.28 186.43 +1.7% 8,454 crossed below
210 ARVN 7.30 8.00 +9.6% 7,561 crossed below
211 MNTS 2.15 2.50 +16.3% 7,457 crossed below
212 WWD 303.55 411.60 +35.6% 6,802 crossed below
213 ONIT 25.70 26.17 +1.8% 6,491 crossed below
214 BATRK 49.64 62.19 +25.3% 6,445 crossed below
215 NWG 16.80 17.07 +1.6% 6,325 crossed below
216 TIP 106.24 106.28 +0.0% 6,162 crossed below
217 FENY 37.97 45.00 +18.5% 6,097 crossed below
218 CCEP 110.84 112.90 +1.9% 6,007 crossed below
219 WST 392.15 397.06 +1.3% 5,261 crossed below
220 WRB 73.33 74.75 +1.9% 4,841 crossed below
221 MGNX 2.25 3.07 +36.6% 4,647 crossed below
222 TUA 19.54 19.70 +0.8% 4,643 crossed below
223 AMX 24.57 24.76 +0.8% 4,499 crossed below
224 RGC 7.67 9.92 +29.3% 4,406 crossed below
225 CMCO 13.52 14.60 +8.0% 4,320 crossed below
226 APPF 210.62 221.17 +5.0% 4,242 crossed below
227 CBZ 54.94 55.00 +0.1% 3,507 crossed below
228 SSNC 82.96 86.05 +3.7% 3,493 crossed below
229 PHVS 31.41 41.43 +31.9% 3,265 crossed below
230 HG 36.32 37.63 +3.6% 3,147 crossed below
231 ARX 19.77 19.93 +0.8% 2,974 crossed below
232 EWA 29.12 36.09 +23.9% 2,676 crossed below
233 DCTH 14.42 14.53 +0.7% 2,644 crossed below
234 MFIC 8.38 8.96 +7.0% 2,296 crossed below
235 DXD 17.34 17.62 +1.6% 2,206 crossed below
236 UBRL 12.03 12.39 +3.0% 2,171 crossed below
237 EQH 52.75 53.15 +0.8% 1,959 crossed below
238 BWIN 31.96 34.50 +8.0% 1,803 crossed below
239 SJB 15.50 15.66 +1.0% 1,777 crossed below
240 G 40.83 40.95 +0.3% 1,638 crossed below
241 ZWS 48.55 49.19 +1.3% 1,638 crossed below
242 APOG 43.63 44.17 +1.2% 1,590 crossed below
243 RIGL 48.13 49.18 +2.2% 1,543 crossed below
244 DCBO 30.91 31.43 +1.7% 1,394 crossed below
245 STRZ 22.19 23.94 +7.9% 1,302 crossed below
246 USAX 2.82 3.00 +6.4% 1,173 crossed below
247 MARO 2.38 4.61 +93.7% 1,086 crossed below
248 NGNE 23.55 24.43 +3.7% 1,084 crossed below
249 PRAA 19.08 19.23 +0.8% 1,064 crossed below
250 CHCT 13.00 18.01 +38.6% 1,048 crossed below
251 TRAX 44.05 49.85 +13.2% 929 crossed below
252 KOP 40.18 42.26 +5.2% 793 crossed below
253 BIB 110.28 112.70 +2.2% 754 crossed below
254 IMKTA 87.88 87.88 +0.0% 685 crossed below
255 COLL 22.96 23.21 +1.1% 649 crossed below
256 CRWU 12.47 15.70 +25.9% 607 crossed below
257 AMDD 26.24 26.31 +0.3% 578 crossed below
258 CTOS 9.06 9.14 +0.9% 498 crossed below
259 EWP 57.49 57.56 +0.1% 418 crossed below
260 VDC 239.24 239.60 +0.2% 412 crossed below
261 IMTX 7.31 8.44 +15.5% 379 crossed below
262 QQQY 21.03 31.23 +48.5% 350 crossed below
263 NFLY 6.42 6.53 +1.7% 263 crossed below
264 AORT 23.30 23.53 +1.0% 235 crossed below
265 HERO 27.41 30.08 +9.8% 146 crossed below
266 PSCT 77.83 77.93 +0.1% 116 crossed below
267 SGDJ 74.01 87.91 +18.8% 95 crossed below

Screens describe what the data shows after the close. They are not trade recommendations; see the disclaimer and the methodology.