Data through close

Gamma max crosses

Which tickers crossed their gamma max level on Nov 13, 2026?

Tickers whose close moved from one side of the gamma max level to the other between the previous session and this one. Above first, then below, each ordered by open interest. Data through close. Descriptive only, not a recommendation.

At a glance

285 tickers qualified. First five: WMT (-0.4% from gamma max), SLS (-57.1% from gamma max), KO (-1.6% from gamma max), UAA (-79.6% from gamma max), PG (-1.1% from gamma max).

Gamma max crosses as of Nov 13, 2026 close
# Ticker Close Gamma max Distance Open interest Direction
1 WMT 128.09 127.53 -0.4% 1,306,588 crossed above
2 SLS 7.86 3.37 -57.1% 934,561 crossed above
3 KO 99.25 97.70 -1.6% 781,358 crossed above
4 UAA 4.91 1.00 -79.6% 489,353 crossed above
5 PG 169.85 168.03 -1.1% 425,274 crossed above
6 MO 78.64 78.55 -0.1% 311,348 crossed above
7 GILD 168.08 167.19 -0.5% 216,762 crossed above
8 INO 1.43 1.42 -0.9% 181,297 crossed above
9 CYPH 1.87 0.50 -73.3% 177,754 crossed above
10 AES 14.91 14.84 -0.4% 173,963 crossed above
11 XIFR 7.60 3.00 -60.5% 171,170 crossed above
12 TSCO 36.45 36.03 -1.1% 146,724 crossed above
13 SONY 27.07 27.04 -0.1% 145,483 crossed above
14 NNDM 1.24 0.92 -25.5% 136,697 crossed above
15 CRK 15.18 15.17 -0.1% 125,703 crossed above
16 CONL 2.47 1.11 -55.0% 120,984 crossed above
17 VICI 25.01 25.00 -0.0% 113,995 crossed above
18 BBY 104.07 102.83 -1.2% 100,998 crossed above
19 KOPN 3.24 3.11 -4.0% 98,979 crossed above
20 SLN 19.83 19.81 -0.1% 93,886 crossed above
21 OGN 13.90 13.31 -4.3% 82,009 crossed above
22 SATL 3.30 1.00 -69.7% 76,291 crossed above
23 KD 16.81 16.62 -1.1% 67,979 crossed above
24 GEHC 83.02 82.87 -0.2% 67,361 crossed above
25 ABAT 1.13 0.96 -15.2% 63,220 crossed above
26 GEN 30.40 30.38 -0.1% 59,762 crossed above
27 ADT 9.90 9.71 -1.9% 57,331 crossed above
28 BMEA 0.58 0.50 -14.1% 56,712 crossed above
29 VFF 2.42 2.39 -1.0% 55,348 crossed above
30 FE 47.00 46.81 -0.4% 55,304 crossed above
31 KOD 111.19 109.52 -1.5% 53,782 crossed above
32 ICE 178.51 175.24 -1.8% 53,167 crossed above
33 MAR 423.16 418.03 -1.2% 52,251 crossed above
34 BHVN 13.82 11.77 -14.8% 51,584 crossed above
35 EXEL 69.00 68.13 -1.3% 51,364 crossed above
36 WVE 3.13 2.38 -23.9% 49,165 crossed above
37 ADP 309.93 306.38 -1.1% 45,726 crossed above
38 OCUL 6.21 6.06 -2.4% 44,893 crossed above
39 XOVR 20.14 20.12 -0.1% 42,611 crossed above
40 SLDP 1.76 0.51 -70.9% 39,623 crossed above
41 BLNK 0.42 0.32 -24.3% 37,883 crossed above
42 CRMD 4.66 3.36 -27.9% 36,927 crossed above
43 SPXU 35.79 35.58 -0.6% 33,392 crossed above
44 CAH 281.10 271.47 -3.4% 33,279 crossed above
45 AMPL 17.34 17.16 -1.0% 31,821 crossed above
46 NDAQ 108.47 108.08 -0.4% 29,989 crossed above
47 TMQ 1.94 1.00 -48.5% 28,773 crossed above
48 YUM 161.33 160.83 -0.3% 27,998 crossed above
49 CRDU 3.39 1.00 -70.5% 27,982 crossed above
50 BLZE 7.74 7.46 -3.6% 27,435 crossed above
51 XNCR 37.09 30.51 -17.7% 24,189 crossed above
52 ZSL 40.34 40.13 -0.5% 24,107 crossed above
53 NOWL 3.38 3.18 -5.8% 23,884 crossed above
54 XRPN 7.85 7.66 -2.4% 23,287 crossed above
55 PEG 75.88 74.24 -2.2% 22,856 crossed above
56 YUMC 50.86 50.55 -0.6% 22,625 crossed above
57 ITGR 126.70 122.34 -3.4% 22,126 crossed above
58 FJET 0.92 0.50 -45.9% 21,583 crossed above
59 HELE 37.32 35.21 -5.7% 20,079 crossed above
60 NUCL 3.72 3.13 -15.8% 19,911 crossed above
61 DBC 30.79 30.51 -0.9% 19,009 crossed above
62 PDBC 18.34 8.82 -51.9% 18,582 crossed above
63 GGG 72.42 59.38 -18.0% 18,424 crossed above
64 RSKD 9.27 7.64 -17.6% 17,824 crossed above
65 HGV 43.92 41.61 -5.3% 15,039 crossed above
66 RJF 168.64 168.35 -0.2% 14,529 crossed above
67 OPFI 5.94 2.50 -57.9% 13,515 crossed above
68 WW 10.37 9.99 -3.7% 12,296 crossed above
69 ERY 8.39 8.21 -2.1% 10,893 crossed above
70 COCO 63.12 61.35 -2.8% 10,700 crossed above
71 LNTH 101.59 97.60 -3.9% 10,324 crossed above
72 DAN 23.90 10.00 -58.2% 10,083 crossed above
73 THO 77.04 75.00 -2.6% 9,341 crossed above
74 UPBD 25.09 24.16 -3.7% 8,820 crossed above
75 CINF 189.65 189.37 -0.1% 7,961 crossed above
76 GRFS 8.69 8.67 -0.3% 7,767 crossed above
77 SRLN 40.08 32.00 -20.2% 7,731 crossed above
78 SBGI 15.14 14.92 -1.5% 7,566 crossed above
79 CRCG 6.23 3.64 -41.6% 7,377 crossed above
80 COLM 73.47 30.00 -59.2% 7,237 crossed above
81 IDR 18.61 13.38 -28.1% 7,056 crossed above
82 CVEO 35.70 34.85 -2.4% 7,028 crossed above
83 ADPT 29.04 28.85 -0.6% 6,836 crossed above
84 FMS 22.03 12.50 -43.3% 6,657 crossed above
85 SBIT 43.50 42.14 -3.1% 6,540 crossed above
86 FTRE 20.20 20.16 -0.2% 6,227 crossed above
87 COLB 30.60 30.27 -1.1% 6,151 crossed above
88 DMRC 7.12 6.31 -11.4% 5,720 crossed above
89 MYGN 5.66 4.05 -28.4% 5,668 crossed above
90 SBH 18.96 18.55 -2.2% 5,403 crossed above
91 EVMN 7.63 7.40 -3.1% 5,331 crossed above
92 JLL 366.83 366.28 -0.2% 5,008 crossed above
93 SHIP 15.91 15.84 -0.4% 4,288 crossed above
94 WWW 24.89 24.62 -1.1% 3,979 crossed above
95 SMCY 3.36 1.00 -70.2% 3,719 crossed above
96 ADAM 5.25 5.00 -4.8% 3,635 crossed above
97 JDST 30.06 29.54 -1.7% 3,498 crossed above
98 RICK 27.40 26.58 -3.0% 3,467 crossed above
99 REF 18.21 18.00 -1.1% 3,237 crossed above
100 RNAC 6.35 5.00 -21.3% 2,930 crossed above
101 ASHS 35.34 34.00 -3.8% 2,816 crossed above
102 ATAT 38.13 37.20 -2.4% 2,686 crossed above
103 USMV 104.10 100.95 -3.0% 2,472 crossed above
104 EXFY 1.84 0.99 -46.2% 2,446 crossed above
105 BRCB 10.79 10.75 -0.4% 2,414 crossed above
106 MDWD 12.90 12.54 -2.8% 2,356 crossed above
107 NXRT 15.49 14.62 -5.6% 2,331 crossed above
108 WTRG 45.23 44.55 -1.5% 2,320 crossed above
109 BEZ 6.69 6.32 -5.5% 2,250 crossed above
110 PSFE 4.02 3.00 -25.5% 2,231 crossed above
111 QUAL 56.02 55.91 -0.2% 2,100 crossed above
112 SCZ 82.89 70.00 -15.6% 2,077 crossed above
113 MICC 19.90 19.88 -0.1% 1,897 crossed above
114 COLO 45.44 45.17 -0.6% 1,814 crossed above
115 HZO 52.80 49.14 -6.9% 1,567 crossed above
116 KOF 120.63 120.40 -0.2% 1,528 crossed above
117 BOBS 20.53 20.24 -1.4% 1,491 crossed above
118 NMRK 10.62 7.50 -29.4% 1,257 crossed above
119 ATHM 21.80 20.02 -8.2% 1,250 crossed above
120 STRO 9.82 8.99 -8.4% 1,202 crossed above
121 AVDV 104.87 84.52 -19.4% 1,178 crossed above
122 DAPP 13.61 7.15 -47.5% 1,024 crossed above
123 RMR 16.75 12.28 -26.7% 658 crossed above
124 LU 7.21 6.92 -4.0% 624 crossed above
125 VSOL 10.42 9.63 -7.6% 554 crossed above
126 KLAG 15.22 7.93 -47.9% 534 crossed above
127 KMPR 34.15 31.92 -6.5% 531 crossed above
128 IREZ 27.26 20.96 -23.1% 522 crossed above
129 APLZ 35.20 32.77 -6.9% 511 crossed above
130 CDRE 33.42 30.95 -7.4% 338 crossed above
131 HIYY 7.58 6.51 -14.1% 276 crossed above
132 INDY 45.79 44.74 -2.3% 179 crossed above
133 PUR 13.63 10.00 -26.6% 144 crossed above
134 SBIO 55.61 52.00 -6.5% 109 crossed above
135 BIS 10.72 10.58 -1.3% 79 crossed above
136 USG 29.76 28.48 -4.3% 77 crossed above
137 BRK.B 592.94 601.99 +1.5% 567,984 crossed below
138 UNG 10.15 10.17 +0.2% 459,500 crossed below
139 ARDX 3.09 10.18 +229.6% 278,185 crossed below
140 CGC 0.56 0.65 +15.7% 277,815 crossed below
141 CHTR 138.39 163.84 +18.4% 226,667 crossed below
142 ALT 1.64 1.66 +0.6% 188,463 crossed below
143 HLF 15.96 16.03 +0.4% 137,200 crossed below
144 PSEC 1.46 1.47 +0.9% 120,917 crossed below
145 AMDL 51.66 65.47 +26.7% 86,576 crossed below
146 WYFI 9.43 10.11 +7.2% 77,613 crossed below
147 AAOX 1.73 1.74 +0.9% 70,462 crossed below
148 EW 107.15 108.21 +1.0% 70,306 crossed below
149 BOIL 18.52 19.53 +5.5% 68,069 crossed below
150 CLNE 1.84 1.94 +5.3% 61,044 crossed below
151 LSCC 112.35 115.75 +3.0% 57,153 crossed below
152 CME 317.97 320.52 +0.8% 56,765 crossed below
153 PACS 48.32 48.36 +0.1% 53,777 crossed below
154 BCE 21.43 23.09 +7.7% 51,114 crossed below
155 AMPG 2.25 2.57 +14.3% 50,860 crossed below
156 PRCH 21.05 21.10 +0.3% 49,298 crossed below
157 FAS 181.54 182.78 +0.7% 47,075 crossed below
158 CCC 7.68 7.77 +1.2% 45,622 crossed below
159 OI 4.96 12.74 +156.9% 44,682 crossed below
160 ADMA 13.68 14.18 +3.6% 44,013 crossed below
161 LX 0.62 0.92 +48.0% 42,175 crossed below
162 SNDU 5.35 5.55 +3.7% 36,222 crossed below
163 PAR 22.48 22.62 +0.6% 35,752 crossed below
164 CTAS 226.24 241.98 +7.0% 34,770 crossed below
165 JEPI 57.96 58.03 +0.1% 34,709 crossed below
166 VUZI 1.35 1.37 +1.6% 34,518 crossed below
167 ACB 4.94 4.95 +0.3% 34,418 crossed below
168 LEVI 24.29 24.35 +0.2% 32,303 crossed below
169 MITK 18.14 18.76 +3.4% 31,554 crossed below
170 DXC 14.73 15.63 +6.1% 30,874 crossed below
171 CHPT 11.67 11.82 +1.3% 30,299 crossed below
172 UA 4.71 5.82 +23.6% 27,425 crossed below
173 HAPN 15.53 16.62 +7.0% 27,301 crossed below
174 RYN 21.50 22.53 +4.8% 26,643 crossed below
175 WRAP 1.38 1.38 +0.2% 26,286 crossed below
176 MCK 1,102.81 1,108.84 +0.5% 24,747 crossed below
177 JMKE 19.44 19.67 +1.2% 24,118 crossed below
178 BTQ 1.43 1.44 +0.4% 23,557 crossed below
179 GILT 5.59 6.06 +8.5% 23,228 crossed below
180 UWMC 1.26 1.29 +2.2% 23,226 crossed below
181 LASR 41.25 75.48 +83.0% 22,174 crossed below
182 RSI 11.86 11.88 +0.2% 21,940 crossed below
183 ABEO 2.42 2.93 +21.1% 21,890 crossed below
184 EVH 4.90 5.10 +4.2% 21,785 crossed below
185 SKE 28.77 33.48 +16.4% 21,406 crossed below
186 SGOV 100.56 102.94 +2.4% 20,915 crossed below
187 TENX 1.62 1.79 +10.2% 20,337 crossed below
188 SJM 132.69 135.19 +1.9% 18,629 crossed below
189 OUT 33.54 36.74 +9.6% 18,042 crossed below
190 WDCX 6.31 6.38 +1.1% 17,911 crossed below
191 BITI 21.16 22.00 +4.0% 17,459 crossed below
192 MNR 9.03 10.60 +17.4% 17,301 crossed below
193 TM 212.43 212.76 +0.2% 16,632 crossed below
194 BTSG 71.21 74.84 +5.1% 15,861 crossed below
195 ITW 287.52 289.48 +0.7% 15,758 crossed below
196 ANGI 6.48 7.26 +12.0% 15,286 crossed below
197 IEI 113.80 126.14 +10.8% 15,143 crossed below
198 CADL 6.20 6.59 +6.3% 14,937 crossed below
199 URGN 26.18 26.63 +1.7% 14,508 crossed below
200 ATEC 7.07 8.24 +16.5% 14,484 crossed below
201 DD 153.78 153.83 +0.0% 13,764 crossed below
202 SMG 63.84 64.25 +0.6% 13,615 crossed below
203 FIRY 10.85 11.71 +8.0% 12,966 crossed below
204 VIR 9.96 10.91 +9.6% 12,842 crossed below
205 IVR 5.04 5.86 +16.2% 11,946 crossed below
206 ENR 24.13 24.14 +0.0% 10,972 crossed below
207 AXTX 7.27 7.41 +1.9% 10,698 crossed below
208 WCN 193.97 193.97 +0.0% 10,457 crossed below
209 EVER 28.30 28.66 +1.3% 10,441 crossed below
210 SONO 17.97 18.58 +3.4% 10,354 crossed below
211 MSCI 658.17 665.27 +1.1% 9,953 crossed below
212 OSG 5.34 5.58 +4.6% 9,047 crossed below
213 EXR 158.50 158.64 +0.1% 8,711 crossed below
214 QNST 18.98 18.99 +0.0% 8,607 crossed below
215 GFUZ 5.16 6.48 +25.7% 8,461 crossed below
216 RAIL 4.95 5.00 +1.0% 8,458 crossed below
217 IDN 1.86 2.13 +14.6% 8,329 crossed below
218 INBX 83.30 92.05 +10.5% 7,692 crossed below
219 AOS 64.24 64.32 +0.1% 7,271 crossed below
220 RYZ 29.13 29.54 +1.4% 6,660 crossed below
221 IMCR 29.94 30.22 +0.9% 6,636 crossed below
222 ARCT 8.36 9.58 +14.6% 6,104 crossed below
223 AIP 19.34 19.95 +3.1% 5,999 crossed below
224 TREX 52.76 53.64 +1.7% 5,799 crossed below
225 PAX 9.17 12.33 +34.5% 5,684 crossed below
226 RGTX 2.92 3.00 +2.7% 5,297 crossed below
227 SLDB 6.84 6.88 +0.6% 5,231 crossed below
228 COHH 2.63 2.70 +2.6% 4,425 crossed below
229 VEON 79.17 81.52 +3.0% 4,315 crossed below
230 QUIK 9.36 9.87 +5.5% 4,260 crossed below
231 BWIN 32.05 33.61 +4.9% 3,899 crossed below
232 ORI 39.68 40.02 +0.9% 3,880 crossed below
233 VERX 17.97 18.34 +2.1% 3,800 crossed below
234 STRA 54.72 54.92 +0.4% 3,208 crossed below
235 OILK 51.44 69.81 +35.7% 2,953 crossed below
236 BOOM 7.83 7.87 +0.5% 2,943 crossed below
237 SBRA 20.44 22.12 +8.2% 2,928 crossed below
238 VOXR 4.58 5.10 +11.5% 2,496 crossed below
239 IDYA 31.83 35.38 +11.1% 2,310 crossed below
240 NMIH 38.65 52.45 +35.7% 2,212 crossed below
241 NOBL 60.90 61.98 +1.8% 2,057 crossed below
242 PRSU 54.19 54.60 +0.8% 2,041 crossed below
243 IYT 83.71 86.34 +3.1% 2,039 crossed below
244 PEY 24.87 28.81 +15.8% 1,952 crossed below
245 SMA 39.86 40.05 +0.5% 1,821 crossed below
246 MEME 5.73 5.87 +2.5% 1,752 crossed below
247 SPAI 2.77 3.00 +8.3% 1,658 crossed below
248 FOXF 17.45 17.45 +0.0% 1,593 crossed below
249 MRVU 43.46 46.97 +8.1% 1,550 crossed below
250 RDVT 73.57 73.93 +0.5% 1,544 crossed below
251 USAX 1.98 2.00 +1.0% 1,543 crossed below
252 MST 7.17 7.27 +1.4% 1,494 crossed below
253 VVX 80.28 80.30 +0.0% 1,433 crossed below
254 RFIL 7.15 7.34 +2.7% 1,418 crossed below
255 BDRY 12.93 13.58 +5.1% 1,337 crossed below
256 AAMI 94.98 95.91 +1.0% 1,213 crossed below
257 IMTX 6.39 12.16 +90.4% 1,213 crossed below
258 VXZ 47.29 49.38 +4.4% 1,182 crossed below
259 NVDS 28.13 28.30 +0.6% 1,149 crossed below
260 TBF 26.23 27.57 +5.1% 1,147 crossed below
261 MARO 2.23 4.73 +112.1% 1,142 crossed below
262 PLTD 5.20 5.29 +1.8% 1,138 crossed below
263 SNDC 1.81 2.00 +10.5% 1,067 crossed below
264 ENTA 10.99 12.97 +18.0% 987 crossed below
265 MRAL 12.03 14.79 +23.0% 939 crossed below
266 DBMF 32.42 34.27 +5.7% 932 crossed below
267 FDVV 62.36 62.82 +0.7% 859 crossed below
268 AMDG 87.13 87.43 +0.3% 855 crossed below
269 BIB 116.58 118.90 +2.0% 786 crossed below
270 UXRP 7.60 7.63 +0.4% 780 crossed below
271 OGS 83.86 83.92 +0.1% 752 crossed below
272 SNOU 46.56 46.99 +0.9% 698 crossed below
273 SPTM 91.38 91.50 +0.1% 667 crossed below
274 ATRC 56.84 58.06 +2.1% 642 crossed below
275 RKLZ 13.64 15.15 +11.0% 486 crossed below
276 GFF 105.16 126.94 +20.7% 408 crossed below
277 NIKL 10.54 15.26 +44.8% 341 crossed below
278 BZQ 21.53 21.90 +1.7% 324 crossed below
279 IONZ 27.93 37.19 +33.1% 275 crossed below
280 SCHY 33.43 34.68 +3.8% 183 crossed below
281 SARK 27.47 27.56 +0.3% 180 crossed below
282 HERO 29.08 32.25 +10.9% 167 crossed below
283 HYDR 32.94 34.40 +4.4% 148 crossed below
284 PSCT 75.64 77.42 +2.4% 129 crossed below
285 EWD 52.69 52.74 +0.1% 75 crossed below

Screens describe what the data shows after the close. They are not trade recommendations; see the disclaimer and the methodology.