IV rank extremes
Which liquid tickers had the highest and lowest 52-week implied-volatility rank on Sep 17, 2026?
The 25 highest observations appear first, followed by the 25 lowest. IV rank locates current average implied volatility between its trailing 52-week low and high; it is not an option-pricing recommendation. Data through close. Descriptive only, not a recommendation.
| # | Ticker | Close | Open interest | IV rank |
|---|---|---|---|---|
| 1 | SPY | 762.60 | 21,116,255 | 100.0 |
| 2 | TLT | 81.78 | 13,237,604 | 100.0 |
| 3 | IWM | 285.38 | 10,824,276 | 100.0 |
| 4 | AMZN | 251.19 | 4,895,607 | 100.0 |
| 5 | SPCX | 154.81 | 4,583,649 | 100.0 |
| 6 | META | 682.31 | 3,455,265 | 100.0 |
| 7 | AVGO | 347.30 | 2,435,212 | 100.0 |
| 8 | BAC | 58.18 | 2,434,508 | 100.0 |
| 9 | NKE | 36.36 | 2,247,297 | 100.0 |
| 10 | AAL | 12.94 | 2,220,901 | 100.0 |
| 11 | NU | 13.84 | 1,995,455 | 100.0 |
| 12 | GRAB | 2.81 | 1,957,658 | 100.0 |
| 13 | GOOG | 343.72 | 1,869,784 | 100.0 |
| 14 | GME | 22.77 | 1,822,316 | 100.0 |
| 15 | UBER | 70.87 | 1,427,825 | 100.0 |
| 16 | IEF | 91.25 | 1,410,039 | 100.0 |
| 17 | CRWD | 245.70 | 1,399,293 | 100.0 |
| 18 | HTZ | 1.86 | 1,342,395 | 100.0 |
| 19 | RKT | 12.57 | 1,306,729 | 100.0 |
| 20 | COIN | 173.97 | 1,191,553 | 100.0 |
| 21 | CCL | 22.17 | 1,159,973 | 100.0 |
| 22 | VZ | 48.33 | 1,147,876 | 100.0 |
| 23 | XOM | 163.27 | 1,134,080 | 100.0 |
| 24 | PDD | 77.73 | 1,124,834 | 100.0 |
| 25 | WFC | 86.89 | 1,124,391 | 100.0 |
| 26 | VIX | 15.44 | 10,602,005 | 2.9 |
| 27 | EOSE | 3.98 | 1,435,806 | 16.9 |
| 28 | WULF | 16.47 | 2,974,299 | 30.7 |
| 29 | POET | 7.50 | 1,124,438 | 32.0 |
| 30 | EEM | 66.91 | 5,665,496 | 33.1 |
| 31 | NVDA | 219.34 | 15,761,417 | 33.4 |
| 32 | NBIS | 217.99 | 1,438,405 | 33.5 |
| 33 | BMNR | 23.89 | 1,669,913 | 34.7 |
| 34 | PSKY | 10.62 | 1,364,481 | 35.0 |
| 35 | NIO | 3.62 | 2,507,071 | 35.5 |
| 36 | DRAM | 57.78 | 2,744,161 | 39.6 |
| 37 | RIVN | 15.40 | 2,392,848 | 40.0 |
| 38 | MRVL | 240.76 | 1,827,144 | 40.8 |
| 39 | MSTR | 132.25 | 2,826,390 | 41.2 |
| 40 | MARA | 11.64 | 1,898,518 | 41.3 |
| 41 | HYG | 78.72 | 9,077,261 | 43.4 |
| 42 | CORZ | 17.14 | 1,786,515 | 44.1 |
| 43 | IGV | 105.78 | 1,467,218 | 44.1 |
| 44 | SPXW | 7,640.32 | 5,373,379 | 45.4 |
| 45 | NOK | 10.60 | 3,839,875 | 47.0 |
| 46 | XLF | 55.88 | 6,907,922 | 47.5 |
| 47 | IREN | 43.48 | 2,872,350 | 48.0 |
| 48 | XLU | 41.69 | 1,948,873 | 48.3 |
| 49 | SMCI | 40.35 | 2,315,496 | 49.0 |
| 50 | PLTR | 176.18 | 3,633,527 | 49.3 |
Screens describe what the data shows after the close. They are not trade recommendations; see the disclaimer and the methodology.