Charm exposure extremes
Which liquid chains had the largest positive and negative time-decay-sensitive delta exposure on Sep 17, 2026?
Modeled net charm normalized to 100,000 open contracts. The 25 most positive observations appear first, followed by the 25 most negative; values are scenario estimates rather than observed hedge orders. Data through close. Descriptive only, not a recommendation.
| # | Ticker | Close | Open interest | Charm per 100k OI |
|---|---|---|---|---|
| 1 | NBIS | 217.99 | 1,438,405 | 2,855,881,868 |
| 2 | SPXW | 7,640.32 | 5,373,379 | 2,340,832,926 |
| 3 | SPY | 762.60 | 21,116,255 | 904,488,640 |
| 4 | IWM | 285.38 | 10,824,276 | 771,908,144 |
| 5 | WBD | 28.24 | 3,179,358 | 679,933,687 |
| 6 | BAC | 58.18 | 2,434,508 | 638,737,105 |
| 7 | XLF | 55.88 | 6,907,922 | 479,347,880 |
| 8 | GME | 22.77 | 1,822,316 | 345,245,070 |
| 9 | LQD | 105.16 | 2,641,536 | 333,067,936 |
| 10 | IREN | 43.48 | 2,872,350 | 293,688,808 |
| 11 | WFC | 86.89 | 1,124,391 | 228,921,072 |
| 12 | PCG | 13.38 | 3,132,587 | 113,911,337 |
| 13 | HYG | 78.72 | 9,077,261 | 87,968,947 |
| 14 | XLU | 41.69 | 1,948,873 | 87,340,590 |
| 15 | COIN | 173.97 | 1,191,553 | 34,014,257 |
| 16 | XLE | 64.47 | 4,863,035 | 28,905,847 |
| 17 | MARA | 11.64 | 1,898,518 | 20,988,520 |
| 18 | IEF | 91.25 | 1,410,039 | 2,880,001 |
| 19 | VIX | 15.44 | 10,602,005 | -204,981 |
| 20 | POET | 7.50 | 1,124,438 | -13,988,865 |
| 21 | EOSE | 3.98 | 1,435,806 | -24,785,140 |
| 22 | GDX | 95.92 | 2,770,706 | -27,676,306 |
| 23 | F | 13.61 | 1,930,623 | -66,375,494 |
| 24 | SLV | 58.97 | 6,899,629 | -77,922,444 |
| 25 | VALE | 14.47 | 1,768,518 | -79,755,853 |
| 26 | SPX | 7,637.76 | 20,175,294 | -20,440,651,139 |
| 27 | CRWD | 245.70 | 1,399,293 | -14,140,749,134 |
| 28 | MU | 977.50 | 3,454,976 | -7,417,356,079 |
| 29 | ONDS | 7.39 | 1,854,205 | -7,035,247,842 |
| 30 | SPCX | 154.81 | 4,583,649 | -5,996,275,892 |
| 31 | SNAP | 5.65 | 1,489,517 | -5,475,313,186 |
| 32 | CRWV | 79.88 | 2,578,824 | -5,442,612,790 |
| 33 | META | 682.31 | 3,455,265 | -5,416,985,479 |
| 34 | MSFT | 497.75 | 3,979,244 | -4,847,821,755 |
| 35 | PDD | 77.73 | 1,124,834 | -3,330,985,812 |
| 36 | CCL | 22.17 | 1,159,973 | -3,195,643,572 |
| 37 | RKT | 12.57 | 1,306,729 | -3,000,015,701 |
| 38 | HTZ | 1.86 | 1,342,395 | -2,758,641,394 |
| 39 | AAPL | 337.00 | 5,226,142 | -2,687,665,143 |
| 40 | AMD | 545.09 | 3,296,643 | -2,576,068,902 |
| 41 | GOOGL | 347.33 | 3,682,387 | -2,309,335,759 |
| 42 | MRVL | 240.76 | 1,827,144 | -2,257,475,125 |
| 43 | EWY | 182.39 | 1,244,570 | -2,209,545,398 |
| 44 | CIFR | 16.94 | 1,744,250 | -2,091,578,931 |
| 45 | PLTR | 176.18 | 3,633,527 | -2,011,006,154 |
| 46 | RIG | 5.66 | 1,225,732 | -1,959,545,006 |
| 47 | CORZ | 17.14 | 1,786,515 | -1,830,990,609 |
| 48 | PSKY | 10.62 | 1,364,481 | -1,767,563,184 |
| 49 | TSLA | 366.20 | 5,887,564 | -1,719,582,942 |
| 50 | SOFI | 16.73 | 4,142,465 | -1,628,284,339 |
Screens describe what the data shows after the close. They are not trade recommendations; see the disclaimer and the methodology.