Data through close

Nearest gamma max

Which tickers closed within 1% of their gamma max on Oct 9, 2026?

Tickers whose close sits within one percent of the gamma max level, nearest first. These are the names where the next session is most likely to produce a cross. Data through close. Descriptive only, not a recommendation.

At a glance

100 tickers qualified. First five: BHE (-0.0% from gamma max), AAPD (+0.0% from gamma max), INTA (-0.0% from gamma max), SPCM (+0.0% from gamma max), CIBR (-0.0% from gamma max).

Nearest gamma max as of Oct 9, 2026 close
# Ticker Close Gamma max Distance Open interest
1 BHE 81.47 81.47 -0.0% 3,074
2 AAPD 10.20 10.20 +0.0% 592
3 INTA 39.61 39.60 -0.0% 3,063
4 SPCM 19.91 19.92 +0.0% 2,221
5 CIBR 110.00 109.96 -0.0% 17,250
6 EEMV 74.07 74.10 +0.0% 43
7 QGEN 45.38 45.36 -0.0% 29,040
8 SPYI 54.09 54.05 -0.1% 19,790
9 RRGB 8.61 8.62 +0.1% 5,156
10 NTSK 20.75 20.74 -0.1% 81,988
11 RMBS 107.47 107.39 -0.1% 41,592
12 APLY 11.82 11.81 -0.1% 546
13 DRTS 14.41 14.42 +0.1% 27,126
14 ATEN 29.63 29.60 -0.1% 11,951
15 IUSG 197.84 197.60 -0.1% 110
16 SENS 8.98 8.97 -0.1% 11,401
17 NTCT 40.69 40.64 -0.1% 1,788
18 PSIL 21.76 21.80 +0.1% 998
19 QLD 98.44 98.30 -0.1% 54,144
20 ILF 38.15 38.21 +0.1% 11,717
21 FRO 56.10 56.01 -0.2% 183,344
22 DBC 32.96 32.91 -0.2% 22,011
23 ULS 69.99 70.10 +0.2% 16,139
24 EGY 6.01 6.00 -0.2% 22,262
25 ATKR 94.84 95.00 +0.2% 12,485
26 EDZ 14.46 14.43 -0.2% 7,984
27 SPYG 125.75 125.98 +0.2% 7,891
28 EWZ 43.54 43.46 -0.2% 10,496,943
29 VOOG 87.29 87.45 +0.2% 5,575
30 BWAY 11.77 11.79 +0.2% 502
31 AZ 5.77 5.76 -0.2% 36,188
32 MAGS 73.77 73.61 -0.2% 169,863
33 HWKN 130.00 130.29 +0.2% 79
34 VBK 344.74 343.94 -0.2% 804
35 WTS 352.72 351.89 -0.2% 4,286
36 MBX 53.24 53.37 +0.2% 4,147
37 GPN 82.20 82.40 +0.2% 83,612
38 TUA 19.24 19.29 +0.3% 3,646
39 SCHB 29.91 29.99 +0.3% 2,973
40 VCEL 40.10 39.99 -0.3% 546
41 XYLD 41.93 42.05 +0.3% 1,080
42 NVGS 23.93 24.00 +0.3% 2,990
43 KNSA 79.78 80.02 +0.3% 3,470
44 NICE 117.49 117.13 -0.3% 58,854
45 BND 70.22 70.00 -0.3% 2,562
46 IVW 145.24 145.70 +0.3% 3,582
47 ROM 163.61 164.14 +0.3% 669
48 SCHG 36.74 36.86 +0.3% 11,204
49 ITOT 169.66 170.22 +0.3% 4,993
50 YEXT 6.93 6.95 +0.3% 8,542
51 OGN 13.81 13.86 +0.3% 91,502
52 AMRX 19.91 19.84 -0.4% 6,653
53 XP 32.22 32.34 +0.4% 1,014,391
54 CANE 12.05 12.01 -0.4% 78,146
55 IGM 172.08 171.43 -0.4% 1,394
56 XLU 41.41 41.57 +0.4% 2,815,656
57 BFAM 69.45 69.72 +0.4% 656
58 PGEN 7.81 7.78 -0.4% 113,005
59 RPD 13.74 13.69 -0.4% 38,358
60 IDA 135.42 135.94 +0.4% 956
61 KEYS 382.75 384.29 +0.4% 23,661
62 GPIX 56.44 56.67 +0.4% 1,953
63 YETH 9.18 9.21 +0.4% 274
64 FLIN 32.97 32.83 -0.4% 201
65 GDDY 104.35 104.80 +0.4% 35,823
66 TWM 24.02 23.92 -0.4% 2,263
67 PTF 112.77 113.27 +0.4% 1,488
68 TAGS 27.40 27.28 -0.5% 1,624
69 IYE 68.55 68.87 +0.5% 609
70 NOV 18.97 19.06 +0.5% 41,154
71 QQQI 56.28 56.55 +0.5% 63,993
72 EMLC 24.84 24.96 +0.5% 1,353
73 AAPB 44.27 44.49 +0.5% 446
74 ENVA 178.07 178.95 +0.5% 3,835
75 KBR 35.34 35.16 -0.5% 11,591
76 UUP 29.02 29.17 +0.5% 69,914
77 SMFG 25.13 25.00 -0.5% 2,644
78 CGAU 22.54 22.42 -0.5% 12,461
79 SAFT 103.82 104.38 +0.5% 385
80 RWM 14.37 14.29 -0.6% 1,965
81 JOYY 81.05 80.60 -0.6% 3,062
82 LNTH 100.15 100.71 +0.6% 11,022
83 PLTY 38.95 39.17 +0.6% 2,895
84 LKFT 29.73 29.90 +0.6% 141
85 QUAL 227.12 228.42 +0.6% 300
86 VGLT 50.18 50.47 +0.6% 3,804
87 TYD 20.05 20.17 +0.6% 1,708
88 BEZ 4.76 4.73 -0.6% 10,194
89 CON 37.19 36.97 -0.6% 272
90 RBA 85.84 85.32 -0.6% 3,468
91 VAL 83.65 84.16 +0.6% 38,657
92 DNOW 15.57 15.47 -0.6% 11,099
93 DJX 516.55 519.73 +0.6% 51,083
94 STNG 85.14 84.61 -0.6% 31,497
95 TEVA 41.10 40.84 -0.6% 297,105
96 BUG 50.08 49.77 -0.6% 39,163
97 LSCC 126.05 125.24 -0.6% 30,696
98 AVPT 14.63 14.72 +0.6% 15,002
99 ASAN 10.07 10.14 +0.6% 64,917
100 PBI 16.80 16.91 +0.7% 72,328

Screens describe what the data shows after the close. They are not trade recommendations; see the disclaimer and the methodology.