Net delta positioning extremes
Which liquid chains had the strongest positive and negative delta-weighted positioning on Sep 17, 2026?
Aggregate option-holder delta divided by 100 shares times total open interest. The 25 most positive observations appear first, followed by the 25 most negative. Data through close. Descriptive only, not a recommendation.
| # | Ticker | Close | Open interest | Normalized net delta |
|---|---|---|---|---|
| 1 | CRWD | 245.70 | 1,399,293 | 0.347 |
| 2 | AAPL | 337.00 | 5,226,142 | 0.260 |
| 3 | INTC | 108.80 | 6,394,922 | 0.254 |
| 4 | GME | 22.77 | 1,822,316 | 0.252 |
| 5 | POET | 7.50 | 1,124,438 | 0.238 |
| 6 | AMD | 545.09 | 3,296,643 | 0.234 |
| 7 | META | 682.31 | 3,455,265 | 0.229 |
| 8 | PBR | 20.94 | 2,536,968 | 0.211 |
| 9 | PLTR | 176.18 | 3,633,527 | 0.208 |
| 10 | MSFT | 497.75 | 3,979,244 | 0.207 |
| 11 | BMNR | 23.89 | 1,669,913 | 0.205 |
| 12 | TQQQ | 71.38 | 1,720,687 | 0.201 |
| 13 | ETHA | 18.47 | 2,579,194 | 0.197 |
| 14 | MU | 977.50 | 3,454,976 | 0.187 |
| 15 | EWZ | 37.74 | 7,891,603 | 0.185 |
| 16 | XOM | 163.27 | 1,134,080 | 0.179 |
| 17 | NVDA | 219.34 | 15,761,417 | 0.173 |
| 18 | NOW | 138.47 | 1,250,243 | 0.170 |
| 19 | HOOD | 109.81 | 1,858,738 | 0.164 |
| 20 | SMCI | 40.35 | 2,315,496 | 0.164 |
| 21 | CIFR | 16.94 | 1,744,250 | 0.161 |
| 22 | SNAP | 5.65 | 1,489,517 | 0.159 |
| 23 | WULF | 16.47 | 2,974,299 | 0.156 |
| 24 | GOOG | 343.72 | 1,869,784 | 0.151 |
| 25 | MRVL | 240.76 | 1,827,144 | 0.147 |
| 26 | CCL | 22.17 | 1,159,973 | -0.209 |
| 27 | HYG | 78.72 | 9,077,261 | -0.123 |
| 28 | NKE | 36.36 | 2,247,297 | -0.098 |
| 29 | KRE | 72.74 | 2,084,067 | -0.087 |
| 30 | PDD | 77.73 | 1,124,834 | -0.086 |
| 31 | IWM | 285.38 | 10,824,276 | -0.078 |
| 32 | LQD | 105.16 | 2,641,536 | -0.070 |
| 33 | XLU | 41.69 | 1,948,873 | -0.065 |
| 34 | FXI | 34.19 | 3,946,663 | -0.046 |
| 35 | UBER | 70.87 | 1,427,825 | -0.031 |
| 36 | KWEB | 24.40 | 2,820,381 | -0.029 |
| 37 | VIX | 15.44 | 10,602,005 | -0.028 |
| 38 | AAL | 12.94 | 2,220,901 | -0.021 |
| 39 | IEF | 91.25 | 1,410,039 | -0.009 |
| 40 | CRWV | 79.88 | 2,578,824 | -0.009 |
| 41 | EFA | 106.04 | 1,338,260 | -0.003 |
| 42 | TLT | 81.78 | 13,237,604 | 0.001 |
| 43 | XLF | 55.88 | 6,907,922 | 0.005 |
| 44 | AVGO | 347.30 | 2,435,212 | 0.005 |
| 45 | SPY | 762.60 | 21,116,255 | 0.010 |
| 46 | NIO | 3.62 | 2,507,071 | 0.011 |
| 47 | BABA | 108.54 | 2,365,474 | 0.011 |
| 48 | HTZ | 1.86 | 1,342,395 | 0.016 |
| 49 | PSKY | 10.62 | 1,364,481 | 0.017 |
| 50 | WBD | 28.24 | 3,179,358 | 0.018 |
Screens describe what the data shows after the close. They are not trade recommendations; see the disclaimer and the methodology.