Modeled dealer-delta extremes
Where was modeled dealer delta most positive or negative on Sep 17, 2026?
The dashboard convention assumes dealers hold the opposite side of listed option-holder delta, normalized by total open interest. It is a scenario model, not observed dealer inventory. Data through close. Descriptive only, not a recommendation.
| # | Ticker | Close | Open interest | Normalized dealer delta |
|---|---|---|---|---|
| 1 | CCL | 22.17 | 1,159,973 | 0.209 |
| 2 | HYG | 78.72 | 9,077,261 | 0.119 |
| 3 | NKE | 36.36 | 2,247,297 | 0.098 |
| 4 | KRE | 72.74 | 2,084,067 | 0.087 |
| 5 | PDD | 77.73 | 1,124,834 | 0.086 |
| 6 | IWM | 285.38 | 10,824,276 | 0.078 |
| 7 | LQD | 105.16 | 2,641,536 | 0.070 |
| 8 | XLU | 41.69 | 1,948,873 | 0.064 |
| 9 | FXI | 34.19 | 3,946,663 | 0.046 |
| 10 | UBER | 70.87 | 1,427,825 | 0.031 |
| 11 | KWEB | 24.40 | 2,820,381 | 0.028 |
| 12 | VIX | 15.44 | 10,602,005 | 0.028 |
| 13 | AAL | 12.94 | 2,220,901 | 0.020 |
| 14 | IEF | 91.25 | 1,410,039 | 0.009 |
| 15 | CRWV | 79.88 | 2,578,824 | 0.009 |
| 16 | EFA | 106.04 | 1,338,260 | 0.003 |
| 17 | TLT | 81.78 | 13,237,604 | -0.001 |
| 18 | XLF | 55.88 | 6,907,922 | -0.005 |
| 19 | AVGO | 347.30 | 2,435,212 | -0.005 |
| 20 | SPY | 762.60 | 21,116,255 | -0.010 |
| 21 | NIO | 3.62 | 2,507,071 | -0.011 |
| 22 | BABA | 108.54 | 2,365,474 | -0.011 |
| 23 | HTZ | 1.86 | 1,342,395 | -0.016 |
| 24 | PSKY | 10.62 | 1,364,481 | -0.016 |
| 25 | WBD | 28.24 | 3,179,358 | -0.018 |
| 26 | CRWD | 245.70 | 1,399,293 | -0.345 |
| 27 | AAPL | 337.00 | 5,226,142 | -0.258 |
| 28 | INTC | 108.80 | 6,394,922 | -0.249 |
| 29 | GME | 22.77 | 1,822,316 | -0.237 |
| 30 | POET | 7.50 | 1,124,438 | -0.237 |
| 31 | META | 682.31 | 3,455,265 | -0.226 |
| 32 | AMD | 545.09 | 3,296,643 | -0.225 |
| 33 | MSFT | 497.75 | 3,979,244 | -0.206 |
| 34 | PBR | 20.94 | 2,536,968 | -0.206 |
| 35 | PLTR | 176.18 | 3,633,527 | -0.205 |
| 36 | BMNR | 23.89 | 1,669,913 | -0.202 |
| 37 | TQQQ | 71.38 | 1,720,687 | -0.195 |
| 38 | ETHA | 18.47 | 2,579,194 | -0.194 |
| 39 | MU | 977.50 | 3,454,976 | -0.186 |
| 40 | EWZ | 37.74 | 7,891,603 | -0.182 |
| 41 | NVDA | 219.34 | 15,761,417 | -0.171 |
| 42 | NOW | 138.47 | 1,250,243 | -0.170 |
| 43 | XOM | 163.27 | 1,134,080 | -0.170 |
| 44 | HOOD | 109.81 | 1,858,738 | -0.163 |
| 45 | SMCI | 40.35 | 2,315,496 | -0.160 |
| 46 | CIFR | 16.94 | 1,744,250 | -0.159 |
| 47 | SNAP | 5.65 | 1,489,517 | -0.157 |
| 48 | WULF | 16.47 | 2,974,299 | -0.155 |
| 49 | GOOG | 343.72 | 1,869,784 | -0.150 |
| 50 | EOSE | 3.98 | 1,435,806 | -0.146 |
Screens describe what the data shows after the close. They are not trade recommendations; see the disclaimer and the methodology.