ATM straddle-implied move
Which liquid chains had the most expensive near-term ATM straddles relative to spot on Sep 17, 2026?
Call-plus-put midpoint at the closest-to-ATM strike divided by spot. This is the option premium as a percentage of the underlying, not a probability or guaranteed trading range. Data through close. Descriptive only, not a recommendation.
| # | Ticker | Close | Open interest | ATM straddle / spot |
|---|---|---|---|---|
| 1 | VIX | 15.44 | 10,602,005 | +18.9% |
| 2 | CIFR | 16.94 | 1,744,250 | +11.3% |
| 3 | EOSE | 3.98 | 1,435,806 | +11.3% |
| 4 | MARA | 11.64 | 1,898,518 | +9.6% |
| 5 | POET | 7.50 | 1,124,438 | +9.4% |
| 6 | WULF | 16.47 | 2,974,299 | +9.3% |
| 7 | IREN | 43.48 | 2,872,350 | +9.3% |
| 8 | NBIS | 217.99 | 1,438,405 | +9.1% |
| 9 | CRWV | 79.88 | 2,578,824 | +8.9% |
| 10 | BMNR | 23.89 | 1,669,913 | +8.6% |
| 11 | CORZ | 17.14 | 1,786,515 | +8.2% |
| 12 | SMCI | 40.35 | 2,315,496 | +8.2% |
| 13 | ONDS | 7.39 | 1,854,205 | +8.0% |
| 14 | ASTS | 62.71 | 1,143,571 | +8.0% |
| 15 | WBD | 28.24 | 3,179,358 | +7.9% |
| 16 | RKLB | 67.82 | 1,236,669 | +7.8% |
| 17 | MSTR | 132.25 | 2,826,390 | +7.6% |
| 18 | MRVL | 240.76 | 1,827,144 | +7.3% |
| 19 | RKT | 12.57 | 1,306,729 | +7.2% |
| 20 | COIN | 173.97 | 1,191,553 | +7.1% |
| 21 | RIG | 5.66 | 1,225,732 | +6.8% |
| 22 | HOOD | 109.81 | 1,858,738 | +6.8% |
| 23 | NOK | 10.60 | 3,839,875 | +6.8% |
| 24 | SNAP | 5.65 | 1,489,517 | +6.7% |
| 25 | SOXL | 114.82 | 1,616,842 | +6.5% |
| 26 | CRWD | 245.70 | 1,399,293 | +6.4% |
| 27 | GME | 22.77 | 1,822,316 | +6.3% |
| 28 | RIVN | 15.40 | 2,392,848 | +6.3% |
| 29 | NIO | 3.62 | 2,507,071 | +6.2% |
| 30 | NOW | 138.47 | 1,250,243 | +6.1% |
| 31 | SPCX | 154.81 | 4,583,649 | +5.9% |
| 32 | BABA | 108.54 | 2,365,474 | +5.8% |
| 33 | ORCL | 150.59 | 3,476,457 | +5.6% |
| 34 | PLTR | 176.18 | 3,633,527 | +5.5% |
| 35 | PSKY | 10.62 | 1,364,481 | +5.3% |
| 36 | ETHA | 18.47 | 2,579,194 | +5.3% |
| 37 | AAL | 12.94 | 2,220,901 | +5.2% |
| 38 | SOFI | 16.73 | 4,142,465 | +5.2% |
| 39 | NVO | 43.19 | 1,459,229 | +5.0% |
| 40 | GDX | 95.92 | 2,770,706 | +5.0% |
| 41 | EWY | 182.39 | 1,244,570 | +4.9% |
| 42 | CCL | 22.17 | 1,159,973 | +4.9% |
| 43 | PCG | 13.38 | 3,132,587 | +4.7% |
| 44 | PBR | 20.94 | 2,536,968 | +4.7% |
| 45 | INTC | 108.80 | 6,394,922 | +4.6% |
| 46 | USO | 155.31 | 1,903,347 | +4.6% |
| 47 | NU | 13.84 | 1,995,455 | +4.4% |
| 48 | NKE | 36.36 | 2,247,297 | +3.9% |
| 49 | F | 13.61 | 1,930,623 | +3.9% |
| 50 | VALE | 14.47 | 1,768,518 | +3.8% |
Screens describe what the data shows after the close. They are not trade recommendations; see the disclaimer and the methodology.