Data through close

Unusual OI growth shift toward calls

Where did the balance of call-versus-put OI growth shift unusually far toward calls on Sep 22, 2026?

Rising call OI with a growth advantage over puts, and a call-minus-put growth gap at least two standard deviations toward calls relative to its own prior year. The gap has its own standardized history; subtracting the separate call and put z-scores is not this measure. Requires 200 prior comparisons, 100,000 current contracts and 1,000 contracts on each side at the prior close. This measures the OI balance, not implied-volatility skew. Data through close. Descriptive only, not a recommendation.

At a glance

13 tickers qualified. First five: CNQ (Calls +16.0% · puts +3.4% · gap +12.6 pp · gap +4.94σ), FRO (Calls +92.6% · puts +51.6% · gap +41.1 pp · gap +4.65σ), SHOP (Calls +25.3% · puts +2.6% · gap +22.6 pp · gap +4.03σ), VGT (Calls +20.0% · puts +3.5% · gap +16.5 pp · gap +3.25σ), ALAB (Calls +11.5% · puts +4.1% · gap +7.4 pp · gap +2.90σ).

Unusual OI growth shift toward calls as of Sep 22, 2026 close
# Ticker Close Open interest Call / put growth and gap surprise
1 CNQ 47.77 117,206 Calls +16.0% · puts +3.4% · gap +12.6 pp · gap +4.94σ
2 FRO 47.92 234,997 Calls +92.6% · puts +51.6% · gap +41.1 pp · gap +4.65σ
3 SHOP 147.74 576,747 Calls +25.3% · puts +2.6% · gap +22.6 pp · gap +4.03σ
4 VGT 126.41 103,713 Calls +20.0% · puts +3.5% · gap +16.5 pp · gap +3.25σ
5 ALAB 363.46 231,274 Calls +11.5% · puts +4.1% · gap +7.4 pp · gap +2.90σ
6 AMAT 472.46 510,790 Calls +7.2% · puts +1.3% · gap +5.8 pp · gap +2.66σ
7 GIS 35.45 217,760 Calls +1.9% · puts -6.9% · gap +8.8 pp · gap +2.43σ
8 IEF 91.16 1,283,533 Calls +16.5% · puts +0.5% · gap +16.0 pp · gap +2.31σ
9 WYNN 82.51 256,516 Calls +8.6% · puts +2.3% · gap +6.2 pp · gap +2.21σ
10 REI 1.34 118,862 Calls +15.7% · puts -0.2% · gap +15.9 pp · gap +2.20σ
11 OKTA 196.62 167,960 Calls +12.0% · puts +5.2% · gap +6.7 pp · gap +2.03σ
12 CONL 6.70 108,281 Calls +16.9% · puts +4.4% · gap +12.6 pp · gap +2.02σ
13 O 56.53 126,036 Calls +6.3% · puts +1.3% · gap +4.9 pp · gap +2.02σ

Screens describe what the data shows after the close. They are not trade recommendations; see the disclaimer and the methodology.