Data through close

Nearest max pain

Which tickers closed nearest to the nearest-expiration max pain level on Nov 16, 2026?

Absolute distance from the close to the strike minimizing aggregate intrinsic payout at the nearest listed expiration, nearest first. Missing or already-expired chains are excluded. Data through close. Descriptive only, not a recommendation.

At a glance

100 tickers qualified. First five: DX (0.0% from max pain), ATOM (0.0% from max pain), ZVIA (0.0% from max pain), FCG (0.0% from max pain), CLOU (0.0% from max pain).

Nearest max pain as of Nov 16, 2026 close
# Ticker Close Max pain Distance Open interest Expiration
1 DX 10.00 10.00 0.0% 27,211 2026-11-20
2 ATOM 2.50 2.50 0.0% 16,817 2026-11-20
3 ZVIA 1.00 1.00 0.0% 5,933 2026-11-20
4 FCG 29.00 29.00 0.0% 5,888 2026-11-20
5 CLOU 26.00 26.00 0.0% 1,300 2026-11-20
6 MN 20.00 20.00 0.0% 263 2026-11-20
7 GROW 2.50 2.50 0.0% 243 2026-11-20
8 FFLV 29.00 29.00 0.0% 16 2026-11-20
9 IEI 114.01 114.00 -0.0% 15,119 2026-11-20
10 UBER 69.99 70.00 +0.0% 1,540,395 2026-11-20
11 LDOS 130.02 130.00 -0.0% 15,834 2026-11-20
12 APO 119.98 120.00 +0.0% 363,437 2026-11-20
13 STT 170.03 170.00 -0.0% 32,482 2026-11-20
14 JCPB 44.99 45.00 +0.0% 107 2026-12-18
15 NGVT 60.02 60.00 -0.0% 403 2026-11-20
16 AAPY 28.99 29.00 +0.0% 15 2026-11-20
17 VGIT 57.02 57.00 -0.0% 862 2026-11-20
18 SCYB 25.01 25.00 -0.0% 36 2026-11-20
19 GFF 99.96 100.00 +0.0% 1,382 2026-11-20
20 STRF 99.96 100.00 +0.0% 483 2026-11-20
21 BFH 97.46 97.50 +0.0% 6,178 2026-11-20
22 CNS 69.97 70.00 +0.0% 532 2026-11-20
23 JNK 92.05 92.00 -0.1% 22,901 2026-11-20
24 RTX 194.89 195.00 +0.1% 200,471 2026-11-20
25 TRIN 17.49 17.50 +0.1% 12,216 2026-11-20
26 MPB 34.98 35.00 +0.1% 256 2026-11-20
27 VLUE 184.89 185.00 +0.1% 733 2026-11-20
28 FQAL 82.05 82.00 -0.1% 3 2026-11-20
29 IRDM 45.03 45.00 -0.1% 10,884 2026-11-20
30 PIO 44.97 45.00 +0.1% 6 2026-12-18
31 JETS 29.02 29.00 -0.1% 226,997 2026-11-20
32 STIP 99.93 100.00 +0.1% 90 2026-11-20
33 AVMV 79.94 80.00 +0.1% 3 2026-11-20
34 INQQ 13.99 14.00 +0.1% 71 2026-11-20
35 FNV 240.19 240.00 -0.1% 18,464 2026-11-20
36 CRM 214.83 215.00 +0.1% 666,551 2026-11-20
37 QXO 12.01 12.00 -0.1% 705,062 2026-11-20
38 HTO 59.95 60.00 +0.1% 349 2026-11-20
39 KIE 66.06 66.00 -0.1% 22,128 2026-11-20
40 BETZ 16.01 16.00 -0.1% 219 2026-11-20
41 VTES 100.10 100.00 -0.1% 49 2026-11-20
42 GSY 50.05 50.00 -0.1% 1 2026-11-20
43 MTB 219.78 220.00 +0.1% 8,261 2026-11-20
44 FYEE 29.03 29.00 -0.1% 553 2026-11-20
45 FR 54.94 55.00 +0.1% 2,238 2026-11-20
46 MSGE 79.91 80.00 +0.1% 853 2026-11-20
47 CRTC 38.96 39.00 +0.1% 30 2027-01-15
48 MLPA 51.94 52.00 +0.1% 108 2026-11-20
49 IEO 135.84 136.00 +0.1% 598 2026-11-20
50 VTC 73.09 73.00 -0.1% 38 2026-11-20
51 NVS 160.20 160.00 -0.1% 136,808 2026-11-20
52 CF 119.85 120.00 +0.1% 82,173 2026-11-20
53 SMBC 70.09 70.00 -0.1% 134 2026-11-20
54 VIOG 139.82 140.00 +0.1% 15 2026-11-20
55 VAW 224.70 225.00 +0.1% 496 2026-11-20
56 BEP 29.96 30.00 +0.1% 7,845 2026-11-20
57 EMQQ 29.96 30.00 +0.1% 124 2026-11-20
58 PYPY 26.03 26.00 -0.1% 92 2026-11-20
59 MOG.A 329.54 330.00 +0.1% 1,173 2026-11-20
60 EXI 185.26 185.00 -0.1% 37 2026-11-20
61 KGRN 21.03 21.00 -0.1% 342 2026-11-20
62 SUN 64.90 65.00 +0.2% 14,273 2026-11-20
63 PTIN 34.94 35.00 +0.2% 10 2027-02-19
64 AGG 95.15 95.00 -0.2% 1,821 2026-11-20
65 SLB 50.08 50.00 -0.2% 579,300 2026-11-20
66 TKO 190.31 190.00 -0.2% 8,137 2026-11-20
67 WFC 84.86 85.00 +0.2% 1,165,734 2026-11-20
68 OCUL 6.01 6.00 -0.2% 45,147 2026-11-20
69 PNC 229.61 230.00 +0.2% 43,493 2026-11-20
70 OHI 47.08 47.00 -0.2% 15,625 2026-11-20
71 SHV 110.19 110.00 -0.2% 251 2026-11-20
72 DHI 144.75 145.00 +0.2% 49,984 2026-11-20
73 SRLN 40.07 40.00 -0.2% 8,383 2026-11-20
74 PXE 40.07 40.00 -0.2% 42 2026-11-20
75 BP 44.92 45.00 +0.2% 416,934 2026-11-20
76 MXWLD 154.72 155.00 +0.2% 16 2026-11-20
77 PHVS 32.44 32.50 +0.2% 4,099 2026-11-20
78 OSK 139.74 140.00 +0.2% 5,396 2026-11-20
79 TR 37.57 37.50 -0.2% 1,129 2026-11-20
80 IYJ 157.30 157.00 -0.2% 465 2026-11-20
81 BILS 99.19 99.00 -0.2% 19 2027-01-15
82 DFAR 26.05 26.00 -0.2% 102 2026-12-18
83 PPA 154.70 155.00 +0.2% 860 2026-11-20
84 IAT 60.12 60.00 -0.2% 114 2026-11-20
85 TTC 105.21 105.00 -0.2% 3,001 2026-11-20
86 ETR 110.22 110.00 -0.2% 15,151 2026-11-20
87 QFIN 5.01 5.00 -0.2% 57,164 2026-11-20
88 NEMG 20.04 20.00 -0.2% 97 2026-11-20
89 GPN 89.82 90.00 +0.2% 115,258 2026-11-20
90 SRI 4.99 5.00 +0.2% 421 2026-11-20
91 DJD 68.14 68.00 -0.2% 64 2026-11-20
92 QQH 77.84 78.00 +0.2% 2 2026-12-18
93 HON 217.95 217.50 -0.2% 47,302 2026-11-20
94 NBR 80.17 80.00 -0.2% 11,433 2026-11-20
95 ISPY 46.10 46.00 -0.2% 21 2026-11-20
96 SYK 310.69 310.00 -0.2% 52,839 2026-11-20
97 DOCU 79.82 80.00 +0.2% 148,976 2026-11-20
98 CEGX 12.97 13.00 +0.2% 1,702 2026-11-20
99 MTBA 47.11 47.00 -0.2% 56 2026-11-20
100 GPI 260.61 260.00 -0.2% 2,683 2026-11-20

Screens describe what the data shows after the close. They are not trade recommendations; see the disclaimer and the methodology.