Data through close

Nearest max pain

Which tickers closed nearest to the nearest-expiration max pain level on Oct 27, 2026?

Absolute distance from the close to the strike minimizing aggregate intrinsic payout at the nearest listed expiration, nearest first. Missing or already-expired chains are excluded. Data through close. Descriptive only, not a recommendation.

At a glance

100 tickers qualified. First five: CELH (0.0% from max pain), BITX (0.0% from max pain), BYND (0.0% from max pain), ANVS (0.0% from max pain), CRMD (0.0% from max pain).

Nearest max pain as of Oct 27, 2026 close
# Ticker Close Max pain Distance Open interest Expiration
1 CELH 28.00 28.00 0.0% 597,487 2026-10-30
2 BITX 18.00 18.00 0.0% 182,053 2026-10-30
3 BYND 7.00 7.00 0.0% 52,888 2026-10-30
4 ANVS 1.00 1.00 0.0% 50,294 2026-10-30
5 CRMD 8.00 8.00 0.0% 34,877 2026-11-20
6 NAGE 2.50 2.50 0.0% 4,491 2026-11-20
7 FMS 22.50 22.50 0.0% 3,899 2026-11-20
8 APYX 2.50 2.50 0.0% 3,281 2026-11-20
9 VOXR 5.00 5.00 0.0% 2,202 2026-11-20
10 ONL 2.50 2.50 0.0% 637 2026-11-20
11 VTC 74.00 74.00 0.0% 8 2026-11-20
12 SRE 85.01 85.00 -0.0% 12,664 2026-11-20
13 SPYX 62.99 63.00 +0.0% 8 2026-11-20
14 RWR 106.98 107.00 +0.0% 289 2026-11-20
15 SUI 114.97 115.00 +0.0% 3,289 2026-11-20
16 DRS 35.99 36.00 +0.0% 2,771 2026-11-20
17 AVGE 98.97 99.00 +0.0% 3 2026-11-20
18 HOMB 30.01 30.00 -0.0% 340 2026-11-20
19 XSP 772.27 772.00 -0.0% 899,898 2026-10-28
20 ROST 230.09 230.00 -0.0% 49,411 2026-10-30
21 MHK 125.05 125.00 -0.0% 6,555 2026-11-20
22 SCHR 23.99 24.00 +0.0% 130 2026-11-20
23 BOH 70.03 70.00 -0.0% 5,483 2026-11-20
24 GOP 44.02 44.00 -0.0% 49 2026-11-20
25 XLI 167.92 168.00 +0.0% 531,878 2026-10-30
26 AAAU 40.02 40.00 -0.0% 3,278 2026-11-20
27 APLD 19.51 19.50 -0.1% 935,934 2026-10-30
28 MDT 93.95 94.00 +0.1% 196,986 2026-10-30
29 OMAH 18.01 18.00 -0.1% 11,350 2026-11-20
30 IYJ 157.09 157.00 -0.1% 310 2026-11-20
31 EQIX 999.38 1,000.00 +0.1% 16,019 2026-11-20
32 SHIP 15.99 16.00 +0.1% 2,482 2026-11-20
33 XPH 63.96 64.00 +0.1% 970 2026-11-20
34 BEPC 30.02 30.00 -0.1% 7,057 2026-11-20
35 ENTG 150.10 150.00 -0.1% 28,076 2026-11-20
36 GLD 372.28 372.00 -0.1% 4,970,300 2026-10-28
37 PAVE 52.96 53.00 +0.1% 5,705 2026-11-20
38 AIR 100.08 100.00 -0.1% 3,038 2026-11-20
39 NEAR 50.04 50.00 -0.1% 8 2026-11-20
40 APLY 11.99 12.00 +0.1% 198 2026-11-20
41 ESI 35.03 35.00 -0.1% 65,683 2026-11-20
42 SCHE 34.97 35.00 +0.1% 230 2026-11-20
43 FIG 22.98 23.00 +0.1% 304,069 2026-10-30
44 NDX 29,651.44 29,625.00 -0.1% 181,443 2026-10-28
45 YMAG 11.01 11.00 -0.1% 1,085 2026-11-20
46 DQ 10.99 11.00 +0.1% 48,465 2026-11-20
47 TWST 159.85 160.00 +0.1% 20,344 2026-11-20
48 DFAU 53.05 53.00 -0.1% 1 2027-02-19
49 UNH 410.39 410.00 -0.1% 881,067 2026-10-30
50 PSIL 21.02 21.00 -0.1% 477 2026-11-20
51 SUPN 40.96 41.00 +0.1% 1,775 2026-11-20
52 SOLZ 9.99 10.00 +0.1% 23,556 2026-11-20
53 UFPI 79.92 80.00 +0.1% 431 2026-11-20
54 GNMX 37.96 38.00 +0.1% 34 2026-11-20
55 GPIX 56.06 56.00 -0.1% 1,996 2026-11-20
56 IEF 91.10 91.00 -0.1% 1,526,732 2026-10-28
57 BCAX 17.48 17.50 +0.1% 6,194 2026-11-20
58 XPRO 17.48 17.50 +0.1% 288 2026-11-20
59 CMI 530.61 530.00 -0.1% 17,212 2026-11-20
60 SPYT 16.98 17.00 +0.1% 204 2026-11-20
61 JMST 50.94 51.00 +0.1% 1 2026-12-18
62 BHP 82.60 82.50 -0.1% 174,629 2026-11-20
63 SCHA 33.04 33.00 -0.1% 1,134 2026-11-20
64 EWN 65.08 65.00 -0.1% 40 2027-01-15
65 CPER 40.05 40.00 -0.1% 88,605 2026-11-20
66 SKY 80.10 80.00 -0.1% 1,414 2026-11-20
67 MUB 103.87 104.00 +0.1% 19,019 2026-11-20
68 IBRN 32.04 32.00 -0.1% 2 2026-11-20
69 BUCK 23.03 23.00 -0.1% 19 2026-12-18
70 KCE 152.80 153.00 +0.1% 140 2026-11-20
71 BSX 45.06 45.00 -0.1% 879,082 2026-10-30
72 IVVW 45.06 45.00 -0.1% 6 2026-11-20
73 STHO 7.49 7.50 +0.1% 1,734 2026-11-20
74 AMTB 29.96 30.00 +0.1% 98 2026-11-20
75 LOHA 26.03 26.00 -0.1% 96 2026-11-20
76 EVR 259.65 260.00 +0.1% 3,282 2026-11-20
77 HAP 74.10 74.00 -0.1% 13 2026-11-20
78 ABT 103.14 103.00 -0.1% 244,616 2026-10-30
79 FFIV 459.36 460.00 +0.1% 11,487 2026-11-20
80 GBUG 42.94 43.00 +0.1% 290 2026-11-20
81 NWN 49.93 50.00 +0.1% 470 2026-11-20
82 RGLD 239.66 240.00 +0.1% 23,192 2026-11-20
83 GIL 40.06 40.00 -0.1% 9,402 2026-11-20
84 IONQ 32.95 33.00 +0.2% 698,764 2026-10-30
85 SLVM 32.45 32.50 +0.2% 1,748 2026-11-20
86 ARW 219.66 220.00 +0.2% 4,076 2026-11-20
87 VZ 43.93 44.00 +0.2% 1,068,479 2026-10-30
88 NWPX 99.84 100.00 +0.2% 621 2026-11-20
89 BBP 104.83 105.00 +0.2% 20 2026-11-20
90 WRB 72.38 72.50 +0.2% 4,959 2026-11-20
91 HYMB 23.96 24.00 +0.2% 18,338 2026-11-20
92 FXY 58.10 58.00 -0.2% 102,245 2026-11-20
93 XLP 87.15 87.00 -0.2% 1,141,616 2026-10-30
94 KRYS 320.58 320.00 -0.2% 5,812 2026-11-20
95 STRD 69.87 70.00 +0.2% 2,154 2026-11-20
96 LMND 45.91 46.00 +0.2% 133,414 2026-10-30
97 GDDY 106.21 106.00 -0.2% 28,455 2026-10-30
98 AES 15.03 15.00 -0.2% 173,386 2026-11-20
99 JOBY 5.01 5.00 -0.2% 492,335 2026-10-30
100 NEMG 20.04 20.00 -0.2% 97 2026-11-20

Screens describe what the data shows after the close. They are not trade recommendations; see the disclaimer and the methodology.