Data through close

Delta neutral: farthest from the level today

Largest absolute distance first, regardless of whether the level is above or below the close. The prior-year-far rank shows where the same ticker lands versus its own history.

630 full-history tickers met the current-level and 200-session comparison requirement. Data through close.

At a glance

LAES ranks first. Its close was $2.11 and delta neutral was $0.22, 89.6% below the close. 95.2% of its 252 prior comparison sessions were closer.

First five: LAES (89.6%), INO (89.3%), UPXI (87.6%), CORN (87.3%), EH (81.9%).

Full published ranking

Largest absolute distance first, regardless of whether the level is above or below the close. The prior-year-far rank shows where the same ticker lands versus its own history. Showing up to 100 published rows.

Delta neutral: farthest ranking, showing 100 of 630 eligible tickers
# Ticker Close Delta neutral Signed distance Absolute distance Prior sessions closer Prior-year far rank Open interest
1 LAES 2.11 0.22 -89.58% 89.6% 95.2% of 252 #28 of 630 857,475
2 INO 1.15 0.12 -89.31% 89.3% 86.1% of 252 #65 of 630 113,818
3 UPXI 1.10 0.14 -87.55% 87.6% 99.2% of 252 #6 of 630 159,620
4 CORN 18.42 2.35 -87.26% 87.3% 91.7% of 252 #37 of 630 132,176
5 EH 4.19 0.76 -81.89% 81.9% 90.5% of 252 #46 of 630 254,194
6 MRLN 1.25 0.39 -68.52% 68.5% 99.5% of 210 #5 of 630 115,360
7 CRON 3.23 1.02 -68.49% 68.5% 82.1% of 252 #79 of 630 105,372
8 CWH 4.53 1.65 -63.64% 63.6% 82.5% of 252 #78 of 630 109,113
9 PACB 2.33 0.88 -62.04% 62.0% 20.6% of 252 #435 of 630 192,058
10 ABR 2.87 4.64 +61.77% 61.8% 99.2% of 252 #7 of 630 176,557
11 REI 1.31 0.52 -60.60% 60.6% 40.5% of 252 #312 of 630 135,806
12 QSI 1.53 0.67 -56.37% 56.4% 15.5% of 252 #477 of 630 104,036
13 ARDX 3.28 5.08 +54.98% 55.0% 98.4% of 252 #11 of 630 209,097
14 ALT 2.61 1.20 -54.04% 54.0% 64.3% of 252 #181 of 630 181,355
15 NAK 1.12 0.52 -53.65% 53.7% 33.7% of 252 #355 of 630 226,542
16 CAPR 7.83 3.70 -52.71% 52.7% 90.9% of 252 #42 of 630 172,297
17 PGEN 7.81 3.79 -51.52% 51.5% 71.8% of 252 #137 of 630 113,005
18 HIVE 2.50 1.22 -51.02% 51.0% 27.8% of 252 #389 of 630 322,661
19 CODI 10.85 5.47 -49.62% 49.6% 44.4% of 252 #285 of 630 259,539
20 GPRO 1.19 0.61 -49.12% 49.1% 28.6% of 252 #384 of 630 446,894
21 AUR 5.83 3.25 -44.22% 44.2% 42.1% of 252 #304 of 630 568,526
22 PBR.A 22.47 12.86 -42.75% 42.7% 96.8% of 219 #21 of 630 217,224
23 GENI 6.65 3.85 -42.04% 42.0% 35.3% of 252 #340 of 630 134,561
24 NRGV 3.25 1.93 -40.56% 40.6% 6.7% of 252 #554 of 630 227,526
25 TMC 3.36 2.00 -40.45% 40.4% 40.9% of 252 #309 of 630 429,792
26 UAA 4.93 6.91 +40.13% 40.1% 65.5% of 252 #172 of 630 508,097
27 OPEN 2.22 1.35 -39.09% 39.1% 90.1% of 252 #47 of 630 908,558
28 RXRX 4.36 2.66 -39.00% 39.0% 56.3% of 252 #224 of 630 333,789
29 NN 12.35 7.60 -38.45% 38.5% 4.4% of 252 #575 of 630 614,479
30 POET 6.97 4.35 -37.56% 37.6% 2.8% of 252 #591 of 630 1,143,006
31 VOD 15.56 9.73 -37.50% 37.5% 83.7% of 252 #71 of 630 188,613
32 AVTR 15.67 9.81 -37.38% 37.4% 95.6% of 252 #26 of 630 130,319
33 LCID 3.79 5.19 +37.01% 37.0% 97.2% of 252 #17 of 630 809,394
34 SLS 11.65 7.36 -36.79% 36.8% 8.7% of 252 #529 of 630 976,456
35 BTG 5.25 3.33 -36.65% 36.7% 49.2% of 252 #263 of 630 583,920
36 EXK 8.65 5.49 -36.51% 36.5% 4.8% of 252 #569 of 630 169,260
37 BFLY 8.25 5.27 -36.09% 36.1% 18.3% of 252 #453 of 630 105,212
38 NEXT 6.62 4.24 -35.96% 36.0% 55.6% of 252 #228 of 630 205,384
39 DNN 2.43 1.58 -34.94% 34.9% 2.8% of 252 #592 of 630 346,997
40 HLF 13.03 8.49 -34.85% 34.9% 19.0% of 252 #447 of 630 136,557
41 SG 9.63 6.39 -33.69% 33.7% 88.5% of 252 #53 of 630 267,822
42 GRRR 11.13 14.72 +32.22% 32.2% 92.9% of 252 #34 of 630 135,766
43 CMPX 0.99 1.31 +32.11% 32.1% 20.6% of 247 #434 of 630 100,571
44 SBET 8.59 5.92 -31.03% 31.0% 87.3% of 252 #61 of 630 690,764
45 NUAI 4.70 3.27 -30.37% 30.4% 43.7% of 213 #291 of 630 273,652
46 MIR 16.62 11.63 -30.03% 30.0% 74.2% of 252 #121 of 630 100,408
47 CMPS 12.00 8.41 -29.89% 29.9% 30.6% of 252 #368 of 630 117,393
48 GME 26.56 18.79 -29.26% 29.3% 100.0% of 252 #1 of 630 1,791,294
49 OSCR 33.37 23.62 -29.22% 29.2% 75.8% of 252 #115 of 630 442,205
50 URNM 46.50 32.93 -29.18% 29.2% 21.4% of 252 #429 of 630 163,274
51 INDI 2.60 1.85 -28.98% 29.0% 16.3% of 252 #469 of 630 116,204
52 GRPN 18.63 13.24 -28.96% 29.0% 68.7% of 252 #156 of 630 148,171
53 WRBY 25.30 18.12 -28.37% 28.4% 81.7% of 252 #83 of 630 107,297
54 IBRX 10.51 7.57 -27.95% 27.9% 43.7% of 252 #292 of 630 662,864
55 DLO 15.23 10.98 -27.88% 27.9% 75.0% of 252 #119 of 630 238,218
56 UNIT 6.87 4.98 -27.50% 27.5% 18.3% of 252 #454 of 630 133,369
57 LWLG 4.97 3.64 -26.75% 26.7% 15.5% of 252 #478 of 630 146,971
58 RXT 3.90 2.86 -26.64% 26.6% 37.8% of 251 #326 of 630 127,545
59 DGXX 3.17 2.33 -26.37% 26.4% 42.7% of 239 #302 of 630 139,825
60 SRPT 17.85 13.18 -26.15% 26.2% 98.8% of 252 #9 of 630 125,736
61 CLOV 4.79 3.56 -25.70% 25.7% 39.3% of 252 #318 of 630 312,722
62 AMC 2.98 2.22 -25.63% 25.6% 47.6% of 252 #268 of 630 951,434
63 VIAV 45.46 33.89 -25.45% 25.4% 62.7% of 252 #193 of 630 112,194
64 IOVA 14.62 11.03 -24.55% 24.6% 4.4% of 252 #576 of 630 412,679
65 WOLF 30.61 23.13 -24.44% 24.4% 72.6% of 252 #131 of 630 329,024
66 XP 32.22 24.38 -24.34% 24.3% 29.4% of 252 #379 of 630 1,014,391
67 USAS 4.36 3.33 -23.66% 23.7% 2.0% of 246 #601 of 630 100,561
68 GTLB 55.09 42.06 -23.65% 23.6% 94.0% of 252 #33 of 630 200,694
69 NVAX 12.75 9.74 -23.62% 23.6% 57.9% of 252 #215 of 630 281,208
70 UAMY 3.68 2.81 -23.59% 23.6% 19.8% of 252 #441 of 630 200,076
71 LODE 2.21 2.73 +23.38% 23.4% 55.1% of 247 #233 of 630 131,609
72 S 26.27 20.20 -23.11% 23.1% 63.9% of 252 #183 of 630 228,149
73 GEO 31.13 23.99 -22.95% 22.9% 50.8% of 252 #253 of 630 286,158
74 MSOS 4.34 3.36 -22.47% 22.5% 9.5% of 252 #522 of 630 652,402
75 INFY 10.73 13.11 +22.14% 22.1% 67.1% of 252 #165 of 630 210,907
76 CZR 29.50 23.06 -21.82% 21.8% 99.6% of 252 #4 of 630 136,186
77 KOS 2.64 2.06 -21.79% 21.8% 3.6% of 252 #582 of 630 296,348
78 ACHR 4.96 3.88 -21.68% 21.7% 43.3% of 252 #297 of 630 736,195
79 ZETA 33.09 26.02 -21.35% 21.4% 61.1% of 252 #197 of 630 251,306
80 MDB 385.93 303.91 -21.25% 21.3% 77.8% of 252 #106 of 630 269,302
81 SRAD 12.49 9.85 -21.16% 21.2% 71.8% of 252 #138 of 630 145,792
82 BB 8.91 7.04 -21.01% 21.0% 36.9% of 252 #330 of 630 571,302
83 DPRO 4.40 3.48 -20.88% 20.9% 0.0% of 252 #625 of 630 186,287
84 KOPN 4.46 3.54 -20.58% 20.6% 0.4% of 252 #620 of 630 129,132
85 ASST 27.80 22.08 -20.58% 20.6% 18.7% of 252 #451 of 630 375,003
86 NNDM 1.55 1.23 -20.53% 20.5% 71.0% of 252 #142 of 630 135,922
87 BNO 63.99 50.88 -20.49% 20.5% 46.8% of 252 #272 of 630 305,688
88 PBR 25.30 20.12 -20.48% 20.5% 98.4% of 252 #12 of 630 2,326,509
89 SILJ 27.40 21.80 -20.45% 20.4% 38.9% of 252 #322 of 630 543,177
90 GT 4.68 5.63 +20.39% 20.4% 97.6% of 252 #15 of 630 176,596
91 HPE 73.46 58.67 -20.13% 20.1% 98.0% of 252 #13 of 630 611,417
92 SNAP 6.23 4.98 -20.13% 20.1% 97.2% of 252 #18 of 630 1,300,505
93 ASPI 2.65 2.13 -19.78% 19.8% 4.8% of 252 #570 of 630 170,956
94 U 46.88 37.64 -19.71% 19.7% 81.3% of 252 #86 of 630 690,936
95 GFL 42.78 34.40 -19.59% 19.6% 95.2% of 252 #29 of 630 557,246
96 CLMT 56.42 45.51 -19.34% 19.3% 29.0% of 252 #382 of 630 151,681
97 OUST 39.90 32.20 -19.31% 19.3% 31.7% of 252 #362 of 630 113,984
98 MULL 23.51 19.02 -19.09% 19.1% 21.1% of 251 #432 of 630 167,588
99 PLUG 1.68 1.36 -18.96% 19.0% 1.6% of 252 #604 of 630 744,655
100 MRNA 225.00 182.35 -18.96% 19.0% 97.2% of 252 #19 of 630 771,859

Showing the first 100 of 630 eligible tickers.

A rank describes the published historical sample; it is not a probability of reversal, support or resistance. Missing sessions are excluded rather than treated as zero. See the methodology and limitations.