Data through close

Delta neutral: farthest from the level today

Largest absolute distance first, regardless of whether the level is above or below the close. The prior-year-far rank shows where the same ticker lands versus its own history.

623 full-history tickers met the current-level and 200-session comparison requirement. Data through close.

At a glance

HUMA ranks first. Its close was $0.47 and delta neutral was $0.04, 91.9% below the close. 95.6% of its 252 prior comparison sessions were closer.

First five: HUMA (91.9%), EH (85.6%), CRON (84.1%), INO (81.9%), UPXI (80.1%).

Full published ranking

Largest absolute distance first, regardless of whether the level is above or below the close. The prior-year-far rank shows where the same ticker lands versus its own history. Showing up to 100 published rows.

Delta neutral: farthest ranking, showing 100 of 623 eligible tickers
# Ticker Close Delta neutral Signed distance Absolute distance Prior sessions closer Prior-year far rank Open interest
1 HUMA 0.47 0.04 -91.88% 91.9% 95.6% of 252 #23 of 623 101,476
2 EH 3.68 0.53 -85.62% 85.6% 93.7% of 252 #35 of 623 241,057
3 CRON 3.35 0.53 -84.14% 84.1% 90.1% of 252 #51 of 623 100,503
4 INO 0.93 0.17 -81.91% 81.9% 65.1% of 252 #190 of 623 134,135
5 UPXI 0.84 0.17 -80.08% 80.1% 68.3% of 252 #170 of 623 159,661
6 CWH 4.58 1.10 -76.05% 76.0% 95.6% of 252 #24 of 623 101,686
7 SLS 10.38 3.14 -69.72% 69.7% 44.0% of 252 #290 of 623 827,974
8 ARDX 3.10 5.16 +66.29% 66.3% 97.2% of 252 #10 of 623 232,292
9 CODI 10.77 3.68 -65.85% 65.9% 61.5% of 252 #203 of 623 246,689
10 EWZS 11.01 3.76 -65.84% 65.8% 98.8% of 247 #7 of 623 224,758
11 PSEC 1.52 0.60 -60.66% 60.7% 100.0% of 251 #1 of 623 113,092
12 ALT 2.10 0.84 -60.21% 60.2% 74.6% of 252 #135 of 623 185,930
13 QSI 1.72 0.69 -59.75% 59.8% 32.9% of 252 #356 of 623 101,950
14 LODE 1.71 0.70 -59.05% 59.1% 100.0% of 247 #2 of 623 107,376
15 LAES 1.62 0.69 -57.41% 57.4% 14.3% of 252 #498 of 623 859,154
16 REI 1.41 0.61 -56.48% 56.5% 31.3% of 252 #370 of 623 148,682
17 PACB 2.83 1.25 -55.94% 55.9% 7.9% of 252 #544 of 623 208,632
18 CAPR 6.23 2.84 -54.43% 54.4% 90.5% of 252 #48 of 623 204,522
19 NUAI 3.33 1.54 -53.62% 53.6% 96.9% of 226 #16 of 623 371,513
20 NAK 0.87 0.41 -52.29% 52.3% 23.8% of 252 #423 of 623 229,666
21 ASPI 2.03 1.00 -50.64% 50.6% 81.0% of 252 #97 of 623 160,500
22 UAA 4.76 7.17 +50.55% 50.5% 91.7% of 252 #42 of 623 500,918
23 HLF 13.38 6.67 -50.17% 50.2% 56.0% of 252 #230 of 623 137,781
24 NN 12.53 6.43 -48.68% 48.7% 31.0% of 252 #373 of 623 601,583
25 NRGV 3.22 1.68 -47.82% 47.8% 27.8% of 252 #392 of 623 274,262
26 DNN 2.40 1.26 -47.66% 47.7% 35.3% of 252 #339 of 623 348,370
27 CORN 17.42 9.34 -46.40% 46.4% 77.8% of 252 #116 of 623 133,022
28 JBS 11.86 6.56 -44.73% 44.7% 95.2% of 252 #26 of 623 199,588
29 POET 5.84 3.23 -44.69% 44.7% 23.8% of 252 #424 of 623 1,043,654
30 GENI 6.35 3.57 -43.70% 43.7% 33.3% of 252 #354 of 623 132,016
31 HIVE 2.12 1.20 -43.18% 43.2% 11.9% of 252 #515 of 623 329,477
32 OPEN 1.91 1.11 -41.76% 41.8% 96.0% of 252 #21 of 623 964,160
33 AUR 5.09 2.98 -41.42% 41.4% 27.0% of 252 #399 of 623 559,410
34 LQDA 45.72 26.90 -41.15% 41.2% 71.0% of 252 #153 of 623 225,130
35 GRRR 10.08 14.21 +40.99% 41.0% 94.8% of 252 #28 of 623 153,220
36 GPRO 1.03 0.62 -40.09% 40.1% 24.2% of 252 #417 of 623 310,865
37 TMC 2.80 1.70 -39.26% 39.3% 36.1% of 252 #333 of 623 451,266
38 DYN 16.98 10.37 -38.95% 39.0% 94.8% of 252 #29 of 623 106,702
39 EXK 7.97 5.01 -37.20% 37.2% 8.7% of 252 #540 of 623 179,575
40 RXRX 4.35 2.76 -36.56% 36.6% 47.6% of 252 #267 of 623 335,303
41 UNIT 4.86 3.09 -36.32% 36.3% 37.3% of 252 #326 of 623 180,242
42 REPL 16.06 10.46 -34.86% 34.9% 40.9% of 252 #304 of 623 110,045
43 BTG 5.12 3.34 -34.79% 34.8% 38.5% of 252 #318 of 623 531,680
44 ENPH 24.99 33.13 +32.58% 32.6% 100.0% of 252 #3 of 623 409,951
45 SG 11.24 7.63 -32.12% 32.1% 84.1% of 252 #80 of 623 311,353
46 BW 4.56 3.15 -30.84% 30.8% 22.6% of 252 #433 of 623 102,224
47 PBR.A 19.59 13.58 -30.70% 30.7% 78.5% of 219 #115 of 623 248,776
48 SBET 7.36 5.13 -30.25% 30.3% 86.1% of 252 #70 of 623 682,941
49 INDI 1.75 1.22 -30.17% 30.2% 24.2% of 252 #418 of 623 128,147
50 SERV 3.02 3.93 +30.03% 30.0% 96.4% of 252 #17 of 623 217,320
51 HIMX 12.01 8.51 -29.10% 29.1% 72.2% of 252 #146 of 623 108,893
52 LCID 3.41 4.39 +28.72% 28.7% 73.8% of 252 #140 of 623 927,717
53 GMAB 57.29 40.89 -28.63% 28.6% 76.2% of 252 #126 of 623 101,017
54 RBRK 136.00 97.42 -28.36% 28.4% 83.3% of 252 #85 of 623 104,809
55 VSAT 78.26 56.08 -28.34% 28.3% 68.7% of 252 #167 of 623 202,659
56 VOD 15.63 11.32 -27.59% 27.6% 38.1% of 252 #320 of 623 176,035
57 ERAS 15.12 10.96 -27.51% 27.5% 29.1% of 203 #389 of 623 157,050
58 BNO 70.14 51.00 -27.28% 27.3% 73.4% of 252 #142 of 623 223,297
59 PAA 26.60 19.35 -27.25% 27.3% 85.3% of 252 #76 of 623 234,952
60 QURE 24.97 18.18 -27.21% 27.2% 29.4% of 252 #385 of 623 185,109
61 KOS 2.76 2.01 -27.02% 27.0% 15.5% of 252 #489 of 623 284,988
62 WRBY 24.43 17.92 -26.65% 26.6% 75.8% of 252 #128 of 623 120,459
63 MIR 16.75 12.36 -26.20% 26.2% 61.9% of 252 #200 of 623 103,391
64 WSC 17.98 13.37 -25.62% 25.6% 89.7% of 252 #54 of 623 110,760
65 CMPS 12.28 9.16 -25.39% 25.4% 27.4% of 252 #396 of 623 126,046
66 BBD 2.73 3.42 +25.29% 25.3% 99.6% of 252 #5 of 623 320,437
67 ABCL 13.64 10.20 -25.23% 25.2% 25.0% of 252 #412 of 623 134,252
68 LWLG 4.71 3.54 -24.94% 24.9% 16.3% of 252 #482 of 623 142,255
69 NEXT 6.51 4.89 -24.85% 24.8% 23.0% of 252 #429 of 623 180,448
70 ETSY 92.35 69.53 -24.71% 24.7% 97.2% of 252 #11 of 623 168,907
71 RXT 2.89 2.18 -24.52% 24.5% 30.3% of 251 #381 of 623 128,625
72 S 25.59 19.33 -24.44% 24.4% 67.1% of 252 #178 of 623 237,244
73 BB 9.40 7.10 -24.43% 24.4% 52.4% of 252 #247 of 623 546,760
74 AMC 2.99 2.27 -24.18% 24.2% 41.3% of 252 #301 of 623 980,199
75 GTLB 57.97 44.03 -24.05% 24.0% 93.7% of 252 #36 of 623 195,042
76 IOVA 14.81 11.25 -24.03% 24.0% 8.3% of 252 #542 of 623 437,898
77 NVAX 10.32 7.84 -24.01% 24.0% 56.7% of 252 #224 of 623 267,361
78 WU 6.09 4.63 -24.00% 24.0% 97.2% of 252 #12 of 623 216,926
79 IQ 0.83 1.03 +23.96% 24.0% 98.4% of 252 #8 of 623 190,270
80 GT 4.41 5.45 +23.69% 23.7% 95.2% of 252 #27 of 623 179,445
81 ZETA 33.45 25.55 -23.63% 23.6% 74.2% of 252 #137 of 623 297,284
82 MDB 393.44 301.62 -23.34% 23.3% 81.3% of 252 #94 of 623 289,376
83 WOLF 26.66 20.48 -23.19% 23.2% 71.8% of 252 #150 of 623 295,025
84 PGY 20.47 15.74 -23.11% 23.1% 79.8% of 252 #104 of 623 122,962
85 OSCR 30.48 23.47 -22.99% 23.0% 50.0% of 252 #259 of 623 424,731
86 SGHC 10.51 8.15 -22.45% 22.4% 25.4% of 252 #409 of 623 132,371
87 OWL 9.67 11.80 +21.98% 22.0% 77.8% of 252 #117 of 623 781,601
88 IBRX 8.81 6.90 -21.69% 21.7% 21.4% of 252 #438 of 623 652,379
89 ACHR 4.34 3.42 -21.29% 21.3% 46.0% of 252 #276 of 623 703,984
90 ASST 27.53 21.75 -20.99% 21.0% 21.0% of 252 #444 of 623 315,917
91 DGXX 2.48 1.96 -20.89% 20.9% 36.9% of 252 #329 of 623 127,761
92 MCHP 79.63 63.05 -20.82% 20.8% 82.9% of 252 #87 of 623 407,203
93 CLOV 4.79 3.80 -20.76% 20.8% 19.0% of 252 #460 of 623 316,433
94 SRAD 12.30 9.75 -20.73% 20.7% 70.2% of 252 #159 of 623 140,676
95 EQX 10.48 8.31 -20.73% 20.7% 25.0% of 252 #413 of 623 182,140
96 GRPN 16.42 13.04 -20.60% 20.6% 48.4% of 252 #265 of 623 132,622
97 URNM 45.79 36.36 -20.59% 20.6% 17.1% of 252 #474 of 623 164,217
98 ENVX 3.52 2.80 -20.53% 20.5% 60.3% of 252 #209 of 623 379,175
99 CLMT 49.89 39.77 -20.29% 20.3% 36.1% of 252 #334 of 623 170,746
100 TEM 76.61 61.07 -20.28% 20.3% 90.5% of 252 #49 of 623 355,370

Showing the first 100 of 623 eligible tickers.

A rank describes the published historical sample; it is not a probability of reversal, support or resistance. Missing sessions are excluded rather than treated as zero. See the methodology and limitations.