# Delta neutral: farthest today

Canonical: https://halfonadouble.com/rankings/delta-neutral/farthest
Data through: 2026-10-08 close
Publisher: Half on a Double

CRON ranks first. Its close was $3.22 and delta neutral was $0.05, an absolute distance of 98.5%. 97.2% of its 252 prior comparison sessions were closer.

## Delta neutral: farthest from the level today

Largest absolute distance first, regardless of whether the level is above or below the close. The prior-year-far rank shows where the same ticker lands versus its own history. Showing 100 of 635 eligible tickers.

| Rank | Ticker | Close | Delta neutral | Signed distance | Absolute distance | Prior sessions closer | Prior-year far rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [CRON](https://halfonadouble.com/stock/CRON) | 3.22 | 0.05 | -98.49% | 98.5% | 97.2% of 252 | #10 | 105,307 |
| 2 | [CORN](https://halfonadouble.com/stock/CORN) | 18.96 | 0.96 | -94.96% | 95.0% | 99.6% of 252 | #3 | 131,984 |
| 3 | [LAES](https://halfonadouble.com/stock/LAES) | 2.25 | 0.31 | -86.05% | 86.1% | 90.5% of 252 | #34 | 858,486 |
| 4 | [UPXI](https://halfonadouble.com/stock/UPXI) | 1.08 | 0.16 | -85.49% | 85.5% | 97.2% of 252 | #11 | 159,091 |
| 5 | [INO](https://halfonadouble.com/stock/INO) | 1.09 | 0.17 | -84.78% | 84.8% | 76.2% of 252 | #94 | 113,728 |
| 6 | [ABR](https://halfonadouble.com/stock/ABR) | 3.09 | 5.69 | +84.04% | 84.0% | 100.0% of 252 | #1 | 164,738 |
| 7 | [CWH](https://halfonadouble.com/stock/CWH) | 4.48 | 1.55 | -65.48% | 65.5% | 86.5% of 252 | #51 | 109,002 |
| 8 | [ARDX](https://halfonadouble.com/stock/ARDX) | 3.27 | 5.27 | +61.14% | 61.1% | 100.0% of 252 | #2 | 208,970 |
| 9 | [PACB](https://halfonadouble.com/stock/PACB) | 2.30 | 0.95 | -58.78% | 58.8% | 15.9% of 252 | #447 | 190,749 |
| 10 | [NAK](https://halfonadouble.com/stock/NAK) | 1.15 | 0.48 | -58.37% | 58.4% | 66.3% of 252 | #148 | 227,853 |
| 11 | [QSI](https://halfonadouble.com/stock/QSI) | 1.22 | 0.52 | -57.72% | 57.7% | 20.2% of 252 | #410 | 107,261 |
| 12 | [CAPR](https://halfonadouble.com/stock/CAPR) | 8.01 | 3.43 | -57.16% | 57.2% | 93.3% of 252 | #24 | 182,910 |
| 13 | [MRLN](https://halfonadouble.com/stock/MRLN) | 1.36 | 0.63 | -53.61% | 53.6% | 98.6% of 210 | #6 | 116,257 |
| 14 | [CODI](https://halfonadouble.com/stock/CODI) | 10.92 | 5.24 | -52.01% | 52.0% | 46.8% of 252 | #239 | 259,538 |
| 15 | [PGEN](https://halfonadouble.com/stock/PGEN) | 7.60 | 3.66 | -51.85% | 51.9% | 72.6% of 252 | #109 | 113,005 |
| 16 | [HIVE](https://halfonadouble.com/stock/HIVE) | 2.56 | 1.27 | -50.48% | 50.5% | 26.2% of 252 | #378 | 328,424 |
| 17 | [REI](https://halfonadouble.com/stock/REI) | 1.35 | 0.68 | -49.63% | 49.6% | 29.8% of 252 | #345 | 120,842 |
| 18 | [UAA](https://halfonadouble.com/stock/UAA) | 4.88 | 7.15 | +46.55% | 46.6% | 81.7% of 252 | #69 | 507,883 |
| 19 | [NRGV](https://halfonadouble.com/stock/NRGV) | 3.31 | 1.80 | -45.49% | 45.5% | 17.1% of 252 | #438 | 226,598 |
| 20 | [EH](https://halfonadouble.com/stock/EH) | 4.08 | 2.27 | -44.35% | 44.4% | 38.1% of 252 | #293 | 254,361 |
| 21 | [AUR](https://halfonadouble.com/stock/AUR) | 5.73 | 3.24 | -43.44% | 43.4% | 38.1% of 252 | #294 | 574,819 |
| 22 | [GPRO](https://halfonadouble.com/stock/GPRO) | 1.18 | 0.68 | -42.75% | 42.7% | 26.6% of 252 | #374 | 444,887 |
| 23 | [GENI](https://halfonadouble.com/stock/GENI) | 6.63 | 3.94 | -40.60% | 40.6% | 34.9% of 252 | #318 | 134,526 |
| 24 | [NEXT](https://halfonadouble.com/stock/NEXT) | 6.75 | 4.07 | -39.65% | 39.7% | 67.1% of 252 | #143 | 205,363 |
| 25 | [PBR.A](https://halfonadouble.com/stock/PBR.A) | 22.14 | 13.41 | -39.42% | 39.4% | 92.7% of 219 | #27 | 217,196 |
| 26 | [ALT](https://halfonadouble.com/stock/ALT) | 2.60 | 1.59 | -38.94% | 38.9% | 28.6% of 252 | #354 | 179,398 |
| 27 | [UNIT](https://halfonadouble.com/stock/UNIT) | 7.40 | 4.52 | -38.90% | 38.9% | 47.2% of 252 | #236 | 133,334 |
| 28 | [BW](https://halfonadouble.com/stock/BW) | 5.50 | 3.37 | -38.77% | 38.8% | 23.4% of 252 | #398 | 100,193 |
| 29 | [USAS](https://halfonadouble.com/stock/USAS) | 4.24 | 2.61 | -38.42% | 38.4% | 40.0% of 245 | #281 | 100,410 |
| 30 | [EXK](https://halfonadouble.com/stock/EXK) | 8.57 | 5.28 | -38.33% | 38.3% | 7.1% of 252 | #529 | 169,251 |
| 31 | [OPEN](https://halfonadouble.com/stock/OPEN) | 2.29 | 1.45 | -36.75% | 36.8% | 80.6% of 252 | #74 | 928,417 |
| 32 | [SG](https://halfonadouble.com/stock/SG) | 9.57 | 6.08 | -36.47% | 36.5% | 93.7% of 252 | #22 | 275,418 |
| 33 | [POET](https://halfonadouble.com/stock/POET) | 7.04 | 4.47 | -36.44% | 36.4% | 1.6% of 252 | #591 | 1,161,650 |
| 34 | [TMC](https://halfonadouble.com/stock/TMC) | 3.43 | 2.18 | -36.41% | 36.4% | 26.6% of 252 | #375 | 444,057 |
| 35 | [GRPN](https://halfonadouble.com/stock/GRPN) | 19.12 | 12.24 | -35.96% | 36.0% | 86.9% of 252 | #48 | 148,004 |
| 36 | [LCID](https://halfonadouble.com/stock/LCID) | 3.82 | 5.17 | +35.36% | 35.4% | 96.0% of 252 | #16 | 818,908 |
| 37 | [NN](https://halfonadouble.com/stock/NN) | 11.60 | 7.57 | -34.78% | 34.8% | 0.4% of 252 | #615 | 622,886 |
| 38 | [XP](https://halfonadouble.com/stock/XP) | 30.21 | 19.76 | -34.60% | 34.6% | 56.0% of 252 | #190 | 1,001,724 |
| 39 | [BTG](https://halfonadouble.com/stock/BTG) | 5.12 | 3.35 | -34.53% | 34.5% | 37.7% of 252 | #296 | 588,034 |
| 40 | [DNN](https://halfonadouble.com/stock/DNN) | 2.36 | 1.58 | -33.07% | 33.1% | 1.2% of 252 | #599 | 346,009 |
| 41 | [RXRX](https://halfonadouble.com/stock/RXRX) | 3.95 | 2.65 | -32.79% | 32.8% | 41.7% of 252 | #271 | 345,332 |
| 42 | [URNM](https://halfonadouble.com/stock/URNM) | 46.09 | 31.43 | -31.80% | 31.8% | 25.4% of 252 | #383 | 157,719 |
| 43 | [SLS](https://halfonadouble.com/stock/SLS) | 11.26 | 7.75 | -31.14% | 31.1% | 2.8% of 252 | #577 | 1,003,481 |
| 44 | [VOD](https://halfonadouble.com/stock/VOD) | 16.48 | 11.59 | -29.70% | 29.7% | 47.6% of 252 | #234 | 189,939 |
| 45 | [BFLY](https://halfonadouble.com/stock/BFLY) | 8.03 | 5.65 | -29.66% | 29.7% | 4.0% of 252 | #560 | 104,506 |
| 46 | [WRBY](https://halfonadouble.com/stock/WRBY) | 24.95 | 17.56 | -29.61% | 29.6% | 83.7% of 252 | #63 | 108,322 |
| 47 | [ASPI](https://halfonadouble.com/stock/ASPI) | 2.83 | 2.00 | -29.48% | 29.5% | 22.6% of 252 | #404 | 169,305 |
| 48 | [HLF](https://halfonadouble.com/stock/HLF) | 12.82 | 9.13 | -28.81% | 28.8% | 13.1% of 252 | #474 | 139,156 |
| 49 | [GRRR](https://halfonadouble.com/stock/GRRR) | 11.94 | 15.30 | +28.15% | 28.2% | 87.3% of 252 | #45 | 138,435 |
| 50 | [SBET](https://halfonadouble.com/stock/SBET) | 8.81 | 6.35 | -27.93% | 27.9% | 86.1% of 252 | #53 | 700,139 |
| 51 | [MIR](https://halfonadouble.com/stock/MIR) | 16.22 | 11.70 | -27.86% | 27.9% | 67.5% of 252 | #139 | 100,527 |
| 52 | [AVTR](https://halfonadouble.com/stock/AVTR) | 15.39 | 11.16 | -27.50% | 27.5% | 71.8% of 252 | #116 | 126,292 |
| 53 | [DLO](https://halfonadouble.com/stock/DLO) | 15.00 | 10.89 | -27.39% | 27.4% | 74.2% of 252 | #102 | 239,166 |
| 54 | [CMPS](https://halfonadouble.com/stock/CMPS) | 11.47 | 8.34 | -27.31% | 27.3% | 25.4% of 252 | #384 | 117,216 |
| 55 | [RBRK](https://halfonadouble.com/stock/RBRK) | 120.89 | 89.24 | -26.18% | 26.2% | 79.4% of 252 | #78 | 100,470 |
| 56 | [OSCR](https://halfonadouble.com/stock/OSCR) | 33.10 | 24.52 | -25.93% | 25.9% | 61.9% of 252 | #164 | 452,298 |
| 57 | [RXT](https://halfonadouble.com/stock/RXT) | 3.62 | 2.69 | -25.77% | 25.8% | 34.3% of 251 | #320 | 130,673 |
| 58 | [CGC](https://halfonadouble.com/stock/CGC) | 0.85 | 0.63 | -25.72% | 25.7% | 4.0% of 252 | #561 | 306,656 |
| 59 | [INDI](https://halfonadouble.com/stock/INDI) | 2.61 | 1.94 | -25.55% | 25.6% | 10.7% of 252 | #493 | 116,360 |
| 60 | [XRX](https://halfonadouble.com/stock/XRX) | 2.92 | 2.18 | -25.47% | 25.5% | 11.6% of 250 | #487 | 119,293 |
| 61 | [WOLF](https://halfonadouble.com/stock/WOLF) | 31.02 | 23.17 | -25.31% | 25.3% | 74.2% of 252 | #103 | 323,763 |
| 62 | [GME](https://halfonadouble.com/stock/GME) | 25.28 | 19.06 | -24.59% | 24.6% | 94.4% of 252 | #18 | 1,915,605 |
| 63 | [IBRX](https://halfonadouble.com/stock/IBRX) | 9.91 | 7.48 | -24.52% | 24.5% | 26.6% of 252 | #376 | 680,790 |
| 64 | [VIAV](https://halfonadouble.com/stock/VIAV) | 44.09 | 33.52 | -23.97% | 24.0% | 56.0% of 252 | #191 | 111,703 |
| 65 | [BB](https://halfonadouble.com/stock/BB) | 8.63 | 6.62 | -23.34% | 23.3% | 45.2% of 252 | #249 | 612,746 |
| 66 | [SNDL](https://halfonadouble.com/stock/SNDL) | 1.22 | 1.50 | +23.25% | 23.3% | 93.7% of 252 | #23 | 144,140 |
| 67 | [MULL](https://halfonadouble.com/stock/MULL) | 23.88 | 18.35 | -23.16% | 23.2% | 33.5% of 251 | #327 | 162,055 |
| 68 | [KOS](https://halfonadouble.com/stock/KOS) | 2.69 | 2.07 | -22.96% | 23.0% | 5.2% of 252 | #544 | 296,107 |
| 69 | [NUAI](https://halfonadouble.com/stock/NUAI) | 4.83 | 3.73 | -22.73% | 22.7% | 18.4% of 212 | #424 | 279,448 |
| 70 | [GEO](https://halfonadouble.com/stock/GEO) | 30.96 | 24.09 | -22.20% | 22.2% | 46.8% of 252 | #240 | 286,641 |
| 71 | [LWLG](https://halfonadouble.com/stock/LWLG) | 5.11 | 3.98 | -22.19% | 22.2% | 8.3% of 252 | #520 | 146,622 |
| 72 | [S](https://halfonadouble.com/stock/S) | 25.40 | 19.85 | -21.85% | 21.9% | 59.1% of 252 | #178 | 238,799 |
| 73 | [GT](https://halfonadouble.com/stock/GT) | 4.75 | 5.79 | +21.83% | 21.8% | 98.4% of 252 | #7 | 176,097 |
| 74 | [CLMT](https://halfonadouble.com/stock/CLMT) | 57.75 | 45.16 | -21.80% | 21.8% | 52.0% of 252 | #208 | 150,787 |
| 75 | [DPRO](https://halfonadouble.com/stock/DPRO) | 4.57 | 3.57 | -21.79% | 21.8% | 0.0% of 252 | #621 | 187,354 |
| 76 | [WU](https://halfonadouble.com/stock/WU) | 6.33 | 4.97 | -21.43% | 21.4% | 98.8% of 252 | #5 | 182,201 |
| 77 | [PBR](https://halfonadouble.com/stock/PBR) | 24.69 | 19.40 | -21.41% | 21.4% | 99.2% of 252 | #4 | 2,377,682 |
| 78 | [EYPT](https://halfonadouble.com/stock/EYPT) | 3.46 | 2.73 | -21.22% | 21.2% | 45.6% of 252 | #248 | 166,745 |
| 79 | [GTLB](https://halfonadouble.com/stock/GTLB) | 53.56 | 42.55 | -20.55% | 20.5% | 88.9% of 252 | #38 | 208,087 |
| 80 | [OWL](https://halfonadouble.com/stock/OWL) | 9.27 | 11.17 | +20.52% | 20.5% | 78.6% of 252 | #82 | 838,663 |
| 81 | [BNO](https://halfonadouble.com/stock/BNO) | 63.64 | 50.63 | -20.44% | 20.4% | 46.8% of 252 | #241 | 308,310 |
| 82 | [AMC](https://halfonadouble.com/stock/AMC) | 2.88 | 2.29 | -20.40% | 20.4% | 32.9% of 252 | #330 | 1,028,230 |
| 83 | [KOPN](https://halfonadouble.com/stock/KOPN) | 4.20 | 3.36 | -20.03% | 20.0% | 0.0% of 252 | #622 | 132,692 |
| 84 | [SRPT](https://halfonadouble.com/stock/SRPT) | 18.21 | 14.61 | -19.79% | 19.8% | 80.6% of 252 | #75 | 127,557 |
| 85 | [ZETA](https://halfonadouble.com/stock/ZETA) | 33.03 | 26.54 | -19.65% | 19.6% | 50.4% of 252 | #220 | 269,048 |
| 86 | [MSOS](https://halfonadouble.com/stock/MSOS) | 4.27 | 3.43 | -19.58% | 19.6% | 3.6% of 252 | #566 | 661,256 |
| 87 | [CLOV](https://halfonadouble.com/stock/CLOV) | 4.58 | 3.69 | -19.43% | 19.4% | 12.7% of 252 | #478 | 340,197 |
| 88 | [PLUG](https://halfonadouble.com/stock/PLUG) | 1.73 | 1.40 | -19.01% | 19.0% | 1.6% of 252 | #592 | 754,882 |
| 89 | [SMMT](https://halfonadouble.com/stock/SMMT) | 17.17 | 13.91 | -18.97% | 19.0% | 77.4% of 252 | #89 | 215,909 |
| 90 | [DHT](https://halfonadouble.com/stock/DHT) | 24.93 | 20.22 | -18.91% | 18.9% | 86.5% of 252 | #52 | 173,780 |
| 91 | [BBD](https://halfonadouble.com/stock/BBD) | 4.24 | 3.44 | -18.78% | 18.8% | 97.6% of 252 | #9 | 263,467 |
| 92 | [GFL](https://halfonadouble.com/stock/GFL) | 42.33 | 34.49 | -18.52% | 18.5% | 94.4% of 252 | #19 | 544,138 |
| 93 | [SRAD](https://halfonadouble.com/stock/SRAD) | 12.44 | 10.14 | -18.49% | 18.5% | 62.3% of 252 | #163 | 145,784 |
| 94 | [ASST](https://halfonadouble.com/stock/ASST) | 28.23 | 23.05 | -18.34% | 18.3% | 13.9% of 252 | #468 | 453,695 |
| 95 | [RR](https://halfonadouble.com/stock/RR) | 1.60 | 1.31 | -18.27% | 18.3% | 24.2% of 252 | #394 | 186,692 |
| 96 | [COMP](https://halfonadouble.com/stock/COMP) | 9.52 | 7.78 | -18.26% | 18.3% | 25.4% of 252 | #385 | 103,012 |
| 97 | [U](https://halfonadouble.com/stock/U) | 45.89 | 37.54 | -18.20% | 18.2% | 72.6% of 252 | #110 | 710,010 |
| 98 | [SHOP](https://halfonadouble.com/stock/SHOP) | 164.56 | 134.68 | -18.16% | 18.2% | 96.4% of 252 | #13 | 620,041 |
| 99 | [KKR](https://halfonadouble.com/stock/KKR) | 89.56 | 105.70 | +18.02% | 18.0% | 96.4% of 252 | #14 | 277,113 |
| 100 | [BX](https://halfonadouble.com/stock/BX) | 112.70 | 132.90 | +17.92% | 17.9% | 90.9% of 252 | #33 | 489,455 |

These are descriptive ranks, not probabilities of convergence or reversal. [Combined overview](https://halfonadouble.com/rankings/level-distance.md). [Definitions and limitations](https://halfonadouble.com/methodology.md).
