# VIXW: options-positioning snapshot

Canonical: https://halfonadouble.com/stock/VIXW
Data through: 2026-09-22 close
Publisher: Half on a Double

| Published field | Value |
| --- | --- |
| Close (USD/share) | 14.24 |
| Delta neutral (USD/share) | 14.15 |
| Gamma neutral (USD/share) | 1.96 |
| Gamma max (USD/share) | 18.43 |
| Open interest (contracts) | 345,260 |
| Nearest-expiration max pain (USD/share) | 16.00 (2026-09-23) |
| All-expiration max pain (USD/share) | 16.00 |
| Net gamma exposure | 5,106,836 |
| Confirmed GEX flip (USD/share) | 1.96 |
| Call wall (USD/share) | 14.50 |
| Put wall (USD/share) | 15.00 |
| Put/call open-interest ratio | 0.12 |
| Call OI change, 1 session | +32,404 contracts · +11.7% |
| Put OI change, 1 session | -1,837 contracts · -4.7% |
| Call minus put OI growth, 1 session | +16.5 pp |
| Call OI change, 5 sessions | +127,794 contracts · +70.8% |
| Put OI change, 5 sessions | +21,359 contracts · +136.0% |
| Call minus put OI growth, 5 sessions | -65.2 pp |
| Daily call OI change surprise | — (121 prior changes) |
| Daily put OI change surprise | — (121 prior changes) |
| Daily call-minus-put growth surprise | — (119 prior changes) |
| Daily open interest change (contracts) | 30,567 |
| Daily open interest change z-score (prior 252) | — |
| Gamma max distance from close | +29.4% |
| Delta neutral distance from close | -0.6% |
| Prior-year sessions closer to gamma max | 89.5% of 124 |
| Prior-year sessions closer to delta neutral | 0.8% of 124 |

## Historical gamma-max cross outcomes

| Direction | Horizon | n | Median | Middle 50% | Above zero | Nominal ≥90% median interval | Confidence floor |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| above | Day +1 | 5 | -4.4% | -8.2% to -1.8% | 20% | -12.7% to +6.8% | 0.0% |
| above | Day +3 | 5 | +1.3% | -9.3% to +8.5% | 60% | -27.5% to +17.7% | 0.0% |
| above | Day +5 | 5 | -4.4% | -10.5% to +0.1% | 40% | -20.6% to +39.2% | 0.0% |
| above | Day +10 | 5 | -13.7% | -13.9% to -3.7% | 20% | -14.7% to +10.5% | 0.0% |
| below | Day +1 | 9 | +3.0% | +0.2% to +6.6% | 78% | -5.5% to +6.7% | 0.0% |
| below | Day +3 | 9 | +3.2% | -7.2% to +10.6% | 56% | -10.7% to +12.2% | 0.0% |
| below | Day +5 | 9 | -5.4% | -14.3% to +5.9% | 33% | -14.5% to +7.6% | 0.0% |
| below | Day +10 | 8 | -3.1% | -9.0% to +1.7% | 38% | -11.9% to +3.3% | 0.0% |

Returns are close-to-close after the labelled number of subsequent trading sessions. Cohorts require gamma max to be within 10% of the close on both crossing sessions. Historical windows can overlap and are not independent observations, so interval coverage is not guaranteed.

- [Machine-readable snapshot](https://halfonadouble.com/api/v1/tickers/VIXW.json)
- [Historical CSV](https://halfonadouble.com/api/v1/history/VIXW.csv)

An em dash means unavailable, not zero. Values use the same display rounding as the HTML page. This is a current snapshot; full history and individual event paths are on the canonical page.

[Definitions and limitations](https://halfonadouble.com/methodology.md).
