PBR.A gamma max, delta neutral & open interest levels
As of close · rank #414 by open interest · 952 sessions of history since Dec 1, 2020
PBR.A closed 0.5% below its gamma max of 19.67. It is 35.0% above the delta neutral price of 12.72. Total open interest is 218,188, +0.0% versus the previous session. What gamma max means · What delta neutral means
History
What followed prior gamma-max crosses?
Each historical path starts at 0% on the cross date and follows the close for ten subsequent trading sessions. Cohorts use the same direction as labelled and require gamma max to be within 10% of the close on both crossing sessions.
Crosses below gamma max 14 completed Day +10 paths · latest Sep 8, 2026
| Horizon | n | Median | Middle 50% | Above zero | Nominal ≥90% median interval | Confidence floor |
|---|---|---|---|---|---|---|
| Day +1 | 16 | +0.6% | -1.3% to +3.3% | 63% | -1.2% to +3.3% | 0.0% |
| Day +2 | 16 | -0.4% | -3.0% to +2.2% | 50% | -3.0% to +2.0% | 0.0% |
| Day +3 | 16 | +1.0% | -2.1% to +2.2% | 63% | -1.8% to +1.6% | 0.0% |
| Day +4 | 16 | -0.6% | -3.8% to +2.8% | 50% | -3.3% to +2.7% | 0.0% |
| Day +5 | 15 | -1.8% | -4.0% to +1.0% | 27% | -4.9% to +2.2% | 0.0% |
| Day +6 | 15 | -1.1% | -5.3% to +1.7% | 33% | -6.1% to +1.9% | 0.0% |
| Day +7 | 15 | +0.3% | -3.3% to +3.9% | 53% | -5.0% to +3.9% | 0.0% |
| Day +8 | 14 | +0.8% | -4.6% to +3.5% | 57% | -5.7% to +3.9% | 0.0% |
| Day +9 | 14 | -2.4% | -7.6% to +5.4% | 36% | -8.4% to +6.8% | 0.0% |
| Day +10 | 14 | -2.3% | -7.7% to +4.0% | 43% | -7.9% to +4.5% | 0.0% |
Crosses above gamma max 11 completed Day +10 paths · latest Sep 3, 2026
| Horizon | n | Median | Middle 50% | Above zero | Nominal ≥90% median interval | Confidence floor |
|---|---|---|---|---|---|---|
| Day +1 | 13 | -1.3% | -3.0% to +1.5% | 38% | -3.0% to +1.5% | 0.0% |
| Day +2 | 13 | -0.5% | -2.7% to +2.3% | 46% | -2.7% to +2.3% | 0.0% |
| Day +3 | 13 | -0.3% | -5.9% to +1.3% | 46% | -5.9% to +1.3% | 0.0% |
| Day +4 | 13 | -1.8% | -4.5% to +3.0% | 38% | -4.5% to +3.0% | 0.0% |
| Day +5 | 13 | -2.5% | -4.5% to +2.6% | 38% | -4.5% to +2.6% | 0.0% |
| Day +6 | 13 | -1.2% | -5.2% to +0.3% | 31% | -5.2% to +0.3% | 0.0% |
| Day +7 | 12 | -3.6% | -5.2% to +0.4% | 33% | -5.9% to +0.5% | 0.0% |
| Day +8 | 12 | -6.0% | -7.4% to -0.4% | 17% | -8.2% to -0.2% | -0.2% |
| Day +9 | 11 | -4.1% | -11.4% to -1.0% | 18% | -11.6% to -0.1% | -0.1% |
| Day +10 | 11 | -3.3% | -10.5% to -2.1% | 9% | -10.7% to -1.6% | -1.6% |
Returns are close-to-close after the labelled number of subsequent trading sessions. The confidence floor is the closest-to-zero bound of the order-statistic median interval; it is zero when that interval spans zero. Its coverage is nominally at least 90% under independent observations. Historical paths can overlap, so the interval and floor are descriptive uncertainty guides rather than formal coverage guarantees. Historical, not a forecast.
Last 252 sessions
| Sessions closed above gamma max | 2% |
| Gamma max crosses | 7 |
| Delta neutral crosses | 0 |
| Prior-year sessions closer to gamma max | 2.3% of 219 |
| Prior-year sessions closer to delta neutral | 94.1% of 219 |
| Open interest percentile (1y) | 100th |
| Open interest change, 5 sessions | +0.2% |
| Open interest change, 21 sessions | +4.1% |
| History available | Dec 1, 2020 → Sep 15, 2026 |
Recent crosses
- closed below gamma max at 18.86 vs 19.49 (-3.3%)
- closed above gamma max at 18.58 vs 18.19 (+2.1%)
- closed below gamma max at 18.81 vs 19.47 (-3.5%)
- closed above gamma max at 18.20 vs 18.17 (+0.2%)
- closed below gamma max at 15.57 vs 16.86 (-8.3%)
- closed above gamma max at 15.34 vs 12.35 (+19.5%)
- closed above gamma max at 15.79 vs 12.97 (+17.9%)
- closed above delta neutral at 12.67 vs 12.52 (+1.2%)
- closed below delta neutral at 12.44 vs 12.46 (-0.1%)
- closed above delta neutral at 12.54 vs 12.52 (+0.2%)
In today's screens
Neighbours by open interest
Questions people ask about PBR.A
Where is PBR.A's gamma max today?
As of Sep 15, 2026, the gamma max for PBR.A is 19.67, +0.5% from the 19.57 close. Gamma max is the underlying price at which the summed gamma of every open contract is largest; how it is computed and why it matters.
Is PBR.A above or below its delta neutral price?
PBR.A closed above delta neutral: 19.57 against a delta neutral price of 12.72. The delta neutral price is where the summed delta of the whole chain is zero; the definition.
How much open interest does PBR.A have?
218,188 contracts of open interest across 50 listed contracts on Sep 15, 2026, +0.0% versus the previous session. What open interest measures.
Levels are recomputed after every trading day from licensed end-of-day options data; only derived aggregates are published. Methodology · Data and licence · Not investment advice.