# Volatility smile convexity extremes

Canonical: https://halfonadouble.com/screens/volatility-smile-convexity
Data through: 2026-09-17 close
Publisher: Half on a Double

Where was front-expiration volatility smile curvature most elevated or inverted on Sep 17, 2026?

The front-window IV butterfly compares wing volatility with ATM volatility. The 25 most convex observations appear first, followed by the 25 most inverted.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | IV butterfly |
| --- | --- | --- | --- |
| [XLU](https://halfonadouble.com/stock/XLU) | 41.69 | 1,948,873 | 294.3 pp |
| [SPX](https://halfonadouble.com/stock/SPX) | 7,637.76 | 20,175,294 | 245.6 pp |
| [XLF](https://halfonadouble.com/stock/XLF) | 55.88 | 6,907,922 | 34.9 pp |
| [BABA](https://halfonadouble.com/stock/BABA) | 108.54 | 2,365,474 | 19.8 pp |
| [AAPL](https://halfonadouble.com/stock/AAPL) | 337.00 | 5,226,142 | 19.3 pp |
| [RIVN](https://halfonadouble.com/stock/RIVN) | 15.40 | 2,392,848 | 18.3 pp |
| [IBIT](https://halfonadouble.com/stock/IBIT) | 43.30 | 7,964,573 | 17.9 pp |
| [SMH](https://halfonadouble.com/stock/SMH) | 560.61 | 2,099,904 | 17.5 pp |
| [AMZN](https://halfonadouble.com/stock/AMZN) | 251.19 | 4,895,607 | 17.3 pp |
| [TLT](https://halfonadouble.com/stock/TLT) | 81.78 | 13,237,604 | 17.1 pp |
| [VZ](https://halfonadouble.com/stock/VZ) | 48.33 | 1,147,876 | 16.4 pp |
| [MSFT](https://halfonadouble.com/stock/MSFT) | 497.75 | 3,979,244 | 16.2 pp |
| [FXI](https://halfonadouble.com/stock/FXI) | 34.19 | 3,946,663 | 15.6 pp |
| [VIX](https://halfonadouble.com/stock/VIX) | 15.44 | 10,602,005 | 14.5 pp |
| [TQQQ](https://halfonadouble.com/stock/TQQQ) | 71.38 | 1,720,687 | 14.3 pp |
| [NVDA](https://halfonadouble.com/stock/NVDA) | 219.34 | 15,761,417 | 14.2 pp |
| [SLV](https://halfonadouble.com/stock/SLV) | 58.97 | 6,899,629 | 13.4 pp |
| [IWM](https://halfonadouble.com/stock/IWM) | 285.38 | 10,824,276 | 13.3 pp |
| [NU](https://halfonadouble.com/stock/NU) | 13.84 | 1,995,455 | 13.2 pp |
| [IGV](https://halfonadouble.com/stock/IGV) | 105.78 | 1,467,218 | 12.8 pp |
| [PSKY](https://halfonadouble.com/stock/PSKY) | 10.62 | 1,364,481 | 10.9 pp |
| [GLD](https://halfonadouble.com/stock/GLD) | 398.36 | 6,546,419 | 10.2 pp |
| [UBER](https://halfonadouble.com/stock/UBER) | 70.87 | 1,427,825 | 10.0 pp |
| [GOOG](https://halfonadouble.com/stock/GOOG) | 343.72 | 1,869,784 | 10.0 pp |
| [SPXW](https://halfonadouble.com/stock/SPXW) | 7,640.32 | 5,373,379 | 8.8 pp |
| [WBD](https://halfonadouble.com/stock/WBD) | 28.24 | 3,179,358 | -52.4 pp |
| [PCG](https://halfonadouble.com/stock/PCG) | 13.38 | 3,132,587 | -11.1 pp |
| [POET](https://halfonadouble.com/stock/POET) | 7.50 | 1,124,438 | -9.0 pp |
| [GME](https://halfonadouble.com/stock/GME) | 22.77 | 1,822,316 | -5.7 pp |
| [BMNR](https://halfonadouble.com/stock/BMNR) | 23.89 | 1,669,913 | -4.5 pp |
| [KWEB](https://halfonadouble.com/stock/KWEB) | 24.40 | 2,820,381 | -3.4 pp |
| [RKT](https://halfonadouble.com/stock/RKT) | 12.57 | 1,306,729 | -2.8 pp |
| [CORZ](https://halfonadouble.com/stock/CORZ) | 17.14 | 1,786,515 | -1.7 pp |
| [CIFR](https://halfonadouble.com/stock/CIFR) | 16.94 | 1,744,250 | -1.5 pp |
| [META](https://halfonadouble.com/stock/META) | 682.31 | 3,455,265 | -1.5 pp |
| [AAL](https://halfonadouble.com/stock/AAL) | 12.94 | 2,220,901 | -0.9 pp |
| [MARA](https://halfonadouble.com/stock/MARA) | 11.64 | 1,898,518 | -0.7 pp |
| [IREN](https://halfonadouble.com/stock/IREN) | 43.48 | 2,872,350 | -0.6 pp |
| [WFC](https://halfonadouble.com/stock/WFC) | 86.89 | 1,124,391 | 0.1 pp |
| [GDX](https://halfonadouble.com/stock/GDX) | 95.92 | 2,770,706 | 0.2 pp |
| [WULF](https://halfonadouble.com/stock/WULF) | 16.47 | 2,974,299 | 0.2 pp |
| [VALE](https://halfonadouble.com/stock/VALE) | 14.47 | 1,768,518 | 0.2 pp |
| [COIN](https://halfonadouble.com/stock/COIN) | 173.97 | 1,191,553 | 0.5 pp |
| [MRVL](https://halfonadouble.com/stock/MRVL) | 240.76 | 1,827,144 | 0.5 pp |
| [KRE](https://halfonadouble.com/stock/KRE) | 72.74 | 2,084,067 | 0.6 pp |
| [SOFI](https://halfonadouble.com/stock/SOFI) | 16.73 | 4,142,465 | 0.7 pp |
| [SMCI](https://halfonadouble.com/stock/SMCI) | 40.35 | 2,315,496 | 0.9 pp |
| [SPY](https://halfonadouble.com/stock/SPY) | 762.60 | 21,116,255 | 0.9 pp |
| [WMT](https://halfonadouble.com/stock/WMT) | 106.79 | 1,217,907 | 1.3 pp |
| [QQQ](https://halfonadouble.com/stock/QQQ) | 716.92 | 12,740,183 | 1.3 pp |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
