# Unusual put open interest accumulation

Canonical: https://halfonadouble.com/screens/unusual-put-oi-accumulation
Data through: 2026-09-22 close
Publisher: Half on a Double

Which put OI increases were unusually large for their own ticker on Sep 22, 2026?

Positive daily put contract changes at least two standard deviations above their preceding-year norm. Requires at least 200 prior observations and 100,000 current total contracts. Calls and puts are standardized separately. More open contracts do not establish who bought or sold them.

8 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | Call / put daily OI surprise |
| --- | --- | --- | --- |
| [FRO](https://halfonadouble.com/stock/FRO) | 47.92 | 234,997 | Calls +12.71σ · puts +7.21σ · Put change +29968 contracts |
| [VKTX](https://halfonadouble.com/stock/VKTX) | 40.85 | 292,955 | Calls +3.16σ · puts +3.09σ · Put change +10729 contracts |
| [META](https://halfonadouble.com/stock/META) | 736.59 | 3,213,040 | Calls +1.40σ · puts +2.85σ · Put change +141625 contracts |
| [DKS](https://halfonadouble.com/stock/DKS) | 133.94 | 114,948 | Calls +0.36σ · puts +2.73σ · Put change +10874 contracts |
| [AS](https://halfonadouble.com/stock/AS) | 27.65 | 187,569 | Calls +0.05σ · puts +2.54σ · Put change +13469 contracts |
| [DHT](https://halfonadouble.com/stock/DHT) | 21.39 | 159,950 | Calls -0.03σ · puts +2.28σ · Put change +5946 contracts |
| [WBD](https://halfonadouble.com/stock/WBD) | 30.83 | 2,811,709 | Calls +0.64σ · puts +2.16σ · Put change +151301 contracts |
| [BTBT](https://halfonadouble.com/stock/BTBT) | 1.86 | 398,129 | Calls +0.56σ · puts +2.03σ · Put change +9489 contracts |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
