# Unusual OI growth shift toward calls

Canonical: https://halfonadouble.com/screens/unusual-call-oi-growth-shift
Data through: 2026-09-22 close
Publisher: Half on a Double

Where did the balance of call-versus-put OI growth shift unusually far toward calls on Sep 22, 2026?

Rising call OI with a growth advantage over puts, and a call-minus-put growth gap at least two standard deviations toward calls relative to its own prior year. The gap has its own standardized history; subtracting the separate call and put z-scores is not this measure. Requires 200 prior comparisons, 100,000 current contracts and 1,000 contracts on each side at the prior close. This measures the OI balance, not implied-volatility skew.

13 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | Call / put growth and gap surprise |
| --- | --- | --- | --- |
| [CNQ](https://halfonadouble.com/stock/CNQ) | 47.77 | 117,206 | Calls +16.0% · puts +3.4% · gap +12.6 pp · gap +4.94σ |
| [FRO](https://halfonadouble.com/stock/FRO) | 47.92 | 234,997 | Calls +92.6% · puts +51.6% · gap +41.1 pp · gap +4.65σ |
| [SHOP](https://halfonadouble.com/stock/SHOP) | 147.74 | 576,747 | Calls +25.3% · puts +2.6% · gap +22.6 pp · gap +4.03σ |
| [VGT](https://halfonadouble.com/stock/VGT) | 126.41 | 103,713 | Calls +20.0% · puts +3.5% · gap +16.5 pp · gap +3.25σ |
| [ALAB](https://halfonadouble.com/stock/ALAB) | 363.46 | 231,274 | Calls +11.5% · puts +4.1% · gap +7.4 pp · gap +2.90σ |
| [AMAT](https://halfonadouble.com/stock/AMAT) | 472.46 | 510,790 | Calls +7.2% · puts +1.3% · gap +5.8 pp · gap +2.66σ |
| [GIS](https://halfonadouble.com/stock/GIS) | 35.45 | 217,760 | Calls +1.9% · puts -6.9% · gap +8.8 pp · gap +2.43σ |
| [IEF](https://halfonadouble.com/stock/IEF) | 91.16 | 1,283,533 | Calls +16.5% · puts +0.5% · gap +16.0 pp · gap +2.31σ |
| [WYNN](https://halfonadouble.com/stock/WYNN) | 82.51 | 256,516 | Calls +8.6% · puts +2.3% · gap +6.2 pp · gap +2.21σ |
| [REI](https://halfonadouble.com/stock/REI) | 1.34 | 118,862 | Calls +15.7% · puts -0.2% · gap +15.9 pp · gap +2.20σ |
| [OKTA](https://halfonadouble.com/stock/OKTA) | 196.62 | 167,960 | Calls +12.0% · puts +5.2% · gap +6.7 pp · gap +2.03σ |
| [CONL](https://halfonadouble.com/stock/CONL) | 6.70 | 108,281 | Calls +16.9% · puts +4.4% · gap +12.6 pp · gap +2.02σ |
| [O](https://halfonadouble.com/stock/O) | 56.53 | 126,036 | Calls +6.3% · puts +1.3% · gap +4.9 pp · gap +2.02σ |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
