# Unusual call open interest accumulation

Canonical: https://halfonadouble.com/screens/unusual-call-oi-accumulation
Data through: 2026-09-22 close
Publisher: Half on a Double

Which call OI increases were unusually large for their own ticker on Sep 22, 2026?

Positive daily call contract changes at least two standard deviations above their preceding-year norm. Requires at least 200 prior observations and 100,000 current total contracts. Calls and puts are standardized separately. More open contracts do not establish who bought or sold them.

11 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | Call / put daily OI surprise |
| --- | --- | --- | --- |
| [FRO](https://halfonadouble.com/stock/FRO) | 47.92 | 234,997 | Calls +12.71σ · puts +7.21σ · Call change +70649 contracts |
| [GFL](https://halfonadouble.com/stock/GFL) | 42.34 | 181,156 | Calls +9.55σ · puts +0.68σ · Call change +33878 contracts |
| [IEF](https://halfonadouble.com/stock/IEF) | 91.16 | 1,283,533 | Calls +3.80σ · puts +0.03σ · Call change +110742 contracts |
| [VKTX](https://halfonadouble.com/stock/VKTX) | 40.85 | 292,955 | Calls +3.16σ · puts +3.09σ · Call change +35619 contracts |
| [VGT](https://halfonadouble.com/stock/VGT) | 126.41 | 103,713 | Calls +2.82σ · puts +0.47σ · Call change +11022 contracts |
| [MGM](https://halfonadouble.com/stock/MGM) | 38.90 | 211,212 | Calls +2.27σ · puts +0.17σ · Call change +11593 contracts |
| [REI](https://halfonadouble.com/stock/REI) | 1.34 | 118,862 | Calls +2.16σ · puts +0.04σ · Call change +15575 contracts |
| [OUST](https://halfonadouble.com/stock/OUST) | 40.25 | 117,140 | Calls +2.03σ · puts +0.36σ · Call change +9430 contracts |
| [CRML](https://halfonadouble.com/stock/CRML) | 8.54 | 306,341 | Calls +2.02σ · puts +0.83σ · Call change +32520 contracts |
| [CNQ](https://halfonadouble.com/stock/CNQ) | 47.77 | 117,206 | Calls +2.02σ · puts +0.40σ · Call change +11567 contracts |
| [AXTI](https://halfonadouble.com/stock/AXTI) | 77.79 | 212,928 | Calls +2.02σ · puts +0.41σ · Call change +17189 contracts |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
