# ATM straddle-implied move

Canonical: https://halfonadouble.com/screens/straddle-implied-move
Data through: 2026-09-17 close
Publisher: Half on a Double

Which liquid chains had the most expensive near-term ATM straddles relative to spot on Sep 17, 2026?

Call-plus-put midpoint at the closest-to-ATM strike divided by spot. This is the option premium as a percentage of the underlying, not a probability or guaranteed trading range.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | ATM straddle / spot |
| --- | --- | --- | --- |
| [VIX](https://halfonadouble.com/stock/VIX) | 15.44 | 10,602,005 | +18.9% |
| [CIFR](https://halfonadouble.com/stock/CIFR) | 16.94 | 1,744,250 | +11.3% |
| [EOSE](https://halfonadouble.com/stock/EOSE) | 3.98 | 1,435,806 | +11.3% |
| [MARA](https://halfonadouble.com/stock/MARA) | 11.64 | 1,898,518 | +9.6% |
| [POET](https://halfonadouble.com/stock/POET) | 7.50 | 1,124,438 | +9.4% |
| [WULF](https://halfonadouble.com/stock/WULF) | 16.47 | 2,974,299 | +9.3% |
| [IREN](https://halfonadouble.com/stock/IREN) | 43.48 | 2,872,350 | +9.3% |
| [NBIS](https://halfonadouble.com/stock/NBIS) | 217.99 | 1,438,405 | +9.1% |
| [CRWV](https://halfonadouble.com/stock/CRWV) | 79.88 | 2,578,824 | +8.9% |
| [BMNR](https://halfonadouble.com/stock/BMNR) | 23.89 | 1,669,913 | +8.6% |
| [CORZ](https://halfonadouble.com/stock/CORZ) | 17.14 | 1,786,515 | +8.2% |
| [SMCI](https://halfonadouble.com/stock/SMCI) | 40.35 | 2,315,496 | +8.2% |
| [ONDS](https://halfonadouble.com/stock/ONDS) | 7.39 | 1,854,205 | +8.0% |
| [ASTS](https://halfonadouble.com/stock/ASTS) | 62.71 | 1,143,571 | +8.0% |
| [WBD](https://halfonadouble.com/stock/WBD) | 28.24 | 3,179,358 | +7.9% |
| [RKLB](https://halfonadouble.com/stock/RKLB) | 67.82 | 1,236,669 | +7.8% |
| [MSTR](https://halfonadouble.com/stock/MSTR) | 132.25 | 2,826,390 | +7.6% |
| [MRVL](https://halfonadouble.com/stock/MRVL) | 240.76 | 1,827,144 | +7.3% |
| [RKT](https://halfonadouble.com/stock/RKT) | 12.57 | 1,306,729 | +7.2% |
| [COIN](https://halfonadouble.com/stock/COIN) | 173.97 | 1,191,553 | +7.1% |
| [RIG](https://halfonadouble.com/stock/RIG) | 5.66 | 1,225,732 | +6.8% |
| [HOOD](https://halfonadouble.com/stock/HOOD) | 109.81 | 1,858,738 | +6.8% |
| [NOK](https://halfonadouble.com/stock/NOK) | 10.60 | 3,839,875 | +6.8% |
| [SNAP](https://halfonadouble.com/stock/SNAP) | 5.65 | 1,489,517 | +6.7% |
| [SOXL](https://halfonadouble.com/stock/SOXL) | 114.82 | 1,616,842 | +6.5% |
| [CRWD](https://halfonadouble.com/stock/CRWD) | 245.70 | 1,399,293 | +6.4% |
| [GME](https://halfonadouble.com/stock/GME) | 22.77 | 1,822,316 | +6.3% |
| [RIVN](https://halfonadouble.com/stock/RIVN) | 15.40 | 2,392,848 | +6.3% |
| [NIO](https://halfonadouble.com/stock/NIO) | 3.62 | 2,507,071 | +6.2% |
| [NOW](https://halfonadouble.com/stock/NOW) | 138.47 | 1,250,243 | +6.1% |
| [SPCX](https://halfonadouble.com/stock/SPCX) | 154.81 | 4,583,649 | +5.9% |
| [BABA](https://halfonadouble.com/stock/BABA) | 108.54 | 2,365,474 | +5.8% |
| [ORCL](https://halfonadouble.com/stock/ORCL) | 150.59 | 3,476,457 | +5.6% |
| [PLTR](https://halfonadouble.com/stock/PLTR) | 176.18 | 3,633,527 | +5.5% |
| [PSKY](https://halfonadouble.com/stock/PSKY) | 10.62 | 1,364,481 | +5.3% |
| [ETHA](https://halfonadouble.com/stock/ETHA) | 18.47 | 2,579,194 | +5.3% |
| [AAL](https://halfonadouble.com/stock/AAL) | 12.94 | 2,220,901 | +5.2% |
| [SOFI](https://halfonadouble.com/stock/SOFI) | 16.73 | 4,142,465 | +5.2% |
| [NVO](https://halfonadouble.com/stock/NVO) | 43.19 | 1,459,229 | +5.0% |
| [GDX](https://halfonadouble.com/stock/GDX) | 95.92 | 2,770,706 | +5.0% |
| [EWY](https://halfonadouble.com/stock/EWY) | 182.39 | 1,244,570 | +4.9% |
| [CCL](https://halfonadouble.com/stock/CCL) | 22.17 | 1,159,973 | +4.9% |
| [PCG](https://halfonadouble.com/stock/PCG) | 13.38 | 3,132,587 | +4.7% |
| [PBR](https://halfonadouble.com/stock/PBR) | 20.94 | 2,536,968 | +4.7% |
| [INTC](https://halfonadouble.com/stock/INTC) | 108.80 | 6,394,922 | +4.6% |
| [USO](https://halfonadouble.com/stock/USO) | 155.31 | 1,903,347 | +4.6% |
| [NU](https://halfonadouble.com/stock/NU) | 13.84 | 1,995,455 | +4.4% |
| [NKE](https://halfonadouble.com/stock/NKE) | 36.36 | 2,247,297 | +3.9% |
| [F](https://halfonadouble.com/stock/F) | 13.61 | 1,930,623 | +3.9% |
| [VALE](https://halfonadouble.com/stock/VALE) | 14.47 | 1,768,518 | +3.8% |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
