# 25-delta risk-reversal extremes

Canonical: https://halfonadouble.com/screens/risk-reversal-extremes
Data through: 2026-09-17 close
Publisher: Half on a Double

Where was downside or upside volatility skew most pronounced on Sep 17, 2026?

25-delta put IV minus 25-delta call IV for the front window. The 25 strongest put-skew observations appear first, followed by the 25 strongest call-skew observations.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | Put IV − call IV |
| --- | --- | --- | --- |
| [XOM](https://halfonadouble.com/stock/XOM) | 163.27 | 1,134,080 | 124.6 pp |
| [HTZ](https://halfonadouble.com/stock/HTZ) | 1.86 | 1,342,395 | 19.8 pp |
| [SPX](https://halfonadouble.com/stock/SPX) | 7,637.76 | 20,175,294 | 10.5 pp |
| [TQQQ](https://halfonadouble.com/stock/TQQQ) | 71.38 | 1,720,687 | 9.6 pp |
| [SOXL](https://halfonadouble.com/stock/SOXL) | 114.82 | 1,616,842 | 9.3 pp |
| [WBD](https://halfonadouble.com/stock/WBD) | 28.24 | 3,179,358 | 7.9 pp |
| [SPY](https://halfonadouble.com/stock/SPY) | 762.60 | 21,116,255 | 7.1 pp |
| [XLU](https://halfonadouble.com/stock/XLU) | 41.69 | 1,948,873 | 7.1 pp |
| [FXI](https://halfonadouble.com/stock/FXI) | 34.19 | 3,946,663 | 6.4 pp |
| [RIG](https://halfonadouble.com/stock/RIG) | 5.66 | 1,225,732 | 6.4 pp |
| [XLE](https://halfonadouble.com/stock/XLE) | 64.47 | 4,863,035 | 6.2 pp |
| [XLF](https://halfonadouble.com/stock/XLF) | 55.88 | 6,907,922 | 6.1 pp |
| [IREN](https://halfonadouble.com/stock/IREN) | 43.48 | 2,872,350 | 6.0 pp |
| [KRE](https://halfonadouble.com/stock/KRE) | 72.74 | 2,084,067 | 5.7 pp |
| [QQQ](https://halfonadouble.com/stock/QQQ) | 716.92 | 12,740,183 | 5.1 pp |
| [SMH](https://halfonadouble.com/stock/SMH) | 560.61 | 2,099,904 | 4.2 pp |
| [SPXW](https://halfonadouble.com/stock/SPXW) | 7,640.32 | 5,373,379 | 4.0 pp |
| [PDD](https://halfonadouble.com/stock/PDD) | 77.73 | 1,124,834 | 3.6 pp |
| [AMD](https://halfonadouble.com/stock/AMD) | 545.09 | 3,296,643 | 3.4 pp |
| [KWEB](https://halfonadouble.com/stock/KWEB) | 24.40 | 2,820,381 | 3.2 pp |
| [IWM](https://halfonadouble.com/stock/IWM) | 285.38 | 10,824,276 | 2.8 pp |
| [BAC](https://halfonadouble.com/stock/BAC) | 58.18 | 2,434,508 | 2.7 pp |
| [EWY](https://halfonadouble.com/stock/EWY) | 182.39 | 1,244,570 | 2.6 pp |
| [AVGO](https://halfonadouble.com/stock/AVGO) | 347.30 | 2,435,212 | 2.4 pp |
| [PYPL](https://halfonadouble.com/stock/PYPL) | 52.94 | 1,855,910 | 2.4 pp |
| [NKE](https://halfonadouble.com/stock/NKE) | 36.36 | 2,247,297 | -143.7 pp |
| [VIX](https://halfonadouble.com/stock/VIX) | 15.44 | 10,602,005 | -131.0 pp |
| [PFE](https://halfonadouble.com/stock/PFE) | 27.64 | 2,531,647 | -77.7 pp |
| [GME](https://halfonadouble.com/stock/GME) | 22.77 | 1,822,316 | -18.2 pp |
| [EOSE](https://halfonadouble.com/stock/EOSE) | 3.98 | 1,435,806 | -14.4 pp |
| [RIVN](https://halfonadouble.com/stock/RIVN) | 15.40 | 2,392,848 | -14.2 pp |
| [SNAP](https://halfonadouble.com/stock/SNAP) | 5.65 | 1,489,517 | -11.2 pp |
| [GRAB](https://halfonadouble.com/stock/GRAB) | 2.81 | 1,957,658 | -9.8 pp |
| [NOK](https://halfonadouble.com/stock/NOK) | 10.60 | 3,839,875 | -7.2 pp |
| [PCG](https://halfonadouble.com/stock/PCG) | 13.38 | 3,132,587 | -7.2 pp |
| [NIO](https://halfonadouble.com/stock/NIO) | 3.62 | 2,507,071 | -6.3 pp |
| [BMNR](https://halfonadouble.com/stock/BMNR) | 23.89 | 1,669,913 | -5.3 pp |
| [AAL](https://halfonadouble.com/stock/AAL) | 12.94 | 2,220,901 | -5.2 pp |
| [ONDS](https://halfonadouble.com/stock/ONDS) | 7.39 | 1,854,205 | -5.0 pp |
| [PSKY](https://halfonadouble.com/stock/PSKY) | 10.62 | 1,364,481 | -4.8 pp |
| [CIFR](https://halfonadouble.com/stock/CIFR) | 16.94 | 1,744,250 | -4.7 pp |
| [CRWV](https://halfonadouble.com/stock/CRWV) | 79.88 | 2,578,824 | -4.5 pp |
| [UBER](https://halfonadouble.com/stock/UBER) | 70.87 | 1,427,825 | -3.8 pp |
| [NU](https://halfonadouble.com/stock/NU) | 13.84 | 1,995,455 | -3.8 pp |
| [WULF](https://halfonadouble.com/stock/WULF) | 16.47 | 2,974,299 | -3.6 pp |
| [MSTR](https://halfonadouble.com/stock/MSTR) | 132.25 | 2,826,390 | -3.5 pp |
| [NVO](https://halfonadouble.com/stock/NVO) | 43.19 | 1,459,229 | -3.2 pp |
| [RKT](https://halfonadouble.com/stock/RKT) | 12.57 | 1,306,729 | -3.2 pp |
| [COIN](https://halfonadouble.com/stock/COIN) | 173.97 | 1,191,553 | -2.7 pp |
| [F](https://halfonadouble.com/stock/F) | 13.61 | 1,930,623 | -2.6 pp |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
