# Put OI growth leads calls (1 session)

Canonical: https://halfonadouble.com/screens/put-oi-growth-1d
Data through: 2026-09-22 close
Publisher: Half on a Double

Where did put open interest rise faster than call open interest over the latest session, as of Sep 22, 2026?

Positive put OI growth exceeding call percentage growth, ordered by the gap. Requires 100,000 current total contracts and at least 1,000 contracts on each side at the start of the window. The displayed gap is always calls minus puts; negative favors puts. Whole-chain changes include expirations and rolls and do not identify buying direction or IV skew.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | Call / put growth and gap |
| --- | --- | --- | --- |
| [NUAI](https://halfonadouble.com/stock/NUAI) | 6.97 | 248,372 | Calls +8.2% · puts +73.2% · gap -65.0 pp |
| [AS](https://halfonadouble.com/stock/AS) | 27.65 | 187,569 | Calls +0.8% · puts +23.1% · gap -22.3 pp |
| [DHT](https://halfonadouble.com/stock/DHT) | 21.39 | 159,950 | Calls +0.0% · puts +22.2% · gap -22.2 pp |
| [CMCSA](https://halfonadouble.com/stock/CMCSA) | 22.42 | 712,310 | Calls +2.1% · puts +21.9% · gap -19.8 pp |
| [LQDA](https://halfonadouble.com/stock/LQDA) | 68.64 | 194,511 | Calls +3.3% · puts +20.8% · gap -17.5 pp |
| [DKS](https://halfonadouble.com/stock/DKS) | 133.94 | 114,948 | Calls +4.4% · puts +21.2% · gap -16.8 pp |
| [DBA](https://halfonadouble.com/stock/DBA) | 28.55 | 138,249 | Calls +1.6% · puts +15.0% · gap -13.4 pp |
| [WU](https://halfonadouble.com/stock/WU) | 6.22 | 148,383 | Calls -10.3% · puts +1.3% · gap -11.6 pp |
| [PURR](https://halfonadouble.com/stock/PURR) | 13.95 | 456,982 | Calls +4.1% · puts +15.2% · gap -11.1 pp |
| [UVXY](https://halfonadouble.com/stock/UVXY) | 16.63 | 210,691 | Calls +5.2% · puts +15.8% · gap -10.6 pp |
| [META](https://halfonadouble.com/stock/META) | 736.59 | 3,213,040 | Calls +6.7% · puts +16.7% · gap -10.0 pp |
| [BTBT](https://halfonadouble.com/stock/BTBT) | 1.86 | 398,129 | Calls +4.4% · puts +13.2% · gap -8.8 pp |
| [ARKK](https://halfonadouble.com/stock/ARKK) | 91.61 | 601,041 | Calls +5.1% · puts +13.3% · gap -8.2 pp |
| [SNXX](https://halfonadouble.com/stock/SNXX) | 19.80 | 256,809 | Calls +3.7% · puts +10.6% · gap -6.9 pp |
| [NVO](https://halfonadouble.com/stock/NVO) | 39.40 | 1,356,350 | Calls +5.0% · puts +11.9% · gap -6.9 pp |
| [LMND](https://halfonadouble.com/stock/LMND) | 47.69 | 122,686 | Calls +9.3% · puts +16.0% · gap -6.8 pp |
| [VKTX](https://halfonadouble.com/stock/VKTX) | 40.85 | 292,955 | Calls +17.7% · puts +23.9% · gap -6.3 pp |
| [BMNR](https://halfonadouble.com/stock/BMNR) | 28.76 | 1,598,663 | Calls +3.0% · puts +9.3% · gap -6.3 pp |
| [GENI](https://halfonadouble.com/stock/GENI) | 6.08 | 123,631 | Calls +0.1% · puts +6.3% · gap -6.2 pp |
| [CODI](https://halfonadouble.com/stock/CODI) | 11.33 | 259,061 | Calls +0.0% · puts +6.2% · gap -6.1 pp |
| [CMG](https://halfonadouble.com/stock/CMG) | 32.63 | 635,540 | Calls +2.0% · puts +8.2% · gap -6.1 pp |
| [CLOV](https://halfonadouble.com/stock/CLOV) | 4.67 | 305,953 | Calls +2.0% · puts +7.8% · gap -5.8 pp |
| [XLK](https://halfonadouble.com/stock/XLK) | 196.27 | 710,830 | Calls +4.6% · puts +10.0% · gap -5.4 pp |
| [HPQ](https://halfonadouble.com/stock/HPQ) | 32.04 | 428,510 | Calls +2.0% · puts +7.3% · gap -5.2 pp |
| [KORU](https://halfonadouble.com/stock/KORU) | 23.77 | 320,658 | Calls +6.4% · puts +11.6% · gap -5.2 pp |
| [NN](https://halfonadouble.com/stock/NN) | 15.33 | 520,855 | Calls +0.6% · puts +5.2% · gap -4.6 pp |
| [CGC](https://halfonadouble.com/stock/CGC) | 0.97 | 292,020 | Calls +1.1% · puts +5.7% · gap -4.6 pp |
| [EH](https://halfonadouble.com/stock/EH) | 4.73 | 252,307 | Calls -4.4% · puts +0.1% · gap -4.5 pp |
| [UVIX](https://halfonadouble.com/stock/UVIX) | 35.04 | 104,248 | Calls +4.9% · puts +9.3% · gap -4.5 pp |
| [VLO](https://halfonadouble.com/stock/VLO) | 377.14 | 157,659 | Calls +5.4% · puts +9.4% · gap -4.0 pp |
| [ASST](https://halfonadouble.com/stock/ASST) | 29.35 | 493,846 | Calls +4.5% · puts +8.6% · gap -4.0 pp |
| [SMH](https://halfonadouble.com/stock/SMH) | 607.46 | 1,615,897 | Calls +7.5% · puts +11.5% · gap -4.0 pp |
| [TLN](https://halfonadouble.com/stock/TLN) | 294.54 | 102,039 | Calls +0.6% · puts +4.6% · gap -4.0 pp |
| [CORZ](https://halfonadouble.com/stock/CORZ) | 18.79 | 1,176,901 | Calls +5.4% · puts +9.3% · gap -3.9 pp |
| [KLAR](https://halfonadouble.com/stock/KLAR) | 13.67 | 172,486 | Calls +6.9% · puts +10.5% · gap -3.6 pp |
| [BNO](https://halfonadouble.com/stock/BNO) | 57.91 | 291,623 | Calls +3.1% · puts +6.5% · gap -3.4 pp |
| [BB](https://halfonadouble.com/stock/BB) | 8.62 | 497,573 | Calls +4.8% · puts +8.1% · gap -3.3 pp |
| [AGI](https://halfonadouble.com/stock/AGI) | 36.29 | 126,314 | Calls +1.3% · puts +4.4% · gap -3.1 pp |
| [GTM](https://halfonadouble.com/stock/GTM) | 3.88 | 183,387 | Calls +0.2% · puts +3.3% · gap -3.1 pp |
| [COPX](https://halfonadouble.com/stock/COPX) | 89.98 | 311,976 | Calls +0.6% · puts +3.6% · gap -3.0 pp |
| [CVX](https://halfonadouble.com/stock/CVX) | 202.41 | 469,511 | Calls +1.3% · puts +4.1% · gap -2.9 pp |
| [VG](https://halfonadouble.com/stock/VG) | 12.91 | 719,190 | Calls -0.3% · puts +2.5% · gap -2.8 pp |
| [GRRR](https://halfonadouble.com/stock/GRRR) | 14.40 | 133,467 | Calls +3.1% · puts +5.7% · gap -2.6 pp |
| [ETHA](https://halfonadouble.com/stock/ETHA) | 20.76 | 2,136,227 | Calls +4.8% · puts +7.5% · gap -2.6 pp |
| [ABVX](https://halfonadouble.com/stock/ABVX) | 98.29 | 171,647 | Calls +4.1% · puts +6.6% · gap -2.5 pp |
| [ASHR](https://halfonadouble.com/stock/ASHR) | 34.17 | 559,419 | Calls +1.6% · puts +4.1% · gap -2.5 pp |
| [BITX](https://halfonadouble.com/stock/BITX) | 21.01 | 202,932 | Calls +8.3% · puts +10.8% · gap -2.5 pp |
| [DGXX](https://halfonadouble.com/stock/DGXX) | 4.36 | 109,577 | Calls +2.1% · puts +4.5% · gap -2.4 pp |
| [DIS](https://halfonadouble.com/stock/DIS) | 103.82 | 596,637 | Calls +2.5% · puts +4.9% · gap -2.4 pp |
| [NXPI](https://halfonadouble.com/stock/NXPI) | 237.57 | 190,341 | Calls +0.4% · puts +2.8% · gap -2.4 pp |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
