# Option volume activity

Canonical: https://halfonadouble.com/screens/option-volume-activity
Data through: 2026-09-17 close
Publisher: Half on a Double

Which liquid chains traded the most option volume relative to existing open interest on Sep 17, 2026?

Total daily option volume divided by total open interest. This highlights turnover and new attention but does not distinguish opening from closing trades.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | Volume/OI |
| --- | --- | --- | --- |
| [SPXW](https://halfonadouble.com/stock/SPXW) | 7,640.32 | 5,373,379 | 0.66 |
| [SPY](https://halfonadouble.com/stock/SPY) | 762.60 | 21,116,255 | 0.55 |
| [QQQ](https://halfonadouble.com/stock/QQQ) | 716.92 | 12,740,183 | 0.55 |
| [TSLA](https://halfonadouble.com/stock/TSLA) | 366.20 | 5,887,564 | 0.38 |
| [SPCX](https://halfonadouble.com/stock/SPCX) | 154.81 | 4,583,649 | 0.31 |
| [AMD](https://halfonadouble.com/stock/AMD) | 545.09 | 3,296,643 | 0.26 |
| [AAPL](https://halfonadouble.com/stock/AAPL) | 337.00 | 5,226,142 | 0.25 |
| [INTC](https://halfonadouble.com/stock/INTC) | 108.80 | 6,394,922 | 0.23 |
| [CRWV](https://halfonadouble.com/stock/CRWV) | 79.88 | 2,578,824 | 0.21 |
| [SOXL](https://halfonadouble.com/stock/SOXL) | 114.82 | 1,616,842 | 0.20 |
| [MU](https://halfonadouble.com/stock/MU) | 977.50 | 3,454,976 | 0.20 |
| [TQQQ](https://halfonadouble.com/stock/TQQQ) | 71.38 | 1,720,687 | 0.20 |
| [GME](https://halfonadouble.com/stock/GME) | 22.77 | 1,822,316 | 0.20 |
| [NBIS](https://halfonadouble.com/stock/NBIS) | 217.99 | 1,438,405 | 0.19 |
| [SMCI](https://halfonadouble.com/stock/SMCI) | 40.35 | 2,315,496 | 0.17 |
| [HOOD](https://halfonadouble.com/stock/HOOD) | 109.81 | 1,858,738 | 0.16 |
| [META](https://halfonadouble.com/stock/META) | 682.31 | 3,455,265 | 0.15 |
| [IWM](https://halfonadouble.com/stock/IWM) | 285.38 | 10,824,276 | 0.15 |
| [AMZN](https://halfonadouble.com/stock/AMZN) | 251.19 | 4,895,607 | 0.14 |
| [RKLB](https://halfonadouble.com/stock/RKLB) | 67.82 | 1,236,669 | 0.13 |
| [NVDA](https://halfonadouble.com/stock/NVDA) | 219.34 | 15,761,417 | 0.13 |
| [COIN](https://halfonadouble.com/stock/COIN) | 173.97 | 1,191,553 | 0.13 |
| [ORCL](https://halfonadouble.com/stock/ORCL) | 150.59 | 3,476,457 | 0.13 |
| [MSTR](https://halfonadouble.com/stock/MSTR) | 132.25 | 2,826,390 | 0.13 |
| [AVGO](https://halfonadouble.com/stock/AVGO) | 347.30 | 2,435,212 | 0.12 |
| [MRVL](https://halfonadouble.com/stock/MRVL) | 240.76 | 1,827,144 | 0.12 |
| [RKT](https://halfonadouble.com/stock/RKT) | 12.57 | 1,306,729 | 0.11 |
| [GOOGL](https://halfonadouble.com/stock/GOOGL) | 347.33 | 3,682,387 | 0.11 |
| [BABA](https://halfonadouble.com/stock/BABA) | 108.54 | 2,365,474 | 0.11 |
| [WMT](https://halfonadouble.com/stock/WMT) | 106.79 | 1,217,907 | 0.11 |
| [USO](https://halfonadouble.com/stock/USO) | 155.31 | 1,903,347 | 0.11 |
| [CRWD](https://halfonadouble.com/stock/CRWD) | 245.70 | 1,399,293 | 0.11 |
| [SMH](https://halfonadouble.com/stock/SMH) | 560.61 | 2,099,904 | 0.11 |
| [GOOG](https://halfonadouble.com/stock/GOOG) | 343.72 | 1,869,784 | 0.10 |
| [CCL](https://halfonadouble.com/stock/CCL) | 22.17 | 1,159,973 | 0.10 |
| [PLTR](https://halfonadouble.com/stock/PLTR) | 176.18 | 3,633,527 | 0.10 |
| [ASTS](https://halfonadouble.com/stock/ASTS) | 62.71 | 1,143,571 | 0.10 |
| [NKE](https://halfonadouble.com/stock/NKE) | 36.36 | 2,247,297 | 0.10 |
| [NU](https://halfonadouble.com/stock/NU) | 13.84 | 1,995,455 | 0.10 |
| [SNAP](https://halfonadouble.com/stock/SNAP) | 5.65 | 1,489,517 | 0.09 |
| [IREN](https://halfonadouble.com/stock/IREN) | 43.48 | 2,872,350 | 0.09 |
| [MARA](https://halfonadouble.com/stock/MARA) | 11.64 | 1,898,518 | 0.09 |
| [UBER](https://halfonadouble.com/stock/UBER) | 70.87 | 1,427,825 | 0.09 |
| [LQD](https://halfonadouble.com/stock/LQD) | 105.16 | 2,641,536 | 0.09 |
| [HYG](https://halfonadouble.com/stock/HYG) | 78.72 | 9,077,261 | 0.09 |
| [RIG](https://halfonadouble.com/stock/RIG) | 5.66 | 1,225,732 | 0.09 |
| [SOFI](https://halfonadouble.com/stock/SOFI) | 16.73 | 4,142,465 | 0.09 |
| [BMNR](https://halfonadouble.com/stock/BMNR) | 23.89 | 1,669,913 | 0.08 |
| [TLT](https://halfonadouble.com/stock/TLT) | 81.78 | 13,237,604 | 0.07 |
| [IBIT](https://halfonadouble.com/stock/IBIT) | 43.30 | 7,964,573 | 0.07 |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
