# Open interest surge

Canonical: https://halfonadouble.com/screens/open-interest-surge
Data through: 2026-10-02 close
Publisher: Half on a Double

Where did open interest grow the most over the last five sessions, as of Oct 2, 2026?

Five-session percentage change in total open interest, for tickers with at least 50,000 open interest and a full history page.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | 5-day OI change |
| --- | --- | --- | --- |
| [PACB](https://halfonadouble.com/stock/PACB) | 2.54 | 138,660 | 132.0% |
| [GFL](https://halfonadouble.com/stock/GFL) | 41.98 | 386,262 | 61.1% |
| [BEKE](https://halfonadouble.com/stock/BEKE) | 16.43 | 183,783 | 50.7% |
| [XLU](https://halfonadouble.com/stock/XLU) | 39.83 | 2,682,954 | 37.3% |
| [KRE](https://halfonadouble.com/stock/KRE) | 70.78 | 2,405,255 | 31.2% |
| [MDB](https://halfonadouble.com/stock/MDB) | 357.96 | 273,354 | 30.9% |
| [CXW](https://halfonadouble.com/stock/CXW) | 33.43 | 132,000 | 27.7% |
| [GEO](https://halfonadouble.com/stock/GEO) | 31.36 | 282,477 | 26.4% |
| [AGNC](https://halfonadouble.com/stock/AGNC) | 8.79 | 675,978 | 25.1% |
| [CBRS](https://halfonadouble.com/stock/CBRS) | 166.43 | 246,020 | 22.6% |
| [CYPH](https://halfonadouble.com/stock/CYPH) | 3.03 | 158,268 | 21.5% |
| [SGHC](https://halfonadouble.com/stock/SGHC) | 11.25 | 102,928 | 20.5% |
| [AKAM](https://halfonadouble.com/stock/AKAM) | 108.92 | 251,811 | 20.5% |
| [WRBY](https://halfonadouble.com/stock/WRBY) | 27.03 | 101,836 | 20.4% |
| [UVXY](https://halfonadouble.com/stock/UVXY) | 16.97 | 218,995 | 19.6% |
| [WU](https://halfonadouble.com/stock/WU) | 6.00 | 179,572 | 19.3% |
| [TLN](https://halfonadouble.com/stock/TLN) | 320.77 | 122,278 | 18.9% |
| [UAA](https://halfonadouble.com/stock/UAA) | 4.71 | 479,945 | 18.7% |
| [UNIT](https://halfonadouble.com/stock/UNIT) | 8.04 | 128,944 | 18.3% |
| [FRVO](https://halfonadouble.com/stock/FRVO) | 14.45 | 102,530 | 17.7% |
| [BIRK](https://halfonadouble.com/stock/BIRK) | 33.33 | 106,837 | 17.4% |
| [HBAN](https://halfonadouble.com/stock/HBAN) | 15.33 | 134,495 | 17.2% |
| [IOVA](https://halfonadouble.com/stock/IOVA) | 14.22 | 394,428 | 16.6% |
| [LQD](https://halfonadouble.com/stock/LQD) | 101.83 | 2,771,028 | 16.5% |
| [IEF](https://halfonadouble.com/stock/IEF) | 89.05 | 1,754,237 | 16.4% |
| [NU](https://halfonadouble.com/stock/NU) | 13.43 | 2,144,632 | 16.0% |
| [PSKY](https://halfonadouble.com/stock/PSKY) | 9.50 | 1,523,250 | 15.9% |
| [CMG](https://halfonadouble.com/stock/CMG) | 32.42 | 729,276 | 15.1% |
| [QURE](https://halfonadouble.com/stock/QURE) | 23.46 | 234,331 | 14.8% |
| [ACN](https://halfonadouble.com/stock/ACN) | 198.90 | 256,624 | 14.8% |
| [DXYZ](https://halfonadouble.com/stock/DXYZ) | 32.80 | 105,963 | 14.6% |
| [O](https://halfonadouble.com/stock/O) | 54.13 | 160,368 | 14.3% |
| [NLY](https://halfonadouble.com/stock/NLY) | 18.50 | 171,732 | 13.9% |
| [LI](https://halfonadouble.com/stock/LI) | 10.69 | 136,805 | 13.6% |
| [NRG](https://halfonadouble.com/stock/NRG) | 95.23 | 139,398 | 13.4% |
| [WHR](https://halfonadouble.com/stock/WHR) | 30.31 | 215,488 | 13.4% |
| [CHWY](https://halfonadouble.com/stock/CHWY) | 18.17 | 230,902 | 13.0% |
| [BILI](https://halfonadouble.com/stock/BILI) | 14.44 | 283,321 | 12.5% |
| [INTU](https://halfonadouble.com/stock/INTU) | 281.08 | 182,011 | 12.1% |
| [FPS](https://halfonadouble.com/stock/FPS) | 40.35 | 114,859 | 11.7% |
| [SKM](https://halfonadouble.com/stock/SKM) | 36.79 | 127,453 | 11.6% |
| [HYG](https://halfonadouble.com/stock/HYG) | 76.91 | 9,478,558 | 11.5% |
| [VSAT](https://halfonadouble.com/stock/VSAT) | 72.00 | 149,473 | 11.4% |
| [MDT](https://halfonadouble.com/stock/MDT) | 86.38 | 274,598 | 11.4% |
| [LITE](https://halfonadouble.com/stock/LITE) | 1,085.42 | 248,135 | 11.3% |
| [EXE](https://halfonadouble.com/stock/EXE) | 85.52 | 173,039 | 11.3% |
| [ZETA](https://halfonadouble.com/stock/ZETA) | 32.63 | 241,873 | 11.2% |
| [RIO](https://halfonadouble.com/stock/RIO) | 94.21 | 117,490 | 11.1% |
| [VIAV](https://halfonadouble.com/stock/VIAV) | 47.10 | 100,140 | 10.9% |
| [PCT](https://halfonadouble.com/stock/PCT) | 4.39 | 521,199 | 10.5% |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
