# Net delta positioning extremes

Canonical: https://halfonadouble.com/screens/net-delta-positioning
Data through: 2026-09-17 close
Publisher: Half on a Double

Which liquid chains had the strongest positive and negative delta-weighted positioning on Sep 17, 2026?

Aggregate option-holder delta divided by 100 shares times total open interest. The 25 most positive observations appear first, followed by the 25 most negative.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | Normalized net delta |
| --- | --- | --- | --- |
| [CRWD](https://halfonadouble.com/stock/CRWD) | 245.70 | 1,399,293 | 0.347 |
| [AAPL](https://halfonadouble.com/stock/AAPL) | 337.00 | 5,226,142 | 0.260 |
| [INTC](https://halfonadouble.com/stock/INTC) | 108.80 | 6,394,922 | 0.254 |
| [GME](https://halfonadouble.com/stock/GME) | 22.77 | 1,822,316 | 0.252 |
| [POET](https://halfonadouble.com/stock/POET) | 7.50 | 1,124,438 | 0.238 |
| [AMD](https://halfonadouble.com/stock/AMD) | 545.09 | 3,296,643 | 0.234 |
| [META](https://halfonadouble.com/stock/META) | 682.31 | 3,455,265 | 0.229 |
| [PBR](https://halfonadouble.com/stock/PBR) | 20.94 | 2,536,968 | 0.211 |
| [PLTR](https://halfonadouble.com/stock/PLTR) | 176.18 | 3,633,527 | 0.208 |
| [MSFT](https://halfonadouble.com/stock/MSFT) | 497.75 | 3,979,244 | 0.207 |
| [BMNR](https://halfonadouble.com/stock/BMNR) | 23.89 | 1,669,913 | 0.205 |
| [TQQQ](https://halfonadouble.com/stock/TQQQ) | 71.38 | 1,720,687 | 0.201 |
| [ETHA](https://halfonadouble.com/stock/ETHA) | 18.47 | 2,579,194 | 0.197 |
| [MU](https://halfonadouble.com/stock/MU) | 977.50 | 3,454,976 | 0.187 |
| [EWZ](https://halfonadouble.com/stock/EWZ) | 37.74 | 7,891,603 | 0.185 |
| [XOM](https://halfonadouble.com/stock/XOM) | 163.27 | 1,134,080 | 0.179 |
| [NVDA](https://halfonadouble.com/stock/NVDA) | 219.34 | 15,761,417 | 0.173 |
| [NOW](https://halfonadouble.com/stock/NOW) | 138.47 | 1,250,243 | 0.170 |
| [HOOD](https://halfonadouble.com/stock/HOOD) | 109.81 | 1,858,738 | 0.164 |
| [SMCI](https://halfonadouble.com/stock/SMCI) | 40.35 | 2,315,496 | 0.164 |
| [CIFR](https://halfonadouble.com/stock/CIFR) | 16.94 | 1,744,250 | 0.161 |
| [SNAP](https://halfonadouble.com/stock/SNAP) | 5.65 | 1,489,517 | 0.159 |
| [WULF](https://halfonadouble.com/stock/WULF) | 16.47 | 2,974,299 | 0.156 |
| [GOOG](https://halfonadouble.com/stock/GOOG) | 343.72 | 1,869,784 | 0.151 |
| [MRVL](https://halfonadouble.com/stock/MRVL) | 240.76 | 1,827,144 | 0.147 |
| [CCL](https://halfonadouble.com/stock/CCL) | 22.17 | 1,159,973 | -0.209 |
| [HYG](https://halfonadouble.com/stock/HYG) | 78.72 | 9,077,261 | -0.123 |
| [NKE](https://halfonadouble.com/stock/NKE) | 36.36 | 2,247,297 | -0.098 |
| [KRE](https://halfonadouble.com/stock/KRE) | 72.74 | 2,084,067 | -0.087 |
| [PDD](https://halfonadouble.com/stock/PDD) | 77.73 | 1,124,834 | -0.086 |
| [IWM](https://halfonadouble.com/stock/IWM) | 285.38 | 10,824,276 | -0.078 |
| [LQD](https://halfonadouble.com/stock/LQD) | 105.16 | 2,641,536 | -0.070 |
| [XLU](https://halfonadouble.com/stock/XLU) | 41.69 | 1,948,873 | -0.065 |
| [FXI](https://halfonadouble.com/stock/FXI) | 34.19 | 3,946,663 | -0.046 |
| [UBER](https://halfonadouble.com/stock/UBER) | 70.87 | 1,427,825 | -0.031 |
| [KWEB](https://halfonadouble.com/stock/KWEB) | 24.40 | 2,820,381 | -0.029 |
| [VIX](https://halfonadouble.com/stock/VIX) | 15.44 | 10,602,005 | -0.028 |
| [AAL](https://halfonadouble.com/stock/AAL) | 12.94 | 2,220,901 | -0.021 |
| [IEF](https://halfonadouble.com/stock/IEF) | 91.25 | 1,410,039 | -0.009 |
| [CRWV](https://halfonadouble.com/stock/CRWV) | 79.88 | 2,578,824 | -0.009 |
| [EFA](https://halfonadouble.com/stock/EFA) | 106.04 | 1,338,260 | -0.003 |
| [TLT](https://halfonadouble.com/stock/TLT) | 81.78 | 13,237,604 | 0.001 |
| [XLF](https://halfonadouble.com/stock/XLF) | 55.88 | 6,907,922 | 0.005 |
| [AVGO](https://halfonadouble.com/stock/AVGO) | 347.30 | 2,435,212 | 0.005 |
| [SPY](https://halfonadouble.com/stock/SPY) | 762.60 | 21,116,255 | 0.010 |
| [NIO](https://halfonadouble.com/stock/NIO) | 3.62 | 2,507,071 | 0.011 |
| [BABA](https://halfonadouble.com/stock/BABA) | 108.54 | 2,365,474 | 0.011 |
| [HTZ](https://halfonadouble.com/stock/HTZ) | 1.86 | 1,342,395 | 0.016 |
| [PSKY](https://halfonadouble.com/stock/PSKY) | 10.62 | 1,364,481 | 0.017 |
| [WBD](https://halfonadouble.com/stock/WBD) | 28.24 | 3,179,358 | 0.018 |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
