# Most open interest

Canonical: https://halfonadouble.com/screens/most-open-interest
Data through: 2026-10-02 close
Publisher: Half on a Double

Which tickers carried the most options open interest on Oct 2, 2026?

Total open interest across every listed contract on the underlying, top 100.

100 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Gamma max (USD/share) | Distance | Open interest (contracts) |
| --- | --- | --- | --- | --- |
| [SPX](https://halfonadouble.com/stock/SPX) | 7,722.72 | 8,106.38 | +5.0% | 17,088,093 |
| [SPY](https://halfonadouble.com/stock/SPY) | 769.64 | 792.85 | +3.0% | 16,643,681 |
| [NVDA](https://halfonadouble.com/stock/NVDA) | 233.95 | 243.24 | +4.0% | 13,927,877 |
| [TLT](https://halfonadouble.com/stock/TLT) | 77.48 | 84.14 | +8.6% | 13,637,671 |
| [VIX](https://halfonadouble.com/stock/VIX) | 15.31 | 20.00 | +30.6% | 13,119,123 |
| [QQQ](https://halfonadouble.com/stock/QQQ) | 749.58 | 762.69 | +1.7% | 11,406,834 |
| [IWM](https://halfonadouble.com/stock/IWM) | 281.52 | 308.95 | +9.7% | 9,843,451 |
| [HYG](https://halfonadouble.com/stock/HYG) | 76.91 | 81.42 | +5.9% | 9,478,558 |
| [EWZ](https://halfonadouble.com/stock/EWZ) | 38.19 | 41.58 | +8.9% | 9,122,883 |
| [IBIT](https://halfonadouble.com/stock/IBIT) | 47.73 | 49.65 | +4.0% | 7,063,872 |
| [INTC](https://halfonadouble.com/stock/INTC) | 119.33 | 129.43 | +8.5% | 5,872,116 |
| [XLF](https://halfonadouble.com/stock/XLF) | 53.49 | 61.31 | +14.6% | 5,563,776 |
| [SLV](https://halfonadouble.com/stock/SLV) | 54.74 | 64.42 | +17.7% | 5,341,512 |
| [TSLA](https://halfonadouble.com/stock/TSLA) | 370.59 | 416.65 | +12.4% | 5,204,732 |
| [GLD](https://halfonadouble.com/stock/GLD) | 380.14 | 444.81 | +17.0% | 5,175,179 |
| [NFLX](https://halfonadouble.com/stock/NFLX) | 67.06 | 88.93 | +32.6% | 4,925,475 |
| [AMZN](https://halfonadouble.com/stock/AMZN) | 251.52 | 273.07 | +8.6% | 4,684,251 |
| [AAPL](https://halfonadouble.com/stock/AAPL) | 333.69 | 346.79 | +3.9% | 4,672,261 |
| [SPXW](https://halfonadouble.com/stock/SPXW) | 7,725.53 | 7,870.87 | +1.9% | 4,604,933 |
| [EEM](https://halfonadouble.com/stock/EEM) | 67.67 | 73.23 | +8.2% | 4,301,163 |
| [XLE](https://halfonadouble.com/stock/XLE) | 62.95 | 69.11 | +9.8% | 3,820,379 |
| [SPCX](https://halfonadouble.com/stock/SPCX) | 158.96 | 172.89 | +8.8% | 3,788,563 |
| [SOFI](https://halfonadouble.com/stock/SOFI) | 15.77 | 19.05 | +20.8% | 3,656,893 |
| [MSFT](https://halfonadouble.com/stock/MSFT) | 517.53 | 540.43 | +4.4% | 3,564,607 |
| [GOOGL](https://halfonadouble.com/stock/GOOGL) | 343.50 | 365.60 | +6.4% | 3,452,488 |
| [FXI](https://halfonadouble.com/stock/FXI) | 33.19 | 38.45 | +15.9% | 3,289,051 |
| [ORCL](https://halfonadouble.com/stock/ORCL) | 142.52 | 165.90 | +16.4% | 3,216,750 |
| [PLTR](https://halfonadouble.com/stock/PLTR) | 188.75 | 203.23 | +7.7% | 3,205,254 |
| [META](https://halfonadouble.com/stock/META) | 728.08 | 756.97 | +4.0% | 3,094,084 |
| [NOK](https://halfonadouble.com/stock/NOK) | 10.60 | 12.12 | +14.4% | 3,089,787 |
| [MU](https://halfonadouble.com/stock/MU) | 1,074.89 | 1,186.83 | +10.4% | 3,075,916 |
| [AMD](https://halfonadouble.com/stock/AMD) | 633.91 | 662.02 | +4.4% | 3,041,814 |
| [LQD](https://halfonadouble.com/stock/LQD) | 101.83 | 108.19 | +6.2% | 2,771,028 |
| [WULF](https://halfonadouble.com/stock/WULF) | 15.49 | 18.78 | +21.2% | 2,752,557 |
| [WBD](https://halfonadouble.com/stock/WBD) | 30.94 | 30.94 | +0.0% | 2,734,241 |
| [XLU](https://halfonadouble.com/stock/XLU) | 39.83 | 41.06 | +3.1% | 2,682,954 |
| [IREN](https://halfonadouble.com/stock/IREN) | 41.76 | 52.28 | +25.2% | 2,624,930 |
| [CRWV](https://halfonadouble.com/stock/CRWV) | 89.62 | 102.90 | +14.8% | 2,455,379 |
| [NIO](https://halfonadouble.com/stock/NIO) | 3.37 | 5.43 | +61.0% | 2,424,985 |
| [KRE](https://halfonadouble.com/stock/KRE) | 70.78 | 79.96 | +13.0% | 2,405,255 |
| [BAC](https://halfonadouble.com/stock/BAC) | 53.75 | 63.25 | +17.7% | 2,281,447 |
| [MSTR](https://halfonadouble.com/stock/MSTR) | 160.01 | 176.91 | +10.6% | 2,268,311 |
| [PBR](https://halfonadouble.com/stock/PBR) | 21.65 | 22.61 | +4.4% | 2,254,127 |
| [DRAM](https://halfonadouble.com/stock/DRAM) | 61.78 | 66.44 | +7.5% | 2,245,243 |
| [NKE](https://halfonadouble.com/stock/NKE) | 33.87 | 41.80 | +23.4% | 2,243,801 |
| [AVGO](https://halfonadouble.com/stock/AVGO) | 355.14 | 406.20 | +14.4% | 2,234,522 |
| [GRAB](https://halfonadouble.com/stock/GRAB) | 3.08 | 3.19 | +3.4% | 2,222,949 |
| [GDX](https://halfonadouble.com/stock/GDX) | 87.75 | 112.29 | +28.0% | 2,212,631 |
| [PCG](https://halfonadouble.com/stock/PCG) | 12.32 | 16.01 | +30.0% | 2,203,239 |
| [KWEB](https://halfonadouble.com/stock/KWEB) | 23.86 | 26.42 | +10.7% | 2,182,406 |
| [NU](https://halfonadouble.com/stock/NU) | 13.43 | 15.00 | +11.7% | 2,144,632 |
| [PFE](https://halfonadouble.com/stock/PFE) | 27.80 | 28.88 | +3.9% | 2,127,160 |
| [RIVN](https://halfonadouble.com/stock/RIVN) | 14.30 | 17.32 | +21.1% | 2,032,813 |
| [ETHA](https://halfonadouble.com/stock/ETHA) | 20.11 | 21.73 | +8.0% | 2,012,406 |
| [SMCI](https://halfonadouble.com/stock/SMCI) | 43.69 | 46.32 | +6.0% | 1,983,975 |
| [BABA](https://halfonadouble.com/stock/BABA) | 105.85 | 130.79 | +23.6% | 1,976,584 |
| [AAL](https://halfonadouble.com/stock/AAL) | 12.94 | 16.88 | +30.4% | 1,797,691 |
| [TSM](https://halfonadouble.com/stock/TSM) | 472.78 | 492.95 | +4.3% | 1,773,528 |
| [IEF](https://halfonadouble.com/stock/IEF) | 89.05 | 92.21 | +3.6% | 1,754,237 |
| [GOOG](https://halfonadouble.com/stock/GOOG) | 340.35 | 374.88 | +10.1% | 1,749,278 |
| [GME](https://halfonadouble.com/stock/GME) | 24.70 | 24.89 | +0.8% | 1,734,561 |
| [F](https://halfonadouble.com/stock/F) | 12.10 | 15.84 | +30.9% | 1,649,118 |
| [USO](https://halfonadouble.com/stock/USO) | 147.37 | 169.39 | +14.9% | 1,637,029 |
| [VALE](https://halfonadouble.com/stock/VALE) | 13.76 | 17.40 | +26.5% | 1,625,977 |
| [HOOD](https://halfonadouble.com/stock/HOOD) | 112.74 | 126.97 | +12.6% | 1,622,844 |
| [PYPL](https://halfonadouble.com/stock/PYPL) | 52.80 | 60.87 | +15.3% | 1,617,981 |
| [BMNR](https://halfonadouble.com/stock/BMNR) | 26.27 | 29.64 | +12.8% | 1,567,185 |
| [ONDS](https://halfonadouble.com/stock/ONDS) | 7.24 | 8.76 | +21.0% | 1,536,065 |
| [PSKY](https://halfonadouble.com/stock/PSKY) | 9.50 | 11.81 | +24.3% | 1,523,250 |
| [MRVL](https://halfonadouble.com/stock/MRVL) | 272.29 | 294.20 | +8.0% | 1,504,942 |
| [EOSE](https://halfonadouble.com/stock/EOSE) | 3.21 | 3.73 | +16.2% | 1,503,928 |
| [SMH](https://halfonadouble.com/stock/SMH) | 630.60 | 650.93 | +3.2% | 1,495,730 |
| [NVO](https://halfonadouble.com/stock/NVO) | 37.32 | 49.87 | +33.6% | 1,460,189 |
| [CIFR](https://halfonadouble.com/stock/CIFR) | 15.71 | 19.47 | +24.0% | 1,456,563 |
| [MARA](https://halfonadouble.com/stock/MARA) | 11.23 | 13.96 | +24.3% | 1,402,473 |
| [SOXL](https://halfonadouble.com/stock/SOXL) | 163.71 | 175.48 | +7.2% | 1,378,803 |
| [IGV](https://halfonadouble.com/stock/IGV) | 108.43 | 117.75 | +8.6% | 1,342,661 |
| [UBER](https://halfonadouble.com/stock/UBER) | 68.11 | 80.39 | +18.0% | 1,329,364 |
| [EFA](https://halfonadouble.com/stock/EFA) | 103.96 | 112.66 | +8.4% | 1,308,457 |
| [SNAP](https://halfonadouble.com/stock/SNAP) | 5.59 | 6.12 | +9.6% | 1,296,031 |
| [TQQQ](https://halfonadouble.com/stock/TQQQ) | 81.01 | 84.93 | +4.8% | 1,293,675 |
| [NBIS](https://halfonadouble.com/stock/NBIS) | 242.81 | 266.75 | +9.9% | 1,247,303 |
| [CRWD](https://halfonadouble.com/stock/CRWD) | 270.04 | 285.10 | +5.6% | 1,196,710 |
| [CORZ](https://halfonadouble.com/stock/CORZ) | 16.45 | 21.22 | +29.0% | 1,193,274 |
| [RKT](https://halfonadouble.com/stock/RKT) | 11.70 | 13.76 | +17.6% | 1,173,708 |
| [RIG](https://halfonadouble.com/stock/RIG) | 5.17 | 6.96 | +34.6% | 1,168,283 |
| [WFC](https://halfonadouble.com/stock/WFC) | 80.45 | 95.51 | +18.7% | 1,157,745 |
| [RKLB](https://halfonadouble.com/stock/RKLB) | 73.92 | 81.38 | +10.1% | 1,146,351 |
| [NOW](https://halfonadouble.com/stock/NOW) | 134.38 | 152.94 | +13.8% | 1,105,098 |
| [C](https://halfonadouble.com/stock/C) | 128.50 | 145.21 | +13.0% | 1,084,940 |
| [POET](https://halfonadouble.com/stock/POET) | 7.79 | 8.80 | +12.9% | 1,082,981 |
| [EWY](https://halfonadouble.com/stock/EWY) | 191.88 | 206.21 | +7.5% | 1,046,525 |
| [WMT](https://halfonadouble.com/stock/WMT) | 104.26 | 114.00 | +9.3% | 1,038,039 |
| [XOM](https://halfonadouble.com/stock/XOM) | 164.13 | 173.52 | +5.7% | 1,019,026 |
| [ASTS](https://halfonadouble.com/stock/ASTS) | 58.45 | 73.00 | +24.9% | 1,016,333 |
| [ET](https://halfonadouble.com/stock/ET) | 20.47 | 21.47 | +4.9% | 1,013,844 |
| [CCL](https://halfonadouble.com/stock/CCL) | 25.76 | 33.95 | +31.8% | 1,010,048 |
| [KEEL](https://halfonadouble.com/stock/KEEL) | 3.62 | 3.93 | +8.4% | 1,004,879 |
| [AG](https://halfonadouble.com/stock/AG) | 17.67 | 22.36 | +26.6% | 1,001,228 |
| [T](https://halfonadouble.com/stock/T) | 24.32 | 26.97 | +10.9% | 989,465 |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
