# IV term-structure extremes

Canonical: https://halfonadouble.com/screens/iv-term-structure-extremes
Data through: 2026-09-17 close
Publisher: Half on a Double

Where was front-expiration ATM volatility richest or cheapest versus roughly 60-day volatility on Sep 17, 2026?

Front ATM IV minus a 45–90 DTE ATM IV reference, in volatility percentage points. The 25 largest premiums appear first, followed by the 25 deepest discounts; positive values indicate inversion or near-term event premium.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | Front IV premium |
| --- | --- | --- | --- |
| [SPX](https://halfonadouble.com/stock/SPX) | 7,637.76 | 20,175,294 | 96.2 pp · 1 DTE |
| [WBD](https://halfonadouble.com/stock/WBD) | 28.24 | 3,179,358 | 39.3 pp · 8 DTE |
| [BABA](https://halfonadouble.com/stock/BABA) | 108.54 | 2,365,474 | 9.2 pp · 8 DTE |
| [XLU](https://halfonadouble.com/stock/XLU) | 41.69 | 1,948,873 | 6.1 pp · 8 DTE |
| [XLF](https://halfonadouble.com/stock/XLF) | 55.88 | 6,907,922 | 5.6 pp · 4 DTE |
| [NVO](https://halfonadouble.com/stock/NVO) | 43.19 | 1,459,229 | 5.4 pp · 8 DTE |
| [GME](https://halfonadouble.com/stock/GME) | 22.77 | 1,822,316 | 5.2 pp · 8 DTE |
| [TLT](https://halfonadouble.com/stock/TLT) | 81.78 | 13,237,604 | 4.8 pp · 4 DTE |
| [RIG](https://halfonadouble.com/stock/RIG) | 5.66 | 1,225,732 | 4.7 pp · 8 DTE |
| [CIFR](https://halfonadouble.com/stock/CIFR) | 16.94 | 1,744,250 | 3.6 pp · 8 DTE |
| [FXI](https://halfonadouble.com/stock/FXI) | 34.19 | 3,946,663 | 3.5 pp · 8 DTE |
| [RKLB](https://halfonadouble.com/stock/RKLB) | 67.82 | 1,236,669 | 3.2 pp · 8 DTE |
| [KWEB](https://halfonadouble.com/stock/KWEB) | 24.40 | 2,820,381 | 2.2 pp · 8 DTE |
| [XLE](https://halfonadouble.com/stock/XLE) | 64.47 | 4,863,035 | 1.9 pp · 4 DTE |
| [POET](https://halfonadouble.com/stock/POET) | 7.50 | 1,124,438 | 1.7 pp · 8 DTE |
| [MRVL](https://halfonadouble.com/stock/MRVL) | 240.76 | 1,827,144 | 1.5 pp · 8 DTE |
| [EFA](https://halfonadouble.com/stock/EFA) | 106.04 | 1,338,260 | 1.3 pp · 8 DTE |
| [SPY](https://halfonadouble.com/stock/SPY) | 762.60 | 21,116,255 | 1.3 pp · 4 DTE |
| [VIX](https://halfonadouble.com/stock/VIX) | 15.44 | 10,602,005 | 1.2 pp · 34 DTE |
| [MARA](https://halfonadouble.com/stock/MARA) | 11.64 | 1,898,518 | 1.1 pp · 8 DTE |
| [KRE](https://halfonadouble.com/stock/KRE) | 72.74 | 2,084,067 | 1.1 pp · 8 DTE |
| [GDX](https://halfonadouble.com/stock/GDX) | 95.92 | 2,770,706 | 1.1 pp · 8 DTE |
| [IEF](https://halfonadouble.com/stock/IEF) | 91.25 | 1,410,039 | 1.0 pp · 8 DTE |
| [CRWD](https://halfonadouble.com/stock/CRWD) | 245.70 | 1,399,293 | 1.0 pp · 8 DTE |
| [EEM](https://halfonadouble.com/stock/EEM) | 66.91 | 5,665,496 | 1.0 pp · 4 DTE |
| [SOXL](https://halfonadouble.com/stock/SOXL) | 114.82 | 1,616,842 | -23.2 pp · 4 DTE |
| [EWZ](https://halfonadouble.com/stock/EWZ) | 37.74 | 7,891,603 | -12.7 pp · 8 DTE |
| [TQQQ](https://halfonadouble.com/stock/TQQQ) | 71.38 | 1,720,687 | -10.3 pp · 4 DTE |
| [DRAM](https://halfonadouble.com/stock/DRAM) | 57.78 | 2,744,161 | -10.2 pp · 4 DTE |
| [PBR](https://halfonadouble.com/stock/PBR) | 20.94 | 2,536,968 | -9.9 pp · 8 DTE |
| [AMZN](https://halfonadouble.com/stock/AMZN) | 251.19 | 4,895,607 | -9.5 pp · 4 DTE |
| [MU](https://halfonadouble.com/stock/MU) | 977.50 | 3,454,976 | -9.1 pp · 4 DTE |
| [NU](https://halfonadouble.com/stock/NU) | 13.84 | 1,995,455 | -8.7 pp · 8 DTE |
| [PCG](https://halfonadouble.com/stock/PCG) | 13.38 | 3,132,587 | -8.6 pp · 8 DTE |
| [SOFI](https://halfonadouble.com/stock/SOFI) | 16.73 | 4,142,465 | -8.2 pp · 8 DTE |
| [PSKY](https://halfonadouble.com/stock/PSKY) | 10.62 | 1,364,481 | -8.0 pp · 8 DTE |
| [NKE](https://halfonadouble.com/stock/NKE) | 36.36 | 2,247,297 | -8.0 pp · 8 DTE |
| [NFLX](https://halfonadouble.com/stock/NFLX) | 75.31 | 5,321,898 | -7.7 pp · 8 DTE |
| [PLTR](https://halfonadouble.com/stock/PLTR) | 176.18 | 3,633,527 | -7.6 pp · 8 DTE |
| [NVDA](https://halfonadouble.com/stock/NVDA) | 219.34 | 15,761,417 | -7.3 pp · 4 DTE |
| [SMH](https://halfonadouble.com/stock/SMH) | 560.61 | 2,099,904 | -7.0 pp · 4 DTE |
| [GOOGL](https://halfonadouble.com/stock/GOOGL) | 347.33 | 3,682,387 | -6.7 pp · 4 DTE |
| [META](https://halfonadouble.com/stock/META) | 682.31 | 3,455,265 | -6.6 pp · 4 DTE |
| [AMD](https://halfonadouble.com/stock/AMD) | 545.09 | 3,296,643 | -6.6 pp · 4 DTE |
| [TSLA](https://halfonadouble.com/stock/TSLA) | 366.20 | 5,887,564 | -6.5 pp · 4 DTE |
| [INTC](https://halfonadouble.com/stock/INTC) | 108.80 | 6,394,922 | -6.2 pp · 4 DTE |
| [ASTS](https://halfonadouble.com/stock/ASTS) | 62.71 | 1,143,571 | -6.1 pp · 8 DTE |
| [NBIS](https://halfonadouble.com/stock/NBIS) | 217.99 | 1,438,405 | -6.0 pp · 8 DTE |
| [PDD](https://halfonadouble.com/stock/PDD) | 77.73 | 1,124,834 | -6.0 pp · 8 DTE |
| [SMCI](https://halfonadouble.com/stock/SMCI) | 40.35 | 2,315,496 | -5.9 pp · 8 DTE |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
