# IV surface dispersion

Canonical: https://halfonadouble.com/screens/iv-surface-dispersion
Data through: 2026-09-17 close
Publisher: Half on a Double

Which liquid tickers had the widest implied-volatility range across their displayed surface on Sep 17, 2026?

Maximum minus minimum valid IV across the published moneyness/expiry contour grid. This is a compact ranking of the full surface and can be sensitive to sparse extreme strikes.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | IV range |
| --- | --- | --- | --- |
| [SPY](https://halfonadouble.com/stock/SPY) | 762.60 | 21,116,255 | 287.7 pp |
| [TLT](https://halfonadouble.com/stock/TLT) | 81.78 | 13,237,604 | 287.0 pp |
| [SPXW](https://halfonadouble.com/stock/SPXW) | 7,640.32 | 5,373,379 | 283.9 pp |
| [XLU](https://halfonadouble.com/stock/XLU) | 41.69 | 1,948,873 | 282.7 pp |
| [FXI](https://halfonadouble.com/stock/FXI) | 34.19 | 3,946,663 | 279.8 pp |
| [IWM](https://halfonadouble.com/stock/IWM) | 285.38 | 10,824,276 | 279.7 pp |
| [IEF](https://halfonadouble.com/stock/IEF) | 91.25 | 1,410,039 | 278.7 pp |
| [XLE](https://halfonadouble.com/stock/XLE) | 64.47 | 4,863,035 | 278.4 pp |
| [EEM](https://halfonadouble.com/stock/EEM) | 66.91 | 5,665,496 | 277.8 pp |
| [WMT](https://halfonadouble.com/stock/WMT) | 106.79 | 1,217,907 | 277.6 pp |
| [SPX](https://halfonadouble.com/stock/SPX) | 7,637.76 | 20,175,294 | 277.0 pp |
| [PDD](https://halfonadouble.com/stock/PDD) | 77.73 | 1,124,834 | 273.0 pp |
| [KRE](https://halfonadouble.com/stock/KRE) | 72.74 | 2,084,067 | 272.0 pp |
| [WBD](https://halfonadouble.com/stock/WBD) | 28.24 | 3,179,358 | 271.7 pp |
| [GLD](https://halfonadouble.com/stock/GLD) | 398.36 | 6,546,419 | 271.2 pp |
| [QQQ](https://halfonadouble.com/stock/QQQ) | 716.92 | 12,740,183 | 270.1 pp |
| [TSM](https://halfonadouble.com/stock/TSM) | 430.26 | 1,967,310 | 269.3 pp |
| [AVGO](https://halfonadouble.com/stock/AVGO) | 347.30 | 2,435,212 | 269.2 pp |
| [MSFT](https://halfonadouble.com/stock/MSFT) | 497.75 | 3,979,244 | 268.9 pp |
| [F](https://halfonadouble.com/stock/F) | 13.61 | 1,930,623 | 266.4 pp |
| [WFC](https://halfonadouble.com/stock/WFC) | 86.89 | 1,124,391 | 264.8 pp |
| [GOOG](https://halfonadouble.com/stock/GOOG) | 343.72 | 1,869,784 | 263.9 pp |
| [META](https://halfonadouble.com/stock/META) | 682.31 | 3,455,265 | 263.8 pp |
| [HYG](https://halfonadouble.com/stock/HYG) | 78.72 | 9,077,261 | 263.1 pp |
| [NVDA](https://halfonadouble.com/stock/NVDA) | 219.34 | 15,761,417 | 262.5 pp |
| [IBIT](https://halfonadouble.com/stock/IBIT) | 43.30 | 7,964,573 | 262.5 pp |
| [AMZN](https://halfonadouble.com/stock/AMZN) | 251.19 | 4,895,607 | 261.7 pp |
| [GOOGL](https://halfonadouble.com/stock/GOOGL) | 347.33 | 3,682,387 | 261.0 pp |
| [PBR](https://halfonadouble.com/stock/PBR) | 20.94 | 2,536,968 | 259.3 pp |
| [EFA](https://halfonadouble.com/stock/EFA) | 106.04 | 1,338,260 | 257.8 pp |
| [NVO](https://halfonadouble.com/stock/NVO) | 43.19 | 1,459,229 | 257.5 pp |
| [BAC](https://halfonadouble.com/stock/BAC) | 58.18 | 2,434,508 | 256.9 pp |
| [AAPL](https://halfonadouble.com/stock/AAPL) | 337.00 | 5,226,142 | 256.2 pp |
| [TQQQ](https://halfonadouble.com/stock/TQQQ) | 71.38 | 1,720,687 | 255.6 pp |
| [SLV](https://halfonadouble.com/stock/SLV) | 58.97 | 6,899,629 | 254.7 pp |
| [NFLX](https://halfonadouble.com/stock/NFLX) | 75.31 | 5,321,898 | 254.6 pp |
| [BABA](https://halfonadouble.com/stock/BABA) | 108.54 | 2,365,474 | 253.5 pp |
| [MU](https://halfonadouble.com/stock/MU) | 977.50 | 3,454,976 | 253.4 pp |
| [GDX](https://halfonadouble.com/stock/GDX) | 95.92 | 2,770,706 | 253.0 pp |
| [AMD](https://halfonadouble.com/stock/AMD) | 545.09 | 3,296,643 | 252.6 pp |
| [USO](https://halfonadouble.com/stock/USO) | 155.31 | 1,903,347 | 251.8 pp |
| [IGV](https://halfonadouble.com/stock/IGV) | 105.78 | 1,467,218 | 251.5 pp |
| [XOM](https://halfonadouble.com/stock/XOM) | 163.27 | 1,134,080 | 251.5 pp |
| [ORCL](https://halfonadouble.com/stock/ORCL) | 150.59 | 3,476,457 | 249.7 pp |
| [DRAM](https://halfonadouble.com/stock/DRAM) | 57.78 | 2,744,161 | 247.8 pp |
| [SPCX](https://halfonadouble.com/stock/SPCX) | 154.81 | 4,583,649 | 247.7 pp |
| [PCG](https://halfonadouble.com/stock/PCG) | 13.38 | 3,132,587 | 247.4 pp |
| [PFE](https://halfonadouble.com/stock/PFE) | 27.64 | 2,531,647 | 247.1 pp |
| [XLF](https://halfonadouble.com/stock/XLF) | 55.88 | 6,907,922 | 247.0 pp |
| [LQD](https://halfonadouble.com/stock/LQD) | 105.16 | 2,641,536 | 245.3 pp |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
