# IV rank extremes

Canonical: https://halfonadouble.com/screens/iv-rank-extremes
Data through: 2026-09-17 close
Publisher: Half on a Double

Which liquid tickers had the highest and lowest 52-week implied-volatility rank on Sep 17, 2026?

The 25 highest observations appear first, followed by the 25 lowest. IV rank locates current average implied volatility between its trailing 52-week low and high; it is not an option-pricing recommendation.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | IV rank |
| --- | --- | --- | --- |
| [SPY](https://halfonadouble.com/stock/SPY) | 762.60 | 21,116,255 | 100.0 |
| [TLT](https://halfonadouble.com/stock/TLT) | 81.78 | 13,237,604 | 100.0 |
| [IWM](https://halfonadouble.com/stock/IWM) | 285.38 | 10,824,276 | 100.0 |
| [AMZN](https://halfonadouble.com/stock/AMZN) | 251.19 | 4,895,607 | 100.0 |
| [SPCX](https://halfonadouble.com/stock/SPCX) | 154.81 | 4,583,649 | 100.0 |
| [META](https://halfonadouble.com/stock/META) | 682.31 | 3,455,265 | 100.0 |
| [AVGO](https://halfonadouble.com/stock/AVGO) | 347.30 | 2,435,212 | 100.0 |
| [BAC](https://halfonadouble.com/stock/BAC) | 58.18 | 2,434,508 | 100.0 |
| [NKE](https://halfonadouble.com/stock/NKE) | 36.36 | 2,247,297 | 100.0 |
| [AAL](https://halfonadouble.com/stock/AAL) | 12.94 | 2,220,901 | 100.0 |
| [NU](https://halfonadouble.com/stock/NU) | 13.84 | 1,995,455 | 100.0 |
| [GRAB](https://halfonadouble.com/stock/GRAB) | 2.81 | 1,957,658 | 100.0 |
| [GOOG](https://halfonadouble.com/stock/GOOG) | 343.72 | 1,869,784 | 100.0 |
| [GME](https://halfonadouble.com/stock/GME) | 22.77 | 1,822,316 | 100.0 |
| [UBER](https://halfonadouble.com/stock/UBER) | 70.87 | 1,427,825 | 100.0 |
| [IEF](https://halfonadouble.com/stock/IEF) | 91.25 | 1,410,039 | 100.0 |
| [CRWD](https://halfonadouble.com/stock/CRWD) | 245.70 | 1,399,293 | 100.0 |
| [HTZ](https://halfonadouble.com/stock/HTZ) | 1.86 | 1,342,395 | 100.0 |
| [RKT](https://halfonadouble.com/stock/RKT) | 12.57 | 1,306,729 | 100.0 |
| [COIN](https://halfonadouble.com/stock/COIN) | 173.97 | 1,191,553 | 100.0 |
| [CCL](https://halfonadouble.com/stock/CCL) | 22.17 | 1,159,973 | 100.0 |
| [VZ](https://halfonadouble.com/stock/VZ) | 48.33 | 1,147,876 | 100.0 |
| [XOM](https://halfonadouble.com/stock/XOM) | 163.27 | 1,134,080 | 100.0 |
| [PDD](https://halfonadouble.com/stock/PDD) | 77.73 | 1,124,834 | 100.0 |
| [WFC](https://halfonadouble.com/stock/WFC) | 86.89 | 1,124,391 | 100.0 |
| [VIX](https://halfonadouble.com/stock/VIX) | 15.44 | 10,602,005 | 2.9 |
| [EOSE](https://halfonadouble.com/stock/EOSE) | 3.98 | 1,435,806 | 16.9 |
| [WULF](https://halfonadouble.com/stock/WULF) | 16.47 | 2,974,299 | 30.7 |
| [POET](https://halfonadouble.com/stock/POET) | 7.50 | 1,124,438 | 32.0 |
| [EEM](https://halfonadouble.com/stock/EEM) | 66.91 | 5,665,496 | 33.1 |
| [NVDA](https://halfonadouble.com/stock/NVDA) | 219.34 | 15,761,417 | 33.4 |
| [NBIS](https://halfonadouble.com/stock/NBIS) | 217.99 | 1,438,405 | 33.5 |
| [BMNR](https://halfonadouble.com/stock/BMNR) | 23.89 | 1,669,913 | 34.7 |
| [PSKY](https://halfonadouble.com/stock/PSKY) | 10.62 | 1,364,481 | 35.0 |
| [NIO](https://halfonadouble.com/stock/NIO) | 3.62 | 2,507,071 | 35.5 |
| [DRAM](https://halfonadouble.com/stock/DRAM) | 57.78 | 2,744,161 | 39.6 |
| [RIVN](https://halfonadouble.com/stock/RIVN) | 15.40 | 2,392,848 | 40.0 |
| [MRVL](https://halfonadouble.com/stock/MRVL) | 240.76 | 1,827,144 | 40.8 |
| [MSTR](https://halfonadouble.com/stock/MSTR) | 132.25 | 2,826,390 | 41.2 |
| [MARA](https://halfonadouble.com/stock/MARA) | 11.64 | 1,898,518 | 41.3 |
| [HYG](https://halfonadouble.com/stock/HYG) | 78.72 | 9,077,261 | 43.4 |
| [CORZ](https://halfonadouble.com/stock/CORZ) | 17.14 | 1,786,515 | 44.1 |
| [IGV](https://halfonadouble.com/stock/IGV) | 105.78 | 1,467,218 | 44.1 |
| [SPXW](https://halfonadouble.com/stock/SPXW) | 7,640.32 | 5,373,379 | 45.4 |
| [NOK](https://halfonadouble.com/stock/NOK) | 10.60 | 3,839,875 | 47.0 |
| [XLF](https://halfonadouble.com/stock/XLF) | 55.88 | 6,907,922 | 47.5 |
| [IREN](https://halfonadouble.com/stock/IREN) | 43.48 | 2,872,350 | 48.0 |
| [XLU](https://halfonadouble.com/stock/XLU) | 41.69 | 1,948,873 | 48.3 |
| [SMCI](https://halfonadouble.com/stock/SMCI) | 40.35 | 2,315,496 | 49.0 |
| [PLTR](https://halfonadouble.com/stock/PLTR) | 176.18 | 3,633,527 | 49.3 |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
