# Gamma max crosses

Canonical: https://halfonadouble.com/screens/gamma-max-crosses
Data through: 2026-10-02 close
Publisher: Half on a Double

Which tickers crossed their gamma max level on Oct 2, 2026?

Tickers whose close moved from one side of the gamma max level to the other between the previous session and this one. Above first, then below, each ordered by open interest.

269 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Gamma max (USD/share) | Distance | Open interest (contracts) | Direction |
| --- | --- | --- | --- | --- | --- |
| [SHOP](https://halfonadouble.com/stock/SHOP) | 151.39 | 150.96 | -0.3% | 574,563 | crossed above |
| [HPE](https://halfonadouble.com/stock/HPE) | 69.35 | 67.54 | -2.6% | 563,132 | crossed above |
| [ASST](https://halfonadouble.com/stock/ASST) | 30.03 | 27.37 | -8.8% | 419,711 | crossed above |
| [WOLF](https://halfonadouble.com/stock/WOLF) | 35.28 | 35.02 | -0.7% | 304,660 | crossed above |
| [NRGV](https://halfonadouble.com/stock/NRGV) | 3.94 | 3.84 | -2.5% | 217,893 | crossed above |
| [EXK](https://halfonadouble.com/stock/EXK) | 8.60 | 8.29 | -3.6% | 166,796 | crossed above |
| [ABR](https://halfonadouble.com/stock/ABR) | 3.56 | 2.00 | -43.8% | 155,545 | crossed above |
| [KOPN](https://halfonadouble.com/stock/KOPN) | 4.91 | 4.65 | -5.3% | 131,126 | crossed above |
| [CZR](https://halfonadouble.com/stock/CZR) | 29.65 | 29.65 | -0.0% | 128,991 | crossed above |
| [ASX](https://halfonadouble.com/stock/ASX) | 47.45 | 45.51 | -4.1% | 125,172 | crossed above |
| [XRX](https://halfonadouble.com/stock/XRX) | 3.02 | 3.01 | -0.2% | 117,505 | crossed above |
| [FPS](https://halfonadouble.com/stock/FPS) | 40.35 | 39.18 | -2.9% | 114,859 | crossed above |
| [CRON](https://halfonadouble.com/stock/CRON) | 3.22 | 2.88 | -10.7% | 105,383 | crossed above |
| [CWH](https://halfonadouble.com/stock/CWH) | 5.03 | 4.48 | -11.0% | 97,857 | crossed above |
| [RBRK](https://halfonadouble.com/stock/RBRK) | 118.58 | 116.10 | -2.1% | 91,454 | crossed above |
| [GMAB](https://halfonadouble.com/stock/GMAB) | 34.75 | 34.45 | -0.9% | 89,739 | crossed above |
| [ETHE](https://halfonadouble.com/stock/ETHE) | 21.43 | 21.09 | -1.6% | 66,429 | crossed above |
| [GROY](https://halfonadouble.com/stock/GROY) | 2.97 | 2.96 | -0.3% | 55,931 | crossed above |
| [QLD](https://halfonadouble.com/stock/QLD) | 98.13 | 97.92 | -0.2% | 51,393 | crossed above |
| [CBRL](https://halfonadouble.com/stock/CBRL) | 55.76 | 53.36 | -4.3% | 47,778 | crossed above |
| [NTAP](https://halfonadouble.com/stock/NTAP) | 226.27 | 218.87 | -3.3% | 46,118 | crossed above |
| [TENX](https://halfonadouble.com/stock/TENX) | 1.98 | 1.84 | -6.9% | 46,103 | crossed above |
| [PACS](https://halfonadouble.com/stock/PACS) | 42.85 | 42.65 | -0.5% | 46,010 | crossed above |
| [LFMD](https://halfonadouble.com/stock/LFMD) | 2.74 | 1.00 | -63.5% | 42,998 | crossed above |
| [TSSI](https://halfonadouble.com/stock/TSSI) | 10.24 | 10.04 | -2.0% | 39,568 | crossed above |
| [RMBS](https://halfonadouble.com/stock/RMBS) | 111.97 | 108.97 | -2.7% | 39,514 | crossed above |
| [MITK](https://halfonadouble.com/stock/MITK) | 17.75 | 17.71 | -0.2% | 36,093 | crossed above |
| [INV](https://halfonadouble.com/stock/INV) | 0.50 | 0.50 | -0.8% | 33,898 | crossed above |
| [VET](https://halfonadouble.com/stock/VET) | 11.68 | 11.00 | -5.8% | 33,404 | crossed above |
| [ODD](https://halfonadouble.com/stock/ODD) | 18.90 | 17.96 | -5.0% | 32,834 | crossed above |
| [DBI](https://halfonadouble.com/stock/DBI) | 6.06 | 3.76 | -37.9% | 31,415 | crossed above |
| [AZ](https://halfonadouble.com/stock/AZ) | 6.19 | 5.58 | -9.8% | 28,884 | crossed above |
| [SMCX](https://halfonadouble.com/stock/SMCX) | 15.43 | 14.88 | -3.6% | 25,825 | crossed above |
| [TRTX](https://halfonadouble.com/stock/TRTX) | 6.14 | 4.80 | -21.9% | 23,405 | crossed above |
| [SLAB](https://halfonadouble.com/stock/SLAB) | 222.76 | 221.62 | -0.5% | 22,759 | crossed above |
| [SWBI](https://halfonadouble.com/stock/SWBI) | 14.64 | 14.23 | -2.8% | 20,421 | crossed above |
| [FLYW](https://halfonadouble.com/stock/FLYW) | 17.58 | 7.50 | -57.3% | 20,063 | crossed above |
| [AMLX](https://halfonadouble.com/stock/AMLX) | 27.79 | 23.97 | -13.8% | 19,491 | crossed above |
| [OMDA](https://halfonadouble.com/stock/OMDA) | 20.37 | 17.50 | -14.1% | 18,694 | crossed above |
| [YANG](https://halfonadouble.com/stock/YANG) | 34.37 | 34.27 | -0.3% | 18,188 | crossed above |
| [ULCC](https://halfonadouble.com/stock/ULCC) | 6.19 | 6.11 | -1.3% | 18,080 | crossed above |
| [CLW](https://halfonadouble.com/stock/CLW) | 19.81 | 19.66 | -0.7% | 17,806 | crossed above |
| [AEXA](https://halfonadouble.com/stock/AEXA) | 11.12 | 11.04 | -0.7% | 17,732 | crossed above |
| [MSTU](https://halfonadouble.com/stock/MSTU) | 43.16 | 43.01 | -0.4% | 17,052 | crossed above |
| [MPWR](https://halfonadouble.com/stock/MPWR) | 1,439.73 | 1,435.76 | -0.3% | 16,136 | crossed above |
| [RGR](https://halfonadouble.com/stock/RGR) | 44.37 | 44.18 | -0.4% | 15,501 | crossed above |
| [ALLO](https://halfonadouble.com/stock/ALLO) | 1.50 | 1.50 | 0.0% | 14,788 | crossed above |
| [CNI](https://halfonadouble.com/stock/CNI) | 119.77 | 117.69 | -1.7% | 14,355 | crossed above |
| [COHU](https://halfonadouble.com/stock/COHU) | 73.48 | 69.82 | -5.0% | 14,228 | crossed above |
| [HXL](https://halfonadouble.com/stock/HXL) | 86.41 | 85.68 | -0.8% | 14,210 | crossed above |
| [ADBG](https://halfonadouble.com/stock/ADBG) | 3.65 | 1.89 | -48.2% | 14,120 | crossed above |
| [UNCY](https://halfonadouble.com/stock/UNCY) | 4.22 | 2.50 | -40.8% | 13,927 | crossed above |
| [GANX](https://halfonadouble.com/stock/GANX) | 1.71 | 1.37 | -20.0% | 12,260 | crossed above |
| [SPCF](https://halfonadouble.com/stock/SPCF) | 18.40 | 17.15 | -6.8% | 11,406 | crossed above |
| [ATKR](https://halfonadouble.com/stock/ATKR) | 94.62 | 92.95 | -1.8% | 10,994 | crossed above |
| [AIRJ](https://halfonadouble.com/stock/AIRJ) | 3.92 | 3.00 | -23.5% | 10,623 | crossed above |
| [AXGN](https://halfonadouble.com/stock/AXGN) | 37.39 | 37.25 | -0.4% | 10,512 | crossed above |
| [AOS](https://halfonadouble.com/stock/AOS) | 56.75 | 55.00 | -3.1% | 10,120 | crossed above |
| [VERU](https://halfonadouble.com/stock/VERU) | 2.51 | 1.37 | -45.5% | 9,939 | crossed above |
| [RELL](https://halfonadouble.com/stock/RELL) | 18.99 | 18.95 | -0.2% | 8,820 | crossed above |
| [AVR](https://halfonadouble.com/stock/AVR) | 7.71 | 7.45 | -3.4% | 7,731 | crossed above |
| [QNST](https://halfonadouble.com/stock/QNST) | 14.97 | 14.82 | -1.0% | 7,192 | crossed above |
| [MTRX](https://halfonadouble.com/stock/MTRX) | 10.28 | 9.68 | -5.9% | 6,038 | crossed above |
| [CBZ](https://halfonadouble.com/stock/CBZ) | 54.69 | 53.83 | -1.6% | 5,391 | crossed above |
| [MWH](https://halfonadouble.com/stock/MWH) | 25.25 | 20.36 | -19.4% | 5,351 | crossed above |
| [AMWL](https://halfonadouble.com/stock/AMWL) | 12.39 | 11.85 | -4.3% | 4,008 | crossed above |
| [SLDB](https://halfonadouble.com/stock/SLDB) | 6.85 | 4.51 | -34.2% | 3,816 | crossed above |
| [EXPD](https://halfonadouble.com/stock/EXPD) | 192.47 | 190.66 | -0.9% | 3,762 | crossed above |
| [BWIN](https://halfonadouble.com/stock/BWIN) | 31.77 | 16.89 | -46.9% | 3,720 | crossed above |
| [SUNB](https://halfonadouble.com/stock/SUNB) | 77.10 | 76.97 | -0.2% | 3,688 | crossed above |
| [SOXQ](https://halfonadouble.com/stock/SOXQ) | 103.41 | 102.39 | -1.0% | 3,662 | crossed above |
| [XNCR](https://halfonadouble.com/stock/XNCR) | 24.84 | 22.47 | -9.6% | 3,601 | crossed above |
| [WCLD](https://halfonadouble.com/stock/WCLD) | 41.24 | 25.00 | -39.4% | 3,508 | crossed above |
| [ARW](https://halfonadouble.com/stock/ARW) | 242.01 | 237.02 | -2.1% | 3,385 | crossed above |
| [ASYS](https://halfonadouble.com/stock/ASYS) | 18.01 | 17.47 | -3.0% | 3,327 | crossed above |
| [MSM](https://halfonadouble.com/stock/MSM) | 130.12 | 129.57 | -0.4% | 3,295 | crossed above |
| [FTK](https://halfonadouble.com/stock/FTK) | 30.94 | 30.93 | -0.0% | 2,951 | crossed above |
| [RNAC](https://halfonadouble.com/stock/RNAC) | 7.36 | 2.79 | -62.1% | 2,644 | crossed above |
| [AIS](https://halfonadouble.com/stock/AIS) | 77.61 | 76.43 | -1.5% | 2,500 | crossed above |
| [ARTY](https://halfonadouble.com/stock/ARTY) | 80.24 | 80.14 | -0.1% | 2,329 | crossed above |
| [SPCM](https://halfonadouble.com/stock/SPCM) | 19.22 | 18.65 | -3.0% | 2,232 | crossed above |
| [DIOD](https://halfonadouble.com/stock/DIOD) | 103.84 | 100.16 | -3.5% | 2,079 | crossed above |
| [AMDW](https://halfonadouble.com/stock/AMDW) | 106.30 | 105.13 | -1.1% | 2,049 | crossed above |
| [ROBO](https://halfonadouble.com/stock/ROBO) | 82.82 | 82.52 | -0.4% | 1,949 | crossed above |
| [WEX](https://halfonadouble.com/stock/WEX) | 169.10 | 122.51 | -27.6% | 1,874 | crossed above |
| [FOX](https://halfonadouble.com/stock/FOX) | 55.89 | 55.57 | -0.6% | 1,873 | crossed above |
| [RXO](https://halfonadouble.com/stock/RXO) | 23.38 | 21.57 | -7.7% | 1,841 | crossed above |
| [TSMG](https://halfonadouble.com/stock/TSMG) | 46.96 | 44.55 | -5.1% | 1,826 | crossed above |
| [VOXR](https://halfonadouble.com/stock/VOXR) | 5.03 | 4.00 | -20.5% | 1,799 | crossed above |
| [LIND](https://halfonadouble.com/stock/LIND) | 34.78 | 33.34 | -4.1% | 1,776 | crossed above |
| [HUTG](https://halfonadouble.com/stock/HUTG) | 13.44 | 10.77 | -19.9% | 1,759 | crossed above |
| [ASHS](https://halfonadouble.com/stock/ASHS) | 40.18 | 35.91 | -10.6% | 1,753 | crossed above |
| [EQH](https://halfonadouble.com/stock/EQH) | 52.64 | 51.45 | -2.3% | 1,750 | crossed above |
| [CHH](https://halfonadouble.com/stock/CHH) | 102.50 | 99.67 | -2.8% | 1,712 | crossed above |
| [BNL](https://halfonadouble.com/stock/BNL) | 18.56 | 17.49 | -5.8% | 1,708 | crossed above |
| [TAGS](https://halfonadouble.com/stock/TAGS) | 27.36 | 27.01 | -1.3% | 1,664 | crossed above |
| [VNM](https://halfonadouble.com/stock/VNM) | 16.72 | 12.55 | -24.9% | 1,447 | crossed above |
| [OPLN](https://halfonadouble.com/stock/OPLN) | 35.53 | 34.69 | -2.4% | 1,288 | crossed above |
| [KTUP](https://halfonadouble.com/stock/KTUP) | 4.16 | 3.86 | -7.2% | 1,272 | crossed above |
| [TSMU](https://halfonadouble.com/stock/TSMU) | 84.20 | 83.42 | -0.9% | 1,128 | crossed above |
| [IMOS](https://halfonadouble.com/stock/IMOS) | 83.30 | 82.05 | -1.5% | 1,066 | crossed above |
| [WTAI](https://halfonadouble.com/stock/WTAI) | 45.35 | 45.04 | -0.7% | 1,051 | crossed above |
| [AMX](https://halfonadouble.com/stock/AMX) | 21.29 | 15.88 | -25.4% | 984 | crossed above |
| [EWP](https://halfonadouble.com/stock/EWP) | 58.31 | 51.13 | -12.3% | 942 | crossed above |
| [NWPX](https://halfonadouble.com/stock/NWPX) | 105.99 | 104.10 | -1.8% | 921 | crossed above |
| [BCI](https://halfonadouble.com/stock/BCI) | 25.88 | 25.15 | -2.8% | 917 | crossed above |
| [FXF](https://halfonadouble.com/stock/FXF) | 106.23 | 97.82 | -7.9% | 750 | crossed above |
| [AGYS](https://halfonadouble.com/stock/AGYS) | 99.26 | 96.67 | -2.6% | 741 | crossed above |
| [MAGX](https://halfonadouble.com/stock/MAGX) | 63.07 | 61.79 | -2.0% | 612 | crossed above |
| [VXZ](https://halfonadouble.com/stock/VXZ) | 45.50 | 39.27 | -13.7% | 593 | crossed above |
| [KBWY](https://halfonadouble.com/stock/KBWY) | 16.54 | 13.15 | -20.5% | 587 | crossed above |
| [ROM](https://halfonadouble.com/stock/ROM) | 165.59 | 163.84 | -1.1% | 557 | crossed above |
| [ARMW](https://halfonadouble.com/stock/ARMW) | 48.59 | 46.47 | -4.4% | 487 | crossed above |
| [HBMX](https://halfonadouble.com/stock/HBMX) | 26.24 | 26.01 | -0.9% | 476 | crossed above |
| [MMSI](https://halfonadouble.com/stock/MMSI) | 85.37 | 80.55 | -5.6% | 451 | crossed above |
| [REX](https://halfonadouble.com/stock/REX) | 43.37 | 40.05 | -7.7% | 330 | crossed above |
| [TERG](https://halfonadouble.com/stock/TERG) | 54.50 | 52.64 | -3.4% | 303 | crossed above |
| [STN](https://halfonadouble.com/stock/STN) | 67.45 | 63.24 | -6.2% | 258 | crossed above |
| [RSPT](https://halfonadouble.com/stock/RSPT) | 68.12 | 67.82 | -0.4% | 249 | crossed above |
| [PFIX](https://halfonadouble.com/stock/PFIX) | 65.10 | 64.28 | -1.3% | 242 | crossed above |
| [COWZ](https://halfonadouble.com/stock/COWZ) | 67.50 | 67.00 | -0.7% | 205 | crossed above |
| [GABC](https://halfonadouble.com/stock/GABC) | 49.40 | 49.14 | -0.5% | 165 | crossed above |
| [IJK](https://halfonadouble.com/stock/IJK) | 111.80 | 111.58 | -0.2% | 147 | crossed above |
| [HWKN](https://halfonadouble.com/stock/HWKN) | 131.41 | 130.85 | -0.4% | 75 | crossed above |
| [CVNY](https://halfonadouble.com/stock/CVNY) | 17.86 | 17.80 | -0.3% | 66 | crossed above |
| [OXY](https://halfonadouble.com/stock/OXY) | 58.08 | 62.98 | +8.4% | 710,052 | crossed below |
| [BB](https://halfonadouble.com/stock/BB) | 9.30 | 9.62 | +3.5% | 566,625 | crossed below |
| [LRCX](https://halfonadouble.com/stock/LRCX) | 347.49 | 360.75 | +3.8% | 525,008 | crossed below |
| [KLAC](https://halfonadouble.com/stock/KLAC) | 206.89 | 208.79 | +0.9% | 355,543 | crossed below |
| [RXRX](https://halfonadouble.com/stock/RXRX) | 4.12 | 4.15 | +0.6% | 338,680 | crossed below |
| [BNO](https://halfonadouble.com/stock/BNO) | 63.10 | 63.36 | +0.4% | 298,741 | crossed below |
| [ACN](https://halfonadouble.com/stock/ACN) | 198.90 | 230.20 | +15.7% | 256,624 | crossed below |
| [NUAI](https://halfonadouble.com/stock/NUAI) | 6.29 | 6.96 | +10.6% | 255,615 | crossed below |
| [LITE](https://halfonadouble.com/stock/LITE) | 1,085.42 | 1,177.13 | +8.4% | 248,135 | crossed below |
| [S](https://halfonadouble.com/stock/S) | 25.06 | 25.10 | +0.1% | 229,962 | crossed below |
| [AI](https://halfonadouble.com/stock/AI) | 11.01 | 11.88 | +7.9% | 217,289 | crossed below |
| [DHT](https://halfonadouble.com/stock/DHT) | 23.68 | 23.75 | +0.3% | 163,650 | crossed below |
| [HLF](https://halfonadouble.com/stock/HLF) | 12.56 | 12.59 | +0.2% | 135,399 | crossed below |
| [LODE](https://halfonadouble.com/stock/LODE) | 2.28 | 4.85 | +112.6% | 129,910 | crossed below |
| [AEO](https://halfonadouble.com/stock/AEO) | 17.71 | 17.72 | +0.1% | 120,391 | crossed below |
| [CIEN](https://halfonadouble.com/stock/CIEN) | 391.34 | 424.53 | +8.5% | 104,171 | crossed below |
| [SGHC](https://halfonadouble.com/stock/SGHC) | 11.25 | 12.82 | +13.9% | 102,928 | crossed below |
| [WRBY](https://halfonadouble.com/stock/WRBY) | 27.03 | 27.57 | +2.0% | 101,836 | crossed below |
| [ALHC](https://halfonadouble.com/stock/ALHC) | 7.94 | 11.87 | +49.5% | 93,575 | crossed below |
| [APPS](https://halfonadouble.com/stock/APPS) | 11.17 | 11.28 | +1.0% | 88,310 | crossed below |
| [DYN](https://halfonadouble.com/stock/DYN) | 15.20 | 16.10 | +5.9% | 87,105 | crossed below |
| [TER](https://halfonadouble.com/stock/TER) | 449.04 | 461.80 | +2.8% | 85,775 | crossed below |
| [SNPS](https://halfonadouble.com/stock/SNPS) | 489.90 | 502.86 | +2.6% | 83,581 | crossed below |
| [BBBY](https://halfonadouble.com/stock/BBBY) | 4.36 | 4.44 | +1.9% | 82,980 | crossed below |
| [OCGN](https://halfonadouble.com/stock/OCGN) | 1.02 | 1.32 | +29.5% | 79,624 | crossed below |
| [FVRR](https://halfonadouble.com/stock/FVRR) | 8.54 | 12.88 | +50.9% | 70,545 | crossed below |
| [EVGO](https://halfonadouble.com/stock/EVGO) | 1.38 | 1.45 | +4.9% | 66,755 | crossed below |
| [NICE](https://halfonadouble.com/stock/NICE) | 113.90 | 114.32 | +0.4% | 57,802 | crossed below |
| [VFF](https://halfonadouble.com/stock/VFF) | 2.84 | 2.85 | +0.4% | 54,243 | crossed below |
| [ACMR](https://halfonadouble.com/stock/ACMR) | 83.38 | 86.62 | +3.9% | 54,242 | crossed below |
| [CDNS](https://halfonadouble.com/stock/CDNS) | 351.35 | 367.42 | +4.6% | 52,763 | crossed below |
| [KOLD](https://halfonadouble.com/stock/KOLD) | 27.75 | 29.06 | +4.7% | 49,155 | crossed below |
| [VRRM](https://halfonadouble.com/stock/VRRM) | 2.81 | 4.02 | +43.1% | 45,340 | crossed below |
| [ANF](https://halfonadouble.com/stock/ANF) | 135.91 | 162.63 | +19.7% | 44,480 | crossed below |
| [UTHR](https://halfonadouble.com/stock/UTHR) | 541.70 | 552.94 | +2.1% | 43,862 | crossed below |
| [ACHV](https://halfonadouble.com/stock/ACHV) | 7.24 | 7.80 | +7.8% | 43,641 | crossed below |
| [BMNU](https://halfonadouble.com/stock/BMNU) | 20.53 | 21.39 | +4.2% | 43,092 | crossed below |
| [SANA](https://halfonadouble.com/stock/SANA) | 2.89 | 4.00 | +38.5% | 42,912 | crossed below |
| [PTIR](https://halfonadouble.com/stock/PTIR) | 21.40 | 21.64 | +1.1% | 36,321 | crossed below |
| [PRME](https://halfonadouble.com/stock/PRME) | 2.98 | 3.89 | +30.4% | 35,678 | crossed below |
| [CCC](https://halfonadouble.com/stock/CCC) | 6.56 | 6.60 | +0.6% | 35,371 | crossed below |
| [GO](https://halfonadouble.com/stock/GO) | 11.62 | 12.11 | +4.2% | 35,280 | crossed below |
| [TRMD](https://halfonadouble.com/stock/TRMD) | 40.00 | 55.00 | +37.5% | 33,947 | crossed below |
| [STNG](https://halfonadouble.com/stock/STNG) | 86.23 | 86.44 | +0.2% | 32,125 | crossed below |
| [LXRX](https://halfonadouble.com/stock/LXRX) | 1.82 | 1.90 | +4.3% | 31,127 | crossed below |
| [DEI](https://halfonadouble.com/stock/DEI) | 9.82 | 10.79 | +9.9% | 28,676 | crossed below |
| [ALTO](https://halfonadouble.com/stock/ALTO) | 3.77 | 4.33 | +14.8% | 28,138 | crossed below |
| [PFSI](https://halfonadouble.com/stock/PFSI) | 62.00 | 106.88 | +72.4% | 24,391 | crossed below |
| [FWRD](https://halfonadouble.com/stock/FWRD) | 15.91 | 16.91 | +6.3% | 20,858 | crossed below |
| [AMPY](https://halfonadouble.com/stock/AMPY) | 4.36 | 4.77 | +9.5% | 20,827 | crossed below |
| [RAMP](https://halfonadouble.com/stock/RAMP) | 37.65 | 39.73 | +5.5% | 20,575 | crossed below |
| [PD](https://halfonadouble.com/stock/PD) | 15.34 | 15.75 | +2.7% | 20,329 | crossed below |
| [XPOF](https://halfonadouble.com/stock/XPOF) | 4.68 | 8.17 | +74.4% | 18,421 | crossed below |
| [GLNK](https://halfonadouble.com/stock/GLNK) | 12.02 | 12.59 | +4.7% | 18,090 | crossed below |
| [GLL](https://halfonadouble.com/stock/GLL) | 25.06 | 48.78 | +94.6% | 17,140 | crossed below |
| [SNDG](https://halfonadouble.com/stock/SNDG) | 10.08 | 11.18 | +10.9% | 16,614 | crossed below |
| [GAU](https://halfonadouble.com/stock/GAU) | 1.99 | 2.04 | +2.5% | 16,290 | crossed below |
| [DXC](https://halfonadouble.com/stock/DXC) | 11.10 | 11.14 | +0.3% | 16,160 | crossed below |
| [WB](https://halfonadouble.com/stock/WB) | 6.33 | 8.27 | +30.6% | 15,238 | crossed below |
| [SVRA](https://halfonadouble.com/stock/SVRA) | 4.81 | 4.86 | +1.1% | 15,195 | crossed below |
| [KC](https://halfonadouble.com/stock/KC) | 9.00 | 9.83 | +9.2% | 14,939 | crossed below |
| [ATLX](https://halfonadouble.com/stock/ATLX) | 2.41 | 3.02 | +25.3% | 14,819 | crossed below |
| [OPCH](https://halfonadouble.com/stock/OPCH) | 22.65 | 25.29 | +11.7% | 14,074 | crossed below |
| [ERY](https://halfonadouble.com/stock/ERY) | 9.06 | 9.74 | +7.5% | 13,651 | crossed below |
| [TNGX](https://halfonadouble.com/stock/TNGX) | 23.24 | 24.75 | +6.5% | 12,230 | crossed below |
| [PTC](https://halfonadouble.com/stock/PTC) | 144.03 | 153.48 | +6.6% | 12,100 | crossed below |
| [HDV](https://halfonadouble.com/stock/HDV) | 28.04 | 28.88 | +3.0% | 11,654 | crossed below |
| [MFA](https://halfonadouble.com/stock/MFA) | 7.65 | 7.92 | +3.5% | 11,154 | crossed below |
| [DNOW](https://halfonadouble.com/stock/DNOW) | 15.76 | 16.09 | +2.1% | 11,064 | crossed below |
| [TSLQ](https://halfonadouble.com/stock/TSLQ) | 17.67 | 18.62 | +5.4% | 10,986 | crossed below |
| [TXRH](https://halfonadouble.com/stock/TXRH) | 156.14 | 158.53 | +1.5% | 10,940 | crossed below |
| [OPFI](https://halfonadouble.com/stock/OPFI) | 5.97 | 10.52 | +76.1% | 10,570 | crossed below |
| [MNR](https://halfonadouble.com/stock/MNR) | 10.29 | 11.89 | +15.6% | 10,073 | crossed below |
| [JKS](https://halfonadouble.com/stock/JKS) | 9.15 | 17.40 | +90.1% | 9,845 | crossed below |
| [ARGX](https://halfonadouble.com/stock/ARGX) | 919.21 | 925.22 | +0.7% | 8,066 | crossed below |
| [LCTX](https://halfonadouble.com/stock/LCTX) | 0.93 | 0.93 | +0.3% | 7,327 | crossed below |
| [RGNX](https://halfonadouble.com/stock/RGNX) | 7.43 | 8.70 | +17.1% | 7,297 | crossed below |
| [DAN](https://halfonadouble.com/stock/DAN) | 27.88 | 44.46 | +59.5% | 7,189 | crossed below |
| [BEZ](https://halfonadouble.com/stock/BEZ) | 4.55 | 4.75 | +4.3% | 6,778 | crossed below |
| [TECX](https://halfonadouble.com/stock/TECX) | 22.54 | 35.23 | +56.3% | 6,293 | crossed below |
| [SNK](https://halfonadouble.com/stock/SNK) | 12.86 | 13.64 | +6.0% | 6,016 | crossed below |
| [GRFS](https://halfonadouble.com/stock/GRFS) | 7.31 | 10.11 | +38.4% | 5,900 | crossed below |
| [ELVN](https://halfonadouble.com/stock/ELVN) | 46.97 | 48.57 | +3.4% | 5,737 | crossed below |
| [ANIP](https://halfonadouble.com/stock/ANIP) | 72.18 | 89.36 | +23.8% | 5,610 | crossed below |
| [PRE](https://halfonadouble.com/stock/PRE) | 20.17 | 24.10 | +19.5% | 5,011 | crossed below |
| [CXM](https://halfonadouble.com/stock/CXM) | 5.20 | 6.88 | +32.4% | 4,729 | crossed below |
| [TAK](https://halfonadouble.com/stock/TAK) | 17.86 | 17.97 | +0.6% | 4,367 | crossed below |
| [VTIP](https://halfonadouble.com/stock/VTIP) | 48.38 | 54.00 | +11.6% | 3,581 | crossed below |
| [AVAH](https://halfonadouble.com/stock/AVAH) | 12.59 | 14.81 | +17.6% | 3,486 | crossed below |
| [SPLV](https://halfonadouble.com/stock/SPLV) | 70.89 | 83.04 | +17.1% | 3,452 | crossed below |
| [IQQ](https://halfonadouble.com/stock/IQQ) | 25.36 | 26.71 | +5.3% | 3,396 | crossed below |
| [GMEU](https://halfonadouble.com/stock/GMEU) | 9.03 | 9.04 | +0.1% | 3,258 | crossed below |
| [BHE](https://halfonadouble.com/stock/BHE) | 87.39 | 87.87 | +0.6% | 3,091 | crossed below |
| [EFOR](https://halfonadouble.com/stock/EFOR) | 34.25 | 37.80 | +10.4% | 3,041 | crossed below |
| [IBTA](https://halfonadouble.com/stock/IBTA) | 41.61 | 56.21 | +35.1% | 2,936 | crossed below |
| [DOG](https://halfonadouble.com/stock/DOG) | 22.18 | 22.49 | +1.4% | 2,850 | crossed below |
| [KNSA](https://halfonadouble.com/stock/KNSA) | 75.79 | 80.23 | +5.9% | 2,797 | crossed below |
| [JOYY](https://halfonadouble.com/stock/JOYY) | 79.19 | 80.18 | +1.2% | 2,702 | crossed below |
| [HURN](https://halfonadouble.com/stock/HURN) | 162.15 | 171.59 | +5.8% | 2,323 | crossed below |
| [ONDG](https://halfonadouble.com/stock/ONDG) | 2.08 | 2.82 | +35.8% | 2,320 | crossed below |
| [GEVX](https://halfonadouble.com/stock/GEVX) | 18.61 | 19.07 | +2.5% | 2,109 | crossed below |
| [GPGI](https://halfonadouble.com/stock/GPGI) | 12.90 | 15.91 | +23.3% | 2,015 | crossed below |
| [IDT](https://halfonadouble.com/stock/IDT) | 78.98 | 79.99 | +1.3% | 1,930 | crossed below |
| [OCS](https://halfonadouble.com/stock/OCS) | 8.73 | 9.04 | +3.6% | 1,741 | crossed below |
| [IMTX](https://halfonadouble.com/stock/IMTX) | 7.59 | 7.73 | +1.9% | 1,705 | crossed below |
| [EVMN](https://halfonadouble.com/stock/EVMN) | 6.92 | 7.49 | +8.2% | 1,656 | crossed below |
| [AGM](https://halfonadouble.com/stock/AGM) | 214.79 | 224.30 | +4.4% | 1,635 | crossed below |
| [MGTX](https://halfonadouble.com/stock/MGTX) | 10.79 | 11.22 | +4.0% | 1,523 | crossed below |
| [MANH](https://halfonadouble.com/stock/MANH) | 204.15 | 205.28 | +0.6% | 1,406 | crossed below |
| [FAF](https://halfonadouble.com/stock/FAF) | 62.49 | 77.07 | +23.3% | 1,238 | crossed below |
| [ACET](https://halfonadouble.com/stock/ACET) | 6.50 | 6.88 | +5.9% | 1,221 | crossed below |
| [MOB](https://halfonadouble.com/stock/MOB) | 4.21 | 4.36 | +3.6% | 1,213 | crossed below |
| [RDN](https://halfonadouble.com/stock/RDN) | 32.57 | 35.96 | +10.4% | 1,194 | crossed below |
| [UMBF](https://halfonadouble.com/stock/UMBF) | 130.94 | 138.37 | +5.7% | 1,182 | crossed below |
| [PINE](https://halfonadouble.com/stock/PINE) | 17.68 | 18.86 | +6.7% | 1,002 | crossed below |
| [TRAX](https://halfonadouble.com/stock/TRAX) | 33.28 | 34.57 | +3.9% | 989 | crossed below |
