Gamma max crosses
Which tickers crossed their gamma max level on Sep 11, 2026?
Tickers whose close moved from one side of the gamma max level to the other between the previous session and this one. Above first, then below, each ordered by open interest. Data through close. Descriptive only, not a recommendation.
| # | Ticker | Close | Gamma max | Distance | Open interest | Direction |
|---|---|---|---|---|---|---|
| 1 | PBR | 21.20 | 20.88 | -1.5% | 2,531,503 | crossed above |
| 2 | VG | 15.80 | 15.08 | -4.6% | 714,085 | crossed above |
| 3 | HPE | 62.09 | 59.33 | -4.5% | 580,256 | crossed above |
| 4 | BTG | 5.38 | 5.38 | -0.1% | 554,327 | crossed above |
| 5 | HAL | 35.84 | 35.65 | -0.5% | 522,527 | crossed above |
| 6 | PURR | 11.61 | 11.53 | -0.7% | 499,510 | crossed above |
| 7 | ASST | 27.62 | 27.20 | -1.5% | 437,249 | crossed above |
| 8 | SOC | 5.17 | 5.16 | -0.2% | 405,762 | crossed above |
| 9 | COP | 137.35 | 136.72 | -0.5% | 309,585 | crossed above |
| 10 | CLOV | 4.82 | 4.71 | -2.2% | 287,482 | crossed above |
| 11 | GTLB | 46.99 | 46.57 | -0.9% | 220,371 | crossed above |
| 12 | BBD | 3.60 | 3.54 | -1.7% | 178,948 | crossed above |
| 13 | LQDA | 66.74 | 23.47 | -64.8% | 175,567 | crossed above |
| 14 | SMMT | 17.55 | 16.81 | -4.2% | 167,553 | crossed above |
| 15 | UPXI | 1.04 | 1.00 | -3.8% | 151,294 | crossed above |
| 16 | COMP | 10.51 | 10.22 | -2.8% | 106,825 | crossed above |
| 17 | PGEN | 6.85 | 5.84 | -14.7% | 99,805 | crossed above |
| 18 | PROP | 0.45 | 0.31 | -30.8% | 84,673 | crossed above |
| 19 | SWKS | 88.35 | 87.40 | -1.1% | 76,516 | crossed above |
| 20 | IMPP | 5.79 | 5.07 | -12.4% | 75,478 | crossed above |
| 21 | GOSS | 10.73 | 7.00 | -34.8% | 69,119 | crossed above |
| 22 | VIXM | 13.34 | 13.13 | -1.6% | 63,243 | crossed above |
| 23 | ETH | 24.25 | 19.94 | -17.8% | 62,418 | crossed above |
| 24 | SLG | 53.08 | 52.75 | -0.6% | 51,275 | crossed above |
| 25 | VEEV | 262.40 | 182.66 | -30.4% | 49,052 | crossed above |
| 26 | SH | 32.62 | 32.55 | -0.2% | 48,845 | crossed above |
| 27 | NOG | 26.58 | 24.36 | -8.4% | 46,430 | crossed above |
| 28 | SES | 0.53 | 0.50 | -5.7% | 45,410 | crossed above |
| 29 | ACVA | 10.41 | 10.00 | -3.9% | 42,290 | crossed above |
| 30 | OPK | 1.57 | 1.47 | -6.1% | 39,872 | crossed above |
| 31 | ODD | 18.28 | 17.51 | -4.2% | 37,158 | crossed above |
| 32 | OLLI | 73.56 | 70.40 | -4.3% | 36,545 | crossed above |
| 33 | VERA | 35.05 | 34.80 | -0.7% | 35,828 | crossed above |
| 34 | LYG | 6.01 | 5.95 | -1.0% | 32,293 | crossed above |
| 35 | MSFU | 37.26 | 27.67 | -25.7% | 32,159 | crossed above |
| 36 | TPG | 47.69 | 47.32 | -0.8% | 29,789 | crossed above |
| 37 | SPHR | 143.50 | 141.32 | -1.5% | 28,620 | crossed above |
| 38 | DAVE | 350.71 | 119.18 | -66.0% | 22,787 | crossed above |
| 39 | TEX | 60.82 | 59.99 | -1.4% | 21,161 | crossed above |
| 40 | LGO | 0.68 | 0.64 | -5.6% | 20,397 | crossed above |
| 41 | BEX | 37.47 | 36.62 | -2.3% | 19,765 | crossed above |
| 42 | VRSN | 292.71 | 288.36 | -1.5% | 19,695 | crossed above |
| 43 | IWF | 122.27 | 120.36 | -1.6% | 19,359 | crossed above |
| 44 | TDW | 92.97 | 91.31 | -1.8% | 19,013 | crossed above |
| 45 | ALKT | 20.51 | 20.43 | -0.4% | 18,755 | crossed above |
| 46 | GALT | 3.91 | 3.83 | -2.0% | 18,265 | crossed above |
| 47 | TEN | 47.90 | 45.10 | -5.8% | 16,942 | crossed above |
| 48 | GNW | 10.49 | 9.99 | -4.8% | 15,846 | crossed above |
| 49 | TNK | 100.83 | 99.28 | -1.5% | 14,936 | crossed above |
| 50 | CNI | 122.25 | 120.75 | -1.2% | 14,265 | crossed above |
| 51 | IMMR | 7.40 | 7.38 | -0.3% | 13,856 | crossed above |
| 52 | APPX | 13.67 | 13.45 | -1.6% | 13,721 | crossed above |
| 53 | ATEC | 10.58 | 10.06 | -4.9% | 13,554 | crossed above |
| 54 | FBIN | 40.73 | 39.99 | -1.8% | 12,505 | crossed above |
| 55 | UNCY | 5.29 | 2.50 | -52.7% | 12,502 | crossed above |
| 56 | DSX | 2.97 | 2.96 | -0.4% | 11,184 | crossed above |
| 57 | RLX | 1.77 | 1.72 | -2.9% | 10,880 | crossed above |
| 58 | LFST | 12.97 | 8.19 | -36.8% | 10,670 | crossed above |
| 59 | COLO | 51.38 | 49.76 | -3.2% | 10,026 | crossed above |
| 60 | AMPX | 9.44 | 18.18 | +92.6% | 338,931 | crossed below |
| 61 | IOVA | 8.62 | 10.06 | +16.7% | 331,877 | crossed below |
| 62 | CNC | 66.42 | 72.18 | +8.7% | 303,090 | crossed below |
| 63 | EH | 4.53 | 6.68 | +47.6% | 269,053 | crossed below |
| 64 | SHEL | 96.77 | 96.95 | +0.2% | 239,010 | crossed below |
| 65 | UVXY | 17.93 | 22.59 | +26.0% | 217,131 | crossed below |
| 66 | MULL | 21.85 | 22.60 | +3.4% | 205,294 | crossed below |
| 67 | ABCL | 10.89 | 12.99 | +19.3% | 173,391 | crossed below |
| 68 | ASPI | 3.31 | 4.02 | +21.5% | 167,448 | crossed below |
| 69 | ARDX | 3.58 | 9.10 | +154.1% | 149,540 | crossed below |
| 70 | GLNG | 52.89 | 56.30 | +6.4% | 149,023 | crossed below |
| 71 | RARE | 14.30 | 35.41 | +147.6% | 141,981 | crossed below |
| 72 | SNDL | 1.34 | 1.50 | +11.9% | 141,651 | crossed below |
| 73 | YPF | 55.55 | 55.67 | +0.2% | 139,157 | crossed below |
| 74 | CNQ | 50.07 | 50.33 | +0.5% | 138,175 | crossed below |
| 75 | NNDM | 1.54 | 1.54 | +0.2% | 135,403 | crossed below |
| 76 | HLF | 12.02 | 12.12 | +0.8% | 134,848 | crossed below |
| 77 | ABR | 4.72 | 12.43 | +163.4% | 134,283 | crossed below |
| 78 | DGXX | 3.81 | 5.14 | +34.9% | 134,070 | crossed below |
| 79 | LBTYA | 10.47 | 13.01 | +24.3% | 123,220 | crossed below |
| 80 | XRX | 3.43 | 4.01 | +16.9% | 108,231 | crossed below |
| 81 | VNET | 6.33 | 8.22 | +29.8% | 102,125 | crossed below |
| 82 | DFTX | 38.89 | 47.27 | +21.5% | 96,825 | crossed below |
| 83 | NWL | 5.85 | 6.03 | +3.1% | 80,310 | crossed below |
| 84 | BMBL | 2.99 | 3.81 | +27.3% | 75,977 | crossed below |
| 85 | TENX | 1.86 | 1.87 | +0.5% | 75,862 | crossed below |
| 86 | PACB | 1.30 | 1.41 | +8.6% | 69,740 | crossed below |
| 87 | SAN | 14.96 | 15.05 | +0.6% | 69,360 | crossed below |
| 88 | AQST | 4.78 | 5.03 | +5.1% | 67,243 | crossed below |
| 89 | MTCH | 42.39 | 42.85 | +1.1% | 66,929 | crossed below |
| 90 | LBRT | 20.96 | 21.86 | +4.3% | 65,750 | crossed below |
| 91 | GPRE | 14.90 | 15.02 | +0.8% | 60,565 | crossed below |
| 92 | MNKD | 3.75 | 4.80 | +28.1% | 56,265 | crossed below |
| 93 | TIC | 9.56 | 26.49 | +177.1% | 54,070 | crossed below |
| 94 | WRD | 5.75 | 7.33 | +27.4% | 53,925 | crossed below |
| 95 | PENN | 17.82 | 20.29 | +13.9% | 53,515 | crossed below |
| 96 | DOCS | 25.58 | 27.13 | +6.1% | 51,186 | crossed below |
| 97 | CYRX | 15.55 | 16.65 | +7.1% | 50,785 | crossed below |
| 98 | DQ | 11.54 | 31.76 | +175.2% | 50,624 | crossed below |
| 99 | WVE | 4.59 | 5.63 | +22.7% | 48,954 | crossed below |
| 100 | QLD | 89.55 | 94.71 | +5.8% | 47,789 | crossed below |
| 101 | MSTZ | 4.39 | 4.47 | +1.8% | 46,781 | crossed below |
| 102 | UPWK | 8.72 | 9.98 | +14.4% | 46,264 | crossed below |
| 103 | MBI | 4.64 | 5.88 | +26.6% | 45,952 | crossed below |
| 104 | NNOX | 0.72 | 0.73 | +0.8% | 42,521 | crossed below |
| 105 | BGS | 3.15 | 5.02 | +59.3% | 42,300 | crossed below |
| 106 | LZ | 6.05 | 6.54 | +8.1% | 41,626 | crossed below |
| 107 | CABA | 2.73 | 3.43 | +25.7% | 41,413 | crossed below |
| 108 | ABEV | 3.02 | 3.07 | +1.5% | 41,209 | crossed below |
| 109 | ASTL | 4.26 | 5.16 | +21.1% | 40,751 | crossed below |
| 110 | ACMR | 72.00 | 85.72 | +19.1% | 40,355 | crossed below |
| 111 | LABD | 7.43 | 7.55 | +1.5% | 39,495 | crossed below |
| 112 | ACB | 3.74 | 4.01 | +7.2% | 38,750 | crossed below |
| 113 | ASTX | 10.23 | 16.25 | +58.8% | 38,685 | crossed below |
| 114 | IRD | 6.04 | 7.01 | +16.1% | 38,531 | crossed below |
| 115 | SPXU | 35.10 | 35.47 | +1.1% | 38,432 | crossed below |
| 116 | ACH | 1.08 | 1.16 | +7.3% | 38,374 | crossed below |
| 117 | ERII | 7.55 | 16.62 | +120.1% | 37,945 | crossed below |
| 118 | CLYM | 14.25 | 26.21 | +83.9% | 36,789 | crossed below |
| 119 | TRX | 1.13 | 1.28 | +13.6% | 34,534 | crossed below |
| 120 | PRME | 3.13 | 3.71 | +18.5% | 34,482 | crossed below |
| 121 | MX | 2.95 | 4.25 | +43.9% | 33,289 | crossed below |
| 122 | EVC | 8.61 | 8.93 | +3.7% | 33,092 | crossed below |
| 123 | VLN | 1.66 | 1.94 | +16.8% | 30,188 | crossed below |
| 124 | IVZ | 32.28 | 34.85 | +8.0% | 30,038 | crossed below |
| 125 | UIS | 2.42 | 4.13 | +70.6% | 29,838 | crossed below |
| 126 | SEV | 2.26 | 2.63 | +16.4% | 29,718 | crossed below |
| 127 | CRDU | 6.51 | 7.24 | +11.2% | 29,502 | crossed below |
| 128 | BLDP | 2.21 | 3.03 | +37.1% | 29,380 | crossed below |
| 129 | NPWR | 1.91 | 2.14 | +12.2% | 29,055 | crossed below |
| 130 | BTQ | 2.83 | 3.39 | +19.6% | 29,020 | crossed below |
| 131 | CMBT | 19.48 | 19.51 | +0.1% | 28,516 | crossed below |
| 132 | KULR | 2.38 | 2.86 | +20.0% | 26,932 | crossed below |
| 133 | UA | 4.99 | 6.14 | +23.1% | 26,302 | crossed below |
| 134 | SDOW | 23.93 | 24.04 | +0.4% | 26,236 | crossed below |
| 135 | JNUG | 183.83 | 206.56 | +12.4% | 26,048 | crossed below |
| 136 | SWBI | 13.15 | 14.75 | +12.2% | 25,459 | crossed below |
| 137 | ABUS | 5.12 | 5.80 | +13.3% | 25,173 | crossed below |
| 138 | MOMO | 4.95 | 6.04 | +22.1% | 25,060 | crossed below |
| 139 | DOC | 20.30 | 20.37 | +0.3% | 25,037 | crossed below |
| 140 | ASM | 6.49 | 7.19 | +10.8% | 23,307 | crossed below |
| 141 | FULC | 3.80 | 4.71 | +24.0% | 22,430 | crossed below |
| 142 | QID | 14.33 | 14.50 | +1.2% | 22,193 | crossed below |
| 143 | NFGC | 1.69 | 1.79 | +5.7% | 22,029 | crossed below |
| 144 | DBRG | 15.90 | 16.00 | +0.6% | 21,818 | crossed below |
| 145 | PDBC | 19.79 | 19.93 | +0.7% | 21,575 | crossed below |
| 146 | SLI | 2.23 | 3.70 | +66.1% | 21,465 | crossed below |
| 147 | CPSH | 4.08 | 4.51 | +10.6% | 21,368 | crossed below |
| 148 | CRNT | 2.07 | 2.12 | +2.5% | 21,292 | crossed below |
| 149 | TRTX | 7.42 | 8.26 | +11.3% | 20,995 | crossed below |
| 150 | PD | 14.09 | 14.30 | +1.5% | 20,809 | crossed below |
| 151 | NUCL | 6.26 | 6.37 | +1.8% | 19,947 | crossed below |
| 152 | TBCH | 12.81 | 13.19 | +3.0% | 19,731 | crossed below |
| 153 | ASPN | 4.91 | 6.71 | +36.6% | 19,564 | crossed below |
| 154 | SFIX | 2.95 | 4.82 | +63.4% | 19,381 | crossed below |
| 155 | CGON | 72.35 | 73.09 | +1.0% | 19,365 | crossed below |
| 156 | JELD | 2.06 | 2.39 | +16.1% | 18,973 | crossed below |
| 157 | HPP | 12.23 | 16.09 | +31.6% | 18,453 | crossed below |
| 158 | RC | 1.64 | 2.01 | +22.4% | 18,340 | crossed below |
| 159 | GOTU | 2.10 | 2.55 | +21.2% | 17,335 | crossed below |
| 160 | XRPC | 14.46 | 19.35 | +33.8% | 17,284 | crossed below |
| 161 | CCC | 6.89 | 7.33 | +6.4% | 17,206 | crossed below |
| 162 | BTCS | 1.32 | 1.48 | +12.3% | 17,054 | crossed below |
| 163 | BNS | 93.45 | 95.11 | +1.8% | 16,326 | crossed below |
| 164 | KRP | 14.90 | 15.63 | +4.9% | 15,949 | crossed below |
| 165 | GOOS | 7.93 | 9.34 | +17.8% | 15,139 | crossed below |
| 166 | OGI | 1.05 | 1.23 | +17.2% | 14,809 | crossed below |
| 167 | MUR | 38.50 | 39.46 | +2.5% | 14,628 | crossed below |
| 168 | NEOV | 3.68 | 4.01 | +8.9% | 14,280 | crossed below |
| 169 | JHX | 28.47 | 30.39 | +6.7% | 14,194 | crossed below |
| 170 | ATLX | 3.03 | 4.24 | +39.8% | 14,102 | crossed below |
| 171 | SUPV | 8.50 | 9.42 | +10.8% | 13,910 | crossed below |
| 172 | SPDN | 8.58 | 17.34 | +102.1% | 13,545 | crossed below |
| 173 | NVCT | 23.99 | 29.02 | +21.0% | 13,255 | crossed below |
| 174 | CING | 5.02 | 7.50 | +49.4% | 13,168 | crossed below |
| 175 | PAL | 4.85 | 7.16 | +47.7% | 13,104 | crossed below |
| 176 | HNI | 46.87 | 47.15 | +0.6% | 12,912 | crossed below |
| 177 | APLX | 8.31 | 10.38 | +24.9% | 12,829 | crossed below |
| 178 | ALDX | 1.34 | 1.39 | +3.8% | 12,528 | crossed below |
| 179 | QYLD | 18.37 | 19.07 | +3.8% | 12,153 | crossed below |
| 180 | ATEN | 24.74 | 29.28 | +18.3% | 12,123 | crossed below |
| 181 | MNRO | 12.79 | 14.53 | +13.6% | 12,000 | crossed below |
| 182 | ZURA | 5.21 | 6.88 | +32.0% | 11,876 | crossed below |
| 183 | AIRJ | 4.28 | 5.31 | +24.0% | 11,848 | crossed below |
| 184 | ENGN | 1.80 | 2.00 | +11.1% | 11,603 | crossed below |
| 185 | BEEM | 1.43 | 1.45 | +1.7% | 10,936 | crossed below |
| 186 | TNDM | 17.11 | 19.48 | +13.8% | 10,912 | crossed below |
| 187 | SKE | 31.72 | 37.32 | +17.7% | 10,781 | crossed below |
| 188 | OPFI | 7.98 | 10.68 | +33.9% | 10,728 | crossed below |
| 189 | TPB | 71.51 | 97.37 | +36.2% | 10,525 | crossed below |
| 190 | DHC | 7.50 | 8.83 | +17.7% | 10,439 | crossed below |
| 191 | TDAY | 6.36 | 6.78 | +6.5% | 10,395 | crossed below |
| 192 | GIII | 27.89 | 53.85 | +93.1% | 10,290 | crossed below |
| 193 | WIT | 1.69 | 2.91 | +71.9% | 10,159 | crossed below |
Screens describe what the data shows after the close. They are not trade recommendations; see the disclaimer and the methodology.