# Expected-move extremes

Canonical: https://halfonadouble.com/screens/expected-move-extremes
Data through: 2026-09-17 close
Publisher: Half on a Double

Which liquid tickers carried the largest near-term one-standard-deviation option-implied moves on Sep 17, 2026?

Near-term ATM implied volatility scaled by the square root of time. The front window prefers expirations from 2–21 DTE and falls back to the nearest positive-DTE expiration.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | Expected move / DTE |
| --- | --- | --- | --- |
| [VIX](https://halfonadouble.com/stock/VIX) | 15.44 | 10,602,005 | +24.6% · 34 DTE |
| [CIFR](https://halfonadouble.com/stock/CIFR) | 16.94 | 1,744,250 | +15.3% · 8 DTE |
| [EOSE](https://halfonadouble.com/stock/EOSE) | 3.98 | 1,435,806 | +15.1% · 8 DTE |
| [MARA](https://halfonadouble.com/stock/MARA) | 11.64 | 1,898,518 | +13.1% · 8 DTE |
| [POET](https://halfonadouble.com/stock/POET) | 7.50 | 1,124,438 | +12.6% · 8 DTE |
| [WULF](https://halfonadouble.com/stock/WULF) | 16.47 | 2,974,299 | +12.6% · 8 DTE |
| [IREN](https://halfonadouble.com/stock/IREN) | 43.48 | 2,872,350 | +12.4% · 8 DTE |
| [NBIS](https://halfonadouble.com/stock/NBIS) | 217.99 | 1,438,405 | +12.1% · 8 DTE |
| [CRWV](https://halfonadouble.com/stock/CRWV) | 79.88 | 2,578,824 | +12.0% · 8 DTE |
| [BMNR](https://halfonadouble.com/stock/BMNR) | 23.89 | 1,669,913 | +11.3% · 8 DTE |
| [CORZ](https://halfonadouble.com/stock/CORZ) | 17.14 | 1,786,515 | +11.0% · 8 DTE |
| [SMCI](https://halfonadouble.com/stock/SMCI) | 40.35 | 2,315,496 | +11.0% · 8 DTE |
| [ASTS](https://halfonadouble.com/stock/ASTS) | 62.71 | 1,143,571 | +10.9% · 8 DTE |
| [RKLB](https://halfonadouble.com/stock/RKLB) | 67.82 | 1,236,669 | +10.8% · 8 DTE |
| [ONDS](https://halfonadouble.com/stock/ONDS) | 7.39 | 1,854,205 | +10.5% · 8 DTE |
| [MSTR](https://halfonadouble.com/stock/MSTR) | 132.25 | 2,826,390 | +10.3% · 8 DTE |
| [WBD](https://halfonadouble.com/stock/WBD) | 28.24 | 3,179,358 | +9.9% · 8 DTE |
| [MRVL](https://halfonadouble.com/stock/MRVL) | 240.76 | 1,827,144 | +9.9% · 8 DTE |
| [COIN](https://halfonadouble.com/stock/COIN) | 173.97 | 1,191,553 | +9.5% · 8 DTE |
| [SOXL](https://halfonadouble.com/stock/SOXL) | 114.82 | 1,616,842 | +9.4% · 4 DTE |
| [HOOD](https://halfonadouble.com/stock/HOOD) | 109.81 | 1,858,738 | +9.2% · 8 DTE |
| [NOK](https://halfonadouble.com/stock/NOK) | 10.60 | 3,839,875 | +9.1% · 8 DTE |
| [RIG](https://halfonadouble.com/stock/RIG) | 5.66 | 1,225,732 | +8.7% · 8 DTE |
| [SNAP](https://halfonadouble.com/stock/SNAP) | 5.65 | 1,489,517 | +8.6% · 8 DTE |
| [RKT](https://halfonadouble.com/stock/RKT) | 12.57 | 1,306,729 | +8.6% · 8 DTE |
| [CRWD](https://halfonadouble.com/stock/CRWD) | 245.70 | 1,399,293 | +8.6% · 8 DTE |
| [RIVN](https://halfonadouble.com/stock/RIVN) | 15.40 | 2,392,848 | +8.6% · 8 DTE |
| [NOW](https://halfonadouble.com/stock/NOW) | 138.47 | 1,250,243 | +8.2% · 8 DTE |
| [GME](https://halfonadouble.com/stock/GME) | 22.77 | 1,822,316 | +8.1% · 8 DTE |
| [BABA](https://halfonadouble.com/stock/BABA) | 108.54 | 2,365,474 | +8.0% · 8 DTE |
| [SPCX](https://halfonadouble.com/stock/SPCX) | 154.81 | 4,583,649 | +7.9% · 8 DTE |
| [ORCL](https://halfonadouble.com/stock/ORCL) | 150.59 | 3,476,457 | +7.7% · 8 DTE |
| [NIO](https://halfonadouble.com/stock/NIO) | 3.62 | 2,507,071 | +7.6% · 8 DTE |
| [PLTR](https://halfonadouble.com/stock/PLTR) | 176.18 | 3,633,527 | +7.4% · 8 DTE |
| [ETHA](https://halfonadouble.com/stock/ETHA) | 18.47 | 2,579,194 | +7.0% · 8 DTE |
| [SOFI](https://halfonadouble.com/stock/SOFI) | 16.73 | 4,142,465 | +6.8% · 8 DTE |
| [PSKY](https://halfonadouble.com/stock/PSKY) | 10.62 | 1,364,481 | +6.8% · 8 DTE |
| [EWY](https://halfonadouble.com/stock/EWY) | 182.39 | 1,244,570 | +6.8% · 8 DTE |
| [NVO](https://halfonadouble.com/stock/NVO) | 43.19 | 1,459,229 | +6.8% · 8 DTE |
| [GDX](https://halfonadouble.com/stock/GDX) | 95.92 | 2,770,706 | +6.7% · 8 DTE |
| [INTC](https://halfonadouble.com/stock/INTC) | 108.80 | 6,394,922 | +6.6% · 4 DTE |
| [AAL](https://halfonadouble.com/stock/AAL) | 12.94 | 2,220,901 | +6.6% · 8 DTE |
| [PCG](https://halfonadouble.com/stock/PCG) | 13.38 | 3,132,587 | +6.5% · 8 DTE |
| [USO](https://halfonadouble.com/stock/USO) | 155.31 | 1,903,347 | +6.5% · 6 DTE |
| [CCL](https://halfonadouble.com/stock/CCL) | 22.17 | 1,159,973 | +6.5% · 8 DTE |
| [PBR](https://halfonadouble.com/stock/PBR) | 20.94 | 2,536,968 | +6.1% · 8 DTE |
| [NU](https://halfonadouble.com/stock/NU) | 13.84 | 1,995,455 | +6.0% · 8 DTE |
| [SPX](https://halfonadouble.com/stock/SPX) | 7,637.76 | 20,175,294 | +5.8% · 1 DTE |
| [AMD](https://halfonadouble.com/stock/AMD) | 545.09 | 3,296,643 | +5.3% · 4 DTE |
| [DRAM](https://halfonadouble.com/stock/DRAM) | 57.78 | 2,744,161 | +5.3% · 4 DTE |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
