# Delta neutral crosses

Canonical: https://halfonadouble.com/screens/delta-neutral-crosses
Data through: 2026-10-02 close
Publisher: Half on a Double

Which tickers crossed their delta neutral price on Oct 2, 2026?

Tickers whose close moved across the delta neutral price between the previous session and this one, ordered by open interest.

205 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Delta neutral (USD/share) | Distance | Open interest (contracts) | Direction |
| --- | --- | --- | --- | --- | --- |
| [SLV](https://halfonadouble.com/stock/SLV) | 54.74 | 54.77 | +0.1% | 5,341,512 | crossed below |
| [EEM](https://halfonadouble.com/stock/EEM) | 67.67 | 67.37 | -0.4% | 4,301,163 | crossed above |
| [AVGO](https://halfonadouble.com/stock/AVGO) | 355.14 | 353.09 | -0.6% | 2,234,522 | crossed above |
| [KWEB](https://halfonadouble.com/stock/KWEB) | 23.86 | 24.21 | +1.5% | 2,182,406 | crossed below |
| [RIG](https://halfonadouble.com/stock/RIG) | 5.17 | 5.22 | +0.9% | 1,168,283 | crossed below |
| [C](https://halfonadouble.com/stock/C) | 128.50 | 127.44 | -0.8% | 1,084,940 | crossed above |
| [XSP](https://halfonadouble.com/stock/XSP) | 772.29 | 770.74 | -0.2% | 775,227 | crossed above |
| [CRCL](https://halfonadouble.com/stock/CRCL) | 81.25 | 82.33 | +1.3% | 733,513 | crossed below |
| [FRMI](https://halfonadouble.com/stock/FRMI) | 4.03 | 3.97 | -1.5% | 729,966 | crossed above |
| [VFC](https://halfonadouble.com/stock/VFC) | 14.33 | 14.33 | -0.0% | 620,126 | crossed above |
| [RGTI](https://halfonadouble.com/stock/RGTI) | 15.25 | 15.38 | +0.9% | 616,831 | crossed below |
| [CELH](https://halfonadouble.com/stock/CELH) | 26.75 | 26.76 | +0.1% | 613,350 | crossed below |
| [SOUN](https://halfonadouble.com/stock/SOUN) | 5.84 | 5.94 | +1.7% | 607,031 | crossed below |
| [DJT](https://halfonadouble.com/stock/DJT) | 8.91 | 8.90 | -0.2% | 498,154 | crossed above |
| [ECHO](https://halfonadouble.com/stock/ECHO) | 94.25 | 91.40 | -3.0% | 460,835 | crossed above |
| [GS](https://halfonadouble.com/stock/GS) | 902.56 | 894.18 | -0.9% | 445,659 | crossed above |
| [ONON](https://halfonadouble.com/stock/ONON) | 30.85 | 31.05 | +0.7% | 439,344 | crossed below |
| [WDC](https://halfonadouble.com/stock/WDC) | 415.29 | 435.02 | +4.8% | 401,801 | crossed below |
| [WMB](https://halfonadouble.com/stock/WMB) | 70.54 | 70.24 | -0.4% | 380,752 | crossed above |
| [PG](https://halfonadouble.com/stock/PG) | 144.91 | 144.21 | -0.5% | 343,807 | crossed above |
| [TOST](https://halfonadouble.com/stock/TOST) | 29.79 | 29.13 | -2.2% | 286,880 | crossed above |
| [JETS](https://halfonadouble.com/stock/JETS) | 28.14 | 28.18 | +0.1% | 286,747 | crossed below |
| [SEDG](https://halfonadouble.com/stock/SEDG) | 33.09 | 31.07 | -6.1% | 252,816 | crossed above |
| [LUNR](https://halfonadouble.com/stock/LUNR) | 14.71 | 14.57 | -0.9% | 252,609 | crossed above |
| [LQDA](https://halfonadouble.com/stock/LQDA) | 28.64 | 25.79 | -9.9% | 197,853 | crossed above |
| [VIXW](https://halfonadouble.com/stock/VIXW) | 15.39 | 15.65 | +1.7% | 190,565 | crossed below |
| [IQ](https://halfonadouble.com/stock/IQ) | 0.99 | 0.72 | -27.7% | 185,332 | crossed above |
| [SCHD](https://halfonadouble.com/stock/SCHD) | 32.72 | 32.65 | -0.2% | 158,141 | crossed above |
| [IEP](https://halfonadouble.com/stock/IEP) | 6.67 | 6.48 | -2.9% | 152,160 | crossed above |
| [BHP](https://halfonadouble.com/stock/BHP) | 86.07 | 84.58 | -1.7% | 142,838 | crossed above |
| [KTOS](https://halfonadouble.com/stock/KTOS) | 43.07 | 42.49 | -1.3% | 140,921 | crossed above |
| [STNE](https://halfonadouble.com/stock/STNE) | 9.55 | 9.29 | -2.7% | 134,721 | crossed above |
| [CONL](https://halfonadouble.com/stock/CONL) | 5.52 | 5.56 | +0.7% | 123,044 | crossed below |
| [GDS](https://halfonadouble.com/stock/GDS) | 27.57 | 27.99 | +1.5% | 121,671 | crossed below |
| [ABUS](https://halfonadouble.com/stock/ABUS) | 4.47 | 4.46 | -0.3% | 117,662 | crossed above |
| [HE](https://halfonadouble.com/stock/HE) | 8.90 | 10.17 | +14.2% | 115,168 | crossed below |
| [KR](https://halfonadouble.com/stock/KR) | 59.03 | 59.54 | +0.9% | 110,570 | crossed below |
| [VSH](https://halfonadouble.com/stock/VSH) | 38.18 | 37.74 | -1.1% | 105,956 | crossed above |
| [ALHC](https://halfonadouble.com/stock/ALHC) | 7.94 | 8.68 | +9.3% | 93,575 | crossed below |
| [HRL](https://halfonadouble.com/stock/HRL) | 20.25 | 19.44 | -4.0% | 90,554 | crossed above |
| [BROS](https://halfonadouble.com/stock/BROS) | 38.67 | 37.76 | -2.3% | 87,876 | crossed above |
| [KOD](https://halfonadouble.com/stock/KOD) | 94.45 | 96.26 | +1.9% | 86,017 | crossed below |
| [SABR](https://halfonadouble.com/stock/SABR) | 1.97 | 2.04 | +3.5% | 85,685 | crossed below |
| [FMC](https://halfonadouble.com/stock/FMC) | 8.44 | 9.18 | +8.8% | 84,909 | crossed below |
| [CMPX](https://halfonadouble.com/stock/CMPX) | 0.86 | 0.80 | -6.3% | 80,277 | crossed above |
| [SCO](https://halfonadouble.com/stock/SCO) | 19.47 | 19.20 | -1.4% | 78,539 | crossed above |
| [EXPE](https://halfonadouble.com/stock/EXPE) | 265.00 | 264.45 | -0.2% | 68,932 | crossed above |
| [SECZ](https://halfonadouble.com/stock/SECZ) | 12.99 | 13.33 | +2.6% | 59,829 | crossed below |
| [SGML](https://halfonadouble.com/stock/SGML) | 9.09 | 9.09 | -0.0% | 58,727 | crossed above |
| [CLNE](https://halfonadouble.com/stock/CLNE) | 1.56 | 1.56 | -0.3% | 55,225 | crossed above |
| [NXT](https://halfonadouble.com/stock/NXT) | 84.30 | 82.31 | -2.4% | 54,266 | crossed above |
| [BOIL](https://halfonadouble.com/stock/BOIL) | 19.91 | 18.95 | -4.8% | 52,350 | crossed above |
| [FE](https://halfonadouble.com/stock/FE) | 43.36 | 43.28 | -0.2% | 51,629 | crossed above |
| [CME](https://halfonadouble.com/stock/CME) | 263.14 | 263.52 | +0.1% | 49,822 | crossed below |
| [HSAI](https://halfonadouble.com/stock/HSAI) | 15.38 | 15.32 | -0.4% | 48,001 | crossed above |
| [FSK](https://halfonadouble.com/stock/FSK) | 10.97 | 11.11 | +1.3% | 46,986 | crossed below |
| [MBI](https://halfonadouble.com/stock/MBI) | 4.40 | 3.94 | -10.4% | 46,554 | crossed above |
| [CC](https://halfonadouble.com/stock/CC) | 13.71 | 13.55 | -1.2% | 45,082 | crossed above |
| [BURL](https://halfonadouble.com/stock/BURL) | 275.34 | 265.12 | -3.7% | 39,341 | crossed above |
| [HUBS](https://halfonadouble.com/stock/HUBS) | 214.40 | 217.97 | +1.7% | 39,341 | crossed below |
| [AAOX](https://halfonadouble.com/stock/AAOX) | 12.25 | 11.04 | -9.9% | 38,395 | crossed above |
| [VITL](https://halfonadouble.com/stock/VITL) | 9.06 | 9.53 | +5.2% | 38,125 | crossed below |
| [ELV](https://halfonadouble.com/stock/ELV) | 386.43 | 386.33 | -0.0% | 29,968 | crossed above |
| [APG](https://halfonadouble.com/stock/APG) | 40.48 | 40.07 | -1.0% | 28,638 | crossed above |
| [RLAY](https://halfonadouble.com/stock/RLAY) | 18.96 | 17.50 | -7.7% | 27,957 | crossed above |
| [NVDY](https://halfonadouble.com/stock/NVDY) | 12.83 | 12.70 | -1.0% | 27,945 | crossed above |
| [PALL](https://halfonadouble.com/stock/PALL) | 21.25 | 21.15 | -0.5% | 27,621 | crossed above |
| [JMKE](https://halfonadouble.com/stock/JMKE) | 16.57 | 16.62 | +0.3% | 26,490 | crossed below |
| [VIST](https://halfonadouble.com/stock/VIST) | 64.25 | 64.34 | +0.1% | 26,030 | crossed below |
| [MDLN](https://halfonadouble.com/stock/MDLN) | 35.61 | 35.09 | -1.4% | 25,573 | crossed above |
| [FLO](https://halfonadouble.com/stock/FLO) | 5.57 | 5.50 | -1.3% | 25,454 | crossed above |
| [AVL](https://halfonadouble.com/stock/AVL) | 36.45 | 35.56 | -2.4% | 25,151 | crossed above |
| [REXR](https://halfonadouble.com/stock/REXR) | 36.69 | 35.71 | -2.7% | 24,999 | crossed above |
| [INVH](https://halfonadouble.com/stock/INVH) | 26.04 | 26.64 | +2.3% | 24,580 | crossed below |
| [OPRA](https://halfonadouble.com/stock/OPRA) | 17.70 | 17.70 | +0.0% | 23,417 | crossed below |
| [IMXI](https://halfonadouble.com/stock/IMXI) | 11.51 | 10.79 | -6.2% | 21,714 | crossed above |
| [PRAX](https://halfonadouble.com/stock/PRAX) | 295.51 | 287.72 | -2.6% | 19,555 | crossed above |
| [SSPC](https://halfonadouble.com/stock/SSPC) | 7.82 | 7.86 | +0.5% | 19,475 | crossed below |
| [LABU](https://halfonadouble.com/stock/LABU) | 248.72 | 246.91 | -0.7% | 19,332 | crossed above |
| [PDBC](https://halfonadouble.com/stock/PDBC) | 19.44 | 19.43 | -0.0% | 19,050 | crossed above |
| [SPYI](https://halfonadouble.com/stock/SPYI) | 53.60 | 53.34 | -0.5% | 18,612 | crossed above |
| [UTI](https://halfonadouble.com/stock/UTI) | 19.38 | 19.51 | +0.7% | 18,498 | crossed below |
| [WAY](https://halfonadouble.com/stock/WAY) | 24.81 | 21.58 | -13.0% | 17,969 | crossed above |
| [CTMX](https://halfonadouble.com/stock/CTMX) | 2.56 | 2.55 | -0.2% | 17,922 | crossed above |
| [FDS](https://halfonadouble.com/stock/FDS) | 266.00 | 271.82 | +2.2% | 17,767 | crossed below |
| [AJG](https://halfonadouble.com/stock/AJG) | 226.11 | 227.65 | +0.7% | 16,331 | crossed below |
| [CNXC](https://halfonadouble.com/stock/CNXC) | 24.91 | 25.02 | +0.4% | 16,266 | crossed below |
| [HRB](https://halfonadouble.com/stock/HRB) | 41.68 | 42.10 | +1.0% | 15,566 | crossed below |
| [ESAB](https://halfonadouble.com/stock/ESAB) | 69.90 | 68.98 | -1.3% | 14,633 | crossed above |
| [CAL](https://halfonadouble.com/stock/CAL) | 12.22 | 12.68 | +3.7% | 14,282 | crossed below |
| [EPAM](https://halfonadouble.com/stock/EPAM) | 108.29 | 110.07 | +1.6% | 14,160 | crossed below |
| [UNCY](https://halfonadouble.com/stock/UNCY) | 4.22 | 4.55 | +7.9% | 13,927 | crossed below |
| [XNET](https://halfonadouble.com/stock/XNET) | 4.71 | 3.81 | -19.1% | 13,872 | crossed above |
| [ACRS](https://halfonadouble.com/stock/ACRS) | 4.39 | 4.48 | +2.1% | 13,524 | crossed below |
| [NSC](https://halfonadouble.com/stock/NSC) | 317.44 | 315.77 | -0.5% | 13,289 | crossed above |
| [WGS](https://halfonadouble.com/stock/WGS) | 73.09 | 74.03 | +1.3% | 13,170 | crossed below |
| [AVGX](https://halfonadouble.com/stock/AVGX) | 38.48 | 38.01 | -1.2% | 12,957 | crossed above |
| [EFC](https://halfonadouble.com/stock/EFC) | 11.59 | 11.67 | +0.7% | 12,631 | crossed below |
| [RAPP](https://halfonadouble.com/stock/RAPP) | 32.17 | 32.34 | +0.5% | 12,411 | crossed below |
| [STRL](https://halfonadouble.com/stock/STRL) | 533.42 | 508.47 | -4.7% | 12,278 | crossed above |
| [HPP](https://halfonadouble.com/stock/HPP) | 11.48 | 11.17 | -2.7% | 12,147 | crossed above |
| [MNSO](https://halfonadouble.com/stock/MNSO) | 8.83 | 9.03 | +2.3% | 11,672 | crossed below |
| [DNLI](https://halfonadouble.com/stock/DNLI) | 20.00 | 20.21 | +1.0% | 11,244 | crossed below |
| [ARHS](https://halfonadouble.com/stock/ARHS) | 10.24 | 9.41 | -8.1% | 10,992 | crossed above |
| [NTES](https://halfonadouble.com/stock/NTES) | 117.21 | 118.42 | +1.0% | 10,757 | crossed below |
| [AGO](https://halfonadouble.com/stock/AGO) | 68.47 | 68.06 | -0.6% | 9,883 | crossed above |
| [TRP](https://halfonadouble.com/stock/TRP) | 59.07 | 58.83 | -0.4% | 9,612 | crossed above |
| [TGEN](https://halfonadouble.com/stock/TGEN) | 2.65 | 2.93 | +10.5% | 9,585 | crossed below |
| [BBW](https://halfonadouble.com/stock/BBW) | 25.56 | 24.79 | -3.0% | 8,882 | crossed above |
| [ARCT](https://halfonadouble.com/stock/ARCT) | 13.03 | 13.03 | -0.0% | 8,875 | crossed above |
| [TSLX](https://halfonadouble.com/stock/TSLX) | 18.01 | 18.32 | +1.7% | 8,063 | crossed below |
| [COCO](https://halfonadouble.com/stock/COCO) | 55.97 | 53.53 | -4.4% | 8,039 | crossed above |
| [MSCI](https://halfonadouble.com/stock/MSCI) | 535.95 | 538.82 | +0.5% | 7,762 | crossed below |
| [RELX](https://halfonadouble.com/stock/RELX) | 33.42 | 33.43 | +0.0% | 7,574 | crossed below |
| [MMYT](https://halfonadouble.com/stock/MMYT) | 44.62 | 44.87 | +0.6% | 7,447 | crossed below |
| [NWG](https://halfonadouble.com/stock/NWG) | 17.67 | 17.29 | -2.2% | 6,905 | crossed above |
| [BEPC](https://halfonadouble.com/stock/BEPC) | 28.52 | 29.25 | +2.5% | 6,812 | crossed below |
| [BEP](https://halfonadouble.com/stock/BEP) | 28.35 | 27.36 | -3.5% | 6,637 | crossed above |
| [USFD](https://halfonadouble.com/stock/USFD) | 96.92 | 96.67 | -0.3% | 6,452 | crossed above |
| [RSG](https://halfonadouble.com/stock/RSG) | 209.56 | 208.49 | -0.5% | 6,191 | crossed above |
| [TIP](https://halfonadouble.com/stock/TIP) | 104.11 | 104.08 | -0.0% | 6,037 | crossed above |
| [ANIP](https://halfonadouble.com/stock/ANIP) | 72.18 | 76.32 | +5.7% | 5,610 | crossed below |
| [MWH](https://halfonadouble.com/stock/MWH) | 25.25 | 22.80 | -9.7% | 5,351 | crossed above |
| [ELVA](https://halfonadouble.com/stock/ELVA) | 6.63 | 6.50 | -1.9% | 5,301 | crossed above |
| [BBVA](https://halfonadouble.com/stock/BBVA) | 26.98 | 26.82 | -0.6% | 4,792 | crossed above |
| [FOA](https://halfonadouble.com/stock/FOA) | 13.50 | 7.36 | -45.5% | 4,510 | crossed above |
| [EG](https://halfonadouble.com/stock/EG) | 368.27 | 361.33 | -1.9% | 3,870 | crossed above |
| [MORT](https://halfonadouble.com/stock/MORT) | 7.89 | 6.53 | -17.3% | 3,613 | crossed above |
| [SPH](https://halfonadouble.com/stock/SPH) | 16.67 | 15.94 | -4.3% | 3,279 | crossed above |
| [YMAX](https://halfonadouble.com/stock/YMAX) | 7.60 | 7.86 | +3.4% | 3,232 | crossed below |
| [GLAD](https://halfonadouble.com/stock/GLAD) | 19.15 | 19.22 | +0.3% | 3,024 | crossed below |
| [NXST](https://halfonadouble.com/stock/NXST) | 155.42 | 161.37 | +3.8% | 2,936 | crossed below |
| [VRTL](https://halfonadouble.com/stock/VRTL) | 24.89 | 24.71 | -0.7% | 2,846 | crossed above |
| [OTLY](https://halfonadouble.com/stock/OTLY) | 10.55 | 10.89 | +3.2% | 2,773 | crossed below |
| [EWI](https://halfonadouble.com/stock/EWI) | 57.40 | 56.09 | -2.3% | 2,739 | crossed above |
| [WLY](https://halfonadouble.com/stock/WLY) | 47.50 | 48.36 | +1.8% | 2,702 | crossed below |
| [SPB](https://halfonadouble.com/stock/SPB) | 78.32 | 78.35 | +0.0% | 2,690 | crossed below |
| [TRUP](https://halfonadouble.com/stock/TRUP) | 23.59 | 22.97 | -2.6% | 2,661 | crossed above |
| [CIFU](https://halfonadouble.com/stock/CIFU) | 8.65 | 8.35 | -3.5% | 2,647 | crossed above |
| [CTEV](https://halfonadouble.com/stock/CTEV) | 23.72 | 22.97 | -3.2% | 2,637 | crossed above |
| [BND](https://halfonadouble.com/stock/BND) | 69.94 | 69.75 | -0.3% | 2,347 | crossed above |
| [PICK](https://halfonadouble.com/stock/PICK) | 60.50 | 61.11 | +1.0% | 2,335 | crossed below |
| [PSFE](https://halfonadouble.com/stock/PSFE) | 5.39 | 5.17 | -4.1% | 2,280 | crossed above |
| [FUTG](https://halfonadouble.com/stock/FUTG) | 3.41 | 3.58 | +5.0% | 2,245 | crossed below |
| [RDWR](https://halfonadouble.com/stock/RDWR) | 30.70 | 30.38 | -1.0% | 2,111 | crossed above |
| [DLX](https://halfonadouble.com/stock/DLX) | 22.61 | 22.57 | -0.2% | 2,031 | crossed above |
| [YMAG](https://halfonadouble.com/stock/YMAG) | 11.40 | 10.46 | -8.3% | 1,973 | crossed above |
| [SDIV](https://halfonadouble.com/stock/SDIV) | 23.42 | 23.47 | +0.2% | 1,958 | crossed below |
| [CCSI](https://halfonadouble.com/stock/CCSI) | 35.36 | 35.50 | +0.4% | 1,955 | crossed below |
| [HZO](https://halfonadouble.com/stock/HZO) | 52.35 | 52.46 | +0.2% | 1,933 | crossed below |
| [AGG](https://halfonadouble.com/stock/AGG) | 94.25 | 93.99 | -0.3% | 1,873 | crossed above |
| [NVTX](https://halfonadouble.com/stock/NVTX) | 17.65 | 17.38 | -1.5% | 1,770 | crossed above |
| [HLNE](https://halfonadouble.com/stock/HLNE) | 87.04 | 88.62 | +1.8% | 1,725 | crossed below |
| [BMI](https://halfonadouble.com/stock/BMI) | 127.77 | 127.89 | +0.1% | 1,609 | crossed below |
| [WEST](https://halfonadouble.com/stock/WEST) | 8.14 | 8.26 | +1.5% | 1,575 | crossed below |
| [SLVM](https://halfonadouble.com/stock/SLVM) | 32.48 | 30.56 | -5.9% | 1,560 | crossed above |
| [VCIT](https://halfonadouble.com/stock/VCIT) | 77.98 | 78.69 | +0.9% | 1,520 | crossed below |
| [RMR](https://halfonadouble.com/stock/RMR) | 17.73 | 18.07 | +1.9% | 1,487 | crossed below |
| [SYRE](https://halfonadouble.com/stock/SYRE) | 93.19 | 91.85 | -1.4% | 1,430 | crossed above |
| [GOOY](https://halfonadouble.com/stock/GOOY) | 11.97 | 12.25 | +2.4% | 1,428 | crossed below |
| [CMP](https://halfonadouble.com/stock/CMP) | 22.20 | 21.31 | -4.0% | 1,383 | crossed above |
| [R](https://halfonadouble.com/stock/R) | 237.24 | 234.33 | -1.2% | 1,324 | crossed above |
| [INR](https://halfonadouble.com/stock/INR) | 12.91 | 12.93 | +0.2% | 1,280 | crossed below |
| [FSS](https://halfonadouble.com/stock/FSS) | 116.34 | 116.12 | -0.2% | 1,255 | crossed above |
| [IYT](https://halfonadouble.com/stock/IYT) | 80.20 | 80.19 | -0.0% | 1,225 | crossed above |
| [ACET](https://halfonadouble.com/stock/ACET) | 6.50 | 6.40 | -1.5% | 1,221 | crossed above |
| [ZUMZ](https://halfonadouble.com/stock/ZUMZ) | 13.29 | 13.78 | +3.7% | 1,204 | crossed below |
| [ASIX](https://halfonadouble.com/stock/ASIX) | 16.22 | 15.05 | -7.2% | 1,160 | crossed above |
| [CBL](https://halfonadouble.com/stock/CBL) | 54.70 | 54.79 | +0.2% | 937 | crossed below |
| [KB](https://halfonadouble.com/stock/KB) | 123.88 | 123.73 | -0.1% | 931 | crossed above |
| [FTDR](https://halfonadouble.com/stock/FTDR) | 77.24 | 75.29 | -2.5% | 877 | crossed above |
| [NPO](https://halfonadouble.com/stock/NPO) | 332.56 | 329.07 | -1.0% | 861 | crossed above |
| [XES](https://halfonadouble.com/stock/XES) | 109.16 | 109.10 | -0.1% | 850 | crossed above |
| [FXF](https://halfonadouble.com/stock/FXF) | 106.23 | 105.38 | -0.8% | 750 | crossed above |
| [VOE](https://halfonadouble.com/stock/VOE) | 197.99 | 197.62 | -0.2% | 729 | crossed above |
| [KTB](https://halfonadouble.com/stock/KTB) | 64.71 | 64.94 | +0.4% | 714 | crossed below |
| [TGLS](https://halfonadouble.com/stock/TGLS) | 34.74 | 35.85 | +3.2% | 694 | crossed below |
| [EPC](https://halfonadouble.com/stock/EPC) | 26.97 | 26.03 | -3.5% | 672 | crossed above |
| [SCHP](https://halfonadouble.com/stock/SCHP) | 25.10 | 24.93 | -0.7% | 658 | crossed above |
| [NVDS](https://halfonadouble.com/stock/NVDS) | 17.04 | 17.15 | +0.7% | 616 | crossed below |
| [MWA](https://halfonadouble.com/stock/MWA) | 21.66 | 21.36 | -1.4% | 594 | crossed above |
| [XRN](https://halfonadouble.com/stock/XRN) | 34.01 | 34.20 | +0.6% | 594 | crossed below |
| [ARCB](https://halfonadouble.com/stock/ARCB) | 132.61 | 131.21 | -1.1% | 578 | crossed above |
| [ATMU](https://halfonadouble.com/stock/ATMU) | 45.70 | 44.81 | -2.0% | 520 | crossed above |
| [PDP](https://halfonadouble.com/stock/PDP) | 140.23 | 139.52 | -0.5% | 352 | crossed above |
| [QQQY](https://halfonadouble.com/stock/QQQY) | 22.71 | 23.63 | +4.1% | 324 | crossed below |
| [CSV](https://halfonadouble.com/stock/CSV) | 32.17 | 29.57 | -8.1% | 311 | crossed above |
| [FIAT](https://halfonadouble.com/stock/FIAT) | 15.60 | 15.64 | +0.3% | 291 | crossed below |
| [ASR](https://halfonadouble.com/stock/ASR) | 234.41 | 233.35 | -0.5% | 248 | crossed above |
| [XDTE](https://halfonadouble.com/stock/XDTE) | 38.44 | 38.26 | -0.5% | 237 | crossed above |
| [TPOR](https://halfonadouble.com/stock/TPOR) | 32.06 | 31.71 | -1.1% | 236 | crossed above |
| [LOCO](https://halfonadouble.com/stock/LOCO) | 14.22 | 14.59 | +2.6% | 226 | crossed below |
| [KFY](https://halfonadouble.com/stock/KFY) | 71.92 | 71.80 | -0.2% | 224 | crossed above |
| [SWX](https://halfonadouble.com/stock/SWX) | 82.69 | 82.08 | -0.7% | 188 | crossed above |
| [AAPW](https://halfonadouble.com/stock/AAPW) | 40.80 | 41.03 | +0.6% | 185 | crossed below |
| [BOND](https://halfonadouble.com/stock/BOND) | 86.54 | 86.64 | +0.1% | 174 | crossed below |
| [SR](https://halfonadouble.com/stock/SR) | 77.54 | 76.96 | -0.7% | 171 | crossed above |
| [ESE](https://halfonadouble.com/stock/ESE) | 274.95 | 272.28 | -1.0% | 168 | crossed above |
| [IWC](https://halfonadouble.com/stock/IWC) | 186.68 | 186.30 | -0.2% | 160 | crossed above |
| [TSYY](https://halfonadouble.com/stock/TSYY) | 19.67 | 20.09 | +2.1% | 148 | crossed below |
| [GPTY](https://halfonadouble.com/stock/GPTY) | 43.22 | 43.10 | -0.3% | 137 | crossed above |
| [IJS](https://halfonadouble.com/stock/IJS) | 130.39 | 130.36 | -0.0% | 111 | crossed above |
| [GENZ](https://halfonadouble.com/stock/GENZ) | 36.33 | 36.60 | +0.7% | 106 | crossed below |
| [FUTY](https://halfonadouble.com/stock/FUTY) | 51.52 | 50.99 | -1.0% | 74 | crossed above |
| [EEMV](https://halfonadouble.com/stock/EEMV) | 74.83 | 74.53 | -0.4% | 43 | crossed above |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
