# Charm exposure extremes

Canonical: https://halfonadouble.com/screens/charm-exposure-extremes
Data through: 2026-09-17 close
Publisher: Half on a Double

Which liquid chains had the largest positive and negative time-decay-sensitive delta exposure on Sep 17, 2026?

Modeled net charm normalized to 100,000 open contracts. The 25 most positive observations appear first, followed by the 25 most negative; values are scenario estimates rather than observed hedge orders.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | Charm per 100k OI |
| --- | --- | --- | --- |
| [NBIS](https://halfonadouble.com/stock/NBIS) | 217.99 | 1,438,405 | 2,855,881,868 |
| [SPXW](https://halfonadouble.com/stock/SPXW) | 7,640.32 | 5,373,379 | 2,340,832,926 |
| [SPY](https://halfonadouble.com/stock/SPY) | 762.60 | 21,116,255 | 904,488,640 |
| [IWM](https://halfonadouble.com/stock/IWM) | 285.38 | 10,824,276 | 771,908,144 |
| [WBD](https://halfonadouble.com/stock/WBD) | 28.24 | 3,179,358 | 679,933,687 |
| [BAC](https://halfonadouble.com/stock/BAC) | 58.18 | 2,434,508 | 638,737,105 |
| [XLF](https://halfonadouble.com/stock/XLF) | 55.88 | 6,907,922 | 479,347,880 |
| [GME](https://halfonadouble.com/stock/GME) | 22.77 | 1,822,316 | 345,245,070 |
| [LQD](https://halfonadouble.com/stock/LQD) | 105.16 | 2,641,536 | 333,067,936 |
| [IREN](https://halfonadouble.com/stock/IREN) | 43.48 | 2,872,350 | 293,688,808 |
| [WFC](https://halfonadouble.com/stock/WFC) | 86.89 | 1,124,391 | 228,921,072 |
| [PCG](https://halfonadouble.com/stock/PCG) | 13.38 | 3,132,587 | 113,911,337 |
| [HYG](https://halfonadouble.com/stock/HYG) | 78.72 | 9,077,261 | 87,968,947 |
| [XLU](https://halfonadouble.com/stock/XLU) | 41.69 | 1,948,873 | 87,340,590 |
| [COIN](https://halfonadouble.com/stock/COIN) | 173.97 | 1,191,553 | 34,014,257 |
| [XLE](https://halfonadouble.com/stock/XLE) | 64.47 | 4,863,035 | 28,905,847 |
| [MARA](https://halfonadouble.com/stock/MARA) | 11.64 | 1,898,518 | 20,988,520 |
| [IEF](https://halfonadouble.com/stock/IEF) | 91.25 | 1,410,039 | 2,880,001 |
| [VIX](https://halfonadouble.com/stock/VIX) | 15.44 | 10,602,005 | -204,981 |
| [POET](https://halfonadouble.com/stock/POET) | 7.50 | 1,124,438 | -13,988,865 |
| [EOSE](https://halfonadouble.com/stock/EOSE) | 3.98 | 1,435,806 | -24,785,140 |
| [GDX](https://halfonadouble.com/stock/GDX) | 95.92 | 2,770,706 | -27,676,306 |
| [F](https://halfonadouble.com/stock/F) | 13.61 | 1,930,623 | -66,375,494 |
| [SLV](https://halfonadouble.com/stock/SLV) | 58.97 | 6,899,629 | -77,922,444 |
| [VALE](https://halfonadouble.com/stock/VALE) | 14.47 | 1,768,518 | -79,755,853 |
| [SPX](https://halfonadouble.com/stock/SPX) | 7,637.76 | 20,175,294 | -20,440,651,139 |
| [CRWD](https://halfonadouble.com/stock/CRWD) | 245.70 | 1,399,293 | -14,140,749,134 |
| [MU](https://halfonadouble.com/stock/MU) | 977.50 | 3,454,976 | -7,417,356,079 |
| [ONDS](https://halfonadouble.com/stock/ONDS) | 7.39 | 1,854,205 | -7,035,247,842 |
| [SPCX](https://halfonadouble.com/stock/SPCX) | 154.81 | 4,583,649 | -5,996,275,892 |
| [SNAP](https://halfonadouble.com/stock/SNAP) | 5.65 | 1,489,517 | -5,475,313,186 |
| [CRWV](https://halfonadouble.com/stock/CRWV) | 79.88 | 2,578,824 | -5,442,612,790 |
| [META](https://halfonadouble.com/stock/META) | 682.31 | 3,455,265 | -5,416,985,479 |
| [MSFT](https://halfonadouble.com/stock/MSFT) | 497.75 | 3,979,244 | -4,847,821,755 |
| [PDD](https://halfonadouble.com/stock/PDD) | 77.73 | 1,124,834 | -3,330,985,812 |
| [CCL](https://halfonadouble.com/stock/CCL) | 22.17 | 1,159,973 | -3,195,643,572 |
| [RKT](https://halfonadouble.com/stock/RKT) | 12.57 | 1,306,729 | -3,000,015,701 |
| [HTZ](https://halfonadouble.com/stock/HTZ) | 1.86 | 1,342,395 | -2,758,641,394 |
| [AAPL](https://halfonadouble.com/stock/AAPL) | 337.00 | 5,226,142 | -2,687,665,143 |
| [AMD](https://halfonadouble.com/stock/AMD) | 545.09 | 3,296,643 | -2,576,068,902 |
| [GOOGL](https://halfonadouble.com/stock/GOOGL) | 347.33 | 3,682,387 | -2,309,335,759 |
| [MRVL](https://halfonadouble.com/stock/MRVL) | 240.76 | 1,827,144 | -2,257,475,125 |
| [EWY](https://halfonadouble.com/stock/EWY) | 182.39 | 1,244,570 | -2,209,545,398 |
| [CIFR](https://halfonadouble.com/stock/CIFR) | 16.94 | 1,744,250 | -2,091,578,931 |
| [PLTR](https://halfonadouble.com/stock/PLTR) | 176.18 | 3,633,527 | -2,011,006,154 |
| [RIG](https://halfonadouble.com/stock/RIG) | 5.66 | 1,225,732 | -1,959,545,006 |
| [CORZ](https://halfonadouble.com/stock/CORZ) | 17.14 | 1,786,515 | -1,830,990,609 |
| [PSKY](https://halfonadouble.com/stock/PSKY) | 10.62 | 1,364,481 | -1,767,563,184 |
| [TSLA](https://halfonadouble.com/stock/TSLA) | 366.20 | 5,887,564 | -1,719,582,942 |
| [SOFI](https://halfonadouble.com/stock/SOFI) | 16.73 | 4,142,465 | -1,628,284,339 |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
