# Call OI growth leads puts (5 sessions)

Canonical: https://halfonadouble.com/screens/call-oi-growth-5d
Data through: 2026-09-22 close
Publisher: Half on a Double

Where did call open interest rise faster than put open interest over five sessions, as of Sep 22, 2026?

Positive call OI growth exceeding put percentage growth, ordered by the gap. Requires 100,000 current total contracts and at least 1,000 contracts on each side at the start of the window. The displayed gap is always calls minus puts; negative favors puts. Whole-chain changes include expirations and rolls and do not identify buying direction or IV skew.

44 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | Call / put growth and gap |
| --- | --- | --- | --- |
| [XP](https://halfonadouble.com/stock/XP) | 21.21 | 681,986 | Calls +168.4% · puts +41.5% · gap +126.9 pp |
| [JETS](https://halfonadouble.com/stock/JETS) | 29.12 | 421,526 | Calls +83.2% · puts -38.1% · gap +121.2 pp |
| [GFL](https://halfonadouble.com/stock/GFL) | 42.34 | 181,156 | Calls +99.1% · puts +33.8% · gap +65.3 pp |
| [UAL](https://halfonadouble.com/stock/UAL) | 115.21 | 362,751 | Calls +34.2% · puts -15.2% · gap +49.4 pp |
| [RARE](https://halfonadouble.com/stock/RARE) | 15.61 | 137,468 | Calls +11.3% · puts -33.4% · gap +44.7 pp |
| [ERAS](https://halfonadouble.com/stock/ERAS) | 15.55 | 163,406 | Calls +4.7% · puts -19.6% · gap +24.3 pp |
| [AUR](https://halfonadouble.com/stock/AUR) | 6.46 | 507,988 | Calls +2.5% · puts -21.7% · gap +24.3 pp |
| [CRON](https://halfonadouble.com/stock/CRON) | 3.43 | 104,774 | Calls +0.0% · puts -17.8% · gap +17.8 pp |
| [DVN](https://halfonadouble.com/stock/DVN) | 46.93 | 407,404 | Calls +0.8% · puts -14.4% · gap +15.2 pp |
| [KTOS](https://halfonadouble.com/stock/KTOS) | 46.97 | 121,134 | Calls +1.0% · puts -13.9% · gap +14.9 pp |
| [STNE](https://halfonadouble.com/stock/STNE) | 9.86 | 122,774 | Calls +1.5% · puts -11.7% · gap +13.2 pp |
| [DIA](https://halfonadouble.com/stock/DIA) | 518.00 | 598,636 | Calls +3.8% · puts -9.2% · gap +13.0 pp |
| [SOUN](https://halfonadouble.com/stock/SOUN) | 6.12 | 577,128 | Calls +3.1% · puts -9.7% · gap +12.8 pp |
| [LQDA](https://halfonadouble.com/stock/LQDA) | 68.64 | 194,511 | Calls +2.3% · puts -10.3% · gap +12.6 pp |
| [CRML](https://halfonadouble.com/stock/CRML) | 8.54 | 306,341 | Calls +11.2% · puts -0.9% · gap +12.1 pp |
| [SPCE](https://halfonadouble.com/stock/SPCE) | 3.32 | 429,550 | Calls +2.1% · puts -9.8% · gap +11.9 pp |
| [LBTYA](https://halfonadouble.com/stock/LBTYA) | 9.97 | 132,222 | Calls +7.4% · puts -4.1% · gap +11.4 pp |
| [OUST](https://halfonadouble.com/stock/OUST) | 40.25 | 117,140 | Calls +9.4% · puts -1.7% · gap +11.0 pp |
| [GSAT](https://halfonadouble.com/stock/GSAT) | 82.52 | 101,216 | Calls +0.5% · puts -10.0% · gap +10.5 pp |
| [NRGV](https://halfonadouble.com/stock/NRGV) | 4.77 | 213,097 | Calls +7.4% · puts -3.1% · gap +10.5 pp |
| [SRPT](https://halfonadouble.com/stock/SRPT) | 20.81 | 118,812 | Calls +7.0% · puts -3.1% · gap +10.1 pp |
| [VGT](https://halfonadouble.com/stock/VGT) | 126.41 | 103,713 | Calls +0.9% · puts -8.7% · gap +9.6 pp |
| [UUUU](https://halfonadouble.com/stock/UUUU) | 12.14 | 484,120 | Calls +3.6% · puts -4.9% · gap +8.5 pp |
| [TNA](https://halfonadouble.com/stock/TNA) | 63.89 | 138,815 | Calls +9.7% · puts +2.0% · gap +7.6 pp |
| [XSP](https://halfonadouble.com/stock/XSP) | 776.46 | 771,683 | Calls +4.8% · puts -2.1% · gap +6.9 pp |
| [QUBT](https://halfonadouble.com/stock/QUBT) | 9.08 | 487,863 | Calls +9.0% · puts +2.3% · gap +6.7 pp |
| [POET](https://halfonadouble.com/stock/POET) | 8.17 | 1,111,630 | Calls +0.9% · puts -5.5% · gap +6.4 pp |
| [GFS](https://halfonadouble.com/stock/GFS) | 47.95 | 115,446 | Calls +5.1% · puts -1.1% · gap +6.2 pp |
| [LODE](https://halfonadouble.com/stock/LODE) | 2.76 | 130,923 | Calls +5.7% · puts +0.1% · gap +5.6 pp |
| [UAMY](https://halfonadouble.com/stock/UAMY) | 4.80 | 219,744 | Calls +1.7% · puts -3.5% · gap +5.2 pp |
| [EXK](https://halfonadouble.com/stock/EXK) | 10.51 | 157,221 | Calls +0.5% · puts -4.3% · gap +4.8 pp |
| [FRO](https://halfonadouble.com/stock/FRO) | 47.92 | 234,997 | Calls +41.4% · puts +36.6% · gap +4.7 pp |
| [RXT](https://halfonadouble.com/stock/RXT) | 4.13 | 128,434 | Calls +2.9% · puts -0.9% · gap +3.9 pp |
| [BILI](https://halfonadouble.com/stock/BILI) | 15.29 | 226,959 | Calls +2.4% · puts -0.9% · gap +3.3 pp |
| [EOSE](https://halfonadouble.com/stock/EOSE) | 4.06 | 1,422,074 | Calls +1.5% · puts -1.2% · gap +2.7 pp |
| [DNN](https://halfonadouble.com/stock/DNN) | 2.93 | 339,011 | Calls +1.6% · puts -0.7% · gap +2.2 pp |
| [VOD](https://halfonadouble.com/stock/VOD) | 16.62 | 201,004 | Calls +1.8% · puts -0.4% · gap +2.2 pp |
| [SMMT](https://halfonadouble.com/stock/SMMT) | 17.12 | 176,328 | Calls +3.1% · puts +1.3% · gap +1.8 pp |
| [PTON](https://halfonadouble.com/stock/PTON) | 5.02 | 826,115 | Calls +1.1% · puts -0.4% · gap +1.5 pp |
| [SPXW](https://halfonadouble.com/stock/SPXW) | 7,776.60 | 5,421,391 | Calls +5.2% · puts +3.8% · gap +1.5 pp |
| [ABR](https://halfonadouble.com/stock/ABR) | 4.39 | 137,014 | Calls +1.7% · puts +0.8% · gap +0.9 pp |
| [GTM](https://halfonadouble.com/stock/GTM) | 3.88 | 183,387 | Calls +0.1% · puts -0.5% · gap +0.6 pp |
| [RCAT](https://halfonadouble.com/stock/RCAT) | 6.94 | 276,461 | Calls +1.2% · puts +0.8% · gap +0.3 pp |
| [UPXI](https://halfonadouble.com/stock/UPXI) | 1.25 | 158,794 | Calls +4.2% · puts +3.9% · gap +0.2 pp |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
