# Gamma max and delta neutral distance rankings

Canonical: https://halfonadouble.com/rankings/level-distance
Data through: 2026-09-15 close
Publisher: Half on a Double

Absolute distance ignores whether the level is above or below the close. The rankings publish both nearest and farthest tails today. “Prior sessions closer” is the percentage of the preceding 252 valid sessions whose absolute distance was strictly smaller than today's, and both the low and high tails are ranked. Today is excluded, ties are not closer, and at least 200 valid comparison sessions are required.

## Gamma max: farthest from the level today

Largest absolute distance first. 651 eligible tickers.

| Rank | Ticker | Close | Gamma max | Signed distance | Absolute distance | Prior sessions closer | Prior-year far rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [ABR](https://halfonadouble.com/stock/ABR) | 4.52 | 28.99 | +541.43% | 541.4% | 97.2% of 252 | #31 | 135,524 |
| 2 | [ARDX](https://halfonadouble.com/stock/ARDX) | 3.40 | 12.84 | +277.72% | 277.7% | 100.0% of 252 | #1 | 169,297 |
| 3 | [INFY](https://halfonadouble.com/stock/INFY) | 11.32 | 35.00 | +209.19% | 209.2% | 60.7% of 252 | #330 | 241,955 |
| 4 | [UAA](https://halfonadouble.com/stock/UAA) | 4.96 | 15.30 | +208.56% | 208.6% | 83.3% of 252 | #135 | 497,451 |
| 5 | [KORU](https://halfonadouble.com/stock/KORU) | 18.60 | 43.32 | +132.91% | 132.9% | 93.7% of 252 | #68 | 456,506 |
| 6 | [LCID](https://halfonadouble.com/stock/LCID) | 4.12 | 9.14 | +121.73% | 121.7% | 82.9% of 252 | #138 | 737,711 |
| 7 | [AMPX](https://halfonadouble.com/stock/AMPX) | 9.16 | 19.61 | +114.12% | 114.1% | 98.0% of 252 | #24 | 341,917 |
| 8 | [XEL](https://halfonadouble.com/stock/XEL) | 72.49 | 152.10 | +109.82% | 109.8% | 100.0% of 252 | #2 | 172,369 |
| 9 | [LODE](https://halfonadouble.com/stock/LODE) | 2.55 | 5.07 | +98.75% | 98.8% | 96.0% of 247 | #51 | 127,292 |
| 10 | [VFC](https://halfonadouble.com/stock/VFC) | 12.71 | 21.92 | +72.48% | 72.5% | 98.4% of 252 | #22 | 668,312 |
| 11 | [GT](https://halfonadouble.com/stock/GT) | 5.25 | 8.86 | +68.69% | 68.7% | 99.2% of 252 | #11 | 163,190 |
| 12 | [IQ](https://halfonadouble.com/stock/IQ) | 1.00 | 1.68 | +67.70% | 67.7% | 75.8% of 252 | #193 | 252,943 |
| 13 | [OWL](https://halfonadouble.com/stock/OWL) | 10.24 | 17.09 | +66.93% | 66.9% | 65.1% of 252 | #288 | 796,464 |
| 14 | [TRIP](https://halfonadouble.com/stock/TRIP) | 9.01 | 14.92 | +65.60% | 65.6% | 88.9% of 252 | #96 | 310,429 |
| 15 | [XRT](https://halfonadouble.com/stock/XRT) | 83.22 | 135.65 | +63.01% | 63.0% | 94.4% of 252 | #60 | 155,960 |
| 16 | [BW](https://halfonadouble.com/stock/BW) | 6.98 | 11.23 | +60.83% | 60.8% | 90.1% of 252 | #89 | 112,668 |
| 17 | [ENVX](https://halfonadouble.com/stock/ENVX) | 2.98 | 4.78 | +60.35% | 60.4% | 99.2% of 252 | #12 | 366,452 |
| 18 | [CAVA](https://halfonadouble.com/stock/CAVA) | 49.99 | 80.12 | +60.26% | 60.3% | 99.2% of 252 | #13 | 153,529 |
| 19 | [INO](https://halfonadouble.com/stock/INO) | 1.16 | 0.47 | -59.27% | 59.3% | 96.4% of 252 | #42 | 101,455 |
| 20 | [RARE](https://halfonadouble.com/stock/RARE) | 13.07 | 20.44 | +56.37% | 56.4% | 73.4% of 252 | #214 | 150,262 |
| 21 | [WOLF](https://halfonadouble.com/stock/WOLF) | 24.02 | 37.34 | +55.44% | 55.4% | 75.4% of 252 | #195 | 548,451 |
| 22 | [FLNC](https://halfonadouble.com/stock/FLNC) | 9.30 | 14.27 | +53.41% | 53.4% | 100.0% of 252 | #3 | 197,289 |
| 23 | [GPRO](https://halfonadouble.com/stock/GPRO) | 1.32 | 2.01 | +52.37% | 52.4% | 92.9% of 252 | #71 | 713,276 |
| 24 | [KLAR](https://halfonadouble.com/stock/KLAR) | 14.11 | 21.45 | +52.03% | 52.0% | 94.0% of 252 | #65 | 196,914 |
| 25 | [IHI](https://halfonadouble.com/stock/IHI) | 51.78 | 78.72 | +52.02% | 52.0% | 99.6% of 252 | #8 | 230,602 |
| 26 | [UPXI](https://halfonadouble.com/stock/UPXI) | 1.03 | 0.50 | -51.69% | 51.7% | 78.6% of 252 | #172 | 152,483 |
| 27 | [CCL](https://halfonadouble.com/stock/CCL) | 22.11 | 33.05 | +49.46% | 49.5% | 100.0% of 252 | #4 | 1,145,147 |
| 28 | [VNET](https://halfonadouble.com/stock/VNET) | 5.96 | 8.89 | +49.15% | 49.2% | 100.0% of 252 | #5 | 102,177 |
| 29 | [JBLU](https://halfonadouble.com/stock/JBLU) | 4.27 | 6.36 | +49.01% | 49.0% | 99.2% of 252 | #14 | 1,062,261 |
| 30 | [ALMS](https://halfonadouble.com/stock/ALMS) | 8.40 | 4.43 | -47.28% | 47.3% | 72.3% of 242 | #228 | 104,492 |
| 31 | [NCLH](https://halfonadouble.com/stock/NCLH) | 14.28 | 20.99 | +46.99% | 47.0% | 98.0% of 252 | #25 | 643,934 |
| 32 | [EIX](https://halfonadouble.com/stock/EIX) | 54.56 | 80.12 | +46.85% | 46.8% | 99.2% of 252 | #15 | 212,207 |
| 33 | [PL](https://halfonadouble.com/stock/PL) | 16.02 | 23.45 | +46.40% | 46.4% | 95.2% of 252 | #54 | 369,461 |
| 34 | [EH](https://halfonadouble.com/stock/EH) | 4.52 | 6.61 | +46.33% | 46.3% | 94.8% of 252 | #56 | 269,333 |
| 35 | [FRMI](https://halfonadouble.com/stock/FRMI) | 4.74 | 6.86 | +44.68% | 44.7% | 82.7% of 237 | #141 | 742,467 |
| 36 | [STWD](https://halfonadouble.com/stock/STWD) | 15.20 | 21.90 | +44.10% | 44.1% | 95.2% of 252 | #55 | 114,347 |
| 37 | [GRRR](https://halfonadouble.com/stock/GRRR) | 12.93 | 18.63 | +44.05% | 44.0% | 95.6% of 252 | #52 | 132,232 |
| 38 | [RCL](https://halfonadouble.com/stock/RCL) | 249.30 | 357.22 | +43.29% | 43.3% | 99.2% of 252 | #16 | 112,148 |
| 39 | [JOBY](https://halfonadouble.com/stock/JOBY) | 6.13 | 8.75 | +42.79% | 42.8% | 96.0% of 252 | #44 | 476,096 |
| 40 | [WHR](https://halfonadouble.com/stock/WHR) | 33.03 | 47.15 | +42.74% | 42.7% | 90.5% of 252 | #84 | 215,765 |
| 41 | [CONL](https://halfonadouble.com/stock/CONL) | 5.03 | 7.16 | +42.36% | 42.4% | 84.5% of 252 | #128 | 125,910 |
| 42 | [HTZ](https://halfonadouble.com/stock/HTZ) | 1.93 | 2.74 | +42.02% | 42.0% | 70.2% of 252 | #247 | 1,332,198 |
| 43 | [NNDM](https://halfonadouble.com/stock/NNDM) | 1.53 | 2.17 | +41.98% | 42.0% | 57.5% of 252 | #353 | 135,511 |
| 44 | [WDC](https://halfonadouble.com/stock/WDC) | 411.96 | 581.23 | +41.09% | 41.1% | 97.2% of 252 | #32 | 449,216 |
| 45 | [EWC](https://halfonadouble.com/stock/EWC) | 60.29 | 85.00 | +40.99% | 41.0% | 72.6% of 252 | #222 | 378,692 |
| 46 | [UUUU](https://halfonadouble.com/stock/UUUU) | 11.86 | 16.71 | +40.92% | 40.9% | 97.2% of 252 | #33 | 478,851 |
| 47 | [DGXX](https://halfonadouble.com/stock/DGXX) | 3.61 | 5.05 | +40.06% | 40.1% | 62.0% of 221 | #314 | 134,092 |
| 48 | [PCG](https://halfonadouble.com/stock/PCG) | 13.15 | 18.34 | +39.43% | 39.4% | 99.6% of 252 | #9 | 3,106,111 |
| 49 | [AXTI](https://halfonadouble.com/stock/AXTI) | 57.70 | 80.43 | +39.39% | 39.4% | 93.4% of 226 | #70 | 219,239 |
| 50 | [HE](https://halfonadouble.com/stock/HE) | 10.21 | 14.20 | +39.09% | 39.1% | 98.8% of 252 | #20 | 112,686 |
| 51 | [TCOM](https://halfonadouble.com/stock/TCOM) | 39.25 | 54.46 | +38.75% | 38.7% | 88.9% of 252 | #97 | 126,947 |
| 52 | [UAMY](https://halfonadouble.com/stock/UAMY) | 4.66 | 6.43 | +37.91% | 37.9% | 98.0% of 252 | #26 | 218,985 |
| 53 | [UEC](https://halfonadouble.com/stock/UEC) | 10.18 | 13.96 | +37.13% | 37.1% | 97.6% of 252 | #29 | 213,144 |
| 54 | [VIAV](https://halfonadouble.com/stock/VIAV) | 33.76 | 46.18 | +36.79% | 36.8% | 96.8% of 252 | #39 | 145,959 |
| 55 | [QXO](https://halfonadouble.com/stock/QXO) | 11.44 | 15.64 | +36.76% | 36.8% | 98.0% of 252 | #27 | 641,066 |
| 56 | [SABR](https://halfonadouble.com/stock/SABR) | 2.09 | 2.85 | +36.53% | 36.5% | 39.3% of 252 | #455 | 100,179 |
| 57 | [JBS](https://halfonadouble.com/stock/JBS) | 12.28 | 16.69 | +35.92% | 35.9% | 90.9% of 252 | #81 | 201,101 |
| 58 | [ALB](https://halfonadouble.com/stock/ALB) | 113.45 | 153.84 | +35.60% | 35.6% | 74.2% of 252 | #206 | 197,934 |
| 59 | [AAOI](https://halfonadouble.com/stock/AAOI) | 95.29 | 129.12 | +35.50% | 35.5% | 85.7% of 252 | #122 | 327,678 |
| 60 | [USAR](https://halfonadouble.com/stock/USAR) | 15.40 | 20.77 | +34.88% | 34.9% | 86.9% of 252 | #114 | 562,371 |
| 61 | [RGTI](https://halfonadouble.com/stock/RGTI) | 15.09 | 20.35 | +34.88% | 34.9% | 71.4% of 252 | #235 | 710,398 |
| 62 | [CRML](https://halfonadouble.com/stock/CRML) | 6.35 | 8.56 | +34.75% | 34.7% | 87.7% of 252 | #106 | 286,744 |
| 63 | [CRWV](https://halfonadouble.com/stock/CRWV) | 80.92 | 108.98 | +34.68% | 34.7% | 79.0% of 252 | #171 | 2,500,711 |
| 64 | [BILI](https://halfonadouble.com/stock/BILI) | 15.46 | 20.78 | +34.43% | 34.4% | 87.7% of 252 | #107 | 224,695 |
| 65 | [TLN](https://halfonadouble.com/stock/TLN) | 282.15 | 378.72 | +34.23% | 34.2% | 99.2% of 252 | #17 | 113,134 |
| 66 | [LUNR](https://halfonadouble.com/stock/LUNR) | 13.87 | 18.59 | +34.03% | 34.0% | 85.7% of 252 | #123 | 313,650 |
| 67 | [LI](https://halfonadouble.com/stock/LI) | 11.76 | 15.72 | +33.70% | 33.7% | 67.1% of 252 | #273 | 191,321 |
| 68 | [AMAT](https://halfonadouble.com/stock/AMAT) | 421.17 | 562.61 | +33.58% | 33.6% | 96.0% of 252 | #45 | 563,568 |
| 69 | [NNE](https://halfonadouble.com/stock/NNE) | 15.78 | 20.96 | +32.84% | 32.8% | 87.3% of 252 | #111 | 113,313 |
| 70 | [KBE](https://halfonadouble.com/stock/KBE) | 67.95 | 90.00 | +32.45% | 32.5% | 51.6% of 252 | #386 | 155,327 |
| 71 | [AEHR](https://halfonadouble.com/stock/AEHR) | 81.58 | 108.05 | +32.44% | 32.4% | 86.1% of 252 | #118 | 136,106 |
| 72 | [CIEN](https://halfonadouble.com/stock/CIEN) | 334.33 | 442.77 | +32.43% | 32.4% | 92.5% of 252 | #75 | 111,439 |
| 73 | [KLAC](https://halfonadouble.com/stock/KLAC) | 168.02 | 222.48 | +32.41% | 32.4% | 80.5% of 251 | #160 | 467,988 |
| 74 | [GFS](https://halfonadouble.com/stock/GFS) | 42.75 | 56.41 | +31.95% | 32.0% | 84.1% of 252 | #129 | 113,366 |
| 75 | [APLD](https://halfonadouble.com/stock/APLD) | 23.42 | 30.90 | +31.92% | 31.9% | 95.6% of 252 | #53 | 796,554 |
| 76 | [PCT](https://halfonadouble.com/stock/PCT) | 5.58 | 7.36 | +31.87% | 31.9% | 79.4% of 252 | #164 | 479,196 |
| 77 | [BKNG](https://halfonadouble.com/stock/BKNG) | 171.32 | 225.71 | +31.74% | 31.7% | 98.8% of 252 | #21 | 662,018 |
| 78 | [NBIS](https://halfonadouble.com/stock/NBIS) | 207.37 | 272.85 | +31.58% | 31.6% | 86.1% of 252 | #119 | 1,392,917 |
| 79 | [CORZ](https://halfonadouble.com/stock/CORZ) | 16.04 | 21.10 | +31.56% | 31.6% | 94.4% of 252 | #61 | 1,736,406 |
| 80 | [AMKR](https://halfonadouble.com/stock/AMKR) | 46.38 | 60.98 | +31.48% | 31.5% | 75.0% of 252 | #199 | 133,149 |
| 81 | [WYNN](https://halfonadouble.com/stock/WYNN) | 86.71 | 113.97 | +31.44% | 31.4% | 94.4% of 252 | #62 | 276,709 |
| 82 | [VRT](https://halfonadouble.com/stock/VRT) | 234.61 | 308.35 | +31.43% | 31.4% | 98.0% of 252 | #28 | 495,965 |
| 83 | [MP](https://halfonadouble.com/stock/MP) | 49.17 | 64.50 | +31.17% | 31.2% | 80.6% of 252 | #152 | 466,103 |
| 84 | [CSIQ](https://halfonadouble.com/stock/CSIQ) | 12.24 | 16.05 | +31.14% | 31.1% | 96.8% of 252 | #40 | 169,535 |
| 85 | [PCVX](https://halfonadouble.com/stock/PCVX) | 59.21 | 77.19 | +30.36% | 30.4% | 61.5% of 252 | #321 | 119,588 |
| 86 | [WULF](https://halfonadouble.com/stock/WULF) | 14.49 | 18.89 | +30.36% | 30.4% | 90.5% of 252 | #85 | 2,841,529 |
| 87 | [XIFR](https://halfonadouble.com/stock/XIFR) | 11.04 | 14.36 | +30.07% | 30.1% | 49.2% of 252 | #409 | 205,779 |
| 88 | [ABVX](https://halfonadouble.com/stock/ABVX) | 106.66 | 138.43 | +29.79% | 29.8% | 97.6% of 247 | #30 | 164,900 |
| 89 | [LRCX](https://halfonadouble.com/stock/LRCX) | 270.87 | 351.54 | +29.78% | 29.8% | 94.0% of 252 | #66 | 586,870 |
| 90 | [SOXL](https://halfonadouble.com/stock/SOXL) | 102.32 | 132.59 | +29.58% | 29.6% | 76.6% of 252 | #190 | 1,561,184 |
| 91 | [STX](https://halfonadouble.com/stock/STX) | 771.81 | 999.10 | +29.45% | 29.4% | 96.8% of 252 | #41 | 281,404 |
| 92 | [CRDO](https://halfonadouble.com/stock/CRDO) | 150.39 | 194.61 | +29.40% | 29.4% | 86.1% of 252 | #120 | 312,234 |
| 93 | [ASPI](https://halfonadouble.com/stock/ASPI) | 3.16 | 4.09 | +29.36% | 29.4% | 77.0% of 252 | #185 | 170,896 |
| 94 | [SNPS](https://halfonadouble.com/stock/SNPS) | 367.70 | 475.23 | +29.24% | 29.2% | 92.9% of 252 | #72 | 102,933 |
| 95 | [ONDS](https://halfonadouble.com/stock/ONDS) | 7.24 | 9.33 | +28.84% | 28.8% | 89.7% of 252 | #91 | 1,825,165 |
| 96 | [CIFR](https://halfonadouble.com/stock/CIFR) | 15.09 | 19.44 | +28.82% | 28.8% | 93.7% of 252 | #69 | 1,674,294 |
| 97 | [NVS](https://halfonadouble.com/stock/NVS) | 138.62 | 178.46 | +28.74% | 28.7% | 82.1% of 252 | #144 | 142,995 |
| 98 | [NVTS](https://halfonadouble.com/stock/NVTS) | 10.81 | 13.88 | +28.37% | 28.4% | 87.7% of 252 | #108 | 562,759 |
| 99 | [CELH](https://halfonadouble.com/stock/CELH) | 27.63 | 35.44 | +28.25% | 28.3% | 92.1% of 252 | #77 | 675,171 |
| 100 | [SLS](https://halfonadouble.com/stock/SLS) | 11.29 | 14.48 | +28.21% | 28.2% | 60.3% of 252 | #334 | 1,073,428 |

## Gamma max: closest to the level today

Smallest absolute distance first. 651 eligible tickers.

| Rank | Ticker | Close | Gamma max | Signed distance | Absolute distance | Prior sessions closer | Prior-year near rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [SVIX](https://halfonadouble.com/stock/SVIX) | 27.79 | 27.79 | +0.01% | 0.01% | 0.8% of 252 | #2 | 111,037 |
| 2 | [ASST](https://halfonadouble.com/stock/ASST) | 27.57 | 27.63 | +0.23% | 0.23% | 0.8% of 252 | #3 | 485,850 |
| 3 | [HAL](https://halfonadouble.com/stock/HAL) | 35.67 | 35.75 | +0.24% | 0.24% | 2.0% of 252 | #4 | 525,789 |
| 4 | [SCHW](https://halfonadouble.com/stock/SCHW) | 107.79 | 108.07 | +0.26% | 0.26% | 2.4% of 252 | #7 | 501,271 |
| 5 | [ADM](https://halfonadouble.com/stock/ADM) | 86.61 | 86.89 | +0.33% | 0.33% | 4.4% of 252 | #19 | 102,899 |
| 6 | [CRK](https://halfonadouble.com/stock/CRK) | 14.31 | 14.26 | -0.37% | 0.37% | 2.4% of 252 | #8 | 109,298 |
| 7 | [SQQQ](https://halfonadouble.com/stock/SQQQ) | 40.62 | 40.79 | +0.42% | 0.42% | 2.4% of 251 | #9 | 490,924 |
| 8 | [ZETA](https://halfonadouble.com/stock/ZETA) | 31.04 | 31.18 | +0.44% | 0.44% | 3.2% of 252 | #13 | 286,876 |
| 9 | [AI](https://halfonadouble.com/stock/AI) | 10.79 | 10.74 | -0.47% | 0.47% | 4.0% of 252 | #18 | 335,622 |
| 10 | [PBR.A](https://halfonadouble.com/stock/PBR.A) | 19.57 | 19.67 | +0.51% | 0.51% | 2.3% of 219 | #6 | 218,188 |
| 11 | [GLNG](https://halfonadouble.com/stock/GLNG) | 50.39 | 50.13 | -0.51% | 0.51% | 6.0% of 252 | #28 | 149,434 |
| 12 | [UNIT](https://halfonadouble.com/stock/UNIT) | 9.78 | 9.72 | -0.58% | 0.58% | 6.7% of 252 | #32 | 109,985 |
| 13 | [BRK.B](https://halfonadouble.com/stock/BRK.B) | 516.76 | 520.26 | +0.68% | 0.68% | 6.7% of 252 | #33 | 543,201 |
| 14 | [MET](https://halfonadouble.com/stock/MET) | 98.22 | 98.90 | +0.69% | 0.69% | 2.8% of 252 | #10 | 139,751 |
| 15 | [GEO](https://halfonadouble.com/stock/GEO) | 31.26 | 31.49 | +0.75% | 0.75% | 6.0% of 252 | #29 | 218,890 |
| 16 | [KVUE](https://halfonadouble.com/stock/KVUE) | 17.92 | 18.07 | +0.83% | 0.83% | 4.4% of 252 | #20 | 186,934 |
| 17 | [SIRI](https://halfonadouble.com/stock/SIRI) | 29.52 | 29.77 | +0.84% | 0.84% | 7.5% of 252 | #36 | 372,395 |
| 18 | [PR](https://halfonadouble.com/stock/PR) | 24.49 | 24.70 | +0.86% | 0.86% | 4.4% of 252 | #21 | 109,660 |
| 19 | [PBR](https://halfonadouble.com/stock/PBR) | 21.77 | 21.58 | -0.89% | 0.89% | 5.2% of 252 | #25 | 2,523,793 |
| 20 | [OXY](https://halfonadouble.com/stock/OXY) | 63.52 | 64.21 | +1.08% | 1.1% | 9.9% of 252 | #45 | 788,985 |
| 21 | [CAG](https://halfonadouble.com/stock/CAG) | 15.02 | 15.19 | +1.10% | 1.1% | 9.5% of 252 | #44 | 210,267 |
| 22 | [CZR](https://halfonadouble.com/stock/CZR) | 29.65 | 29.99 | +1.15% | 1.1% | 15.1% of 252 | #72 | 239,152 |
| 23 | [TEAM](https://halfonadouble.com/stock/TEAM) | 189.81 | 192.02 | +1.16% | 1.2% | 3.2% of 252 | #14 | 194,863 |
| 24 | [FXY](https://halfonadouble.com/stock/FXY) | 59.13 | 59.89 | +1.28% | 1.3% | 32.1% of 252 | #160 | 138,749 |
| 25 | [VZ](https://halfonadouble.com/stock/VZ) | 51.45 | 52.12 | +1.30% | 1.3% | 13.5% of 252 | #62 | 1,130,109 |
| 26 | [DASH](https://halfonadouble.com/stock/DASH) | 198.26 | 200.83 | +1.30% | 1.3% | 3.6% of 252 | #16 | 212,141 |
| 27 | [OGN](https://halfonadouble.com/stock/OGN) | 13.66 | 13.84 | +1.32% | 1.3% | 2.8% of 252 | #11 | 117,796 |
| 28 | [RBLX](https://halfonadouble.com/stock/RBLX) | 50.24 | 50.96 | +1.43% | 1.4% | 0.4% of 252 | #1 | 442,743 |
| 29 | [APA](https://halfonadouble.com/stock/APA) | 47.41 | 48.11 | +1.48% | 1.5% | 11.9% of 252 | #53 | 224,176 |
| 30 | [T](https://halfonadouble.com/stock/T) | 26.72 | 27.12 | +1.50% | 1.5% | 11.1% of 252 | #49 | 1,156,374 |
| 31 | [ASX](https://halfonadouble.com/stock/ASX) | 37.12 | 37.68 | +1.52% | 1.5% | 10.8% of 241 | #48 | 144,646 |
| 32 | [PTEN](https://halfonadouble.com/stock/PTEN) | 12.71 | 12.51 | -1.58% | 1.6% | 6.7% of 252 | #34 | 210,492 |
| 33 | [SMMT](https://halfonadouble.com/stock/SMMT) | 17.40 | 17.68 | +1.63% | 1.6% | 6.0% of 252 | #30 | 172,178 |
| 34 | [VG](https://halfonadouble.com/stock/VG) | 15.29 | 15.03 | -1.67% | 1.7% | 9.1% of 252 | #41 | 727,276 |
| 35 | [COP](https://halfonadouble.com/stock/COP) | 141.22 | 138.85 | -1.68% | 1.7% | 19.4% of 252 | #90 | 317,615 |
| 36 | [CORN](https://halfonadouble.com/stock/CORN) | 20.04 | 20.38 | +1.69% | 1.7% | 34.1% of 252 | #171 | 132,009 |
| 37 | [MAGS](https://halfonadouble.com/stock/MAGS) | 69.60 | 70.79 | +1.71% | 1.7% | 32.5% of 252 | #161 | 206,027 |
| 38 | [CXW](https://halfonadouble.com/stock/CXW) | 35.38 | 34.77 | -1.74% | 1.7% | 26.2% of 252 | #125 | 130,560 |
| 39 | [EOG](https://halfonadouble.com/stock/EOG) | 153.74 | 156.43 | +1.75% | 1.8% | 12.7% of 252 | #58 | 124,622 |
| 40 | [SG](https://halfonadouble.com/stock/SG) | 6.83 | 6.95 | +1.78% | 1.8% | 5.2% of 252 | #26 | 265,834 |
| 41 | [SMTC](https://halfonadouble.com/stock/SMTC) | 150.91 | 148.23 | -1.78% | 1.8% | 9.1% of 252 | #42 | 127,609 |
| 42 | [SHEL](https://halfonadouble.com/stock/SHEL) | 98.95 | 97.17 | -1.80% | 1.8% | 32.5% of 252 | #162 | 245,103 |
| 43 | [FSLY](https://halfonadouble.com/stock/FSLY) | 24.30 | 24.74 | +1.81% | 1.8% | 9.1% of 252 | #43 | 231,478 |
| 44 | [MDLZ](https://halfonadouble.com/stock/MDLZ) | 62.10 | 63.27 | +1.89% | 1.9% | 4.4% of 252 | #22 | 109,000 |
| 45 | [NEXT](https://halfonadouble.com/stock/NEXT) | 7.15 | 7.01 | -1.92% | 1.9% | 5.6% of 252 | #27 | 197,465 |
| 46 | [BBY](https://halfonadouble.com/stock/BBY) | 93.24 | 95.04 | +1.93% | 1.9% | 3.2% of 252 | #15 | 127,549 |
| 47 | [KR](https://halfonadouble.com/stock/KR) | 62.25 | 61.05 | -1.93% | 1.9% | 23.8% of 252 | #115 | 151,220 |
| 48 | [CVX](https://halfonadouble.com/stock/CVX) | 217.77 | 222.10 | +1.99% | 2.0% | 20.6% of 252 | #96 | 546,935 |
| 49 | [BBD](https://halfonadouble.com/stock/BBD) | 3.50 | 3.57 | +2.01% | 2.0% | 15.1% of 252 | #73 | 198,469 |
| 50 | [DOCU](https://halfonadouble.com/stock/DOCU) | 71.85 | 70.40 | -2.01% | 2.0% | 4.4% of 252 | #23 | 160,092 |
| 51 | [IBRX](https://halfonadouble.com/stock/IBRX) | 8.14 | 8.31 | +2.05% | 2.0% | 12.3% of 252 | #55 | 608,581 |
| 52 | [CNQ](https://halfonadouble.com/stock/CNQ) | 51.55 | 50.47 | -2.09% | 2.1% | 33.3% of 252 | #166 | 140,737 |
| 53 | [IEF](https://halfonadouble.com/stock/IEF) | 90.82 | 92.74 | +2.11% | 2.1% | 38.5% of 252 | #188 | 1,220,514 |
| 54 | [ROKU](https://halfonadouble.com/stock/ROKU) | 156.62 | 160.00 | +2.16% | 2.2% | 19.0% of 252 | #88 | 107,666 |
| 55 | [HLF](https://halfonadouble.com/stock/HLF) | 11.93 | 11.66 | -2.26% | 2.3% | 14.3% of 252 | #69 | 136,606 |
| 56 | [DBA](https://halfonadouble.com/stock/DBA) | 28.88 | 29.54 | +2.28% | 2.3% | 38.1% of 252 | #186 | 139,782 |
| 57 | [CLMT](https://halfonadouble.com/stock/CLMT) | 57.55 | 56.21 | -2.32% | 2.3% | 25.0% of 252 | #119 | 143,563 |
| 58 | [V](https://halfonadouble.com/stock/V) | 375.62 | 384.58 | +2.39% | 2.4% | 12.3% of 252 | #56 | 452,179 |
| 59 | [BP](https://halfonadouble.com/stock/BP) | 46.96 | 48.09 | +2.40% | 2.4% | 24.2% of 252 | #117 | 529,424 |
| 60 | [KOS](https://halfonadouble.com/stock/KOS) | 3.09 | 3.01 | -2.44% | 2.4% | 19.8% of 252 | #91 | 259,911 |
| 61 | [AES](https://halfonadouble.com/stock/AES) | 14.80 | 15.16 | +2.46% | 2.5% | 27.4% of 252 | #132 | 196,654 |
| 62 | [XOM](https://halfonadouble.com/stock/XOM) | 169.32 | 173.54 | +2.49% | 2.5% | 22.2% of 252 | #107 | 1,089,156 |
| 63 | [VOD](https://halfonadouble.com/stock/VOD) | 17.68 | 18.13 | +2.53% | 2.5% | 31.0% of 252 | #154 | 197,917 |
| 64 | [SPXS](https://halfonadouble.com/stock/SPXS) | 25.76 | 25.10 | -2.54% | 2.5% | 39.3% of 252 | #195 | 147,249 |
| 65 | [SOC](https://halfonadouble.com/stock/SOC) | 4.96 | 5.09 | +2.55% | 2.5% | 11.5% of 252 | #50 | 410,829 |
| 66 | [TTD](https://halfonadouble.com/stock/TTD) | 15.00 | 15.39 | +2.61% | 2.6% | 2.0% of 252 | #5 | 994,903 |
| 67 | [SPCE](https://halfonadouble.com/stock/SPCE) | 3.04 | 3.12 | +2.63% | 2.6% | 4.8% of 252 | #24 | 434,348 |
| 68 | [CWH](https://halfonadouble.com/stock/CWH) | 5.76 | 5.91 | +2.66% | 2.7% | 13.5% of 252 | #63 | 104,151 |
| 69 | [ALT](https://halfonadouble.com/stock/ALT) | 3.23 | 3.32 | +2.71% | 2.7% | 20.2% of 252 | #94 | 187,826 |
| 70 | [ET](https://halfonadouble.com/stock/ET) | 21.33 | 21.91 | +2.72% | 2.7% | 42.5% of 252 | #207 | 974,466 |
| 71 | [UUP](https://halfonadouble.com/stock/UUP) | 28.22 | 29.00 | +2.77% | 2.8% | 54.4% of 252 | #279 | 156,180 |
| 72 | [KHC](https://halfonadouble.com/stock/KHC) | 24.73 | 25.42 | +2.79% | 2.8% | 36.9% of 252 | #182 | 410,671 |
| 73 | [NAK](https://halfonadouble.com/stock/NAK) | 1.26 | 1.30 | +2.81% | 2.8% | 26.2% of 252 | #126 | 222,064 |
| 74 | [KO](https://halfonadouble.com/stock/KO) | 88.71 | 91.22 | +2.83% | 2.8% | 51.2% of 252 | #258 | 691,434 |
| 75 | [GENI](https://halfonadouble.com/stock/GENI) | 6.56 | 6.37 | -2.83% | 2.8% | 15.5% of 252 | #75 | 124,770 |
| 76 | [XLE](https://halfonadouble.com/stock/XLE) | 65.93 | 67.82 | +2.87% | 2.9% | 18.3% of 252 | #83 | 4,688,151 |
| 77 | [MSOS](https://halfonadouble.com/stock/MSOS) | 4.93 | 5.08 | +2.96% | 3.0% | 7.9% of 252 | #38 | 695,640 |
| 78 | [NDX](https://halfonadouble.com/stock/NDX) | 28,937.84 | 29,800.53 | +2.98% | 3.0% | 51.2% of 252 | #259 | 196,341 |
| 79 | [WMT](https://halfonadouble.com/stock/WMT) | 108.09 | 111.37 | +3.03% | 3.0% | 21.0% of 252 | #103 | 1,200,795 |
| 80 | [MDT](https://halfonadouble.com/stock/MDT) | 93.75 | 96.63 | +3.07% | 3.1% | 45.6% of 252 | #224 | 307,809 |
