# Gamma max: historically farthest

Canonical: https://halfonadouble.com/rankings/gamma-max/historical-farthest
Data through: 2026-10-08 close
Publisher: Half on a Double

SNDL ranks first. Its close was $1.22 and gamma max was $3.71, an absolute distance of 204.2%. 100.0% of its 252 prior comparison sessions were closer.

## Gamma max: farthest versus the ticker’s prior year

Highest percentage of prior sessions closer first. The today-far rank keeps the cross-sectional comparison visible. Showing 100 of 635 eligible tickers.

| Rank | Ticker | Close | Gamma max | Signed distance | Absolute distance | Prior sessions closer | Today far rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [SNDL](https://halfonadouble.com/stock/SNDL) | 1.22 | 3.71 | +204.21% | 204.2% | 100.0% of 252 | #3 | 144,140 |
| 2 | [GRRR](https://halfonadouble.com/stock/GRRR) | 11.94 | 27.67 | +131.72% | 131.7% | 100.0% of 252 | #6 | 138,435 |
| 3 | [HE](https://halfonadouble.com/stock/HE) | 8.82 | 15.71 | +78.15% | 78.1% | 100.0% of 252 | #12 | 115,422 |
| 4 | [KGC](https://halfonadouble.com/stock/KGC) | 23.34 | 32.98 | +41.31% | 41.3% | 100.0% of 252 | #42 | 216,416 |
| 5 | [VSAT](https://halfonadouble.com/stock/VSAT) | 67.41 | 89.24 | +32.39% | 32.4% | 100.0% of 252 | #82 | 160,990 |
| 6 | [MBLY](https://halfonadouble.com/stock/MBLY) | 7.06 | 11.20 | +58.70% | 58.7% | 99.6% of 252 | #18 | 256,563 |
| 7 | [TDOC](https://halfonadouble.com/stock/TDOC) | 5.54 | 8.17 | +47.52% | 47.5% | 99.6% of 252 | #34 | 199,138 |
| 8 | [NLY](https://halfonadouble.com/stock/NLY) | 18.27 | 24.66 | +34.97% | 35.0% | 99.6% of 252 | #67 | 195,303 |
| 9 | [DNN](https://halfonadouble.com/stock/DNN) | 2.36 | 3.13 | +32.62% | 32.6% | 99.6% of 252 | #81 | 346,009 |
| 10 | [GT](https://halfonadouble.com/stock/GT) | 4.75 | 9.45 | +98.87% | 98.9% | 99.2% of 252 | #8 | 176,097 |
| 11 | [EWC](https://halfonadouble.com/stock/EWC) | 58.32 | 90.00 | +54.32% | 54.3% | 99.2% of 252 | #26 | 388,847 |
| 12 | [ASHR](https://halfonadouble.com/stock/ASHR) | 32.14 | 37.04 | +15.25% | 15.2% | 99.2% of 252 | #265 | 568,653 |
| 13 | [XBI](https://halfonadouble.com/stock/XBI) | 149.29 | 178.47 | +19.54% | 19.5% | 98.8% of 252 | #191 | 613,085 |
| 14 | [ARDX](https://halfonadouble.com/stock/ARDX) | 3.27 | 10.88 | +232.80% | 232.8% | 98.4% of 252 | #2 | 208,970 |
| 15 | [KBE](https://halfonadouble.com/stock/KBE) | 63.55 | 100.00 | +57.36% | 57.4% | 98.4% of 252 | #20 | 154,062 |
| 16 | [NIO](https://halfonadouble.com/stock/NIO) | 3.41 | 5.14 | +50.83% | 50.8% | 98.4% of 252 | #29 | 2,476,748 |
| 17 | [BSX](https://halfonadouble.com/stock/BSX) | 42.04 | 58.76 | +39.78% | 39.8% | 98.4% of 252 | #48 | 870,287 |
| 18 | [EQX](https://halfonadouble.com/stock/EQX) | 11.12 | 13.67 | +22.91% | 22.9% | 98.4% of 252 | #151 | 209,625 |
| 19 | [USAR](https://halfonadouble.com/stock/USAR) | 12.63 | 18.71 | +48.12% | 48.1% | 98.0% of 252 | #32 | 519,270 |
| 20 | [CG](https://halfonadouble.com/stock/CG) | 38.39 | 54.50 | +41.98% | 42.0% | 98.0% of 252 | #41 | 109,954 |
| 21 | [ABVX](https://halfonadouble.com/stock/ABVX) | 89.05 | 125.35 | +40.77% | 40.8% | 98.0% of 252 | #43 | 222,250 |
| 22 | [FLG](https://halfonadouble.com/stock/FLG) | 11.35 | 15.47 | +36.31% | 36.3% | 98.0% of 252 | #62 | 234,816 |
| 23 | [WYNN](https://halfonadouble.com/stock/WYNN) | 75.29 | 101.53 | +34.86% | 34.9% | 98.0% of 252 | #68 | 295,374 |
| 24 | [DPRO](https://halfonadouble.com/stock/DPRO) | 4.57 | 6.08 | +32.94% | 32.9% | 98.0% of 252 | #77 | 187,354 |
| 25 | [NAK](https://halfonadouble.com/stock/NAK) | 1.15 | 0.77 | -32.89% | 32.9% | 98.0% of 252 | #79 | 227,853 |
| 26 | [RCAT](https://halfonadouble.com/stock/RCAT) | 5.91 | 8.82 | +49.23% | 49.2% | 97.6% of 252 | #30 | 301,016 |
| 27 | [IHI](https://halfonadouble.com/stock/IHI) | 51.10 | 69.73 | +36.46% | 36.5% | 97.6% of 252 | #61 | 234,057 |
| 28 | [AG](https://halfonadouble.com/stock/AG) | 16.98 | 22.75 | +33.97% | 34.0% | 97.6% of 252 | #70 | 1,044,528 |
| 29 | [AGNC](https://halfonadouble.com/stock/AGNC) | 8.68 | 10.89 | +25.51% | 25.5% | 97.6% of 252 | #131 | 791,697 |
| 30 | [IYR](https://halfonadouble.com/stock/IYR) | 94.67 | 109.25 | +15.40% | 15.4% | 97.6% of 252 | #262 | 148,322 |
| 31 | [IAU](https://halfonadouble.com/stock/IAU) | 77.66 | 88.56 | +14.04% | 14.0% | 97.6% of 252 | #288 | 230,698 |
| 32 | [JNJ](https://halfonadouble.com/stock/JNJ) | 256.48 | 280.05 | +9.19% | 9.2% | 97.6% of 252 | #378 | 339,574 |
| 33 | [BKNG](https://halfonadouble.com/stock/BKNG) | 159.97 | 223.42 | +39.66% | 39.7% | 97.2% of 252 | #49 | 652,273 |
| 34 | [IBKR](https://halfonadouble.com/stock/IBKR) | 86.47 | 101.70 | +17.62% | 17.6% | 97.2% of 252 | #220 | 138,507 |
| 35 | [WPM](https://halfonadouble.com/stock/WPM) | 134.96 | 211.31 | +56.57% | 56.6% | 96.8% of 252 | #21 | 126,195 |
| 36 | [JBLU](https://halfonadouble.com/stock/JBLU) | 3.92 | 5.66 | +44.27% | 44.3% | 96.8% of 252 | #38 | 1,066,119 |
| 37 | [VKTX](https://halfonadouble.com/stock/VKTX) | 27.73 | 34.25 | +23.50% | 23.5% | 96.8% of 252 | #148 | 334,884 |
| 38 | [LVS](https://halfonadouble.com/stock/LVS) | 36.10 | 43.43 | +20.29% | 20.3% | 96.8% of 252 | #183 | 178,576 |
| 39 | [XEL](https://halfonadouble.com/stock/XEL) | 73.36 | 163.32 | +122.62% | 122.6% | 96.4% of 252 | #7 | 206,332 |
| 40 | [FSLR](https://halfonadouble.com/stock/FSLR) | 178.85 | 260.09 | +45.42% | 45.4% | 96.4% of 252 | #36 | 683,755 |
| 41 | [TMF](https://halfonadouble.com/stock/TMF) | 25.92 | 36.42 | +40.50% | 40.5% | 96.4% of 252 | #46 | 266,570 |
| 42 | [CONL](https://halfonadouble.com/stock/CONL) | 4.85 | 7.67 | +58.11% | 58.1% | 96.0% of 252 | #19 | 139,497 |
| 43 | [INDI](https://halfonadouble.com/stock/INDI) | 2.61 | 3.23 | +24.01% | 24.0% | 96.0% of 252 | #142 | 116,360 |
| 44 | [FHN](https://halfonadouble.com/stock/FHN) | 23.31 | 27.64 | +18.57% | 18.6% | 96.0% of 252 | #206 | 363,291 |
| 45 | [KLAR](https://halfonadouble.com/stock/KLAR) | 13.46 | 20.95 | +55.68% | 55.7% | 95.6% of 252 | #22 | 194,989 |
| 46 | [AXP](https://halfonadouble.com/stock/AXP) | 308.10 | 404.50 | +31.29% | 31.3% | 95.6% of 252 | #90 | 249,007 |
| 47 | [PLUG](https://halfonadouble.com/stock/PLUG) | 1.73 | 2.20 | +27.26% | 27.3% | 95.6% of 252 | #111 | 754,882 |
| 48 | [DOCN](https://halfonadouble.com/stock/DOCN) | 123.90 | 157.17 | +26.85% | 26.9% | 95.6% of 252 | #115 | 137,369 |
| 49 | [UNIT](https://halfonadouble.com/stock/UNIT) | 7.40 | 8.69 | +17.41% | 17.4% | 95.6% of 252 | #228 | 133,334 |
| 50 | [SBUX](https://halfonadouble.com/stock/SBUX) | 93.21 | 109.32 | +17.28% | 17.3% | 95.6% of 252 | #230 | 476,750 |
| 51 | [NEE](https://halfonadouble.com/stock/NEE) | 77.37 | 89.16 | +15.24% | 15.2% | 95.6% of 252 | #266 | 485,190 |
| 52 | [EH](https://halfonadouble.com/stock/EH) | 4.08 | 6.33 | +55.20% | 55.2% | 95.2% of 252 | #23 | 254,361 |
| 53 | [APO](https://halfonadouble.com/stock/APO) | 115.30 | 166.34 | +44.27% | 44.3% | 95.2% of 252 | #39 | 333,533 |
| 54 | [TE](https://halfonadouble.com/stock/TE) | 3.44 | 4.84 | +40.75% | 40.7% | 95.2% of 252 | #44 | 419,883 |
| 55 | [CIFR](https://halfonadouble.com/stock/CIFR) | 13.50 | 17.75 | +31.48% | 31.5% | 95.2% of 252 | #89 | 1,650,813 |
| 56 | [BHP](https://halfonadouble.com/stock/BHP) | 84.83 | 99.76 | +17.60% | 17.6% | 95.2% of 252 | #221 | 147,063 |
| 57 | [NN](https://halfonadouble.com/stock/NN) | 11.60 | 14.76 | +27.22% | 27.2% | 94.8% of 252 | #112 | 622,886 |
| 58 | [MGM](https://halfonadouble.com/stock/MGM) | 30.01 | 39.50 | +31.63% | 31.6% | 94.4% of 252 | #87 | 267,599 |
| 59 | [PEP](https://halfonadouble.com/stock/PEP) | 128.34 | 149.41 | +16.42% | 16.4% | 94.4% of 252 | #243 | 419,490 |
| 60 | [INFY](https://halfonadouble.com/stock/INFY) | 10.70 | 46.61 | +335.58% | 335.6% | 93.7% of 252 | #1 | 209,524 |
| 61 | [EOSE](https://halfonadouble.com/stock/EOSE) | 2.77 | 3.57 | +29.00% | 29.0% | 93.7% of 252 | #101 | 1,539,638 |
| 62 | [BAC](https://halfonadouble.com/stock/BAC) | 53.61 | 62.05 | +15.75% | 15.7% | 93.7% of 252 | #257 | 2,428,572 |
| 63 | [CMPX](https://halfonadouble.com/stock/CMPX) | 0.98 | 1.61 | +63.52% | 63.5% | 93.5% of 247 | #15 | 100,523 |
| 64 | [USAS](https://halfonadouble.com/stock/USAS) | 4.24 | 5.38 | +26.93% | 26.9% | 93.5% of 245 | #114 | 100,410 |
| 65 | [BX](https://halfonadouble.com/stock/BX) | 112.70 | 204.80 | +81.72% | 81.7% | 93.3% of 252 | #11 | 489,455 |
| 66 | [KKR](https://halfonadouble.com/stock/KKR) | 89.56 | 138.05 | +54.14% | 54.1% | 93.3% of 252 | #27 | 277,113 |
| 67 | [QBTS](https://halfonadouble.com/stock/QBTS) | 14.60 | 20.05 | +37.36% | 37.4% | 93.3% of 252 | #59 | 622,937 |
| 68 | [CPB](https://halfonadouble.com/stock/CPB) | 19.37 | 25.59 | +32.12% | 32.1% | 93.3% of 252 | #84 | 181,434 |
| 69 | [TFC](https://halfonadouble.com/stock/TFC) | 46.18 | 55.07 | +19.25% | 19.3% | 93.3% of 252 | #193 | 140,481 |
| 70 | [IOVA](https://halfonadouble.com/stock/IOVA) | 13.31 | 15.65 | +17.59% | 17.6% | 93.3% of 252 | #222 | 421,041 |
| 71 | [USB](https://halfonadouble.com/stock/USB) | 57.03 | 64.64 | +13.35% | 13.3% | 93.3% of 252 | #294 | 192,612 |
| 72 | [CSIQ](https://halfonadouble.com/stock/CSIQ) | 11.02 | 14.64 | +32.90% | 32.9% | 92.9% of 252 | #78 | 158,689 |
| 73 | [VALE](https://halfonadouble.com/stock/VALE) | 13.42 | 17.12 | +27.59% | 27.6% | 92.9% of 252 | #109 | 1,665,014 |
| 74 | [CMCSA](https://halfonadouble.com/stock/CMCSA) | 21.21 | 26.03 | +22.71% | 22.7% | 92.9% of 252 | #153 | 833,615 |
| 75 | [RTX](https://halfonadouble.com/stock/RTX) | 184.32 | 216.73 | +17.59% | 17.6% | 92.9% of 252 | #223 | 190,121 |
| 76 | [CLSK](https://halfonadouble.com/stock/CLSK) | 10.63 | 13.95 | +31.24% | 31.2% | 92.5% of 252 | #91 | 699,777 |
| 77 | [CELH](https://halfonadouble.com/stock/CELH) | 27.40 | 35.92 | +31.10% | 31.1% | 92.5% of 252 | #92 | 634,863 |
| 78 | [F](https://halfonadouble.com/stock/F) | 12.26 | 14.90 | +21.51% | 21.5% | 92.5% of 252 | #166 | 1,766,092 |
| 79 | [RITM](https://halfonadouble.com/stock/RITM) | 8.62 | 10.39 | +20.56% | 20.6% | 92.5% of 252 | #182 | 145,007 |
| 80 | [RUN](https://halfonadouble.com/stock/RUN) | 7.59 | 9.84 | +29.58% | 29.6% | 92.1% of 252 | #96 | 647,608 |
| 81 | [EPD](https://halfonadouble.com/stock/EPD) | 36.75 | 39.43 | +7.29% | 7.3% | 92.1% of 252 | #427 | 167,374 |
| 82 | [EIX](https://halfonadouble.com/stock/EIX) | 54.30 | 76.26 | +40.44% | 40.4% | 91.7% of 252 | #47 | 163,724 |
| 83 | [PPLT](https://halfonadouble.com/stock/PPLT) | 14.82 | 17.49 | +18.03% | 18.0% | 91.7% of 252 | #216 | 260,617 |
| 84 | [FEZ](https://halfonadouble.com/stock/FEZ) | 65.57 | 76.33 | +16.41% | 16.4% | 91.7% of 252 | #244 | 154,285 |
| 85 | [EFA](https://halfonadouble.com/stock/EFA) | 102.70 | 111.89 | +8.95% | 9.0% | 91.7% of 252 | #383 | 1,369,279 |
| 86 | [NXE](https://halfonadouble.com/stock/NXE) | 8.67 | 12.03 | +38.74% | 38.7% | 91.3% of 252 | #53 | 201,477 |
| 87 | [PCG](https://halfonadouble.com/stock/PCG) | 12.67 | 16.21 | +27.95% | 27.9% | 91.3% of 252 | #105 | 2,398,841 |
| 88 | [VICI](https://halfonadouble.com/stock/VICI) | 22.80 | 26.50 | +16.24% | 16.2% | 91.3% of 252 | #248 | 104,280 |
| 89 | [LBTYA](https://halfonadouble.com/stock/LBTYA) | 8.93 | 12.14 | +35.95% | 35.9% | 91.2% of 251 | #63 | 138,948 |
| 90 | [GLXY](https://halfonadouble.com/stock/GLXY) | 20.08 | 28.00 | +39.39% | 39.4% | 90.9% of 252 | #50 | 340,081 |
| 91 | [GDXJ](https://halfonadouble.com/stock/GDXJ) | 110.91 | 139.94 | +26.17% | 26.2% | 90.9% of 252 | #118 | 216,919 |
| 92 | [BFLY](https://halfonadouble.com/stock/BFLY) | 8.03 | 9.52 | +18.56% | 18.6% | 90.9% of 252 | #207 | 104,506 |
| 93 | [GS](https://halfonadouble.com/stock/GS) | 882.59 | 1,028.68 | +16.55% | 16.6% | 90.9% of 252 | #241 | 478,460 |
| 94 | [KEY](https://halfonadouble.com/stock/KEY) | 20.10 | 22.81 | +13.46% | 13.5% | 90.9% of 252 | #293 | 104,477 |
| 95 | [LCID](https://halfonadouble.com/stock/LCID) | 3.82 | 9.11 | +138.43% | 138.4% | 90.5% of 252 | #5 | 818,908 |
| 96 | [FRMI](https://halfonadouble.com/stock/FRMI) | 3.66 | 5.99 | +63.54% | 63.5% | 90.5% of 252 | #14 | 749,788 |
| 97 | [ENVX](https://halfonadouble.com/stock/ENVX) | 2.50 | 3.71 | +48.28% | 48.3% | 90.5% of 252 | #31 | 367,413 |
| 98 | [XP](https://halfonadouble.com/stock/XP) | 30.21 | 23.74 | -21.40% | 21.4% | 90.5% of 252 | #168 | 1,001,724 |
| 99 | [TLT](https://halfonadouble.com/stock/TLT) | 77.87 | 83.11 | +6.73% | 6.7% | 90.5% of 252 | #442 | 14,453,050 |
| 100 | [WHR](https://halfonadouble.com/stock/WHR) | 29.16 | 43.08 | +47.74% | 47.7% | 90.1% of 252 | #33 | 218,346 |

These are descriptive ranks, not probabilities of convergence or reversal. [Combined overview](https://halfonadouble.com/rankings/level-distance.md). [Definitions and limitations](https://halfonadouble.com/methodology.md).
