# Gamma max: historically closest

Canonical: https://halfonadouble.com/rankings/gamma-max/historical-closest
Data through: 2026-10-08 close
Publisher: Half on a Double

BNO ranks first. Its close was $63.64 and gamma max was $63.69, an absolute distance of 0.09%. 0.0% of its 252 prior comparison sessions were closer.

## Gamma max: closest versus the ticker’s prior year

Lowest percentage of prior sessions closer first. Zero means no comparison session was strictly closer; equal-distance sessions are ties, not closer observations. Showing 100 of 635 eligible tickers.

| Rank | Ticker | Close | Gamma max | Signed distance | Absolute distance | Prior sessions closer | Today near rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [BNO](https://halfonadouble.com/stock/BNO) | 63.64 | 63.69 | +0.09% | 0.09% | 0.0% of 252 | #1 | 308,310 |
| 2 | [ONON](https://halfonadouble.com/stock/ONON) | 34.04 | 34.07 | +0.09% | 0.09% | 0.0% of 252 | #2 | 442,643 |
| 3 | [U](https://halfonadouble.com/stock/U) | 45.89 | 45.94 | +0.10% | 0.10% | 0.0% of 252 | #3 | 710,010 |
| 4 | [ZS](https://halfonadouble.com/stock/ZS) | 216.81 | 217.61 | +0.37% | 0.37% | 0.0% of 252 | #13 | 226,536 |
| 5 | [CMG](https://halfonadouble.com/stock/CMG) | 32.65 | 32.79 | +0.43% | 0.43% | 0.0% of 252 | #16 | 917,561 |
| 6 | [KSS](https://halfonadouble.com/stock/KSS) | 20.10 | 20.13 | +0.14% | 0.14% | 0.4% of 252 | #5 | 154,762 |
| 7 | [ZIM](https://halfonadouble.com/stock/ZIM) | 30.26 | 30.38 | +0.41% | 0.41% | 0.4% of 252 | #15 | 239,801 |
| 8 | [SHOP](https://halfonadouble.com/stock/SHOP) | 164.56 | 164.98 | +0.25% | 0.25% | 0.8% of 252 | #7 | 620,041 |
| 9 | [VFC](https://halfonadouble.com/stock/VFC) | 14.53 | 14.57 | +0.26% | 0.26% | 1.2% of 252 | #9 | 639,743 |
| 10 | [MDB](https://halfonadouble.com/stock/MDB) | 371.35 | 374.79 | +0.93% | 0.93% | 1.2% of 252 | #25 | 287,891 |
| 11 | [BP](https://halfonadouble.com/stock/BP) | 46.36 | 46.42 | +0.14% | 0.14% | 1.6% of 252 | #4 | 418,696 |
| 12 | [MO](https://halfonadouble.com/stock/MO) | 71.42 | 71.56 | +0.19% | 0.19% | 1.6% of 252 | #6 | 291,099 |
| 13 | [UVXY](https://halfonadouble.com/stock/UVXY) | 16.64 | 16.70 | +0.33% | 0.33% | 1.6% of 252 | #11 | 278,128 |
| 14 | [PCVX](https://halfonadouble.com/stock/PCVX) | 65.01 | 66.27 | +1.93% | 1.9% | 2.0% of 252 | #53 | 127,925 |
| 15 | [BEKE](https://halfonadouble.com/stock/BEKE) | 17.09 | 17.63 | +3.14% | 3.1% | 2.0% of 252 | #90 | 188,695 |
| 16 | [TSCO](https://halfonadouble.com/stock/TSCO) | 33.48 | 33.74 | +0.76% | 0.76% | 2.4% of 252 | #22 | 140,796 |
| 17 | [OXY](https://halfonadouble.com/stock/OXY) | 60.28 | 60.50 | +0.37% | 0.37% | 2.8% of 252 | #14 | 769,565 |
| 18 | [ACN](https://halfonadouble.com/stock/ACN) | 208.36 | 213.30 | +2.37% | 2.4% | 2.8% of 252 | #63 | 289,162 |
| 19 | [BRK.B](https://halfonadouble.com/stock/BRK.B) | 511.20 | 512.52 | +0.26% | 0.26% | 3.2% of 252 | #8 | 527,164 |
| 20 | [COST](https://halfonadouble.com/stock/COST) | 947.92 | 962.50 | +1.54% | 1.5% | 3.2% of 252 | #41 | 304,808 |
| 21 | [ISRG](https://halfonadouble.com/stock/ISRG) | 415.41 | 424.14 | +2.10% | 2.1% | 3.2% of 252 | #54 | 127,718 |
| 22 | [KO](https://halfonadouble.com/stock/KO) | 87.77 | 88.01 | +0.27% | 0.27% | 3.6% of 252 | #10 | 693,508 |
| 23 | [BHC](https://halfonadouble.com/stock/BHC) | 6.04 | 6.21 | +2.82% | 2.8% | 3.6% of 252 | #75 | 176,453 |
| 24 | [SQQQ](https://halfonadouble.com/stock/SQQQ) | 33.39 | 33.54 | +0.44% | 0.44% | 3.6% of 251 | #17 | 481,077 |
| 25 | [TEAM](https://halfonadouble.com/stock/TEAM) | 203.57 | 205.57 | +0.98% | 0.98% | 4.0% of 252 | #26 | 154,868 |
| 26 | [SIRI](https://halfonadouble.com/stock/SIRI) | 26.33 | 26.42 | +0.35% | 0.35% | 4.4% of 252 | #12 | 273,891 |
| 27 | [PLTR](https://halfonadouble.com/stock/PLTR) | 198.78 | 201.16 | +1.20% | 1.2% | 4.4% of 252 | #31 | 3,429,542 |
| 28 | [LYFT](https://halfonadouble.com/stock/LYFT) | 16.13 | 16.54 | +2.56% | 2.6% | 4.4% of 252 | #69 | 629,772 |
| 29 | [PINS](https://halfonadouble.com/stock/PINS) | 20.53 | 21.13 | +2.90% | 2.9% | 4.4% of 252 | #76 | 296,857 |
| 30 | [AFRM](https://halfonadouble.com/stock/AFRM) | 77.15 | 79.42 | +2.95% | 2.9% | 4.4% of 252 | #78 | 251,713 |
| 31 | [GME](https://halfonadouble.com/stock/GME) | 25.28 | 25.42 | +0.57% | 0.57% | 5.2% of 252 | #18 | 1,915,605 |
| 32 | [AI](https://halfonadouble.com/stock/AI) | 11.34 | 11.27 | -0.62% | 0.62% | 5.6% of 252 | #20 | 324,824 |
| 33 | [XSP](https://halfonadouble.com/stock/XSP) | 776.55 | 784.94 | +1.08% | 1.1% | 5.6% of 252 | #27 | 813,648 |
| 34 | [PM](https://halfonadouble.com/stock/PM) | 200.50 | 202.92 | +1.21% | 1.2% | 5.6% of 252 | #32 | 144,428 |
| 35 | [FTNT](https://halfonadouble.com/stock/FTNT) | 189.10 | 191.68 | +1.36% | 1.4% | 5.6% of 252 | #37 | 160,280 |
| 36 | [SNAP](https://halfonadouble.com/stock/SNAP) | 5.87 | 6.01 | +2.39% | 2.4% | 5.6% of 252 | #65 | 1,348,196 |
| 37 | [BKLN](https://halfonadouble.com/stock/BKLN) | 20.49 | 21.57 | +5.29% | 5.3% | 5.6% of 252 | #152 | 142,505 |
| 38 | [HLF](https://halfonadouble.com/stock/HLF) | 12.82 | 12.90 | +0.62% | 0.62% | 6.0% of 252 | #19 | 139,156 |
| 39 | [APA](https://halfonadouble.com/stock/APA) | 45.47 | 45.14 | -0.72% | 0.72% | 6.0% of 252 | #21 | 195,885 |
| 40 | [STZ](https://halfonadouble.com/stock/STZ) | 123.63 | 121.55 | -1.68% | 1.7% | 6.0% of 252 | #50 | 120,432 |
| 41 | [GTLB](https://halfonadouble.com/stock/GTLB) | 53.56 | 54.83 | +2.37% | 2.4% | 6.0% of 252 | #62 | 208,087 |
| 42 | [NCLH](https://halfonadouble.com/stock/NCLH) | 15.49 | 15.95 | +2.98% | 3.0% | 6.0% of 252 | #81 | 593,952 |
| 43 | [KLAC](https://halfonadouble.com/stock/KLAC) | 196.72 | 204.97 | +4.19% | 4.2% | 6.0% of 251 | #124 | 380,073 |
| 44 | [PTEN](https://halfonadouble.com/stock/PTEN) | 11.48 | 11.60 | +1.08% | 1.1% | 6.3% of 252 | #28 | 194,679 |
| 45 | [DIS](https://halfonadouble.com/stock/DIS) | 107.09 | 110.28 | +2.98% | 3.0% | 6.3% of 252 | #80 | 626,720 |
| 46 | [VST](https://halfonadouble.com/stock/VST) | 156.14 | 167.42 | +7.22% | 7.2% | 6.3% of 252 | #204 | 560,538 |
| 47 | [FIG](https://halfonadouble.com/stock/FIG) | 22.63 | 23.53 | +3.96% | 4.0% | 6.7% of 252 | #113 | 364,063 |
| 48 | [VLO](https://halfonadouble.com/stock/VLO) | 443.80 | 438.61 | -1.17% | 1.2% | 7.1% of 252 | #30 | 175,292 |
| 49 | [XLU](https://halfonadouble.com/stock/XLU) | 41.07 | 41.81 | +1.81% | 1.8% | 7.1% of 252 | #51 | 2,901,957 |
| 50 | [AVTR](https://halfonadouble.com/stock/AVTR) | 15.39 | 14.75 | -4.14% | 4.1% | 7.1% of 252 | #122 | 126,292 |
| 51 | [ON](https://halfonadouble.com/stock/ON) | 79.41 | 80.68 | +1.60% | 1.6% | 8.3% of 252 | #45 | 312,222 |
| 52 | [S](https://halfonadouble.com/stock/S) | 25.40 | 25.19 | -0.81% | 0.81% | 8.7% of 252 | #23 | 238,799 |
| 53 | [SOXS](https://halfonadouble.com/stock/SOXS) | 33.79 | 32.91 | -2.61% | 2.6% | 8.7% of 252 | #70 | 210,949 |
| 54 | [GRAB](https://halfonadouble.com/stock/GRAB) | 3.11 | 3.22 | +3.49% | 3.5% | 9.1% of 252 | #102 | 2,296,822 |
| 55 | [SPCE](https://halfonadouble.com/stock/SPCE) | 2.94 | 3.07 | +4.32% | 4.3% | 9.1% of 252 | #127 | 444,847 |
| 56 | [EWZ](https://halfonadouble.com/stock/EWZ) | 42.59 | 41.92 | -1.58% | 1.6% | 9.5% of 252 | #43 | 10,817,899 |
| 57 | [MA](https://halfonadouble.com/stock/MA) | 574.76 | 591.73 | +2.95% | 3.0% | 9.9% of 252 | #79 | 140,080 |
| 58 | [BBY](https://halfonadouble.com/stock/BBY) | 88.40 | 91.36 | +3.35% | 3.4% | 9.9% of 252 | #100 | 101,263 |
| 59 | [RDDT](https://halfonadouble.com/stock/RDDT) | 156.45 | 162.86 | +4.10% | 4.1% | 9.9% of 252 | #119 | 515,130 |
| 60 | [NOW](https://halfonadouble.com/stock/NOW) | 139.75 | 147.44 | +5.51% | 5.5% | 9.9% of 252 | #153 | 1,159,640 |
| 61 | [ADBE](https://halfonadouble.com/stock/ADBE) | 241.05 | 261.58 | +8.52% | 8.5% | 9.9% of 252 | #242 | 689,358 |
| 62 | [FRO](https://halfonadouble.com/stock/FRO) | 56.26 | 55.63 | -1.13% | 1.1% | 10.3% of 252 | #29 | 169,562 |
| 63 | [PG](https://halfonadouble.com/stock/PG) | 150.60 | 155.17 | +3.04% | 3.0% | 10.3% of 252 | #86 | 361,863 |
| 64 | [ZETA](https://halfonadouble.com/stock/ZETA) | 33.03 | 33.44 | +1.24% | 1.2% | 11.1% of 252 | #34 | 269,048 |
| 65 | [VIAV](https://halfonadouble.com/stock/VIAV) | 44.09 | 44.71 | +1.40% | 1.4% | 11.1% of 252 | #38 | 111,703 |
| 66 | [HTZ](https://halfonadouble.com/stock/HTZ) | 1.96 | 2.09 | +6.71% | 6.7% | 11.1% of 252 | #192 | 1,154,581 |
| 67 | [KVUE](https://halfonadouble.com/stock/KVUE) | 17.73 | 18.06 | +1.87% | 1.9% | 11.5% of 252 | #52 | 131,874 |
| 68 | [NEXT](https://halfonadouble.com/stock/NEXT) | 6.75 | 6.96 | +3.11% | 3.1% | 11.5% of 252 | #88 | 205,363 |
| 69 | [UPST](https://halfonadouble.com/stock/UPST) | 24.19 | 25.81 | +6.71% | 6.7% | 11.9% of 252 | #193 | 290,368 |
| 70 | [RCL](https://halfonadouble.com/stock/RCL) | 281.39 | 302.35 | +7.45% | 7.5% | 11.9% of 252 | #213 | 110,540 |
| 71 | [V](https://halfonadouble.com/stock/V) | 375.10 | 383.34 | +2.20% | 2.2% | 12.3% of 252 | #59 | 394,328 |
| 72 | [PGEN](https://halfonadouble.com/stock/PGEN) | 7.60 | 7.81 | +2.79% | 2.8% | 12.3% of 252 | #74 | 113,005 |
| 73 | [LAES](https://halfonadouble.com/stock/LAES) | 2.25 | 2.27 | +0.84% | 0.84% | 12.7% of 252 | #24 | 858,486 |
| 74 | [TXN](https://halfonadouble.com/stock/TXN) | 288.20 | 294.36 | +2.14% | 2.1% | 12.7% of 252 | #57 | 220,912 |
| 75 | [ASX](https://halfonadouble.com/stock/ASX) | 45.26 | 45.99 | +1.62% | 1.6% | 13.1% of 252 | #46 | 131,031 |
| 76 | [MAT](https://halfonadouble.com/stock/MAT) | 16.58 | 16.93 | +2.11% | 2.1% | 13.1% of 252 | #56 | 166,572 |
| 77 | [WMT](https://halfonadouble.com/stock/WMT) | 110.56 | 112.97 | +2.18% | 2.2% | 13.1% of 252 | #58 | 1,330,734 |
| 78 | [NU](https://halfonadouble.com/stock/NU) | 15.38 | 15.79 | +2.68% | 2.7% | 13.1% of 252 | #72 | 2,502,973 |
| 79 | [AAPL](https://halfonadouble.com/stock/AAPL) | 340.42 | 345.80 | +1.58% | 1.6% | 13.5% of 252 | #44 | 4,903,010 |
| 80 | [DOCU](https://halfonadouble.com/stock/DOCU) | 71.43 | 74.59 | +4.43% | 4.4% | 13.5% of 252 | #130 | 135,813 |
| 81 | [SPY](https://halfonadouble.com/stock/SPY) | 773.93 | 786.56 | +1.63% | 1.6% | 14.3% of 252 | #48 | 18,356,858 |
| 82 | [ANET](https://halfonadouble.com/stock/ANET) | 210.97 | 219.18 | +3.89% | 3.9% | 14.3% of 252 | #110 | 307,312 |
| 83 | [SPX](https://halfonadouble.com/stock/SPX) | 7,765.36 | 8,092.53 | +4.21% | 4.2% | 14.3% of 252 | #125 | 17,784,164 |
| 84 | [VG](https://halfonadouble.com/stock/VG) | 13.29 | 13.69 | +3.00% | 3.0% | 14.7% of 252 | #84 | 699,196 |
| 85 | [M](https://halfonadouble.com/stock/M) | 22.79 | 23.50 | +3.13% | 3.1% | 14.7% of 252 | #89 | 135,612 |
| 86 | [KR](https://halfonadouble.com/stock/KR) | 61.41 | 60.58 | -1.36% | 1.4% | 15.5% of 252 | #36 | 136,511 |
| 87 | [GEO](https://halfonadouble.com/stock/GEO) | 30.96 | 30.52 | -1.42% | 1.4% | 15.5% of 252 | #39 | 286,641 |
| 88 | [TSLL](https://halfonadouble.com/stock/TSLL) | 10.01 | 10.60 | +5.91% | 5.9% | 15.5% of 252 | #169 | 831,383 |
| 89 | [STNE](https://halfonadouble.com/stock/STNE) | 11.60 | 12.32 | +6.23% | 6.2% | 15.5% of 252 | #179 | 138,956 |
| 90 | [REI](https://halfonadouble.com/stock/REI) | 1.35 | 1.38 | +2.33% | 2.3% | 16.7% of 252 | #61 | 120,842 |
| 91 | [TSLA](https://halfonadouble.com/stock/TSLA) | 375.00 | 393.16 | +4.84% | 4.8% | 16.7% of 252 | #141 | 5,644,406 |
| 92 | [RARE](https://halfonadouble.com/stock/RARE) | 15.29 | 16.09 | +5.21% | 5.2% | 16.7% of 252 | #151 | 140,749 |
| 93 | [MSFT](https://halfonadouble.com/stock/MSFT) | 522.61 | 546.15 | +4.50% | 4.5% | 17.1% of 252 | #132 | 3,772,645 |
| 94 | [GSAT](https://halfonadouble.com/stock/GSAT) | 83.22 | 87.30 | +4.90% | 4.9% | 17.1% of 252 | #143 | 104,150 |
| 95 | [CAVA](https://halfonadouble.com/stock/CAVA) | 54.32 | 57.66 | +6.15% | 6.2% | 17.1% of 252 | #176 | 183,655 |
| 96 | [WDAY](https://halfonadouble.com/stock/WDAY) | 187.81 | 201.11 | +7.08% | 7.1% | 17.5% of 252 | #201 | 159,524 |
| 97 | [BIRK](https://halfonadouble.com/stock/BIRK) | 33.12 | 35.75 | +7.93% | 7.9% | 17.5% of 252 | #230 | 104,245 |
| 98 | [LMND](https://halfonadouble.com/stock/LMND) | 46.91 | 49.79 | +6.14% | 6.1% | 17.9% of 252 | #175 | 134,223 |
| 99 | [W](https://halfonadouble.com/stock/W) | 105.14 | 112.10 | +6.62% | 6.6% | 18.3% of 252 | #189 | 203,235 |
| 100 | [COP](https://halfonadouble.com/stock/COP) | 134.19 | 136.37 | +1.62% | 1.6% | 18.7% of 252 | #47 | 297,025 |

These are descriptive ranks, not probabilities of convergence or reversal. [Combined overview](https://halfonadouble.com/rankings/level-distance.md). [Definitions and limitations](https://halfonadouble.com/methodology.md).
