# Gamma max: farthest today

Canonical: https://halfonadouble.com/rankings/gamma-max/farthest
Data through: 2026-10-08 close
Publisher: Half on a Double

INFY ranks first. Its close was $10.70 and gamma max was $46.61, an absolute distance of 335.6%. 93.7% of its 252 prior comparison sessions were closer.

## Gamma max: farthest from the level today

Largest absolute distance first, regardless of whether the level is above or below the close. The prior-year-far rank shows where the same ticker lands versus its own history. Showing 100 of 635 eligible tickers.

| Rank | Ticker | Close | Gamma max | Signed distance | Absolute distance | Prior sessions closer | Prior-year far rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [INFY](https://halfonadouble.com/stock/INFY) | 10.70 | 46.61 | +335.58% | 335.6% | 93.7% of 252 | #60 | 209,524 |
| 2 | [ARDX](https://halfonadouble.com/stock/ARDX) | 3.27 | 10.88 | +232.80% | 232.8% | 98.4% of 252 | #14 | 208,970 |
| 3 | [SNDL](https://halfonadouble.com/stock/SNDL) | 1.22 | 3.71 | +204.21% | 204.2% | 100.0% of 252 | #1 | 144,140 |
| 4 | [UAA](https://halfonadouble.com/stock/UAA) | 4.88 | 14.55 | +198.17% | 198.2% | 75.0% of 252 | #213 | 507,883 |
| 5 | [LCID](https://halfonadouble.com/stock/LCID) | 3.82 | 9.11 | +138.43% | 138.4% | 90.5% of 252 | #95 | 818,908 |
| 6 | [GRRR](https://halfonadouble.com/stock/GRRR) | 11.94 | 27.67 | +131.72% | 131.7% | 100.0% of 252 | #2 | 138,435 |
| 7 | [XEL](https://halfonadouble.com/stock/XEL) | 73.36 | 163.32 | +122.62% | 122.6% | 96.4% of 252 | #39 | 206,332 |
| 8 | [GT](https://halfonadouble.com/stock/GT) | 4.75 | 9.45 | +98.87% | 98.9% | 99.2% of 252 | #10 | 176,097 |
| 9 | [OWL](https://halfonadouble.com/stock/OWL) | 9.27 | 17.54 | +89.23% | 89.2% | 75.0% of 252 | #214 | 838,663 |
| 10 | [IQ](https://halfonadouble.com/stock/IQ) | 1.01 | 1.89 | +87.45% | 87.4% | 82.5% of 252 | #161 | 187,533 |
| 11 | [BX](https://halfonadouble.com/stock/BX) | 112.70 | 204.80 | +81.72% | 81.7% | 93.3% of 252 | #65 | 489,455 |
| 12 | [HE](https://halfonadouble.com/stock/HE) | 8.82 | 15.71 | +78.15% | 78.1% | 100.0% of 252 | #3 | 115,422 |
| 13 | [TRIP](https://halfonadouble.com/stock/TRIP) | 8.96 | 15.06 | +68.04% | 68.0% | 86.1% of 252 | #131 | 321,859 |
| 14 | [FRMI](https://halfonadouble.com/stock/FRMI) | 3.66 | 5.99 | +63.54% | 63.5% | 90.5% of 252 | #96 | 749,788 |
| 15 | [CMPX](https://halfonadouble.com/stock/CMPX) | 0.98 | 1.61 | +63.52% | 63.5% | 93.5% of 247 | #63 | 100,523 |
| 16 | [LODE](https://halfonadouble.com/stock/LODE) | 2.21 | 0.84 | -62.16% | 62.2% | 77.7% of 247 | #191 | 131,359 |
| 17 | [AMPX](https://halfonadouble.com/stock/AMPX) | 9.39 | 15.14 | +61.21% | 61.2% | 85.3% of 252 | #136 | 327,901 |
| 18 | [MBLY](https://halfonadouble.com/stock/MBLY) | 7.06 | 11.20 | +58.70% | 58.7% | 99.6% of 252 | #6 | 256,563 |
| 19 | [CONL](https://halfonadouble.com/stock/CONL) | 4.85 | 7.67 | +58.11% | 58.1% | 96.0% of 252 | #42 | 139,497 |
| 20 | [KBE](https://halfonadouble.com/stock/KBE) | 63.55 | 100.00 | +57.36% | 57.4% | 98.4% of 252 | #15 | 154,062 |
| 21 | [WPM](https://halfonadouble.com/stock/WPM) | 134.96 | 211.31 | +56.57% | 56.6% | 96.8% of 252 | #35 | 126,195 |
| 22 | [KLAR](https://halfonadouble.com/stock/KLAR) | 13.46 | 20.95 | +55.68% | 55.7% | 95.6% of 252 | #45 | 194,989 |
| 23 | [EH](https://halfonadouble.com/stock/EH) | 4.08 | 6.33 | +55.20% | 55.2% | 95.2% of 252 | #52 | 254,361 |
| 24 | [INO](https://halfonadouble.com/stock/INO) | 1.09 | 0.50 | -54.52% | 54.5% | 88.9% of 252 | #114 | 113,728 |
| 25 | [KORU](https://halfonadouble.com/stock/KORU) | 17.65 | 27.27 | +54.51% | 54.5% | 70.2% of 252 | #243 | 362,596 |
| 26 | [EWC](https://halfonadouble.com/stock/EWC) | 58.32 | 90.00 | +54.32% | 54.3% | 99.2% of 252 | #11 | 388,847 |
| 27 | [KKR](https://halfonadouble.com/stock/KKR) | 89.56 | 138.05 | +54.14% | 54.1% | 93.3% of 252 | #66 | 277,113 |
| 28 | [UPXI](https://halfonadouble.com/stock/UPXI) | 1.08 | 0.50 | -53.70% | 53.7% | 79.0% of 252 | #178 | 159,091 |
| 29 | [NIO](https://halfonadouble.com/stock/NIO) | 3.41 | 5.14 | +50.83% | 50.8% | 98.4% of 252 | #16 | 2,476,748 |
| 30 | [RCAT](https://halfonadouble.com/stock/RCAT) | 5.91 | 8.82 | +49.23% | 49.2% | 97.6% of 252 | #26 | 301,016 |
| 31 | [ENVX](https://halfonadouble.com/stock/ENVX) | 2.50 | 3.71 | +48.28% | 48.3% | 90.5% of 252 | #97 | 367,413 |
| 32 | [USAR](https://halfonadouble.com/stock/USAR) | 12.63 | 18.71 | +48.12% | 48.1% | 98.0% of 252 | #19 | 519,270 |
| 33 | [WHR](https://halfonadouble.com/stock/WHR) | 29.16 | 43.08 | +47.74% | 47.7% | 90.1% of 252 | #100 | 218,346 |
| 34 | [TDOC](https://halfonadouble.com/stock/TDOC) | 5.54 | 8.17 | +47.52% | 47.5% | 99.6% of 252 | #7 | 199,138 |
| 35 | [CHTR](https://halfonadouble.com/stock/CHTR) | 109.67 | 160.85 | +46.67% | 46.7% | 84.1% of 252 | #147 | 207,651 |
| 36 | [FSLR](https://halfonadouble.com/stock/FSLR) | 178.85 | 260.09 | +45.42% | 45.4% | 96.4% of 252 | #40 | 683,755 |
| 37 | [ASPI](https://halfonadouble.com/stock/ASPI) | 2.83 | 4.09 | +44.51% | 44.5% | 88.9% of 252 | #115 | 169,305 |
| 38 | [JBLU](https://halfonadouble.com/stock/JBLU) | 3.92 | 5.66 | +44.27% | 44.3% | 96.8% of 252 | #36 | 1,066,119 |
| 39 | [APO](https://halfonadouble.com/stock/APO) | 115.30 | 166.34 | +44.27% | 44.3% | 95.2% of 252 | #53 | 333,533 |
| 40 | [BTDR](https://halfonadouble.com/stock/BTDR) | 9.72 | 13.97 | +43.75% | 43.7% | 90.1% of 252 | #101 | 399,969 |
| 41 | [CG](https://halfonadouble.com/stock/CG) | 38.39 | 54.50 | +41.98% | 42.0% | 98.0% of 252 | #20 | 109,954 |
| 42 | [KGC](https://halfonadouble.com/stock/KGC) | 23.34 | 32.98 | +41.31% | 41.3% | 100.0% of 252 | #4 | 216,416 |
| 43 | [ABVX](https://halfonadouble.com/stock/ABVX) | 89.05 | 125.35 | +40.77% | 40.8% | 98.0% of 252 | #21 | 222,250 |
| 44 | [TE](https://halfonadouble.com/stock/TE) | 3.44 | 4.84 | +40.75% | 40.7% | 95.2% of 252 | #54 | 419,883 |
| 45 | [XIFR](https://halfonadouble.com/stock/XIFR) | 10.34 | 14.53 | +40.56% | 40.6% | 72.6% of 252 | #227 | 196,114 |
| 46 | [TMF](https://halfonadouble.com/stock/TMF) | 25.92 | 36.42 | +40.50% | 40.5% | 96.4% of 252 | #41 | 266,570 |
| 47 | [EIX](https://halfonadouble.com/stock/EIX) | 54.30 | 76.26 | +40.44% | 40.4% | 91.7% of 252 | #82 | 163,724 |
| 48 | [BSX](https://halfonadouble.com/stock/BSX) | 42.04 | 58.76 | +39.78% | 39.8% | 98.4% of 252 | #17 | 870,287 |
| 49 | [BKNG](https://halfonadouble.com/stock/BKNG) | 159.97 | 223.42 | +39.66% | 39.7% | 97.2% of 252 | #33 | 652,273 |
| 50 | [GLXY](https://halfonadouble.com/stock/GLXY) | 20.08 | 28.00 | +39.39% | 39.4% | 90.9% of 252 | #90 | 340,081 |
| 51 | [TCOM](https://halfonadouble.com/stock/TCOM) | 37.96 | 52.74 | +38.93% | 38.9% | 86.1% of 252 | #132 | 105,729 |
| 52 | [CWH](https://halfonadouble.com/stock/CWH) | 4.48 | 2.74 | -38.85% | 38.8% | 79.4% of 252 | #177 | 109,002 |
| 53 | [NXE](https://halfonadouble.com/stock/NXE) | 8.67 | 12.03 | +38.74% | 38.7% | 91.3% of 252 | #86 | 201,477 |
| 54 | [ALB](https://halfonadouble.com/stock/ALB) | 102.10 | 141.54 | +38.62% | 38.6% | 72.6% of 252 | #228 | 168,943 |
| 55 | [MOS](https://halfonadouble.com/stock/MOS) | 19.73 | 27.25 | +38.13% | 38.1% | 87.3% of 252 | #123 | 382,042 |
| 56 | [LUMN](https://halfonadouble.com/stock/LUMN) | 5.56 | 7.66 | +37.81% | 37.8% | 85.3% of 252 | #137 | 509,223 |
| 57 | [DGXX](https://halfonadouble.com/stock/DGXX) | 3.19 | 4.39 | +37.72% | 37.7% | 60.9% of 238 | #295 | 128,402 |
| 58 | [IEP](https://halfonadouble.com/stock/IEP) | 6.64 | 9.13 | +37.55% | 37.5% | 82.9% of 252 | #154 | 157,254 |
| 59 | [QBTS](https://halfonadouble.com/stock/QBTS) | 14.60 | 20.05 | +37.36% | 37.4% | 93.3% of 252 | #67 | 622,937 |
| 60 | [QUBT](https://halfonadouble.com/stock/QUBT) | 7.45 | 10.23 | +37.31% | 37.3% | 83.3% of 252 | #151 | 519,391 |
| 61 | [IHI](https://halfonadouble.com/stock/IHI) | 51.10 | 69.73 | +36.46% | 36.5% | 97.6% of 252 | #27 | 234,057 |
| 62 | [FLG](https://halfonadouble.com/stock/FLG) | 11.35 | 15.47 | +36.31% | 36.3% | 98.0% of 252 | #22 | 234,816 |
| 63 | [LBTYA](https://halfonadouble.com/stock/LBTYA) | 8.93 | 12.14 | +35.95% | 35.9% | 91.2% of 251 | #89 | 138,948 |
| 64 | [QSI](https://halfonadouble.com/stock/QSI) | 1.22 | 0.79 | -35.28% | 35.3% | 66.3% of 252 | #266 | 107,261 |
| 65 | [ABR](https://halfonadouble.com/stock/ABR) | 3.09 | 2.00 | -35.28% | 35.3% | 25.4% of 252 | #500 | 164,738 |
| 66 | [IREN](https://halfonadouble.com/stock/IREN) | 35.71 | 48.25 | +35.12% | 35.1% | 85.3% of 252 | #138 | 2,955,494 |
| 67 | [NLY](https://halfonadouble.com/stock/NLY) | 18.27 | 24.66 | +34.97% | 35.0% | 99.6% of 252 | #8 | 195,303 |
| 68 | [WYNN](https://halfonadouble.com/stock/WYNN) | 75.29 | 101.53 | +34.86% | 34.9% | 98.0% of 252 | #23 | 295,374 |
| 69 | [NVS](https://halfonadouble.com/stock/NVS) | 143.11 | 192.80 | +34.72% | 34.7% | 79.8% of 252 | #174 | 120,673 |
| 70 | [AG](https://halfonadouble.com/stock/AG) | 16.98 | 22.75 | +33.97% | 34.0% | 97.6% of 252 | #28 | 1,044,528 |
| 71 | [BILI](https://halfonadouble.com/stock/BILI) | 14.85 | 19.89 | +33.94% | 33.9% | 82.5% of 252 | #162 | 286,483 |
| 72 | [LAC](https://halfonadouble.com/stock/LAC) | 2.36 | 3.16 | +33.74% | 33.7% | 90.1% of 252 | #102 | 338,313 |
| 73 | [SE](https://halfonadouble.com/stock/SE) | 92.89 | 124.23 | +33.73% | 33.7% | 83.7% of 252 | #149 | 226,425 |
| 74 | [ENPH](https://halfonadouble.com/stock/ENPH) | 32.91 | 43.88 | +33.34% | 33.3% | 57.1% of 252 | #321 | 397,314 |
| 75 | [PSEC](https://halfonadouble.com/stock/PSEC) | 1.82 | 2.42 | +33.22% | 33.2% | 81.3% of 251 | #168 | 107,587 |
| 76 | [PDD](https://halfonadouble.com/stock/PDD) | 78.26 | 104.22 | +33.17% | 33.2% | 80.6% of 252 | #170 | 1,004,529 |
| 77 | [DPRO](https://halfonadouble.com/stock/DPRO) | 4.57 | 6.08 | +32.94% | 32.9% | 98.0% of 252 | #24 | 187,354 |
| 78 | [CSIQ](https://halfonadouble.com/stock/CSIQ) | 11.02 | 14.64 | +32.90% | 32.9% | 92.9% of 252 | #72 | 158,689 |
| 79 | [NAK](https://halfonadouble.com/stock/NAK) | 1.15 | 0.77 | -32.89% | 32.9% | 98.0% of 252 | #25 | 227,853 |
| 80 | [NNDM](https://halfonadouble.com/stock/NNDM) | 1.56 | 2.07 | +32.84% | 32.8% | 53.2% of 252 | #339 | 135,550 |
| 81 | [DNN](https://halfonadouble.com/stock/DNN) | 2.36 | 3.13 | +32.62% | 32.6% | 99.6% of 252 | #9 | 346,009 |
| 82 | [VSAT](https://halfonadouble.com/stock/VSAT) | 67.41 | 89.24 | +32.39% | 32.4% | 100.0% of 252 | #5 | 160,990 |
| 83 | [DKNG](https://halfonadouble.com/stock/DKNG) | 19.87 | 26.26 | +32.14% | 32.1% | 90.1% of 252 | #103 | 945,526 |
| 84 | [CPB](https://halfonadouble.com/stock/CPB) | 19.37 | 25.59 | +32.12% | 32.1% | 93.3% of 252 | #68 | 181,434 |
| 85 | [UAMY](https://halfonadouble.com/stock/UAMY) | 3.72 | 4.91 | +31.94% | 31.9% | 90.1% of 252 | #104 | 209,746 |
| 86 | [JOBY](https://halfonadouble.com/stock/JOBY) | 5.75 | 7.59 | +31.92% | 31.9% | 83.3% of 252 | #152 | 481,251 |
| 87 | [MGM](https://halfonadouble.com/stock/MGM) | 30.01 | 39.50 | +31.63% | 31.6% | 94.4% of 252 | #58 | 267,599 |
| 88 | [BTBT](https://halfonadouble.com/stock/BTBT) | 1.36 | 1.79 | +31.61% | 31.6% | 78.2% of 252 | #184 | 430,279 |
| 89 | [CIFR](https://halfonadouble.com/stock/CIFR) | 13.50 | 17.75 | +31.48% | 31.5% | 95.2% of 252 | #55 | 1,650,813 |
| 90 | [AXP](https://halfonadouble.com/stock/AXP) | 308.10 | 404.50 | +31.29% | 31.3% | 95.6% of 252 | #46 | 249,007 |
| 91 | [CLSK](https://halfonadouble.com/stock/CLSK) | 10.63 | 13.95 | +31.24% | 31.2% | 92.5% of 252 | #76 | 699,777 |
| 92 | [CELH](https://halfonadouble.com/stock/CELH) | 27.40 | 35.92 | +31.10% | 31.1% | 92.5% of 252 | #77 | 634,863 |
| 93 | [SRPT](https://halfonadouble.com/stock/SRPT) | 18.21 | 23.74 | +30.37% | 30.4% | 89.3% of 252 | #111 | 127,557 |
| 94 | [RIOT](https://halfonadouble.com/stock/RIOT) | 16.84 | 21.89 | +30.00% | 30.0% | 88.9% of 252 | #116 | 930,080 |
| 95 | [VIX](https://halfonadouble.com/stock/VIX) | 15.41 | 20.01 | +29.82% | 29.8% | 30.6% of 252 | #462 | 13,887,304 |
| 96 | [RUN](https://halfonadouble.com/stock/RUN) | 7.59 | 9.84 | +29.58% | 29.6% | 92.1% of 252 | #80 | 647,608 |
| 97 | [WULF](https://halfonadouble.com/stock/WULF) | 13.65 | 17.68 | +29.54% | 29.5% | 86.9% of 252 | #126 | 2,936,709 |
| 98 | [RBLX](https://halfonadouble.com/stock/RBLX) | 45.53 | 58.85 | +29.26% | 29.3% | 64.7% of 252 | #276 | 387,095 |
| 99 | [SBSW](https://halfonadouble.com/stock/SBSW) | 9.91 | 12.81 | +29.24% | 29.2% | 89.3% of 252 | #112 | 231,190 |
| 100 | [HUT](https://halfonadouble.com/stock/HUT) | 79.59 | 102.86 | +29.23% | 29.2% | 86.9% of 252 | #127 | 279,273 |

These are descriptive ranks, not probabilities of convergence or reversal. [Combined overview](https://halfonadouble.com/rankings/level-distance.md). [Definitions and limitations](https://halfonadouble.com/methodology.md).
