# Gamma max: closest today

Canonical: https://halfonadouble.com/rankings/gamma-max/closest
Data through: 2026-10-08 close
Publisher: Half on a Double

BNO ranks first. Its close was $63.64 and gamma max was $63.69, an absolute distance of 0.09%. 0.0% of its 252 prior comparison sessions were closer.

## Gamma max: closest to the level today

Smallest absolute distance first. The prior-year-near rank compares the same observation with the ticker’s own history. Showing 100 of 635 eligible tickers.

| Rank | Ticker | Close | Gamma max | Signed distance | Absolute distance | Prior sessions closer | Prior-year near rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [BNO](https://halfonadouble.com/stock/BNO) | 63.64 | 63.69 | +0.09% | 0.09% | 0.0% of 252 | #1 | 308,310 |
| 2 | [ONON](https://halfonadouble.com/stock/ONON) | 34.04 | 34.07 | +0.09% | 0.09% | 0.0% of 252 | #2 | 442,643 |
| 3 | [U](https://halfonadouble.com/stock/U) | 45.89 | 45.94 | +0.10% | 0.10% | 0.0% of 252 | #3 | 710,010 |
| 4 | [BP](https://halfonadouble.com/stock/BP) | 46.36 | 46.42 | +0.14% | 0.14% | 1.6% of 252 | #11 | 418,696 |
| 5 | [KSS](https://halfonadouble.com/stock/KSS) | 20.10 | 20.13 | +0.14% | 0.14% | 0.4% of 252 | #6 | 154,762 |
| 6 | [MO](https://halfonadouble.com/stock/MO) | 71.42 | 71.56 | +0.19% | 0.19% | 1.6% of 252 | #12 | 291,099 |
| 7 | [SHOP](https://halfonadouble.com/stock/SHOP) | 164.56 | 164.98 | +0.25% | 0.25% | 0.8% of 252 | #8 | 620,041 |
| 8 | [BRK.B](https://halfonadouble.com/stock/BRK.B) | 511.20 | 512.52 | +0.26% | 0.26% | 3.2% of 252 | #19 | 527,164 |
| 9 | [VFC](https://halfonadouble.com/stock/VFC) | 14.53 | 14.57 | +0.26% | 0.26% | 1.2% of 252 | #9 | 639,743 |
| 10 | [KO](https://halfonadouble.com/stock/KO) | 87.77 | 88.01 | +0.27% | 0.27% | 3.6% of 252 | #22 | 693,508 |
| 11 | [UVXY](https://halfonadouble.com/stock/UVXY) | 16.64 | 16.70 | +0.33% | 0.33% | 1.6% of 252 | #13 | 278,128 |
| 12 | [SIRI](https://halfonadouble.com/stock/SIRI) | 26.33 | 26.42 | +0.35% | 0.35% | 4.4% of 252 | #26 | 273,891 |
| 13 | [ZS](https://halfonadouble.com/stock/ZS) | 216.81 | 217.61 | +0.37% | 0.37% | 0.0% of 252 | #4 | 226,536 |
| 14 | [OXY](https://halfonadouble.com/stock/OXY) | 60.28 | 60.50 | +0.37% | 0.37% | 2.8% of 252 | #17 | 769,565 |
| 15 | [ZIM](https://halfonadouble.com/stock/ZIM) | 30.26 | 30.38 | +0.41% | 0.41% | 0.4% of 252 | #7 | 239,801 |
| 16 | [CMG](https://halfonadouble.com/stock/CMG) | 32.65 | 32.79 | +0.43% | 0.43% | 0.0% of 252 | #5 | 917,561 |
| 17 | [SQQQ](https://halfonadouble.com/stock/SQQQ) | 33.39 | 33.54 | +0.44% | 0.44% | 3.6% of 251 | #24 | 481,077 |
| 18 | [GME](https://halfonadouble.com/stock/GME) | 25.28 | 25.42 | +0.57% | 0.57% | 5.2% of 252 | #31 | 1,915,605 |
| 19 | [HLF](https://halfonadouble.com/stock/HLF) | 12.82 | 12.90 | +0.62% | 0.62% | 6.0% of 252 | #38 | 139,156 |
| 20 | [AI](https://halfonadouble.com/stock/AI) | 11.34 | 11.27 | -0.62% | 0.62% | 5.6% of 252 | #32 | 324,824 |
| 21 | [APA](https://halfonadouble.com/stock/APA) | 45.47 | 45.14 | -0.72% | 0.72% | 6.0% of 252 | #39 | 195,885 |
| 22 | [TSCO](https://halfonadouble.com/stock/TSCO) | 33.48 | 33.74 | +0.76% | 0.76% | 2.4% of 252 | #16 | 140,796 |
| 23 | [S](https://halfonadouble.com/stock/S) | 25.40 | 25.19 | -0.81% | 0.81% | 8.7% of 252 | #52 | 238,799 |
| 24 | [LAES](https://halfonadouble.com/stock/LAES) | 2.25 | 2.27 | +0.84% | 0.84% | 12.7% of 252 | #73 | 858,486 |
| 25 | [MDB](https://halfonadouble.com/stock/MDB) | 371.35 | 374.79 | +0.93% | 0.93% | 1.2% of 252 | #10 | 287,891 |
| 26 | [TEAM](https://halfonadouble.com/stock/TEAM) | 203.57 | 205.57 | +0.98% | 0.98% | 4.0% of 252 | #25 | 154,868 |
| 27 | [XSP](https://halfonadouble.com/stock/XSP) | 776.55 | 784.94 | +1.08% | 1.1% | 5.6% of 252 | #33 | 813,648 |
| 28 | [PTEN](https://halfonadouble.com/stock/PTEN) | 11.48 | 11.60 | +1.08% | 1.1% | 6.3% of 252 | #44 | 194,679 |
| 29 | [FRO](https://halfonadouble.com/stock/FRO) | 56.26 | 55.63 | -1.13% | 1.1% | 10.3% of 252 | #62 | 169,562 |
| 30 | [VLO](https://halfonadouble.com/stock/VLO) | 443.80 | 438.61 | -1.17% | 1.2% | 7.1% of 252 | #48 | 175,292 |
| 31 | [PLTR](https://halfonadouble.com/stock/PLTR) | 198.78 | 201.16 | +1.20% | 1.2% | 4.4% of 252 | #27 | 3,429,542 |
| 32 | [PM](https://halfonadouble.com/stock/PM) | 200.50 | 202.92 | +1.21% | 1.2% | 5.6% of 252 | #34 | 144,428 |
| 33 | [VOO](https://halfonadouble.com/stock/VOO) | 711.28 | 720.03 | +1.23% | 1.2% | 32.1% of 252 | #183 | 124,973 |
| 34 | [ZETA](https://halfonadouble.com/stock/ZETA) | 33.03 | 33.44 | +1.24% | 1.2% | 11.1% of 252 | #64 | 269,048 |
| 35 | [MAGS](https://halfonadouble.com/stock/MAGS) | 73.03 | 74.02 | +1.35% | 1.4% | 28.2% of 252 | #149 | 161,138 |
| 36 | [KR](https://halfonadouble.com/stock/KR) | 61.41 | 60.58 | -1.36% | 1.4% | 15.5% of 252 | #86 | 136,511 |
| 37 | [FTNT](https://halfonadouble.com/stock/FTNT) | 189.10 | 191.68 | +1.36% | 1.4% | 5.6% of 252 | #35 | 160,280 |
| 38 | [VIAV](https://halfonadouble.com/stock/VIAV) | 44.09 | 44.71 | +1.40% | 1.4% | 11.1% of 252 | #65 | 111,703 |
| 39 | [GEO](https://halfonadouble.com/stock/GEO) | 30.96 | 30.52 | -1.42% | 1.4% | 15.5% of 252 | #87 | 286,641 |
| 40 | [ET](https://halfonadouble.com/stock/ET) | 20.62 | 20.93 | +1.51% | 1.5% | 27.8% of 252 | #146 | 1,046,390 |
| 41 | [COST](https://halfonadouble.com/stock/COST) | 947.92 | 962.50 | +1.54% | 1.5% | 3.2% of 252 | #20 | 304,808 |
| 42 | [SHEL](https://halfonadouble.com/stock/SHEL) | 100.20 | 98.66 | -1.54% | 1.5% | 28.6% of 252 | #155 | 230,423 |
| 43 | [EWZ](https://halfonadouble.com/stock/EWZ) | 42.59 | 41.92 | -1.58% | 1.6% | 9.5% of 252 | #56 | 10,817,899 |
| 44 | [AAPL](https://halfonadouble.com/stock/AAPL) | 340.42 | 345.80 | +1.58% | 1.6% | 13.5% of 252 | #79 | 4,903,010 |
| 45 | [ON](https://halfonadouble.com/stock/ON) | 79.41 | 80.68 | +1.60% | 1.6% | 8.3% of 252 | #51 | 312,222 |
| 46 | [ASX](https://halfonadouble.com/stock/ASX) | 45.26 | 45.99 | +1.62% | 1.6% | 13.1% of 252 | #75 | 131,031 |
| 47 | [COP](https://halfonadouble.com/stock/COP) | 134.19 | 136.37 | +1.62% | 1.6% | 18.7% of 252 | #100 | 297,025 |
| 48 | [SPY](https://halfonadouble.com/stock/SPY) | 773.93 | 786.56 | +1.63% | 1.6% | 14.3% of 252 | #81 | 18,356,858 |
| 49 | [SPXW](https://halfonadouble.com/stock/SPXW) | 7,762.05 | 7,890.52 | +1.66% | 1.7% | 32.9% of 252 | #187 | 5,086,124 |
| 50 | [STZ](https://halfonadouble.com/stock/STZ) | 123.63 | 121.55 | -1.68% | 1.7% | 6.0% of 252 | #40 | 120,432 |
| 51 | [XLU](https://halfonadouble.com/stock/XLU) | 41.07 | 41.81 | +1.81% | 1.8% | 7.1% of 252 | #49 | 2,901,957 |
| 52 | [KVUE](https://halfonadouble.com/stock/KVUE) | 17.73 | 18.06 | +1.87% | 1.9% | 11.5% of 252 | #67 | 131,874 |
| 53 | [PCVX](https://halfonadouble.com/stock/PCVX) | 65.01 | 66.27 | +1.93% | 1.9% | 2.0% of 252 | #14 | 127,925 |
| 54 | [ISRG](https://halfonadouble.com/stock/ISRG) | 415.41 | 424.14 | +2.10% | 2.1% | 3.2% of 252 | #21 | 127,718 |
| 55 | [RSP](https://halfonadouble.com/stock/RSP) | 211.87 | 216.32 | +2.10% | 2.1% | 31.0% of 252 | #175 | 310,491 |
| 56 | [MAT](https://halfonadouble.com/stock/MAT) | 16.58 | 16.93 | +2.11% | 2.1% | 13.1% of 252 | #76 | 166,572 |
| 57 | [TXN](https://halfonadouble.com/stock/TXN) | 288.20 | 294.36 | +2.14% | 2.1% | 12.7% of 252 | #74 | 220,912 |
| 58 | [WMT](https://halfonadouble.com/stock/WMT) | 110.56 | 112.97 | +2.18% | 2.2% | 13.1% of 252 | #77 | 1,330,734 |
| 59 | [V](https://halfonadouble.com/stock/V) | 375.10 | 383.34 | +2.20% | 2.2% | 12.3% of 252 | #71 | 394,328 |
| 60 | [DVN](https://halfonadouble.com/stock/DVN) | 48.92 | 50.03 | +2.26% | 2.3% | 18.7% of 252 | #101 | 479,872 |
| 61 | [REI](https://halfonadouble.com/stock/REI) | 1.35 | 1.38 | +2.33% | 2.3% | 16.7% of 252 | #90 | 120,842 |
| 62 | [GTLB](https://halfonadouble.com/stock/GTLB) | 53.56 | 54.83 | +2.37% | 2.4% | 6.0% of 252 | #41 | 208,087 |
| 63 | [ACN](https://halfonadouble.com/stock/ACN) | 208.36 | 213.30 | +2.37% | 2.4% | 2.8% of 252 | #18 | 289,162 |
| 64 | [TJX](https://halfonadouble.com/stock/TJX) | 138.72 | 142.02 | +2.38% | 2.4% | 29.8% of 252 | #168 | 147,922 |
| 65 | [SNAP](https://halfonadouble.com/stock/SNAP) | 5.87 | 6.01 | +2.39% | 2.4% | 5.6% of 252 | #36 | 1,348,196 |
| 66 | [SO](https://halfonadouble.com/stock/SO) | 86.15 | 88.24 | +2.42% | 2.4% | 28.2% of 252 | #150 | 108,248 |
| 67 | [IEF](https://halfonadouble.com/stock/IEF) | 89.45 | 91.69 | +2.50% | 2.5% | 46.8% of 252 | #254 | 1,852,508 |
| 68 | [XOM](https://halfonadouble.com/stock/XOM) | 168.56 | 172.78 | +2.51% | 2.5% | 21.4% of 252 | #113 | 1,065,267 |
| 69 | [LYFT](https://halfonadouble.com/stock/LYFT) | 16.13 | 16.54 | +2.56% | 2.6% | 4.4% of 252 | #28 | 629,772 |
| 70 | [SOXS](https://halfonadouble.com/stock/SOXS) | 33.79 | 32.91 | -2.61% | 2.6% | 8.7% of 252 | #53 | 210,949 |
| 71 | [KMI](https://halfonadouble.com/stock/KMI) | 32.25 | 33.10 | +2.65% | 2.6% | 19.8% of 252 | #105 | 272,360 |
| 72 | [NU](https://halfonadouble.com/stock/NU) | 15.38 | 15.79 | +2.68% | 2.7% | 13.1% of 252 | #78 | 2,502,973 |
| 73 | [PFE](https://halfonadouble.com/stock/PFE) | 27.84 | 28.60 | +2.74% | 2.7% | 21.0% of 252 | #108 | 2,255,649 |
| 74 | [PGEN](https://halfonadouble.com/stock/PGEN) | 7.60 | 7.81 | +2.79% | 2.8% | 12.3% of 252 | #72 | 113,005 |
| 75 | [BHC](https://halfonadouble.com/stock/BHC) | 6.04 | 6.21 | +2.82% | 2.8% | 3.6% of 252 | #23 | 176,453 |
| 76 | [PINS](https://halfonadouble.com/stock/PINS) | 20.53 | 21.13 | +2.90% | 2.9% | 4.4% of 252 | #29 | 296,857 |
| 77 | [AEO](https://halfonadouble.com/stock/AEO) | 17.97 | 18.49 | +2.92% | 2.9% | 23.4% of 252 | #124 | 125,904 |
| 78 | [AFRM](https://halfonadouble.com/stock/AFRM) | 77.15 | 79.42 | +2.95% | 2.9% | 4.4% of 252 | #30 | 251,713 |
| 79 | [MA](https://halfonadouble.com/stock/MA) | 574.76 | 591.73 | +2.95% | 3.0% | 9.9% of 252 | #57 | 140,080 |
| 80 | [DIS](https://halfonadouble.com/stock/DIS) | 107.09 | 110.28 | +2.98% | 3.0% | 6.3% of 252 | #45 | 626,720 |
| 81 | [NCLH](https://halfonadouble.com/stock/NCLH) | 15.49 | 15.95 | +2.98% | 3.0% | 6.0% of 252 | #42 | 593,952 |
| 82 | [FXY](https://halfonadouble.com/stock/FXY) | 58.05 | 59.78 | +2.98% | 3.0% | 60.3% of 252 | #339 | 102,479 |
| 83 | [NDX](https://halfonadouble.com/stock/NDX) | 30,725.81 | 31,645.85 | +2.99% | 3.0% | 51.6% of 252 | #282 | 198,202 |
| 84 | [VG](https://halfonadouble.com/stock/VG) | 13.29 | 13.69 | +3.00% | 3.0% | 14.7% of 252 | #84 | 699,196 |
| 85 | [ADI](https://halfonadouble.com/stock/ADI) | 405.93 | 418.19 | +3.02% | 3.0% | 28.2% of 252 | #151 | 115,637 |
| 86 | [PG](https://halfonadouble.com/stock/PG) | 150.60 | 155.17 | +3.04% | 3.0% | 10.3% of 252 | #63 | 361,863 |
| 87 | [DHT](https://halfonadouble.com/stock/DHT) | 24.93 | 24.17 | -3.04% | 3.0% | 31.3% of 252 | #177 | 173,780 |
| 88 | [NEXT](https://halfonadouble.com/stock/NEXT) | 6.75 | 6.96 | +3.11% | 3.1% | 11.5% of 252 | #68 | 205,363 |
| 89 | [M](https://halfonadouble.com/stock/M) | 22.79 | 23.50 | +3.13% | 3.1% | 14.7% of 252 | #85 | 135,612 |
| 90 | [BEKE](https://halfonadouble.com/stock/BEKE) | 17.09 | 17.63 | +3.14% | 3.1% | 2.0% of 252 | #15 | 188,695 |
| 91 | [CZR](https://halfonadouble.com/stock/CZR) | 29.52 | 30.45 | +3.15% | 3.1% | 37.7% of 252 | #211 | 136,403 |
| 92 | [HPE](https://halfonadouble.com/stock/HPE) | 70.99 | 73.26 | +3.20% | 3.2% | 29.0% of 252 | #158 | 642,478 |
| 93 | [VGT](https://halfonadouble.com/stock/VGT) | 127.25 | 131.35 | +3.22% | 3.2% | 34.9% of 252 | #197 | 126,428 |
| 94 | [CVS](https://halfonadouble.com/stock/CVS) | 87.80 | 90.64 | +3.24% | 3.2% | 40.5% of 252 | #224 | 342,639 |
| 95 | [ABBV](https://halfonadouble.com/stock/ABBV) | 272.36 | 281.26 | +3.27% | 3.3% | 25.4% of 252 | #132 | 282,724 |
| 96 | [CVX](https://halfonadouble.com/stock/CVX) | 211.61 | 218.53 | +3.27% | 3.3% | 29.8% of 252 | #169 | 523,546 |
| 97 | [DIA](https://halfonadouble.com/stock/DIA) | 511.65 | 528.42 | +3.28% | 3.3% | 65.1% of 252 | #361 | 590,829 |
| 98 | [DBA](https://halfonadouble.com/stock/DBA) | 28.34 | 29.28 | +3.31% | 3.3% | 53.2% of 252 | #296 | 138,439 |
| 99 | [XLE](https://halfonadouble.com/stock/XLE) | 65.24 | 67.43 | +3.35% | 3.4% | 19.0% of 252 | #104 | 3,911,303 |
| 100 | [BBY](https://halfonadouble.com/stock/BBY) | 88.40 | 91.36 | +3.35% | 3.4% | 9.9% of 252 | #58 | 101,263 |

These are descriptive ranks, not probabilities of convergence or reversal. [Combined overview](https://halfonadouble.com/rankings/level-distance.md). [Definitions and limitations](https://halfonadouble.com/methodology.md).
