# Delta neutral: historically farthest

Canonical: https://halfonadouble.com/rankings/delta-neutral/historical-farthest
Data through: 2026-10-08 close
Publisher: Half on a Double

ABR ranks first. Its close was $3.09 and delta neutral was $5.69, an absolute distance of 84.0%. 100.0% of its 252 prior comparison sessions were closer.

## Delta neutral: farthest versus the ticker’s prior year

Highest percentage of prior sessions closer first. The today-far rank keeps the cross-sectional comparison visible. Showing 100 of 635 eligible tickers.

| Rank | Ticker | Close | Delta neutral | Signed distance | Absolute distance | Prior sessions closer | Today far rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [ABR](https://halfonadouble.com/stock/ABR) | 3.09 | 5.69 | +84.04% | 84.0% | 100.0% of 252 | #6 | 164,738 |
| 2 | [ARDX](https://halfonadouble.com/stock/ARDX) | 3.27 | 5.27 | +61.14% | 61.1% | 100.0% of 252 | #8 | 208,970 |
| 3 | [CORN](https://halfonadouble.com/stock/CORN) | 18.96 | 0.96 | -94.96% | 95.0% | 99.6% of 252 | #2 | 131,984 |
| 4 | [PBR](https://halfonadouble.com/stock/PBR) | 24.69 | 19.40 | -21.41% | 21.4% | 99.2% of 252 | #77 | 2,377,682 |
| 5 | [WU](https://halfonadouble.com/stock/WU) | 6.33 | 4.97 | -21.43% | 21.4% | 98.8% of 252 | #76 | 182,201 |
| 6 | [MRLN](https://halfonadouble.com/stock/MRLN) | 1.36 | 0.63 | -53.61% | 53.6% | 98.6% of 210 | #13 | 116,257 |
| 7 | [GT](https://halfonadouble.com/stock/GT) | 4.75 | 5.79 | +21.83% | 21.8% | 98.4% of 252 | #73 | 176,097 |
| 8 | [IYR](https://halfonadouble.com/stock/IYR) | 94.67 | 99.37 | +4.96% | 5.0% | 98.4% of 252 | #370 | 148,322 |
| 9 | [BBD](https://halfonadouble.com/stock/BBD) | 4.24 | 3.44 | -18.78% | 18.8% | 97.6% of 252 | #91 | 263,467 |
| 10 | [CRON](https://halfonadouble.com/stock/CRON) | 3.22 | 0.05 | -98.49% | 98.5% | 97.2% of 252 | #1 | 105,307 |
| 11 | [UPXI](https://halfonadouble.com/stock/UPXI) | 1.08 | 0.16 | -85.49% | 85.5% | 97.2% of 252 | #4 | 159,091 |
| 12 | [MAT](https://halfonadouble.com/stock/MAT) | 16.58 | 14.01 | -15.53% | 15.5% | 96.8% of 252 | #121 | 166,572 |
| 13 | [SHOP](https://halfonadouble.com/stock/SHOP) | 164.56 | 134.68 | -18.16% | 18.2% | 96.4% of 252 | #98 | 620,041 |
| 14 | [KKR](https://halfonadouble.com/stock/KKR) | 89.56 | 105.70 | +18.02% | 18.0% | 96.4% of 252 | #99 | 277,113 |
| 15 | [NLY](https://halfonadouble.com/stock/NLY) | 18.27 | 20.01 | +9.53% | 9.5% | 96.4% of 252 | #234 | 195,303 |
| 16 | [LCID](https://halfonadouble.com/stock/LCID) | 3.82 | 5.17 | +35.36% | 35.4% | 96.0% of 252 | #36 | 818,908 |
| 17 | [TMF](https://halfonadouble.com/stock/TMF) | 25.92 | 28.66 | +10.58% | 10.6% | 96.0% of 252 | #207 | 266,570 |
| 18 | [GME](https://halfonadouble.com/stock/GME) | 25.28 | 19.06 | -24.59% | 24.6% | 94.4% of 252 | #62 | 1,915,605 |
| 19 | [GFL](https://halfonadouble.com/stock/GFL) | 42.33 | 34.49 | -18.52% | 18.5% | 94.4% of 252 | #92 | 544,138 |
| 20 | [PLTR](https://halfonadouble.com/stock/PLTR) | 198.78 | 171.04 | -13.96% | 14.0% | 94.4% of 252 | #139 | 3,429,542 |
| 21 | [FTNT](https://halfonadouble.com/stock/FTNT) | 189.10 | 169.77 | -10.22% | 10.2% | 94.4% of 252 | #218 | 160,280 |
| 22 | [SG](https://halfonadouble.com/stock/SG) | 9.57 | 6.08 | -36.47% | 36.5% | 93.7% of 252 | #32 | 275,418 |
| 23 | [SNDL](https://halfonadouble.com/stock/SNDL) | 1.22 | 1.50 | +23.25% | 23.3% | 93.7% of 252 | #66 | 144,140 |
| 24 | [CAPR](https://halfonadouble.com/stock/CAPR) | 8.01 | 3.43 | -57.16% | 57.2% | 93.3% of 252 | #12 | 182,910 |
| 25 | [KSS](https://halfonadouble.com/stock/KSS) | 20.10 | 17.13 | -14.79% | 14.8% | 93.3% of 252 | #128 | 154,762 |
| 26 | [XEL](https://halfonadouble.com/stock/XEL) | 73.36 | 83.55 | +13.89% | 13.9% | 93.3% of 252 | #145 | 206,332 |
| 27 | [PBR.A](https://halfonadouble.com/stock/PBR.A) | 22.14 | 13.41 | -39.42% | 39.4% | 92.7% of 219 | #25 | 217,196 |
| 28 | [VICI](https://halfonadouble.com/stock/VICI) | 22.80 | 24.15 | +5.92% | 5.9% | 92.5% of 252 | #336 | 104,280 |
| 29 | [DIS](https://halfonadouble.com/stock/DIS) | 107.09 | 100.80 | -5.87% | 5.9% | 92.5% of 252 | #338 | 626,720 |
| 30 | [NVS](https://halfonadouble.com/stock/NVS) | 143.11 | 154.11 | +7.69% | 7.7% | 91.3% of 252 | #282 | 120,673 |
| 31 | [HYG](https://halfonadouble.com/stock/HYG) | 77.14 | 79.01 | +2.42% | 2.4% | 91.3% of 252 | #500 | 10,370,623 |
| 32 | [LQD](https://halfonadouble.com/stock/LQD) | 102.47 | 104.63 | +2.11% | 2.1% | 91.3% of 252 | #514 | 2,900,808 |
| 33 | [BX](https://halfonadouble.com/stock/BX) | 112.70 | 132.90 | +17.92% | 17.9% | 90.9% of 252 | #100 | 489,455 |
| 34 | [LAES](https://halfonadouble.com/stock/LAES) | 2.25 | 0.31 | -86.05% | 86.1% | 90.5% of 252 | #3 | 858,486 |
| 35 | [GIS](https://halfonadouble.com/stock/GIS) | 32.59 | 35.76 | +9.72% | 9.7% | 90.1% of 252 | #227 | 255,966 |
| 36 | [AEO](https://halfonadouble.com/stock/AEO) | 17.97 | 15.46 | -13.96% | 14.0% | 89.7% of 252 | #138 | 125,904 |
| 37 | [ADI](https://halfonadouble.com/stock/ADI) | 405.93 | 360.15 | -11.28% | 11.3% | 89.3% of 252 | #191 | 115,637 |
| 38 | [GTLB](https://halfonadouble.com/stock/GTLB) | 53.56 | 42.55 | -20.55% | 20.5% | 88.9% of 252 | #79 | 208,087 |
| 39 | [TSCO](https://halfonadouble.com/stock/TSCO) | 33.48 | 30.43 | -9.12% | 9.1% | 88.9% of 252 | #241 | 140,796 |
| 40 | [EFA](https://halfonadouble.com/stock/EFA) | 102.70 | 106.34 | +3.55% | 3.5% | 88.9% of 252 | #437 | 1,369,279 |
| 41 | [ACN](https://halfonadouble.com/stock/ACN) | 208.36 | 190.37 | -8.63% | 8.6% | 88.5% of 252 | #255 | 289,162 |
| 42 | [BITX](https://halfonadouble.com/stock/BITX) | 18.66 | 15.56 | -16.64% | 16.6% | 88.1% of 252 | #116 | 196,326 |
| 43 | [EL](https://halfonadouble.com/stock/EL) | 94.32 | 83.04 | -11.96% | 12.0% | 88.1% of 252 | #179 | 191,289 |
| 44 | [PM](https://halfonadouble.com/stock/PM) | 200.50 | 184.04 | -8.21% | 8.2% | 87.7% of 252 | #263 | 144,428 |
| 45 | [GRRR](https://halfonadouble.com/stock/GRRR) | 11.94 | 15.30 | +28.15% | 28.2% | 87.3% of 252 | #49 | 138,435 |
| 46 | [HPE](https://halfonadouble.com/stock/HPE) | 70.99 | 59.44 | -16.27% | 16.3% | 87.3% of 252 | #118 | 642,478 |
| 47 | [APO](https://halfonadouble.com/stock/APO) | 115.30 | 126.63 | +9.83% | 9.8% | 87.3% of 252 | #225 | 333,533 |
| 48 | [GRPN](https://halfonadouble.com/stock/GRPN) | 19.12 | 12.24 | -35.96% | 36.0% | 86.9% of 252 | #35 | 148,004 |
| 49 | [TCOM](https://halfonadouble.com/stock/TCOM) | 37.96 | 42.17 | +11.10% | 11.1% | 86.9% of 252 | #196 | 105,729 |
| 50 | [KRE](https://halfonadouble.com/stock/KRE) | 69.59 | 73.18 | +5.15% | 5.2% | 86.9% of 252 | #364 | 2,579,109 |
| 51 | [CWH](https://halfonadouble.com/stock/CWH) | 4.48 | 1.55 | -65.48% | 65.5% | 86.5% of 252 | #7 | 109,002 |
| 52 | [DHT](https://halfonadouble.com/stock/DHT) | 24.93 | 20.22 | -18.91% | 18.9% | 86.5% of 252 | #90 | 173,780 |
| 53 | [SBET](https://halfonadouble.com/stock/SBET) | 8.81 | 6.35 | -27.93% | 27.9% | 86.1% of 252 | #50 | 700,139 |
| 54 | [PG](https://halfonadouble.com/stock/PG) | 150.60 | 145.41 | -3.45% | 3.4% | 86.1% of 252 | #443 | 361,863 |
| 55 | [META](https://halfonadouble.com/stock/META) | 720.89 | 625.41 | -13.25% | 13.2% | 85.7% of 252 | #154 | 3,261,047 |
| 56 | [ASHR](https://halfonadouble.com/stock/ASHR) | 32.14 | 34.03 | +5.87% | 5.9% | 85.7% of 252 | #337 | 568,653 |
| 57 | [IWM](https://halfonadouble.com/stock/IWM) | 277.63 | 286.82 | +3.31% | 3.3% | 85.7% of 252 | #454 | 10,668,320 |
| 58 | [MOS](https://halfonadouble.com/stock/MOS) | 19.73 | 21.80 | +10.48% | 10.5% | 85.3% of 252 | #210 | 382,042 |
| 59 | [ZS](https://halfonadouble.com/stock/ZS) | 216.81 | 190.59 | -12.09% | 12.1% | 84.9% of 252 | #177 | 226,536 |
| 60 | [SNAP](https://halfonadouble.com/stock/SNAP) | 5.87 | 5.01 | -14.60% | 14.6% | 84.5% of 252 | #132 | 1,348,196 |
| 61 | [AGNC](https://halfonadouble.com/stock/AGNC) | 8.68 | 9.20 | +6.05% | 6.0% | 84.5% of 252 | #329 | 791,697 |
| 62 | [FEZ](https://halfonadouble.com/stock/FEZ) | 65.57 | 68.49 | +4.46% | 4.5% | 84.5% of 252 | #391 | 154,285 |
| 63 | [WRBY](https://halfonadouble.com/stock/WRBY) | 24.95 | 17.56 | -29.61% | 29.6% | 83.7% of 252 | #46 | 108,322 |
| 64 | [MSFT](https://halfonadouble.com/stock/MSFT) | 522.61 | 466.00 | -10.83% | 10.8% | 83.3% of 252 | #201 | 3,772,645 |
| 65 | [WHR](https://halfonadouble.com/stock/WHR) | 29.16 | 32.95 | +13.00% | 13.0% | 82.9% of 252 | #159 | 218,346 |
| 66 | [NU](https://halfonadouble.com/stock/NU) | 15.38 | 13.38 | -12.98% | 13.0% | 82.5% of 252 | #160 | 2,502,973 |
| 67 | [V](https://halfonadouble.com/stock/V) | 375.10 | 353.98 | -5.63% | 5.6% | 82.5% of 252 | #350 | 394,328 |
| 68 | [MBLY](https://halfonadouble.com/stock/MBLY) | 7.06 | 8.05 | +14.09% | 14.1% | 82.1% of 252 | #137 | 256,563 |
| 69 | [UAA](https://halfonadouble.com/stock/UAA) | 4.88 | 7.15 | +46.55% | 46.6% | 81.7% of 252 | #18 | 507,883 |
| 70 | [PYPL](https://halfonadouble.com/stock/PYPL) | 55.02 | 49.72 | -9.64% | 9.6% | 81.3% of 252 | #229 | 1,660,893 |
| 71 | [XLI](https://halfonadouble.com/stock/XLI) | 168.40 | 173.88 | +3.25% | 3.3% | 81.3% of 252 | #460 | 517,797 |
| 72 | [MO](https://halfonadouble.com/stock/MO) | 71.42 | 65.87 | -7.77% | 7.8% | 81.0% of 252 | #278 | 291,099 |
| 73 | [XHB](https://halfonadouble.com/stock/XHB) | 95.66 | 101.27 | +5.87% | 5.9% | 81.0% of 252 | #339 | 102,649 |
| 74 | [OPEN](https://halfonadouble.com/stock/OPEN) | 2.29 | 1.45 | -36.75% | 36.8% | 80.6% of 252 | #31 | 928,417 |
| 75 | [SRPT](https://halfonadouble.com/stock/SRPT) | 18.21 | 14.61 | -19.79% | 19.8% | 80.6% of 252 | #84 | 127,557 |
| 76 | [ISRG](https://halfonadouble.com/stock/ISRG) | 415.41 | 387.07 | -6.82% | 6.8% | 80.6% of 252 | #307 | 127,718 |
| 77 | [SHEL](https://halfonadouble.com/stock/SHEL) | 100.20 | 88.42 | -11.76% | 11.8% | 79.8% of 252 | #182 | 230,423 |
| 78 | [RBRK](https://halfonadouble.com/stock/RBRK) | 120.89 | 89.24 | -26.18% | 26.2% | 79.4% of 252 | #55 | 100,470 |
| 79 | [LBTYA](https://halfonadouble.com/stock/LBTYA) | 8.93 | 7.61 | -14.74% | 14.7% | 79.3% of 251 | #130 | 138,948 |
| 80 | [CPNG](https://halfonadouble.com/stock/CPNG) | 15.41 | 13.47 | -12.61% | 12.6% | 79.0% of 252 | #167 | 590,233 |
| 81 | [BEKE](https://halfonadouble.com/stock/BEKE) | 17.09 | 15.15 | -11.33% | 11.3% | 79.0% of 252 | #190 | 188,695 |
| 82 | [OWL](https://halfonadouble.com/stock/OWL) | 9.27 | 11.17 | +20.52% | 20.5% | 78.6% of 252 | #80 | 838,663 |
| 83 | [IHI](https://halfonadouble.com/stock/IHI) | 51.10 | 54.81 | +7.26% | 7.3% | 78.6% of 252 | #291 | 234,057 |
| 84 | [MA](https://halfonadouble.com/stock/MA) | 574.76 | 546.87 | -4.85% | 4.9% | 78.6% of 252 | #375 | 140,080 |
| 85 | [EWZ](https://halfonadouble.com/stock/EWZ) | 42.59 | 36.27 | -14.83% | 14.8% | 78.2% of 252 | #126 | 10,817,899 |
| 86 | [DOCU](https://halfonadouble.com/stock/DOCU) | 71.43 | 64.49 | -9.72% | 9.7% | 78.2% of 252 | #228 | 135,813 |
| 87 | [UNG](https://halfonadouble.com/stock/UNG) | 10.81 | 9.31 | -13.92% | 13.9% | 77.8% of 252 | #143 | 486,779 |
| 88 | [IOT](https://halfonadouble.com/stock/IOT) | 41.22 | 35.55 | -13.77% | 13.8% | 77.8% of 252 | #147 | 139,269 |
| 89 | [SMMT](https://halfonadouble.com/stock/SMMT) | 17.17 | 13.91 | -18.97% | 19.0% | 77.4% of 252 | #89 | 215,909 |
| 90 | [WDAY](https://halfonadouble.com/stock/WDAY) | 187.81 | 166.28 | -11.46% | 11.5% | 77.4% of 252 | #187 | 159,524 |
| 91 | [COP](https://halfonadouble.com/stock/COP) | 134.19 | 119.13 | -11.22% | 11.2% | 77.0% of 252 | #194 | 297,025 |
| 92 | [TLT](https://halfonadouble.com/stock/TLT) | 77.87 | 79.18 | +1.68% | 1.7% | 77.0% of 252 | #540 | 14,453,050 |
| 93 | [UNM](https://halfonadouble.com/stock/UNM) | 92.64 | 78.25 | -15.54% | 15.5% | 76.6% of 252 | #120 | 104,239 |
| 94 | [INO](https://halfonadouble.com/stock/INO) | 1.09 | 0.17 | -84.78% | 84.8% | 76.2% of 252 | #5 | 113,728 |
| 95 | [SMR](https://halfonadouble.com/stock/SMR) | 7.32 | 8.25 | +12.67% | 12.7% | 76.2% of 252 | #165 | 559,595 |
| 96 | [WPM](https://halfonadouble.com/stock/WPM) | 134.96 | 147.58 | +9.35% | 9.4% | 76.2% of 252 | #236 | 126,195 |
| 97 | [STNE](https://halfonadouble.com/stock/STNE) | 11.60 | 9.87 | -14.88% | 14.9% | 75.8% of 252 | #123 | 138,956 |
| 98 | [TLRY](https://halfonadouble.com/stock/TLRY) | 3.59 | 3.16 | -11.86% | 11.9% | 75.8% of 252 | #181 | 192,831 |
| 99 | [ABBV](https://halfonadouble.com/stock/ABBV) | 272.36 | 246.37 | -9.54% | 9.5% | 75.8% of 252 | #233 | 282,724 |
| 100 | [WEN](https://halfonadouble.com/stock/WEN) | 6.22 | 5.63 | -9.56% | 9.6% | 75.4% of 252 | #232 | 330,330 |

These are descriptive ranks, not probabilities of convergence or reversal. [Combined overview](https://halfonadouble.com/rankings/level-distance.md). [Definitions and limitations](https://halfonadouble.com/methodology.md).
