# Delta neutral: historically closest

Canonical: https://halfonadouble.com/rankings/delta-neutral/historical-closest
Data through: 2026-10-08 close
Publisher: Half on a Double

AAOI ranks first. Its close was $105.90 and delta neutral was $105.97, an absolute distance of 0.07%. 0.0% of its 252 prior comparison sessions were closer.

## Delta neutral: closest versus the ticker’s prior year

Lowest percentage of prior sessions closer first. Zero means no comparison session was strictly closer; equal-distance sessions are ties, not closer observations. Showing 100 of 635 eligible tickers.

| Rank | Ticker | Close | Delta neutral | Signed distance | Absolute distance | Prior sessions closer | Today near rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [AAOI](https://halfonadouble.com/stock/AAOI) | 105.90 | 105.97 | +0.07% | 0.07% | 0.0% of 252 | #3 | 372,345 |
| 2 | [HL](https://halfonadouble.com/stock/HL) | 16.73 | 16.74 | +0.09% | 0.09% | 0.0% of 252 | #6 | 804,478 |
| 3 | [FLNC](https://halfonadouble.com/stock/FLNC) | 7.45 | 7.46 | +0.10% | 0.10% | 0.0% of 252 | #8 | 206,278 |
| 4 | [NXE](https://halfonadouble.com/stock/NXE) | 8.67 | 8.66 | -0.11% | 0.11% | 0.0% of 252 | #9 | 201,477 |
| 5 | [AEHR](https://halfonadouble.com/stock/AEHR) | 87.21 | 87.57 | +0.42% | 0.42% | 0.0% of 252 | #27 | 139,065 |
| 6 | [FCEL](https://halfonadouble.com/stock/FCEL) | 17.25 | 17.43 | +1.07% | 1.1% | 0.0% of 252 | #66 | 215,837 |
| 7 | [EOSE](https://halfonadouble.com/stock/EOSE) | 2.77 | 2.82 | +1.89% | 1.9% | 0.0% of 252 | #106 | 1,539,638 |
| 8 | [ASTS](https://halfonadouble.com/stock/ASTS) | 56.93 | 55.79 | -2.01% | 2.0% | 0.0% of 252 | #115 | 1,128,834 |
| 9 | [CIFR](https://halfonadouble.com/stock/CIFR) | 13.50 | 13.09 | -3.05% | 3.1% | 0.0% of 252 | #167 | 1,650,813 |
| 10 | [RZLV](https://halfonadouble.com/stock/RZLV) | 1.90 | 1.78 | -6.30% | 6.3% | 0.0% of 252 | #313 | 356,926 |
| 11 | [VKTX](https://halfonadouble.com/stock/VKTX) | 27.73 | 24.96 | -9.99% | 10.0% | 0.0% of 252 | #414 | 334,884 |
| 12 | [BTBT](https://halfonadouble.com/stock/BTBT) | 1.36 | 1.21 | -11.18% | 11.2% | 0.0% of 252 | #441 | 430,279 |
| 13 | [CPER](https://halfonadouble.com/stock/CPER) | 39.46 | 34.83 | -11.72% | 11.7% | 0.0% of 252 | #453 | 104,413 |
| 14 | [KOPN](https://halfonadouble.com/stock/KOPN) | 4.20 | 3.36 | -20.03% | 20.0% | 0.0% of 252 | #553 | 132,692 |
| 15 | [DPRO](https://halfonadouble.com/stock/DPRO) | 4.57 | 3.57 | -21.79% | 21.8% | 0.0% of 252 | #561 | 187,354 |
| 16 | [BIRK](https://halfonadouble.com/stock/BIRK) | 33.12 | 33.14 | +0.05% | 0.05% | 0.4% of 252 | #1 | 104,245 |
| 17 | [MDT](https://halfonadouble.com/stock/MDT) | 87.75 | 87.82 | +0.08% | 0.08% | 0.4% of 252 | #4 | 285,221 |
| 18 | [UUUU](https://halfonadouble.com/stock/UUUU) | 9.94 | 9.76 | -1.76% | 1.8% | 0.4% of 252 | #101 | 533,953 |
| 19 | [SBSW](https://halfonadouble.com/stock/SBSW) | 9.91 | 9.19 | -7.22% | 7.2% | 0.4% of 252 | #344 | 231,190 |
| 20 | [IOVA](https://halfonadouble.com/stock/IOVA) | 13.31 | 11.48 | -13.76% | 13.8% | 0.4% of 252 | #488 | 421,041 |
| 21 | [NN](https://halfonadouble.com/stock/NN) | 11.60 | 7.57 | -34.78% | 34.8% | 0.4% of 252 | #599 | 622,886 |
| 22 | [EXE](https://halfonadouble.com/stock/EXE) | 88.86 | 88.94 | +0.09% | 0.09% | 0.8% of 252 | #5 | 176,593 |
| 23 | [CAT](https://halfonadouble.com/stock/CAT) | 796.18 | 797.59 | +0.18% | 0.18% | 0.8% of 252 | #12 | 245,262 |
| 24 | [ABVX](https://halfonadouble.com/stock/ABVX) | 89.05 | 88.71 | -0.38% | 0.38% | 0.8% of 252 | #25 | 222,250 |
| 25 | [C](https://halfonadouble.com/stock/C) | 128.07 | 127.49 | -0.45% | 0.45% | 0.8% of 252 | #29 | 1,127,762 |
| 26 | [BBAI](https://halfonadouble.com/stock/BBAI) | 2.42 | 2.39 | -1.37% | 1.4% | 0.8% of 252 | #82 | 695,409 |
| 27 | [PPLT](https://halfonadouble.com/stock/PPLT) | 14.82 | 14.57 | -1.69% | 1.7% | 0.8% of 252 | #98 | 260,617 |
| 28 | [CLSK](https://halfonadouble.com/stock/CLSK) | 10.63 | 10.84 | +1.96% | 2.0% | 0.8% of 252 | #111 | 699,777 |
| 29 | [IAU](https://halfonadouble.com/stock/IAU) | 77.66 | 73.76 | -5.03% | 5.0% | 0.8% of 252 | #269 | 230,698 |
| 30 | [VSAT](https://halfonadouble.com/stock/VSAT) | 67.41 | 63.56 | -5.71% | 5.7% | 0.8% of 252 | #291 | 160,990 |
| 31 | [CSIQ](https://halfonadouble.com/stock/CSIQ) | 11.02 | 10.02 | -9.05% | 9.0% | 0.8% of 252 | #393 | 158,689 |
| 32 | [WEAT](https://halfonadouble.com/stock/WEAT) | 24.76 | 20.37 | -17.72% | 17.7% | 0.8% of 249 | #531 | 180,493 |
| 33 | [CEG](https://halfonadouble.com/stock/CEG) | 285.07 | 284.81 | -0.09% | 0.09% | 1.2% of 252 | #7 | 232,448 |
| 34 | [KEY](https://halfonadouble.com/stock/KEY) | 20.10 | 20.12 | +0.12% | 0.12% | 1.2% of 252 | #10 | 104,477 |
| 35 | [UAMY](https://halfonadouble.com/stock/UAMY) | 3.72 | 3.48 | -6.37% | 6.4% | 1.2% of 252 | #316 | 209,746 |
| 36 | [ABCL](https://halfonadouble.com/stock/ABCL) | 12.02 | 10.70 | -11.00% | 11.0% | 1.2% of 252 | #437 | 171,120 |
| 37 | [DNN](https://halfonadouble.com/stock/DNN) | 2.36 | 1.58 | -33.07% | 33.1% | 1.2% of 252 | #596 | 346,009 |
| 38 | [CPRT](https://halfonadouble.com/stock/CPRT) | 27.48 | 27.53 | +0.18% | 0.18% | 1.6% of 252 | #13 | 110,009 |
| 39 | [AG](https://halfonadouble.com/stock/AG) | 16.98 | 17.14 | +0.96% | 0.96% | 1.6% of 252 | #59 | 1,044,528 |
| 40 | [IBKR](https://halfonadouble.com/stock/IBKR) | 86.47 | 85.56 | -1.06% | 1.1% | 1.6% of 252 | #64 | 138,507 |
| 41 | [VRT](https://halfonadouble.com/stock/VRT) | 243.73 | 240.74 | -1.23% | 1.2% | 1.6% of 252 | #75 | 495,733 |
| 42 | [WULF](https://halfonadouble.com/stock/WULF) | 13.65 | 12.73 | -6.76% | 6.8% | 1.6% of 252 | #327 | 2,936,709 |
| 43 | [TE](https://halfonadouble.com/stock/TE) | 3.44 | 3.07 | -10.67% | 10.7% | 1.6% of 252 | #431 | 419,883 |
| 44 | [PLUG](https://halfonadouble.com/stock/PLUG) | 1.73 | 1.40 | -19.01% | 19.0% | 1.6% of 252 | #548 | 754,882 |
| 45 | [POET](https://halfonadouble.com/stock/POET) | 7.04 | 4.47 | -36.44% | 36.4% | 1.6% of 252 | #603 | 1,161,650 |
| 46 | [VZLA](https://halfonadouble.com/stock/VZLA) | 3.47 | 3.02 | -12.90% | 12.9% | 1.8% of 227 | #475 | 221,810 |
| 47 | [DIA](https://halfonadouble.com/stock/DIA) | 511.65 | 512.00 | +0.07% | 0.07% | 2.0% of 252 | #2 | 590,829 |
| 48 | [JD](https://halfonadouble.com/stock/JD) | 26.91 | 26.87 | -0.15% | 0.15% | 2.0% of 252 | #11 | 847,921 |
| 49 | [STZ](https://halfonadouble.com/stock/STZ) | 123.63 | 123.86 | +0.18% | 0.18% | 2.0% of 252 | #14 | 120,432 |
| 50 | [BHP](https://halfonadouble.com/stock/BHP) | 84.83 | 84.57 | -0.30% | 0.30% | 2.0% of 252 | #21 | 147,063 |
| 51 | [BMY](https://halfonadouble.com/stock/BMY) | 59.58 | 59.85 | +0.46% | 0.46% | 2.0% of 252 | #30 | 767,976 |
| 52 | [BKLN](https://halfonadouble.com/stock/BKLN) | 20.49 | 20.65 | +0.78% | 0.78% | 2.0% of 252 | #51 | 142,505 |
| 53 | [APLD](https://halfonadouble.com/stock/APLD) | 23.85 | 23.10 | -3.15% | 3.1% | 2.0% of 252 | #173 | 919,651 |
| 54 | [B](https://halfonadouble.com/stock/B) | 39.99 | 38.43 | -3.89% | 3.9% | 2.0% of 252 | #213 | 832,155 |
| 55 | [FHN](https://halfonadouble.com/stock/FHN) | 23.31 | 21.75 | -6.69% | 6.7% | 2.0% of 252 | #324 | 363,291 |
| 56 | [LUV](https://halfonadouble.com/stock/LUV) | 41.36 | 41.45 | +0.22% | 0.22% | 2.4% of 252 | #15 | 202,066 |
| 57 | [HTZ](https://halfonadouble.com/stock/HTZ) | 1.96 | 1.97 | +0.75% | 0.75% | 2.4% of 252 | #47 | 1,154,581 |
| 58 | [RIOT](https://halfonadouble.com/stock/RIOT) | 16.84 | 17.09 | +1.49% | 1.5% | 2.4% of 252 | #89 | 930,080 |
| 59 | [SLS](https://halfonadouble.com/stock/SLS) | 11.26 | 7.75 | -31.14% | 31.1% | 2.8% of 252 | #593 | 1,003,481 |
| 60 | [PSEC](https://halfonadouble.com/stock/PSEC) | 1.82 | 1.81 | -0.81% | 0.81% | 2.8% of 251 | #52 | 107,587 |
| 61 | [CMPX](https://halfonadouble.com/stock/CMPX) | 0.98 | 0.92 | -6.79% | 6.8% | 2.8% of 247 | #328 | 100,523 |
| 62 | [GFS](https://halfonadouble.com/stock/GFS) | 49.36 | 49.89 | +1.08% | 1.1% | 3.2% of 252 | #68 | 127,606 |
| 63 | [CSX](https://halfonadouble.com/stock/CSX) | 47.34 | 46.55 | -1.67% | 1.7% | 3.2% of 252 | #95 | 183,686 |
| 64 | [LODE](https://halfonadouble.com/stock/LODE) | 2.21 | 2.25 | +1.85% | 1.8% | 3.2% of 247 | #103 | 131,359 |
| 65 | [TIGR](https://halfonadouble.com/stock/TIGR) | 4.32 | 4.30 | -0.36% | 0.36% | 3.6% of 252 | #23 | 161,187 |
| 66 | [GLW](https://halfonadouble.com/stock/GLW) | 152.83 | 153.79 | +0.63% | 0.63% | 3.6% of 252 | #41 | 549,241 |
| 67 | [IONQ](https://halfonadouble.com/stock/IONQ) | 39.45 | 39.74 | +0.74% | 0.74% | 3.6% of 252 | #46 | 701,489 |
| 68 | [RIO](https://halfonadouble.com/stock/RIO) | 93.34 | 92.53 | -0.87% | 0.87% | 3.6% of 252 | #53 | 124,396 |
| 69 | [HIMX](https://halfonadouble.com/stock/HIMX) | 13.26 | 10.96 | -17.32% | 17.3% | 3.6% of 252 | #529 | 108,659 |
| 70 | [MSOS](https://halfonadouble.com/stock/MSOS) | 4.27 | 3.43 | -19.58% | 19.6% | 3.6% of 252 | #550 | 661,256 |
| 71 | [UBER](https://halfonadouble.com/stock/UBER) | 70.24 | 70.47 | +0.33% | 0.33% | 4.0% of 252 | #22 | 1,444,844 |
| 72 | [UMAC](https://halfonadouble.com/stock/UMAC) | 21.39 | 20.84 | -2.58% | 2.6% | 4.0% of 252 | #147 | 103,916 |
| 73 | [JNJ](https://halfonadouble.com/stock/JNJ) | 256.48 | 247.78 | -3.39% | 3.4% | 4.0% of 252 | #189 | 339,574 |
| 74 | [CVE](https://halfonadouble.com/stock/CVE) | 31.49 | 30.08 | -4.47% | 4.5% | 4.0% of 252 | #246 | 139,420 |
| 75 | [CGC](https://halfonadouble.com/stock/CGC) | 0.85 | 0.63 | -25.72% | 25.7% | 4.0% of 252 | #578 | 306,656 |
| 76 | [BFLY](https://halfonadouble.com/stock/BFLY) | 8.03 | 5.65 | -29.66% | 29.7% | 4.0% of 252 | #591 | 104,506 |
| 77 | [STLA](https://halfonadouble.com/stock/STLA) | 4.52 | 4.53 | +0.27% | 0.27% | 4.4% of 252 | #18 | 445,206 |
| 78 | [COF](https://halfonadouble.com/stock/COF) | 199.40 | 198.67 | -0.37% | 0.37% | 4.4% of 252 | #24 | 149,826 |
| 79 | [DKNG](https://halfonadouble.com/stock/DKNG) | 19.87 | 19.77 | -0.49% | 0.49% | 4.4% of 252 | #32 | 945,526 |
| 80 | [RUN](https://halfonadouble.com/stock/RUN) | 7.59 | 7.63 | +0.57% | 0.57% | 4.4% of 252 | #36 | 647,608 |
| 81 | [STM](https://halfonadouble.com/stock/STM) | 52.71 | 53.12 | +0.78% | 0.78% | 4.4% of 252 | #50 | 374,219 |
| 82 | [CDE](https://halfonadouble.com/stock/CDE) | 16.87 | 15.30 | -9.28% | 9.3% | 4.4% of 252 | #398 | 444,185 |
| 83 | [QS](https://halfonadouble.com/stock/QS) | 4.58 | 4.11 | -10.36% | 10.4% | 4.4% of 252 | #422 | 650,874 |
| 84 | [SOFI](https://halfonadouble.com/stock/SOFI) | 15.61 | 15.54 | -0.47% | 0.47% | 4.8% of 252 | #31 | 4,040,402 |
| 85 | [ARKG](https://halfonadouble.com/stock/ARKG) | 49.29 | 49.54 | +0.51% | 0.51% | 4.8% of 252 | #33 | 260,417 |
| 86 | [ONDS](https://halfonadouble.com/stock/ONDS) | 6.85 | 6.98 | +1.90% | 1.9% | 4.8% of 252 | #108 | 1,635,789 |
| 87 | [GRAB](https://halfonadouble.com/stock/GRAB) | 3.11 | 2.68 | -13.95% | 13.9% | 4.8% of 252 | #496 | 2,296,822 |
| 88 | [RITM](https://halfonadouble.com/stock/RITM) | 8.62 | 8.60 | -0.22% | 0.22% | 5.2% of 252 | #16 | 145,007 |
| 89 | [EQT](https://halfonadouble.com/stock/EQT) | 52.94 | 52.73 | -0.39% | 0.39% | 5.2% of 252 | #26 | 376,512 |
| 90 | [SIL](https://halfonadouble.com/stock/SIL) | 84.68 | 83.68 | -1.18% | 1.2% | 5.2% of 252 | #72 | 128,464 |
| 91 | [LAC](https://halfonadouble.com/stock/LAC) | 2.36 | 2.06 | -12.53% | 12.5% | 5.2% of 252 | #466 | 338,313 |
| 92 | [KOS](https://halfonadouble.com/stock/KOS) | 2.69 | 2.07 | -22.96% | 23.0% | 5.2% of 252 | #568 | 296,107 |
| 93 | [GLD](https://halfonadouble.com/stock/GLD) | 378.62 | 381.23 | +0.69% | 0.69% | 5.6% of 252 | #44 | 5,333,043 |
| 94 | [GS](https://halfonadouble.com/stock/GS) | 882.59 | 890.78 | +0.93% | 0.93% | 5.6% of 252 | #56 | 478,460 |
| 95 | [XBI](https://halfonadouble.com/stock/XBI) | 149.29 | 150.80 | +1.01% | 1.0% | 5.6% of 252 | #61 | 613,085 |
| 96 | [AGQ](https://halfonadouble.com/stock/AGQ) | 64.14 | 61.39 | -4.29% | 4.3% | 5.6% of 252 | #231 | 100,060 |
| 97 | [RDW](https://halfonadouble.com/stock/RDW) | 9.76 | 9.34 | -4.29% | 4.3% | 5.6% of 252 | #232 | 353,531 |
| 98 | [NBIS](https://halfonadouble.com/stock/NBIS) | 219.71 | 203.46 | -7.39% | 7.4% | 5.6% of 252 | #346 | 1,424,985 |
| 99 | [QCOM](https://halfonadouble.com/stock/QCOM) | 176.01 | 177.27 | +0.72% | 0.72% | 6.0% of 252 | #45 | 957,154 |
| 100 | [NOK](https://halfonadouble.com/stock/NOK) | 10.14 | 9.70 | -4.33% | 4.3% | 6.0% of 252 | #238 | 3,200,724 |

These are descriptive ranks, not probabilities of convergence or reversal. [Combined overview](https://halfonadouble.com/rankings/level-distance.md). [Definitions and limitations](https://halfonadouble.com/methodology.md).
