# Delta neutral: closest today

Canonical: https://halfonadouble.com/rankings/delta-neutral/closest
Data through: 2026-10-08 close
Publisher: Half on a Double

BIRK ranks first. Its close was $33.12 and delta neutral was $33.14, an absolute distance of 0.05%. 0.4% of its 252 prior comparison sessions were closer.

## Delta neutral: closest to the level today

Smallest absolute distance first. The prior-year-near rank compares the same observation with the ticker’s own history. Showing 100 of 635 eligible tickers.

| Rank | Ticker | Close | Delta neutral | Signed distance | Absolute distance | Prior sessions closer | Prior-year near rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [BIRK](https://halfonadouble.com/stock/BIRK) | 33.12 | 33.14 | +0.05% | 0.05% | 0.4% of 252 | #16 | 104,245 |
| 2 | [DIA](https://halfonadouble.com/stock/DIA) | 511.65 | 512.00 | +0.07% | 0.07% | 2.0% of 252 | #47 | 590,829 |
| 3 | [AAOI](https://halfonadouble.com/stock/AAOI) | 105.90 | 105.97 | +0.07% | 0.07% | 0.0% of 252 | #1 | 372,345 |
| 4 | [MDT](https://halfonadouble.com/stock/MDT) | 87.75 | 87.82 | +0.08% | 0.08% | 0.4% of 252 | #17 | 285,221 |
| 5 | [EXE](https://halfonadouble.com/stock/EXE) | 88.86 | 88.94 | +0.09% | 0.09% | 0.8% of 252 | #22 | 176,593 |
| 6 | [HL](https://halfonadouble.com/stock/HL) | 16.73 | 16.74 | +0.09% | 0.09% | 0.0% of 252 | #2 | 804,478 |
| 7 | [CEG](https://halfonadouble.com/stock/CEG) | 285.07 | 284.81 | -0.09% | 0.09% | 1.2% of 252 | #33 | 232,448 |
| 8 | [FLNC](https://halfonadouble.com/stock/FLNC) | 7.45 | 7.46 | +0.10% | 0.10% | 0.0% of 252 | #3 | 206,278 |
| 9 | [NXE](https://halfonadouble.com/stock/NXE) | 8.67 | 8.66 | -0.11% | 0.11% | 0.0% of 252 | #4 | 201,477 |
| 10 | [KEY](https://halfonadouble.com/stock/KEY) | 20.10 | 20.12 | +0.12% | 0.12% | 1.2% of 252 | #34 | 104,477 |
| 11 | [JD](https://halfonadouble.com/stock/JD) | 26.91 | 26.87 | -0.15% | 0.15% | 2.0% of 252 | #48 | 847,921 |
| 12 | [CAT](https://halfonadouble.com/stock/CAT) | 796.18 | 797.59 | +0.18% | 0.18% | 0.8% of 252 | #23 | 245,262 |
| 13 | [CPRT](https://halfonadouble.com/stock/CPRT) | 27.48 | 27.53 | +0.18% | 0.18% | 1.6% of 252 | #38 | 110,009 |
| 14 | [STZ](https://halfonadouble.com/stock/STZ) | 123.63 | 123.86 | +0.18% | 0.18% | 2.0% of 252 | #49 | 120,432 |
| 15 | [LUV](https://halfonadouble.com/stock/LUV) | 41.36 | 41.45 | +0.22% | 0.22% | 2.4% of 252 | #56 | 202,066 |
| 16 | [RITM](https://halfonadouble.com/stock/RITM) | 8.62 | 8.60 | -0.22% | 0.22% | 5.2% of 252 | #88 | 145,007 |
| 17 | [IEF](https://halfonadouble.com/stock/IEF) | 89.45 | 89.66 | +0.23% | 0.23% | 11.9% of 252 | #150 | 1,852,508 |
| 18 | [STLA](https://halfonadouble.com/stock/STLA) | 4.52 | 4.53 | +0.27% | 0.27% | 4.4% of 252 | #77 | 445,206 |
| 19 | [XSP](https://halfonadouble.com/stock/XSP) | 776.55 | 774.31 | -0.29% | 0.29% | 16.7% of 252 | #191 | 813,648 |
| 20 | [RSP](https://halfonadouble.com/stock/RSP) | 211.87 | 212.50 | +0.30% | 0.30% | 8.3% of 252 | #111 | 310,491 |
| 21 | [BHP](https://halfonadouble.com/stock/BHP) | 84.83 | 84.57 | -0.30% | 0.30% | 2.0% of 252 | #50 | 147,063 |
| 22 | [UBER](https://halfonadouble.com/stock/UBER) | 70.24 | 70.47 | +0.33% | 0.33% | 4.0% of 252 | #71 | 1,444,844 |
| 23 | [TIGR](https://halfonadouble.com/stock/TIGR) | 4.32 | 4.30 | -0.36% | 0.36% | 3.6% of 252 | #65 | 161,187 |
| 24 | [COF](https://halfonadouble.com/stock/COF) | 199.40 | 198.67 | -0.37% | 0.37% | 4.4% of 252 | #78 | 149,826 |
| 25 | [ABVX](https://halfonadouble.com/stock/ABVX) | 89.05 | 88.71 | -0.38% | 0.38% | 0.8% of 252 | #24 | 222,250 |
| 26 | [EQT](https://halfonadouble.com/stock/EQT) | 52.94 | 52.73 | -0.39% | 0.39% | 5.2% of 252 | #89 | 376,512 |
| 27 | [AEHR](https://halfonadouble.com/stock/AEHR) | 87.21 | 87.57 | +0.42% | 0.42% | 0.0% of 252 | #5 | 139,065 |
| 28 | [KWEB](https://halfonadouble.com/stock/KWEB) | 24.02 | 24.12 | +0.42% | 0.42% | 9.1% of 252 | #123 | 2,260,339 |
| 29 | [C](https://halfonadouble.com/stock/C) | 128.07 | 127.49 | -0.45% | 0.45% | 0.8% of 252 | #25 | 1,127,762 |
| 30 | [BMY](https://halfonadouble.com/stock/BMY) | 59.58 | 59.85 | +0.46% | 0.46% | 2.0% of 252 | #51 | 767,976 |
| 31 | [SOFI](https://halfonadouble.com/stock/SOFI) | 15.61 | 15.54 | -0.47% | 0.47% | 4.8% of 252 | #84 | 4,040,402 |
| 32 | [DKNG](https://halfonadouble.com/stock/DKNG) | 19.87 | 19.77 | -0.49% | 0.49% | 4.4% of 252 | #79 | 945,526 |
| 33 | [ARKG](https://halfonadouble.com/stock/ARKG) | 49.29 | 49.54 | +0.51% | 0.51% | 4.8% of 252 | #85 | 260,417 |
| 34 | [VXX](https://halfonadouble.com/stock/VXX) | 17.24 | 17.33 | +0.53% | 0.53% | 11.5% of 252 | #146 | 470,207 |
| 35 | [ARKK](https://halfonadouble.com/stock/ARKK) | 87.60 | 87.11 | -0.56% | 0.56% | 9.9% of 252 | #129 | 602,404 |
| 36 | [RUN](https://halfonadouble.com/stock/RUN) | 7.59 | 7.63 | +0.57% | 0.57% | 4.4% of 252 | #80 | 647,608 |
| 37 | [HD](https://halfonadouble.com/stock/HD) | 295.47 | 297.15 | +0.57% | 0.57% | 12.7% of 252 | #155 | 294,310 |
| 38 | [SMH](https://halfonadouble.com/stock/SMH) | 607.27 | 603.71 | -0.59% | 0.59% | 7.1% of 252 | #106 | 1,879,743 |
| 39 | [ABT](https://halfonadouble.com/stock/ABT) | 98.49 | 97.90 | -0.60% | 0.60% | 14.7% of 252 | #173 | 226,042 |
| 40 | [MCD](https://halfonadouble.com/stock/MCD) | 236.90 | 238.34 | +0.61% | 0.61% | 11.9% of 252 | #151 | 455,379 |
| 41 | [GLW](https://halfonadouble.com/stock/GLW) | 152.83 | 153.79 | +0.63% | 0.63% | 3.6% of 252 | #66 | 549,241 |
| 42 | [USB](https://halfonadouble.com/stock/USB) | 57.03 | 56.67 | -0.63% | 0.63% | 6.7% of 252 | #104 | 192,612 |
| 43 | [SPY](https://halfonadouble.com/stock/SPY) | 773.93 | 768.87 | -0.65% | 0.65% | 28.2% of 252 | #273 | 18,356,858 |
| 44 | [GLD](https://halfonadouble.com/stock/GLD) | 378.62 | 381.23 | +0.69% | 0.69% | 5.6% of 252 | #93 | 5,333,043 |
| 45 | [QCOM](https://halfonadouble.com/stock/QCOM) | 176.01 | 177.27 | +0.72% | 0.72% | 6.0% of 252 | #99 | 957,154 |
| 46 | [IONQ](https://halfonadouble.com/stock/IONQ) | 39.45 | 39.74 | +0.74% | 0.74% | 3.6% of 252 | #67 | 701,489 |
| 47 | [HTZ](https://halfonadouble.com/stock/HTZ) | 1.96 | 1.97 | +0.75% | 0.75% | 2.4% of 252 | #57 | 1,154,581 |
| 48 | [PEP](https://halfonadouble.com/stock/PEP) | 128.34 | 129.32 | +0.76% | 0.76% | 17.5% of 252 | #199 | 419,490 |
| 49 | [JPM](https://halfonadouble.com/stock/JPM) | 331.42 | 328.87 | -0.77% | 0.77% | 15.1% of 252 | #176 | 671,687 |
| 50 | [STM](https://halfonadouble.com/stock/STM) | 52.71 | 53.12 | +0.78% | 0.78% | 4.4% of 252 | #81 | 374,219 |
| 51 | [BKLN](https://halfonadouble.com/stock/BKLN) | 20.49 | 20.65 | +0.78% | 0.78% | 2.0% of 252 | #52 | 142,505 |
| 52 | [PSEC](https://halfonadouble.com/stock/PSEC) | 1.82 | 1.81 | -0.81% | 0.81% | 2.8% of 251 | #60 | 107,587 |
| 53 | [RIO](https://halfonadouble.com/stock/RIO) | 93.34 | 92.53 | -0.87% | 0.87% | 3.6% of 252 | #68 | 124,396 |
| 54 | [TMUS](https://halfonadouble.com/stock/TMUS) | 171.31 | 169.77 | -0.90% | 0.90% | 18.7% of 252 | #213 | 223,721 |
| 55 | [KHC](https://halfonadouble.com/stock/KHC) | 22.48 | 22.28 | -0.90% | 0.90% | 13.9% of 252 | #165 | 426,108 |
| 56 | [GS](https://halfonadouble.com/stock/GS) | 882.59 | 890.78 | +0.93% | 0.93% | 5.6% of 252 | #94 | 478,460 |
| 57 | [IBM](https://halfonadouble.com/stock/IBM) | 226.61 | 228.73 | +0.94% | 0.94% | 8.3% of 252 | #112 | 618,512 |
| 58 | [IEP](https://halfonadouble.com/stock/IEP) | 6.64 | 6.58 | -0.95% | 0.95% | 13.1% of 252 | #159 | 157,254 |
| 59 | [AG](https://halfonadouble.com/stock/AG) | 16.98 | 17.14 | +0.96% | 0.96% | 1.6% of 252 | #39 | 1,044,528 |
| 60 | [RBLX](https://halfonadouble.com/stock/RBLX) | 45.53 | 45.08 | -0.98% | 0.98% | 9.9% of 252 | #130 | 387,095 |
| 61 | [XBI](https://halfonadouble.com/stock/XBI) | 149.29 | 150.80 | +1.01% | 1.0% | 5.6% of 252 | #95 | 613,085 |
| 62 | [KLAC](https://halfonadouble.com/stock/KLAC) | 196.72 | 194.71 | -1.02% | 1.0% | 8.4% of 251 | #117 | 380,073 |
| 63 | [SCHW](https://halfonadouble.com/stock/SCHW) | 96.87 | 97.87 | +1.03% | 1.0% | 17.9% of 252 | #205 | 483,585 |
| 64 | [IBKR](https://halfonadouble.com/stock/IBKR) | 86.47 | 85.56 | -1.06% | 1.1% | 1.6% of 252 | #40 | 138,507 |
| 65 | [SPXW](https://halfonadouble.com/stock/SPXW) | 7,762.05 | 7,679.52 | -1.06% | 1.1% | 40.1% of 252 | #356 | 5,086,124 |
| 66 | [FCEL](https://halfonadouble.com/stock/FCEL) | 17.25 | 17.43 | +1.07% | 1.1% | 0.0% of 252 | #6 | 215,837 |
| 67 | [SO](https://halfonadouble.com/stock/SO) | 86.15 | 85.22 | -1.08% | 1.1% | 16.7% of 252 | #192 | 108,248 |
| 68 | [GFS](https://halfonadouble.com/stock/GFS) | 49.36 | 49.89 | +1.08% | 1.1% | 3.2% of 252 | #62 | 127,606 |
| 69 | [SCHD](https://halfonadouble.com/stock/SCHD) | 33.15 | 32.77 | -1.14% | 1.1% | 21.8% of 252 | #229 | 170,548 |
| 70 | [CVNA](https://halfonadouble.com/stock/CVNA) | 63.20 | 62.48 | -1.14% | 1.1% | 9.9% of 252 | #131 | 943,399 |
| 71 | [AXP](https://halfonadouble.com/stock/AXP) | 308.10 | 311.67 | +1.16% | 1.2% | 9.9% of 252 | #132 | 249,007 |
| 72 | [SIL](https://halfonadouble.com/stock/SIL) | 84.68 | 83.68 | -1.18% | 1.2% | 5.2% of 252 | #90 | 128,464 |
| 73 | [SOXX](https://halfonadouble.com/stock/SOXX) | 563.28 | 556.49 | -1.21% | 1.2% | 17.5% of 252 | #200 | 538,835 |
| 74 | [XLB](https://halfonadouble.com/stock/XLB) | 49.27 | 49.87 | +1.22% | 1.2% | 22.2% of 252 | #230 | 225,384 |
| 75 | [VRT](https://halfonadouble.com/stock/VRT) | 243.73 | 240.74 | -1.23% | 1.2% | 1.6% of 252 | #41 | 495,733 |
| 76 | [GDXJ](https://halfonadouble.com/stock/GDXJ) | 110.91 | 112.29 | +1.25% | 1.2% | 8.7% of 252 | #118 | 216,919 |
| 77 | [SBUX](https://halfonadouble.com/stock/SBUX) | 93.21 | 94.38 | +1.26% | 1.3% | 17.5% of 252 | #201 | 476,750 |
| 78 | [COIN](https://halfonadouble.com/stock/COIN) | 172.00 | 174.21 | +1.29% | 1.3% | 14.3% of 252 | #169 | 1,052,579 |
| 79 | [AVGO](https://halfonadouble.com/stock/AVGO) | 360.14 | 355.50 | -1.29% | 1.3% | 19.0% of 252 | #217 | 2,378,416 |
| 80 | [UAL](https://halfonadouble.com/stock/UAL) | 107.44 | 108.86 | +1.32% | 1.3% | 14.3% of 252 | #170 | 339,590 |
| 81 | [NFLX](https://halfonadouble.com/stock/NFLX) | 71.57 | 72.52 | +1.33% | 1.3% | 19.8% of 252 | #221 | 5,197,454 |
| 82 | [BBAI](https://halfonadouble.com/stock/BBAI) | 2.42 | 2.39 | -1.37% | 1.4% | 0.8% of 252 | #26 | 695,409 |
| 83 | [XLF](https://halfonadouble.com/stock/XLF) | 54.23 | 55.01 | +1.44% | 1.4% | 36.5% of 252 | #331 | 5,963,958 |
| 84 | [SLV](https://halfonadouble.com/stock/SLV) | 53.45 | 54.23 | +1.45% | 1.5% | 11.5% of 252 | #147 | 5,542,642 |
| 85 | [IQ](https://halfonadouble.com/stock/IQ) | 1.01 | 1.02 | +1.45% | 1.5% | 9.9% of 252 | #133 | 187,533 |
| 86 | [CMCSA](https://halfonadouble.com/stock/CMCSA) | 21.21 | 21.52 | +1.45% | 1.5% | 30.2% of 252 | #292 | 833,615 |
| 87 | [CRCL](https://halfonadouble.com/stock/CRCL) | 80.84 | 82.02 | +1.46% | 1.5% | 8.7% of 252 | #119 | 802,946 |
| 88 | [NEE](https://halfonadouble.com/stock/NEE) | 77.37 | 78.50 | +1.46% | 1.5% | 10.3% of 252 | #138 | 485,190 |
| 89 | [RIOT](https://halfonadouble.com/stock/RIOT) | 16.84 | 17.09 | +1.49% | 1.5% | 2.4% of 252 | #58 | 930,080 |
| 90 | [HBAN](https://halfonadouble.com/stock/HBAN) | 15.37 | 15.12 | -1.60% | 1.6% | 15.1% of 252 | #177 | 139,859 |
| 91 | [SQQQ](https://halfonadouble.com/stock/SQQQ) | 33.39 | 32.86 | -1.61% | 1.6% | 14.3% of 251 | #171 | 481,077 |
| 92 | [DKS](https://halfonadouble.com/stock/DKS) | 134.63 | 132.43 | -1.64% | 1.6% | 12.3% of 252 | #154 | 130,396 |
| 93 | [QQQ](https://halfonadouble.com/stock/QQQ) | 747.58 | 735.29 | -1.64% | 1.6% | 43.3% of 252 | #370 | 12,241,583 |
| 94 | [XLP](https://halfonadouble.com/stock/XLP) | 83.42 | 84.79 | +1.64% | 1.6% | 32.9% of 252 | #303 | 511,438 |
| 95 | [CSX](https://halfonadouble.com/stock/CSX) | 47.34 | 46.55 | -1.67% | 1.7% | 3.2% of 252 | #63 | 183,686 |
| 96 | [TLT](https://halfonadouble.com/stock/TLT) | 77.87 | 79.18 | +1.68% | 1.7% | 77.0% of 252 | #544 | 14,453,050 |
| 97 | [CMG](https://halfonadouble.com/stock/CMG) | 32.65 | 32.09 | -1.69% | 1.7% | 20.6% of 252 | #227 | 917,561 |
| 98 | [PPLT](https://halfonadouble.com/stock/PPLT) | 14.82 | 14.57 | -1.69% | 1.7% | 0.8% of 252 | #27 | 260,617 |
| 99 | [CHTR](https://halfonadouble.com/stock/CHTR) | 109.67 | 111.53 | +1.70% | 1.7% | 15.5% of 252 | #182 | 207,651 |
| 100 | [XPEV](https://halfonadouble.com/stock/XPEV) | 9.55 | 9.38 | -1.74% | 1.7% | 14.7% of 252 | #174 | 476,268 |

These are descriptive ranks, not probabilities of convergence or reversal. [Combined overview](https://halfonadouble.com/rankings/level-distance.md). [Definitions and limitations](https://halfonadouble.com/methodology.md).
